Ranking | ADP | Bye | Projected Receiving | Projected Rushing | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Rec | Rec Yds | Rec TDs | Trg | Rush Atts | Rush Yds | Rush TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
PPR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Stefon Diggs, WR BUF | 2.3 | 11 | 112 | 1383 | 9 | 158 | 15 | 12.82 | 197 | 312 | |||||
2. DeAndre Hopkins, WR ARI | 2.1 | 8 | 109 | 1359 | 8 | 162 | 16 | 11.49 | 183 | 292 | |||||
3. Tyreek Hill, WR KC | 1.9 | 10 | 90 | 1340 | 12 | 141 | 15 | 98 | 1 | 16 | 13.86 | 221 | 311 | ||
4. Justin Jefferson, WR MIN | 4.6 | 7 | 92 | 1313 | 9 | 142 | 3 | 16 | 0 | 16 | 11.68 | 186 | 278 | ||
5. Calvin Ridley, WR ATL | 2.9 | 10 | 91 | 1277 | 9 | 142 | 5 | 24 | 0 | 16 | 11.51 | 184 | 275 | ||
6. Davante Adams, WR GB | 1.6 | 5 | 105 | 1273 | 13 | 157 | 15 | 13.69 | 210 | 318 | |||||
7. A.J. Brown, WR TEN | 3.5 | 4 | 84 | 1254 | 11 | 133 | 16 | 11.96 | 191 | 275 | |||||
8. Michael Thomas, WR NO | 2.10 | 6 | 101 | 1207 | 8 | 147 | 16 | 10.54 | 168 | 269 | |||||
9. D.K. Metcalf, WR SEA | 2.5 | 6 | 77 | 1185 | 9 | 126 | 16 | 10.78 | 172 | 249 | |||||
10. Tee Higgins, WR CIN | 7.10 | 9 | 84 | 1160 | 8 | 133 | 16 | 10.25 | 164 | 248 | |||||
11. Julio Jones, WR ATL | 3.12 | 10 | 79 | 1152 | 6 | 126 | 14 | 10.80 | 162 | 246 | |||||
12. Keenan Allen, WR LAC | 3.1 | 6 | 106 | 1150 | 8 | 159 | 3 | 17 | 0 | 16 | 10.29 | 164 | 270 | ||
13. Allen Robinson, WR UNS | 3.7 | 0 | 87 | 1137 | 8 | 140 | 16 | 10.11 | 161 | 248 | |||||
14. Amari Cooper, WR DAL | 4.7 | 10 | 87 | 1135 | 7 | 130 | 4 | 17 | 0 | 16 | 9.83 | 157 | 244 | ||
15. Terry McLaurin, WR WAS | 4.3 | 8 | 82 | 1133 | 6 | 132 | 15 | 9.95 | 154 | 239 | |||||
16. D.J. Moore, WR CAR | 7.2 | 13 | 75 | 1116 | 5 | 122 | 5 | 37 | 0 | 16 | 9.08 | 145 | 220 | ||
17. Robert Woods, WR LAR | 5.4 | 9 | 87 | 1114 | 6 | 132 | 20 | 135 | 1 | 16 | 10.43 | 166 | 253 | ||
18. Cooper Kupp, WR LAR | 6.2 | 9 | 88 | 1104 | 7 | 126 | 4 | 24 | 0 | 16 | 9.68 | 154 | 242 | ||
19. Tyler Boyd, WR CIN | 6.8 | 9 | 95 | 1099 | 6 | 139 | 4 | 24 | 0 | 16 | 9.27 | 148 | 243 | ||
20. Chris Godwin, WR TB | 4.10 | 13 | 81 | 1057 | 8 | 115 | 15 | 10.25 | 159 | 242 | |||||
21. Mike Evans, WR TB | 3.8 | 13 | 72 | 1044 | 10 | 115 | 15 | 10.96 | 169 | 244 | |||||
22. Adam Thielen, WR MIN | 4.5 | 7 | 82 | 1043 | 9 | 121 | 3 | 14 | 0 | 16 | 9.98 | 159 | 241 | ||
23. Kenny Golladay, WR DET | 4.11 | 5 | 70 | 1041 | 7 | 116 | 15 | 9.74 | 151 | 224 | |||||
24. Tyler Lockett, WR SEA | 5.10 | 6 | 82 | 1035 | 8 | 118 | 16 | 9.47 | 151 | 233 | |||||
25. Diontae Johnson, WR PIT | 5.7 | 4 | 96 | 1026 | 8 | 150 | 4 | 19 | 0 | 16 | 9.53 | 152 | 248 | ||
26. Courtland Sutton, WR DEN | 8.8 | 5 | 68 | 1019 | 6 | 117 | 15 | 9.19 | 143 | 214 | |||||
27. Brandin Cooks, WR HOU | 8.3 | 8 | 72 | 1004 | 6 | 122 | 15 | 9.09 | 141 | 216 | |||||
28. CeeDee Lamb, WR DAL | 5.5 | 10 | 78 | 1001 | 7 | 118 | 8 | 44 | 0 | 16 | 9.16 | 146 | 224 | ||
29. Chase Claypool, WR PIT | 7.1 | 4 | 70 | 985 | 8 | 120 | 7 | 33 | 0 | 16 | 9.36 | 149 | 219 | ||
30. JuJu Smith-Schuster, WR UNS | 7.3 | 0 | 78 | 983 | 7 | 120 | 16 | 8.77 | 140 | 218 | |||||
31. Robby Anderson, WR CAR | 8.1 | 13 | 79 | 981 | 6 | 122 | 16 | 8.38 | 134 | 213 | |||||
32. Ja'Marr Chase, WR UNS | N/A | 0 | 68 | 946 | 7 | 110 | 16 | 8.54 | 136 | 204 | |||||
33. Brandon Aiyuk, WR SF | 6.12 | 11 | 71 | 928 | 6 | 110 | 9 | 59 | 0 | 16 | 8.42 | 134 | 205 | ||
34. D.J. Chark, WR JAC | 6.9 | 8 | 67 | 926 | 7 | 112 | 15 | 8.97 | 140 | 209 | |||||
35. Jarvis Landry, WR CLE | 9.6 | 9 | 74 | 874 | 5 | 109 | 3 | 16 | 0 | 16 | 7.44 | 119 | 193 | ||
36. Deebo Samuel, WR SF | 7.9 | 11 | 69 | 858 | 5 | 99 | 11 | 72 | 0 | 15 | 8.20 | 128 | 200 | ||
37. Corey Davis, WR UNS | 11.9 | 0 | 62 | 856 | 5 | 100 | 15 | 7.71 | 121 | 185 | |||||
38. Laviska Shenault, WR JAC | 11.3 | 8 | 74 | 852 | 6 | 109 | 20 | 92 | 0 | 15 | 8.69 | 135 | 212 | ||
39. Will Fuller, WR UNS | 5.9 | 0 | 58 | 847 | 6 | 92 | 14 | 8.62 | 131 | 195 | |||||
40. DeVante Parker, WR MIA | 8.10 | 11 | 64 | 836 | 6 | 106 | 15 | 7.97 | 125 | 191 | |||||
41. Michael Pittman, WR IND | 12.8 | 7 | 65 | 834 | 6 | 105 | 16 | 7.46 | 119 | 184 | |||||
42. Jerry Jeudy, WR DEN | 8.13 | 5 | 59 | 834 | 5 | 106 | 16 | 7.09 | 113 | 172 | |||||
43. Odell Beckham Jr., WR CLE | 6.7 | 9 | 60 | 831 | 7 | 104 | 3 | 17 | 0 | 14 | 9.06 | 137 | 203 | ||
44. Jamison Crowder, WR NYJ | 9.10 | 10 | 75 | 831 | 6 | 115 | 15 | 7.94 | 124 | 202 | |||||
45. Darius Slayton, WR NYG | 14.5 | 11 | 56 | 824 | 5 | 101 | 16 | 7.03 | 112 | 168 | |||||
46. Marquise Brown, WR BAL | 10.1 | 7 | 59 | 812 | 7 | 97 | 15 | 8.21 | 128 | 190 | |||||
47. Cole Beasley, WR BUF | 11.12 | 11 | 70 | 810 | 5 | 102 | 15 | 7.40 | 116 | 189 | |||||
48. Mike Williams, WR LAC | 17.6 | 6 | 51 | 802 | 5 | 93 | 15 | 7.35 | 115 | 169 | |||||
49. Sterling Shepard, WR NYG | 13.3 | 11 | 74 | 801 | 4 | 109 | 6 | 41 | 0 | 14 | 7.73 | 119 | 198 | ||
50. DeVonta Smith, WR UNS | N/A | 0 | 59 | 801 | 5 | 93 | 16 | 6.88 | 110 | 169 | |||||
51. Jaylen Waddle, WR UNS | N/A | 0 | 53 | 795 | 5 | 90 | 15 | 7.30 | 115 | 170 | |||||
52. Michael Gallup, WR DAL | 10.5 | 10 | 52 | 790 | 6 | 92 | 16 | 7.19 | 115 | 167 | |||||
53. Darnell Mooney, WR CHI | N/A | 11 | 62 | 771 | 4 | 101 | 5 | 23 | 16 | 6.46 | 103 | 165 | |||
54. Antonio Brown, WR TB | 9.11 | 13 | 61 | 751 | 5 | 90 | 15 | 7.01 | 110 | 174 | |||||
55. Jakobi Meyers, WR NE | N/A | 5 | 59 | 742 | 4 | 95 | 3 | 14 | 0 | 16 | 6.23 | 99 | 158 | ||
56. Christian Kirk, WR ARI | 12.2 | 8 | 56 | 725 | 5 | 93 | 4 | 23 | 15 | 6.99 | 110 | 169 | |||
57. Gabriel Davis, WR BUF | 17.13 | 11 | 50 | 714 | 6 | 85 | 16 | 6.71 | 107 | 157 | |||||
58. Henry Ruggs, WR LVR | 11.11 | 6 | 44 | 702 | 4 | 75 | 12 | 62 | 0 | 15 | 6.69 | 105 | 152 | ||
59. Nelson Agholor, WR UNS | 20.7 | 0 | 53 | 701 | 5 | 90 | 16 | 6.26 | 100 | 153 | |||||
60. Jalen Reagor, WR PHI | 18.6 | 9 | 51 | 700 | 5 | 89 | 6 | 31 | 0 | 15 | 6.87 | 108 | 162 | ||
61. Marvin Jones, WR UNS | 14.1 | 0 | 51 | 699 | 5 | 85 | 15 | 6.66 | 105 | 159 | |||||
62. Denzel Mims, WR NYJ | 18.1 | 10 | 47 | 698 | 4 | 86 | 16 | 5.86 | 93 | 140 | |||||
63. Rashod Bateman, WR UNS | N/A | 0 | 51 | 693 | 4 | 87 | 16 | 5.83 | 93 | 144 | |||||
64. Allen Lazard, WR GB | 16.5 | 5 | 51 | 673 | 5 | 74 | 16 | 6.08 | 97 | 148 | |||||
65. James Washington, WR PIT | N/A | 4 | 50 | 670 | 5 | 90 | 16 | 6.06 | 97 | 147 | |||||
66. Mecole Hardman, WR KC | 18.11 | 10 | 46 | 670 | 6 | 73 | 6 | 31 | 16 | 6.63 | 106 | 152 | |||
67. Tyrell Williams, WR DET | 21.8 | 5 | 45 | 669 | 5 | 74 | 16 | 6.06 | 96 | 141 | |||||
68. Kadarius Toney, WR UNS | N/A | 0 | 45 | 661 | 3 | 79 | 4 | 29 | 0 | 16 | 5.44 | 87 | 132 | ||
69. Rondale Moore, WR UNS | N/A | 0 | 49 | 649 | 2 | 83 | 3 | 24 | 0 | 15 | 5.29 | 84 | 136 | ||
70. T.Y. Hilton, WR UNS | 11.1 | 0 | 48 | 648 | 4 | 80 | 15 | 5.92 | 94 | 145 | |||||
71. Curtis Samuel, WR CAR | 13.11 | 13 | 58 | 647 | 4 | 86 | 25 | 131 | 1 | 15 | 7.19 | 113 | 173 | ||
72. Randall Cobb, WR HOU | N/A | 8 | 56 | 626 | 4 | 85 | 15 | 5.77 | 92 | 150 | |||||
73. Hunter Renfrow, WR LVR | N/A | 6 | 52 | 623 | 3 | 75 | 16 | 5.02 | 80 | 132 | |||||
74. Terrace Marshall, WR UNS | N/A | 0 | 45 | 613 | 3 | 75 | 16 | 4.96 | 79 | 124 | |||||
75. Anthony Miller, WR CHI | N/A | 11 | 48 | 590 | 4 | 78 | 16 | 5.19 | 83 | 131 | |||||
76. Marquez Valdes-Scantling, WR GB | 21.7 | 5 | 35 | 585 | 4 | 66 | 3 | 16 | 16 | 5.26 | 84 | 119 | |||
77. John Brown, WR UNS | 14.2 | 0 | 42 | 575 | 4 | 70 | 14 | 5.82 | 92 | 139 | |||||
78. Emmanuel Sanders, WR NO | 19.1 | 6 | 46 | 571 | 4 | 76 | 15 | 5.41 | 86 | 135 | |||||
79. Elijah Moore, WR UNS | N/A | 0 | 45 | 563 | 2 | 68 | 2 | 13 | 16 | 4.35 | 69 | 114 | |||
80. Preston Williams, WR MIA | N/A | 11 | 41 | 553 | 4 | 73 | 15 | 5.29 | 84 | 128 | |||||
81. Breshad Perriman, WR UNS | N/A | 0 | 34 | 524 | 3 | 65 | 14 | 5.03 | 81 | 120 | |||||
82. Tyron Johnson, WR LAC | N/A | 6 | 33 | 524 | 3 | 60 | 16 | 4.40 | 70 | 103 | |||||
83. Zach Pascal, WR IND | N/A | 7 | 39 | 521 | 4 | 66 | 16 | 4.76 | 76 | 115 | |||||
84. Josh Reynolds, WR UNS | N/A | 0 | 37 | 520 | 3 | 65 | 16 | 4.38 | 70 | 107 | |||||
85. Bryan Edwards, WR LVR | N/A | 6 | 40 | 513 | 3 | 64 | 15 | 4.62 | 74 | 117 | |||||
86. Russell Gage, WR ATL | N/A | 10 | 49 | 507 | 3 | 78 | 16 | 4.29 | 68 | 117 | |||||
87. Parris Campbell, WR IND | 18.5 | 7 | 48 | 506 | 3 | 72 | 10 | 52 | 14 | 5.27 | 84 | 138 | |||
88. Tre'Quan Smith, WR NO | N/A | 6 | 37 | 505 | 4 | 60 | 15 | 4.97 | 80 | 119 | |||||
89. Sammy Watkins, WR KC | 21.11 | 10 | 40 | 500 | 4 | 61 | 2 | 11 | 12 | 6.26 | 97 | 147 | |||
90. Andy Isabella, WR ARI | N/A | 8 | 38 | 497 | 3 | 64 | 15 | 4.51 | 73 | 113 | |||||
91. Cam Sims, WR WAS | N/A | 8 | 36 | 478 | 2 | 58 | 16 | 3.74 | 59 | 95 | |||||
92. Auden Tate, WR CIN | N/A | 9 | 36 | 473 | 3 | 59 | 16 | 4.08 | 65 | 101 | |||||
93. Van Jefferson, WR LAR | N/A | 9 | 36 | 470 | 3 | 57 | 16 | 4.06 | 65 | 101 | |||||
94. A.J. Green, WR UNS | 17.10 | 0 | 36 | 461 | 3 | 65 | 15 | 4.27 | 69 | 108 | |||||
95. Rashard Higgins, WR UNS | N/A | 0 | 32 | 460 | 3 | 50 | 15 | 4.27 | 69 | 104 | |||||
96. Antonio Gandy-Golden, WR WAS | N/A | 8 | 33 | 454 | 2 | 58 | 16 | 3.59 | 57 | 90 | |||||
97. Julian Edelman, WR NE | 14.7 | 5 | 40 | 441 | 2 | 67 | 5 | 28 | 0 | 13 | 4.53 | 75 | 123 | ||
98. Travis Fulgham, WR PHI | N/A | 9 | 32 | 436 | 3 | 55 | 16 | 3.85 | 61 | 93 | |||||
99. Quintez Cephus, WR DET | N/A | 5 | 33 | 420 | 2 | 53 | 16 | 3.38 | 54 | 87 | |||||
100. Kenny Stills, WR UNS | N/A | 0 | 29 | 406 | 3 | 50 | 16 | 3.66 | 58 | 87 | |||||
101. DeSean Jackson, WR UNS | N/A | 0 | 25 | 403 | 3 | 45 | 10 | 5.83 | 91 | 132 | |||||
102. N'Keal Harry, WR NE | N/A | 5 | 38 | 401 | 3 | 68 | 3 | 13 | 0 | 15 | 3.96 | 64 | 105 | ||
103. Keke Coutee, WR HOU | N/A | 8 | 35 | 400 | 2 | 51 | 14 | 3.71 | 63 | 103 | |||||
104. Lynn Bowden, WR MIA | N/A | 11 | 39 | 398 | 2 | 56 | 12 | 52 | 0 | 16 | 3.56 | 57 | 96 | ||
105. Keelan Cole, WR UNS | N/A | 0 | 29 | 397 | 2 | 50 | 16 | 3.23 | 51 | 80 | |||||
106. K.J. Hamler, WR DEN | N/A | 5 | 29 | 374 | 2 | 50 | 5 | 19 | 14 | 3.66 | 62 | 96 | |||
107. Chris Conley, WR UNS | N/A | 0 | 28 | 372 | 2 | 50 | 16 | 3.08 | 49 | 77 | |||||
108. Collin Johnson, WR JAC | N/A | 8 | 26 | 369 | 2 | 46 | 16 | 3.06 | 48 | 74 | |||||
109. Golden Tate, WR UNS | 22.2 | 0 | 33 | 366 | 2 | 50 | 15 | 3.24 | 54 | 89 | |||||
110. Kelvin Harmon, WR WAS | N/A | 8 | 29 | 366 | 2 | 46 | 15 | 3.24 | 54 | 85 | |||||
111. Jalen Guyton, WR LAC | N/A | 6 | 22 | 360 | 2 | 42 | 16 | 3.00 | 48 | 70 | |||||
112. Kendrick Bourne, WR UNS | N/A | 0 | 28 | 357 | 2 | 45 | 16 | 2.98 | 47 | 75 | |||||
113. Danny Amendola, WR UNS | N/A | 0 | 33 | 356 | 1 | 50 | 15 | 2.77 | 47 | 82 | |||||
114. Freddie Swain, WR SEA | N/A | 6 | 27 | 344 | 2 | 43 | 16 | 2.90 | 46 | 73 | |||||
115. Alshon Jeffery, WR UNS | 15.8 | 0 | 25 | 326 | 3 | 45 | 12 | 4.22 | 72 | 108 | |||||
116. Donovan Peoples-Jones, WR CLE | N/A | 9 | 22 | 323 | 2 | 41 | 16 | 2.77 | 44 | 66 | |||||
117. Adam Humphries, WR UNS | N/A | 0 | 31 | 320 | 2 | 45 | 14 | 3.14 | 55 | 91 | |||||
118. David Moore, WR UNS | 18.2 | 0 | 23 | 318 | 2 | 40 | 16 | 2.74 | 43 | 66 | |||||
119. Miles Boykin, WR BAL | N/A | 7 | 22 | 316 | 3 | 38 | 16 | 3.10 | 49 | 71 | |||||
120. Braxton Berrios, WR NYJ | N/A | 10 | 27 | 313 | 2 | 43 | 16 | 2.71 | 43 | 70 | |||||
121. Chad Hansen, WR HOU | N/A | 8 | 24 | 308 | 2 | 39 | 16 | 2.68 | 42 | 66 | |||||
122. Willie Snead, WR UNS | N/A | 0 | 25 | 293 | 2 | 40 | 15 | 2.75 | 46 | 74 | |||||
123. John Ross, WR UNS | N/A | 0 | 21 | 291 | 2 | 40 | 14 | 2.94 | 52 | 78 | |||||
124. Demarcus Robinson, WR UNS | N/A | 0 | 23 | 283 | 2 | 40 | 16 | 2.52 | 40 | 63 | |||||
125. Tim Patrick, WR DEN | N/A | 5 | 20 | 280 | 2 | 33 | 16 | 2.50 | 40 | 60 | |||||
126. Scott Miller, WR TB | N/A | 13 | 19 | 280 | 2 | 31 | 15 | 2.67 | 45 | 67 | |||||
127. KeeSean Johnson, WR ARI | N/A | 8 | 25 | 277 | 2 | 41 | 16 | 2.48 | 39 | 64 | |||||
128. Tyler Johnson, WR TB | N/A | 13 | 20 | 270 | 2 | 31 | 16 | 2.44 | 39 | 59 | |||||
129. Damiere Byrd, WR UNS | N/A | 0 | 21 | 267 | 1 | 35 | 16 | 2.04 | 32 | 53 | |||||
130. John Hightower, WR PHI | N/A | 9 | 18 | 265 | 1 | 33 | 16 | 2.03 | 32 | 50 | |||||
131. Olabisi Johnson, WR MIN | N/A | 7 | 22 | 263 | 1 | 32 | 16 | 2.02 | 32 | 54 | |||||
132. Devin Duvernay, WR BAL | N/A | 7 | 25 | 263 | 2 | 38 | 16 | 2.39 | 38 | 63 | |||||
133. Richie James, WR SF | N/A | 11 | 18 | 243 | 1 | 27 | 15 | 2.02 | 35 | 56 | |||||
134. Jakeem Grant, WR MIA | N/A | 11 | 21 | 237 | 1 | 34 | 4 | 18 | 0 | 15 | 2.10 | 37 | 60 | ||
135. Chester Rogers, WR TEN | N/A | 4 | 18 | 229 | 1 | 29 | 15 | 1.93 | 34 | 55 | |||||
136. Steven Sims, WR WAS | N/A | 8 | 23 | 227 | 2 | 35 | 16 | 2.17 | 34 | 57 | |||||
137. Dante Pettis, WR NYG | N/A | 11 | 15 | 216 | 1 | 27 | 14 | 1.97 | 38 | 59 | |||||
138. Jalen Hurd, WR SF | N/A | 11 | 17 | 214 | 1 | 27 | 15 | 1.83 | 32 | 52 | |||||
139. Quez Watkins, WR PHI | N/A | 9 | 15 | 214 | 1 | 28 | 16 | 1.71 | 27 | 42 | |||||
140. Greg Ward, WR PHI | N/A | 9 | 23 | 211 | 2 | 33 | 16 | 2.07 | 33 | 56 | |||||
141. Olamide Zaccheaus, WR ATL | N/A | 10 | 15 | 203 | 1 | 25 | 16 | 1.64 | 26 | 41 | |||||
142. J.J. Arcega-Whiteside, WR PHI | N/A | 9 | 15 | 202 | 1 | 28 | 16 | 1.64 | 26 | 41 | |||||
143. Cameron Batson, WR TEN | N/A | 4 | 15 | 189 | 1 | 25 | 15 | 1.66 | 30 | 48 | |||||
144. Jeff Smith, WR NYJ | N/A | 10 | 15 | 188 | 1 | 27 | 16 | 1.55 | 24 | 39 | |||||
145. Cedrick Wilson, WR DAL | N/A | 10 | 16 | 186 | 1 | 25 | 16 | 1.54 | 24 | 40 | |||||
146. Deonte Harris, WR NO | N/A | 6 | 19 | 185 | 1 | 26 | 6 | 40 | 0 | 16 | 1.78 | 28 | 47 | ||
147. Cordarrelle Patterson, WR UNS | N/A | 0 | 18 | 175 | 1 | 25 | 20 | 116 | 1 | 16 | 2.57 | 41 | 59 | ||
148. Geronimo Allison, WR DET | N/A | 5 | 15 | 173 | 1 | 27 | 16 | 1.46 | 23 | 38 | |||||
149. Marqise Lee, WR NE | N/A | 5 | 14 | 171 | 1 | 25 | 14 | 1.65 | 34 | 53 | |||||
150. Allen Hurns, WR MIA | N/A | 11 | 13 | 169 | 1 | 22 | 15 | 1.53 | 28 | 44 | |||||
151. Albert Wilson, WR MIA | N/A | 11 | 15 | 165 | 1 | 22 | 3 | 17 | 0 | 15 | 1.61 | 29 | 47 | ||
152. Marquise Goodwin, WR PHI | 24.10 | 9 | 12 | 163 | 1 | 22 | 12 | 1.86 | 44 | 67 | |||||
153. Zay Jones, WR UNS | N/A | 0 | 14 | 157 | 1 | 25 | 15 | 1.45 | 27 | 43 | |||||
154. Javon Wims, WR CHI | N/A | 11 | 16 | 157 | 1 | 29 | 16 | 1.36 | 21 | 37 | |||||
155. Josh Doctson, WR NYJ | N/A | 10 | 11 | 148 | 1 | 21 | 16 | 1.30 | 20 | 31 | |||||
156. James Proche, WR BAL | N/A | 7 | 13 | 137 | 1 | 21 | 16 | 1.23 | 19 | 32 | |||||
157. Noah Brown, WR DAL | N/A | 10 | 11 | 132 | 1 | 19 | 16 | 1.20 | 19 | 30 | |||||
158. Isaiah Coulter, WR HOU | N/A | 8 | 10 | 132 | 1 | 17 | 16 | 1.20 | 19 | 29 | |||||
159. Travis Benjamin, WR SF | N/A | 11 | 9 | 128 | 0 | 16 | 14 | 0.91 | 23 | 38 | |||||
160. Trent Sherfield, WR ARI | N/A | 8 | 10 | 121 | 0 | 17 | 16 | 0.76 | 12 | 22 | |||||
161. Riley Ridley, WR CHI | N/A | 11 | 11 | 116 | 0 | 17 | 16 | 0.73 | 11 | 22 | |||||
162. DaeSean Hamilton, WR DEN | N/A | 5 | 9 | 112 | 0 | 17 | 16 | 0.70 | 11 | 20 | |||||
163. Justin Watson, WR TB | N/A | 13 | 8 | 102 | 0 | 12 | 16 | 0.64 | 10 | 18 | |||||
164. Devin Funchess, WR GB | N/A | 5 | 17 | 94 | 2 | 28 | 16 | 1.34 | 21 | 38 | |||||
165. Equanimeous St. Brown, WR GB | N/A | 5 | 6 | 94 | 0 | 11 | 16 | 0.59 | 9 | 15 | |||||
166. Isaiah Hodgins, WR BUF | N/A | 11 | 7 | 94 | 0 | 12 | 16 | 0.59 | 9 | 16 | |||||
167. K.J. Hill, WR LAC | N/A | 6 | 8 | 87 | 0 | 12 | 0 | 0 | 0 | 16 | 0.54 | 8 | 16 | ||
168. Marquez Callaway, WR NO | N/A | 6 | 7 | 86 | 0 | 11 | 16 | 0.54 | 8 | 15 | |||||
169. Joe Reed, WR LAC | N/A | 6 | 7 | 85 | 0 | 12 | 6 | 28 | 0 | 16 | 0.71 | 11 | 18 | ||
170. Michael Crabtree, WR UNS | N/A | 0 | 16 | ||||||||||||
171. Jeremy Maclin, WR UNS | N/A | 0 | 16 | ||||||||||||
172. Kenny Britt, WR UNS | N/A | 0 | 16 | ||||||||||||
173. Mike Wallace, WR UNS | N/A | 0 | 16 | ||||||||||||
174. Louis Murphy, WR UNS | N/A | 0 | 16 | ||||||||||||
175. Harry Douglas, WR UNS | N/A | 0 | 16 | ||||||||||||
176. Pierre Garcon, WR UNS | N/A | 0 | 16 | ||||||||||||
177. Jordy Nelson, WR UNS | N/A | 0 | 16 | ||||||||||||
178. Anquan Boldin, WR UNS | N/A | 0 | 16 | ||||||||||||
179. Larry Fitzgerald, WR UNS | 17.2 | 0 | 16 | ||||||||||||
180. Ted Ginn Jr., WR UNS | N/A | 0 | 16 | ||||||||||||
181. Brandon Marshall, WR UNS | N/A | 0 | 16 | ||||||||||||
182. Demaryius Thomas, WR UNS | N/A | 0 | 16 | ||||||||||||
183. Dez Bryant, WR UNS | 17.1 | 0 | 16 | ||||||||||||
184. Brandon LaFell, WR UNS | N/A | 0 | 16 | ||||||||||||
185. Eric Decker, WR UNS | N/A | 0 | 16 | ||||||||||||
186. Andre Roberts, WR UNS | N/A | 0 | 16 | ||||||||||||
187. Torrey Smith, WR UNS | N/A | 0 | 16 | ||||||||||||
188. Terrelle Pryor, WR UNS | N/A | 0 | 16 | ||||||||||||
189. Jeremy Kerley, WR UNS | N/A | 0 | 16 | ||||||||||||
190. Doug Baldwin, WR UNS | N/A | 0 | 16 | ||||||||||||
191. Aldrick Robinson, WR UNS | N/A | 0 | 16 | ||||||||||||
192. Michael Floyd, WR UNS | N/A | 0 | 16 | ||||||||||||
193. Kendall Wright, WR UNS | N/A | 0 | 16 | ||||||||||||
194. Brian Quick, WR UNS | N/A | 0 | 16 | ||||||||||||
195. Mohamed Sanu, WR DET | N/A | 5 | 16 | ||||||||||||
196. Jarius Wright, WR UNS | N/A | 0 | 16 | ||||||||||||
197. Josh Gordon, WR UNS | 24.5 | 0 | 16 | ||||||||||||
198. Rod Streater, WR UNS | N/A | 0 | 16 | ||||||||||||
199. Rishard Matthews, WR UNS | N/A | 0 | 16 | ||||||||||||
200. Tavon Austin, WR UNS | N/A | 0 | 16 | ||||||||||||
201. Justin Hunter, WR UNS | N/A | 0 | 16 | ||||||||||||
202. Terrance Williams, WR UNS | N/A | 0 | 16 | ||||||||||||
203. Markus Wheaton, WR UNS | N/A | 0 | 16 | ||||||||||||
204. Marquess Wilson, WR UNS | N/A | 0 | 16 | ||||||||||||
205. Jaron Brown, WR UNS | N/A | 0 | 16 | ||||||||||||
206. Brice Butler, WR UNS | N/A | 0 | 16 | ||||||||||||
207. Jermaine Kearse, WR UNS | N/A | 0 | 16 | ||||||||||||
208. Andre Holmes, WR UNS | N/A | 0 | 16 | ||||||||||||
209. Kelvin Benjamin, WR UNS | N/A | 0 | 16 | ||||||||||||
210. Jordan Matthews, WR UNS | N/A | 0 | 16 | ||||||||||||
211. Paul Richardson, WR UNS | N/A | 0 | 16 | ||||||||||||
212. Cody Latimer, WR UNS | N/A | 0 | 16 | ||||||||||||
213. Donte Moncrief, WR UNS | N/A | 0 | 16 | ||||||||||||
214. Bruce Ellington, WR UNS | N/A | 0 | 16 | ||||||||||||
215. Martavis Bryant, WR UNS | N/A | 0 | 16 | ||||||||||||
216. De'Anthony Thomas, WR BAL | N/A | 7 | 16 | ||||||||||||
217. Ryan Grant, WR UNS | N/A | 0 | 16 | ||||||||||||
218. Jared Abbrederis, WR UNS | N/A | 0 | 16 | ||||||||||||
219. T.J. Jones, WR UNS | N/A | 0 | 16 | ||||||||||||
220. Quincy Enunwa, WR UNS | N/A | 0 | 16 | ||||||||||||
221. Jeff Janis, WR UNS | N/A | 0 | 16 | ||||||||||||
222. Brandon Coleman, WR UNS | N/A | 0 | 16 | ||||||||||||
223. Chris Hogan, WR NYJ | N/A | 10 | 16 | ||||||||||||
224. Taylor Gabriel, WR UNS | N/A | 0 | 16 | ||||||||||||
225. Kamar Aiken, WR UNS | N/A | 0 | 16 | ||||||||||||
226. Dontrelle Inman, WR WAS | N/A | 8 | 16 | ||||||||||||
227. Kevin White, WR SF | N/A | 11 | 16 | ||||||||||||
228. Devin Smith, WR UNS | N/A | 0 | 16 | ||||||||||||
229. Phillip Dorsett, WR SEA | N/A | 6 | 16 | ||||||||||||
230. Dorial Green-Beckham, WR UNS | N/A | 0 | 16 | ||||||||||||
231. Sammie Coates, WR UNS | N/A | 0 | 16 | ||||||||||||
232. Justin Hardy, WR ATL | N/A | 10 | 16 | ||||||||||||
233. DeAndre Smelter, WR UNS | N/A | 0 | 16 | ||||||||||||
234. J.J. Nelson, WR UNS | N/A | 0 | 16 | ||||||||||||
235. Kaelin Clay, WR UNS | N/A | 0 | 16 | ||||||||||||
236. Geremy Davis, WR DET | N/A | 5 | 16 | ||||||||||||
237. Seth Roberts, WR CAR | N/A | 13 | 16 | ||||||||||||
238. Bennie Fowler, WR UNS | N/A | 0 | 16 | ||||||||||||
239. Leonte Carroo, WR UNS | N/A | 0 | 16 | ||||||||||||
240. Corey Coleman, WR UNS | N/A | 0 | 16 | ||||||||||||
241. Pharoh Cooper, WR CAR | N/A | 13 | 16 | ||||||||||||
