Ranking | ADP | Bye | Projected Receiving | Projected Rushing | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Rec | Rec Yds | Rec TDs | Trg | Rush Atts | Rush Yds | Rush TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
PPR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. DeAndre Hopkins, WR ARI | 2.2 | 0 | 109 | 1359 | 8 | 162 | 16 | 11.49 | 183 | 292 | |||||
2. Keenan Allen, WR LAC | 3.1 | 0 | 106 | 1150 | 8 | 159 | 3 | 17 | 0 | 16 | 10.29 | 164 | 270 | ||
3. Stefon Diggs, WR BUF | 2.1 | 0 | 112 | 1383 | 9 | 158 | 15 | 12.82 | 197 | 312 | |||||
4. Davante Adams, WR GB | 1.6 | 0 | 105 | 1273 | 13 | 157 | 15 | 13.69 | 210 | 318 | |||||
5. Allen Robinson, WR CHI | 3.10 | 0 | 100 | 1285 | 7 | 157 | 16 | 10.66 | 170 | 270 | |||||
6. Michael Thomas, WR NO | 2.12 | 0 | 101 | 1207 | 8 | 147 | 16 | 10.54 | 168 | 269 | |||||
7. Calvin Ridley, WR ATL | 2.9 | 0 | 91 | 1277 | 9 | 142 | 5 | 24 | 0 | 16 | 11.51 | 184 | 275 | ||
8. Justin Jefferson, WR MIN | 4.1 | 0 | 92 | 1313 | 9 | 142 | 3 | 16 | 0 | 16 | 11.68 | 186 | 278 | ||
9. Tyreek Hill, WR KC | 1.11 | 0 | 90 | 1340 | 12 | 141 | 15 | 98 | 1 | 16 | 13.86 | 221 | 311 | ||
10. Tyler Boyd, WR CIN | 6.11 | 0 | 95 | 1099 | 6 | 139 | 4 | 24 | 0 | 16 | 9.27 | 148 | 243 | ||
11. Diontae Johnson, WR PIT | 5.9 | 0 | 88 | 944 | 7 | 138 | 4 | 19 | 0 | 16 | 8.64 | 138 | 226 | ||
12. A.J. Brown, WR TEN | 3.3 | 0 | 84 | 1254 | 11 | 133 | 16 | 11.96 | 191 | 275 | |||||
13. Tee Higgins, WR CIN | 7.7 | 0 | 83 | 1134 | 8 | 133 | 16 | 10.09 | 161 | 244 | |||||
14. Terry McLaurin, WR WAS | 4.5 | 0 | 84 | 1160 | 7 | 132 | 15 | 10.53 | 163 | 250 | |||||
15. Amari Cooper, WR DAL | 4.7 | 0 | 87 | 1145 | 7 | 130 | 4 | 17 | 0 | 16 | 9.89 | 158 | 245 | ||
16. Robby Anderson, WR CAR | 8.4 | 0 | 85 | 1048 | 6 | 130 | 16 | 8.80 | 140 | 225 | |||||
17. D.J. Moore, WR CAR | 7.1 | 0 | 81 | 1169 | 5 | 130 | 5 | 37 | 0 | 16 | 9.41 | 150 | 231 | ||
18. Julio Jones, WR ATL | 4.3 | 0 | 79 | 1160 | 6 | 126 | 14 | 10.86 | 163 | 247 | |||||
19. Robert Woods, WR LAR | 5.3 | 0 | 85 | 1090 | 6 | 126 | 19 | 128 | 1 | 16 | 10.24 | 163 | 248 | ||
20. D.K. Metcalf, WR SEA | 2.6 | 0 | 77 | 1185 | 9 | 126 | 16 | 10.78 | 172 | 249 | |||||
21. Cooper Kupp, WR LAR | 5.12 | 0 | 86 | 1096 | 7 | 123 | 4 | 24 | 0 | 16 | 9.63 | 154 | 240 | ||
22. Brandin Cooks, WR HOU | 8.7 | 0 | 72 | 1004 | 6 | 122 | 15 | 9.09 | 141 | 216 | |||||
23. Adam Thielen, WR MIN | 4.9 | 0 | 82 | 1043 | 9 | 121 | 3 | 14 | 0 | 16 | 9.98 | 159 | 241 | ||
24. Tyler Lockett, WR SEA | 5.11 | 0 | 82 | 1035 | 8 | 118 | 16 | 9.47 | 151 | 233 | |||||
25. CeeDee Lamb, WR DAL | 5.1 | 0 | 78 | 1026 | 7 | 118 | 8 | 44 | 0 | 16 | 9.31 | 149 | 227 | ||
26. Courtland Sutton, WR DEN | 8.3 | 0 | 68 | 1019 | 6 | 117 | 15 | 9.19 | 143 | 214 | |||||
27. Mike Evans, WR TB | 4.2 | 0 | 73 | 1056 | 10 | 115 | 15 | 11.04 | 171 | 246 | |||||
28. Chris Godwin, WR TB | 4.10 | 0 | 81 | 1057 | 8 | 115 | 15 | 10.25 | 159 | 242 | |||||
29. JuJu Smith-Schuster, WR PIT | 7.12 | 0 | 77 | 810 | 6 | 114 | 16 | 7.31 | 117 | 194 | |||||
30. Chase Claypool, WR PIT | 7.3 | 0 | 67 | 947 | 7 | 114 | 7 | 36 | 0 | 16 | 8.77 | 140 | 207 | ||
31. Corey Davis, WR NYJ | 11.1 | 0 | 67 | 915 | 5 | 113 | 15 | 8.10 | 127 | 196 | |||||
32. Brandon Aiyuk, WR SF | 6.9 | 0 | 71 | 928 | 6 | 110 | 9 | 59 | 0 | 16 | 8.42 | 134 | 205 | ||
33. Jarvis Landry, WR CLE | 9.5 | 0 | 74 | 874 | 6 | 109 | 3 | 16 | 0 | 16 | 7.81 | 125 | 199 | ||
34. D.J. Chark, WR JAC | 6.12 | 0 | 64 | 890 | 7 | 108 | 15 | 8.73 | 136 | 203 | |||||
35. Kenny Golladay, WR NYG | 5.5 | 0 | 61 | 910 | 7 | 107 | 15 | 8.87 | 138 | 202 | |||||
36. Laviska Shenault, WR JAC | 10.5 | 0 | 73 | 840 | 6 | 107 | 20 | 92 | 0 | 15 | 8.61 | 134 | 210 | ||
37. Jerry Jeudy, WR DEN | 9.1 | 0 | 59 | 834 | 5 | 106 | 16 | 7.09 | 113 | 172 | |||||
38. Ja'Marr Chase, WR UNS | 13.2 | 0 | 67 | 918 | 7 | 105 | 16 | 8.36 | 133 | 200 | |||||
39. Odell Beckham Jr., WR CLE | 6.10 | 0 | 60 | 831 | 7 | 104 | 3 | 17 | 0 | 14 | 9.06 | 137 | 203 | ||
40. Jamison Crowder, WR NYJ | 10.1 | 0 | 66 | 760 | 5 | 102 | 15 | 7.07 | 111 | 180 | |||||
41. Cole Beasley, WR BUF | 10.12 | 0 | 70 | 810 | 5 | 101 | 15 | 7.40 | 116 | 189 | |||||
42. DeVante Parker, WR MIA | 8.11 | 0 | 61 | 804 | 6 | 101 | 15 | 7.76 | 121 | 185 | |||||
43. Michael Pittman, WR IND | 11.9 | 0 | 64 | 829 | 6 | 100 | 16 | 7.43 | 118 | 182 | |||||
44. DeVonta Smith, WR UNS | 14.8 | 0 | 62 | 855 | 6 | 100 | 16 | 7.59 | 121 | 183 | |||||
45. Deebo Samuel, WR SF | 7.10 | 0 | 69 | 848 | 5 | 99 | 11 | 72 | 0 | 15 | 8.13 | 127 | 199 | ||
46. Curtis Samuel, WR WAS | 12.9 | 0 | 66 | 767 | 5 | 98 | 18 | 110 | 1 | 15 | 8.25 | 129 | 197 | ||
47. Darnell Mooney, WR CHI | N/A | 0 | 60 | 750 | 4 | 98 | 5 | 23 | 16 | 6.33 | 101 | 161 | |||
48. Marvin Jones, WR JAC | 12.12 | 0 | 58 | 756 | 6 | 96 | 15 | 7.44 | 117 | 177 | |||||
49. Will Fuller, WR MIA | 6.2 | 0 | 55 | 793 | 6 | 95 | 14 | 8.24 | 126 | 186 | |||||
50. Marquise Brown, WR BAL | 9.10 | 0 | 57 | 790 | 7 | 93 | 15 | 8.07 | 126 | 186 | |||||
51. Michael Gallup, WR DAL | 10.4 | 0 | 52 | 790 | 6 | 92 | 16 | 7.19 | 115 | 167 | |||||
52. Jalen Reagor, WR PHI | 18.2 | 0 | 54 | 747 | 5 | 92 | 6 | 35 | 0 | 15 | 7.21 | 113 | 170 | ||
53. Antonio Brown, WR TB | 9.11 | 0 | 61 | 751 | 5 | 90 | 15 | 7.01 | 110 | 174 | |||||
54. Mike Williams, WR LAC | 14.9 | 0 | 50 | 785 | 5 | 90 | 15 | 7.23 | 114 | 166 | |||||
55. Christian Kirk, WR ARI | 12.4 | 0 | 56 | 702 | 5 | 90 | 4 | 23 | 15 | 6.83 | 108 | 166 | |||
56. Jaylen Waddle, WR UNS | 14.5 | 0 | 53 | 795 | 5 | 90 | 15 | 7.30 | 115 | 170 | |||||
57. T.Y. Hilton, WR IND | 11.6 | 0 | 53 | 717 | 5 | 88 | 15 | 6.78 | 107 | 162 | |||||
58. Rashod Bateman, WR UNS | 15.10 | 0 | 55 | 713 | 5 | 87 | 16 | 6.33 | 101 | 156 | |||||
59. Sterling Shepard, WR NYG | 12.7 | 0 | 58 | 647 | 4 | 85 | 6 | 41 | 0 | 14 | 6.63 | 103 | 167 | ||
60. Denzel Mims, WR NYJ | 16.10 | 0 | 46 | 676 | 4 | 83 | 16 | 5.73 | 91 | 137 | |||||
61. Elijah Moore, WR UNS | 25.3 | 0 | 49 | 645 | 4 | 80 | 2 | 13 | 16 | 5.61 | 89 | 138 | |||
62. Emmanuel Sanders, WR BUF | 20.7 | 0 | 54 | 651 | 4 | 79 | 15 | 5.94 | 94 | 151 | |||||
63. Randall Cobb, WR HOU | 23.8 | 0 | 54 | 612 | 4 | 79 | 15 | 5.68 | 90 | 147 | |||||
64. Tyrell Williams, WR DET | 22.4 | 0 | 48 | 717 | 5 | 79 | 16 | 6.36 | 101 | 149 | |||||
65. Josh Reynolds, WR TEN | N/A | 0 | 47 | 661 | 4 | 79 | 16 | 5.63 | 90 | 137 | |||||
66. Gabriel Davis, WR BUF | 16.9 | 0 | 47 | 691 | 6 | 79 | 16 | 6.57 | 105 | 152 | |||||
67. Russell Gage, WR ATL | N/A | 0 | 49 | 507 | 3 | 78 | 16 | 4.29 | 68 | 117 | |||||
68. John Brown, WR LVR | 13.12 | 0 | 45 | 620 | 4 | 75 | 15 | 5.73 | 91 | 139 | |||||
69. Nelson Agholor, WR NE | 20.6 | 0 | 46 | 606 | 4 | 75 | 2 | 11 | 0 | 16 | 5.36 | 85 | 131 | ||
70. Darius Slayton, WR NYG | 15.6 | 0 | 41 | 618 | 4 | 75 | 16 | 5.36 | 85 | 126 | |||||
71. Rondale Moore, WR UNS | N/A | 0 | 49 | 605 | 3 | 75 | 6 | 37 | 0 | 15 | 5.48 | 87 | 139 | ||
72. Terrace Marshall, WR UNS | N/A | 0 | 44 | 615 | 4 | 75 | 16 | 5.34 | 85 | 129 | |||||
73. Tre'Quan Smith, WR NO | N/A | 0 | 46 | 616 | 5 | 74 | 15 | 6.11 | 97 | 145 | |||||
74. Allen Lazard, WR GB | 15.8 | 0 | 51 | 673 | 5 | 74 | 16 | 6.08 | 97 | 148 | |||||
75. Mecole Hardman, WR KC | 18.5 | 0 | 46 | 670 | 6 | 73 | 6 | 31 | 16 | 6.63 | 106 | 152 | |||
76. Hunter Renfrow, WR LVR | N/A | 0 | 49 | 580 | 3 | 70 | 16 | 4.75 | 76 | 125 | |||||
77. Henry Ruggs, WR LVR | 11.8 | 0 | 41 | 652 | 4 | 70 | 12 | 62 | 0 | 15 | 6.36 | 100 | 144 | ||
78. Breshad Perriman, WR DET | N/A | 0 | 38 | 568 | 4 | 69 | 14 | 5.77 | 91 | 135 | |||||
79. Anthony Miller, WR CHI | N/A | 0 | 43 | 525 | 4 | 69 | 16 | 4.78 | 76 | 119 | |||||
80. Amon-Ra St. Brown, WR UNS | N/A | 0 | 39 | 530 | 3 | 68 | 16 | 4.44 | 71 | 110 | |||||
81. Demarcus Robinson, WR KC | N/A | 0 | 45 | 563 | 4 | 67 | 16 | 5.02 | 80 | 125 | |||||
82. Parris Campbell, WR IND | 19.8 | 0 | 45 | 472 | 3 | 67 | 10 | 52 | 14 | 5.03 | 81 | 131 | |||
83. Marquez Valdes-Scantling, WR GB | 22.2 | 0 | 35 | 585 | 4 | 66 | 3 | 16 | 16 | 5.26 | 84 | 119 | |||
84. Jakobi Meyers, WR NE | N/A | 0 | 41 | 514 | 3 | 65 | 3 | 14 | 0 | 16 | 4.43 | 70 | 111 | ||
85. Kadarius Toney, WR UNS | N/A | 0 | 42 | 507 | 3 | 65 | 8 | 46 | 0 | 15 | 4.89 | 78 | 123 | ||
86. A.J. Green, WR ARI | 19.6 | 0 | 38 | 485 | 3 | 64 | 15 | 4.43 | 72 | 112 | |||||
87. Quintez Cephus, WR DET | N/A | 0 | 39 | 504 | 3 | 63 | 16 | 4.28 | 68 | 107 | |||||
88. Sammy Watkins, WR BAL | 20.9 | 0 | 40 | 492 | 4 | 62 | 2 | 11 | 14 | 5.31 | 85 | 130 | |||
89. Preston Williams, WR MIA | N/A | 0 | 35 | 474 | 3 | 62 | 15 | 4.36 | 70 | 108 | |||||
90. David Moore, WR CAR | 18.3 | 0 | 34 | 460 | 3 | 61 | 16 | 4.00 | 64 | 98 | |||||
91. Auden Tate, WR CIN | N/A | 0 | 36 | 473 | 3 | 59 | 16 | 4.08 | 65 | 101 | |||||
92. Chris Conley, WR HOU | N/A | 0 | 34 | 440 | 2 | 58 | 16 | 3.50 | 56 | 90 | |||||
93. Van Jefferson, WR LAR | N/A | 0 | 37 | 482 | 3 | 57 | 16 | 4.14 | 66 | 103 | |||||
94. DeSean Jackson, WR LAR | 13.7 | 0 | 31 | 490 | 3 | 55 | 4 | 25 | 0 | 12 | 5.79 | 91 | 133 | ||
95. Keke Coutee, WR HOU | N/A | 0 | 37 | 435 | 2 | 55 | 14 | 3.96 | 66 | 108 | |||||
96. Travis Fulgham, WR PHI | N/A | 0 | 32 | 436 | 3 | 55 | 16 | 3.85 | 61 | 93 | |||||
97. James Washington, WR PIT | N/A | 0 | 30 | 402 | 3 | 54 | 16 | 3.64 | 58 | 88 | |||||
98. Tyron Johnson, WR LAC | N/A | 0 | 30 | 481 | 3 | 54 | 16 | 4.13 | 66 | 96 | |||||
99. Bryan Edwards, WR LVR | 22.10 | 0 | 33 | 428 | 3 | 53 | 15 | 4.05 | 66 | 102 | |||||
100. Andy Isabella, WR ARI | N/A | 0 | 31 | 417 | 3 | 52 | 15 | 3.98 | 65 | 98 | |||||
101. Danny Amendola, WR UNS | N/A | 0 | 33 | 356 | 1 | 50 | 15 | 2.77 | 47 | 82 | |||||
102. Golden Tate, WR UNS | 22.9 | 0 | 33 | 366 | 2 | 50 | 15 | 3.24 | 54 | 89 | |||||
103. Kenny Stills, WR UNS | 25.2 | 0 | 29 | 406 | 3 | 50 | 16 | 3.66 | 58 | 87 | |||||
104. Kendrick Bourne, WR NE | N/A | 0 | 31 | 392 | 3 | 50 | 16 | 3.58 | 57 | 88 | |||||
105. K.J. Hamler, WR DEN | N/A | 0 | 29 | 374 | 2 | 50 | 5 | 19 | 14 | 3.66 | 62 | 96 | |||
106. Julian Edelman, WR NE | 16.7 | 0 | 30 | 325 | 2 | 49 | 5 | 28 | 0 | 13 | 3.64 | 63 | 101 | ||
107. Cam Sims, WR WAS | N/A | 0 | 29 | 400 | 2 | 46 | 16 | 3.25 | 52 | 81 | |||||
108. Alshon Jeffery, WR UNS | 15.13 | 0 | 25 | 326 | 3 | 45 | 12 | 4.22 | 72 | 108 | |||||
109. Lynn Bowden, WR MIA | N/A | 0 | 31 | 319 | 2 | 45 | 11 | 46 | 0 | 16 | 3.03 | 48 | 79 | ||
110. Keelan Cole, WR NYJ | N/A | 0 | 26 | 346 | 2 | 43 | 16 | 2.91 | 46 | 72 | |||||
111. Freddie Swain, WR SEA | N/A | 0 | 27 | 344 | 2 | 43 | 16 | 2.90 | 46 | 73 | |||||
112. Rashard Higgins, WR CLE | N/A | 0 | 26 | 360 | 3 | 41 | 15 | 3.60 | 59 | 88 | |||||
113. KeeSean Johnson, WR ARI | N/A | 0 | 25 | 277 | 2 | 41 | 16 | 2.48 | 39 | 64 | |||||
114. Donovan Peoples-Jones, WR CLE | N/A | 0 | 22 | 323 | 2 | 41 | 16 | 2.77 | 44 | 66 | |||||
115. Adam Humphries, WR WAS | N/A | 0 | 28 | 288 | 2 | 40 | 14 | 2.91 | 51 | 85 | |||||
116. Mohamed Sanu, WR SF | N/A | 0 | 25 | 275 | 2 | 38 | 15 | 2.63 | 45 | 72 | |||||
117. Jalen Guyton, WR LAC | N/A | 0 | 20 | 332 | 2 | 36 | 16 | 2.83 | 45 | 65 | |||||
118. Damiere Byrd, WR UNS | N/A | 0 | 21 | 267 | 1 | 35 | 16 | 2.04 | 32 | 53 | |||||
119. Collin Johnson, WR JAC | N/A | 0 | 20 | 280 | 2 | 35 | 16 | 2.50 | 40 | 60 | |||||
120. Tim Patrick, WR DEN | N/A | 0 | 20 | 280 | 2 | 33 | 16 | 2.50 | 40 | 60 | |||||
121. Greg Ward, WR PHI | N/A | 0 | 23 | 211 | 2 | 33 | 16 | 2.07 | 33 | 56 | |||||
122. John Hightower, WR PHI | N/A | 0 | 18 | 265 | 1 | 33 | 16 | 2.03 | 32 | 50 | |||||
123. John Ross, WR NYG | N/A | 0 | 17 | 254 | 2 | 32 | 2 | 11 | 0 | 12 | 3.21 | 60 | 88 | ||
124. Olabisi Johnson, WR MIN | N/A | 0 | 22 | 263 | 1 | 32 | 16 | 2.02 | 32 | 54 | |||||
125. Scott Miller, WR TB | N/A | 0 | 19 | 280 | 2 | 31 | 15 | 2.67 | 45 | 67 | |||||
126. Tyler Johnson, WR TB | N/A | 0 | 20 | 270 | 2 | 31 | 16 | 2.44 | 39 | 59 | |||||
127. Byron Pringle, WR KC | N/A | 0 | 21 | 273 | 2 | 31 | 16 | 2.46 | 39 | 60 | |||||
128. Devin Duvernay, WR BAL | N/A | 0 | 19 | 201 | 1 | 30 | 16 | 1.63 | 26 | 45 | |||||
129. Chad Hansen, WR UNS | N/A | 0 | 17 | 224 | 1 | 30 | 16 | 1.78 | 28 | 45 | |||||
130. Isaiah McKenzie, WR BUF | N/A | 0 | 22 | 210 | 2 | 30 | 7 | 30 | 0 | 15 | 2.40 | 41 | 66 | ||
131. Chester Rogers, WR TEN | N/A | 0 | 18 | 229 | 1 | 29 | 15 | 1.93 | 34 | 55 | |||||
132. Javon Wims, WR CHI | N/A | 0 | 16 | 157 | 1 | 29 | 16 | 1.36 | 21 | 37 | |||||
133. Marcus Johnson, WR TEN | N/A | 0 | 16 | 251 | 1 | 29 | 15 | 2.07 | 36 | 55 | |||||
134. Devin Funchess, WR GB | 21.4 | 0 | 17 | 94 | 2 | 28 | 16 | 1.34 | 21 | 38 | |||||
135. Jakeem Grant, WR MIA | N/A | 0 | 18 | 197 | 1 | 28 | 4 | 18 | 0 | 15 | 1.83 | 33 | 53 | ||
136. Zach Pascal, WR IND | 23.12 | 0 | 16 | 217 | 2 | 28 | 16 | 2.11 | 33 | 49 | |||||
137. J.J. Arcega-Whiteside, WR PHI | N/A | 0 | 15 | 202 | 1 | 28 | 16 | 1.64 | 26 | 41 | |||||
138. Quez Watkins, WR PHI | N/A | 0 | 15 | 214 | 1 | 28 | 16 | 1.71 | 27 | 42 | |||||
139. Geronimo Allison, WR DET | N/A | 0 | 15 | 173 | 1 | 27 | 16 | 1.46 | 23 | 38 | |||||
140. Richie James, WR SF | N/A | 0 | 18 | 243 | 1 | 27 | 15 | 2.02 | 35 | 56 | |||||
141. Jalen Hurd, WR SF | N/A | 0 | 17 | 214 | 1 | 27 | 15 | 1.83 | 32 | 52 | |||||
142. Miles Boykin, WR BAL | N/A | 0 | 15 | 212 | 2 | 26 | 16 | 2.08 | 33 | 48 | |||||
143. Deonte Harris, WR NO | N/A | 0 | 19 | 185 | 1 | 26 | 6 | 40 | 0 | 16 | 1.78 | 28 | 47 | ||
144. Cordarrelle Patterson, WR UNS | N/A | 0 | 18 | 175 | 1 | 25 | 20 | 116 | 1 | 16 | 2.57 | 41 | 59 | ||
145. Cedrick Wilson, WR DAL | N/A | 0 | 16 | 186 | 1 | 25 | 16 | 1.54 | 24 | 40 | |||||
146. N'Keal Harry, WR NE | N/A | 0 | 14 | 149 | 1 | 25 | 2 | 9 | 0 | 15 | 1.45 | 27 | 44 | ||
147. Olamide Zaccheaus, WR ATL | N/A | 0 | 15 | 203 | 1 | 25 | 16 | 1.64 | 26 | 41 | |||||
148. Cameron Batson, WR TEN | N/A | 0 | 15 | 189 | 1 | 25 | 15 | 1.66 | 30 | 48 | |||||
149. Phillip Dorsett, WR JAC | N/A | 0 | 13 | 185 | 1 | 23 | 2 | 12 | 0 | 15 | 1.71 | 31 | 46 | ||
150. Willie Snead, WR LVR | N/A | 0 | 14 | 165 | 1 | 22 | 15 | 1.50 | 28 | 44 | |||||
151. Marquise Goodwin, WR UNS | 25.9 | 0 | 12 | 163 | 1 | 22 | 12 | 1.86 | 44 | 67 | |||||
152. Zay Jones, WR LVR | N/A | 0 | 13 | 146 | 1 | 21 | 16 | 1.29 | 20 | 33 | |||||
153. Braxton Berrios, WR NYJ | N/A | 0 | 14 | 157 | 1 | 21 | 16 | 1.36 | 21 | 35 | |||||
154. Noah Brown, WR DAL | N/A | 0 | 11 | 132 | 1 | 19 | 16 | 1.20 | 19 | 30 | |||||
155. DaeSean Hamilton, WR DEN | N/A | 0 | 9 | 112 | 0 | 17 | 16 | 0.70 | 11 | 20 | |||||
156. Trent Sherfield, WR SF | N/A | 0 | 10 | 121 | 0 | 17 | 16 | 0.76 | 12 | 22 | |||||
157. Kelvin Harmon, WR WAS | N/A | 0 | 11 | 137 | 1 | 17 | 15 | 1.31 | 25 | 38 | |||||
158. Riley Ridley, WR CHI | N/A | 0 | 11 | 116 | 0 | 17 | 16 | 0.73 | 11 | 22 | |||||
159. Steven Sims, WR WAS | N/A | 0 | 12 | 113 | 1 | 17 | 16 | 1.08 | 17 | 29 | |||||
160. Antonio Gandy-Golden, WR WAS | 26.3 | 0 | 10 | 136 | 1 | 17 | 16 | 1.23 | 19 | 29 | |||||
161. Isaiah Coulter, WR HOU | N/A | 0 | 10 | 132 | 1 | 17 | 16 | 1.20 | 19 | 29 | |||||
162. Travis Benjamin, WR SF | N/A | 0 | 9 | 128 | 0 | 16 | 14 | 0.91 | 23 | 38 | |||||
163. Marquez Callaway, WR NO | N/A | 0 | 9 | 114 | 1 | 16 | 16 | 1.09 | 17 | 26 | |||||
164. Damion Ratley, WR DET | N/A | 0 | 9 | 120 | 0 | 16 | 15 | 0.80 | 17 | 29 | |||||
165. KhaDarel Hodge, WR CLE | N/A | 0 | 9 | 128 | 0 | 15 | 16 | 0.80 | 12 | 21 | |||||
166. Justin Watson, WR TB | N/A | 0 | 8 | 102 | 0 | 12 | 16 | 0.64 | 10 | 18 | |||||
167. Joe Reed, WR LAC | N/A | 0 | 7 | 85 | 0 | 12 | 6 | 28 | 0 | 16 | 0.71 | 11 | 18 | ||
168. K.J. Hill, WR LAC | N/A | 0 | 8 | 87 | 0 | 12 | 0 | 0 | 0 | 16 | 0.54 | 8 | 16 | ||
169. Isaiah Hodgins, WR BUF | N/A | 0 | 7 | 94 | 0 | 12 | 16 | 0.59 | 9 | 16 | |||||
170. Albert Wilson, WR MIA | N/A | 0 | 7 | 78 | 0 | 11 | 2 | 12 | 0 | 15 | 0.60 | 14 | 24 | ||
171. Equanimeous St. Brown, WR GB | N/A | 0 | 6 | 94 | 0 | 11 | 16 | 0.59 | 9 | 15 | |||||
172. Dante Pettis, WR NYG | N/A | 0 | 6 | 86 | 0 | 11 | 14 | 0.61 | 19 | 31 | |||||
173. Jeff Smith, WR NYJ | N/A | 0 | 6 | 76 | 0 | 11 | 16 | 0.48 | 7 | 13 | |||||
174. Marqise Lee, WR UNS | N/A | 0 | 6 | 71 | 0 | 10 | 14 | 0.51 | 18 | 29 | |||||
175. Allen Hurns, WR MIA | N/A | 0 | 6 | 78 | 0 | 10 | 15 | 0.52 | 13 | 22 | |||||
176. Josh Doctson, WR NYJ | N/A | 0 | 5 | 67 | 0 | 10 | 16 | 0.42 | 6 | 11 | |||||
177. James Proche, WR BAL | N/A | 0 | 5 | 52 | 0 | 8 | 16 | 0.33 | 5 | 10 |
Injury By Position
Fantasy Projections
Injury Prediction