Ranking | ADP | Bye | Projected Receiving | Projected Rushing | Projected Points | ||||||||||
Positional Rank | ADP | Bye Week | Rec | Rec Yds | Rec TDs | Trg | Rush Atts | Rush Yds | Rush TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
PPR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. D.K. Metcalf, WR SEA | 3.7 | 6 | 68 | 1027 | 8 | 106 | 3 | 17 | 0 | 16 | 9.53 | 152 | 220 | ||
2. Zach Pascal, WR IND | N/A | 7 | 16 | 205 | 1 | 26 | 0 | 0 | 0 | 16 | 1.66 | 26 | 42 | ||
3. Maurice Harris, WR NO | N/A | 6 | 7 | 86 | 0 | 11 | 0 | 0 | 0 | 16 | 0.54 | 8 | 15 | ||
4. N'Keal Harry, WR NE | 13.11 | 5 | 48 | 621 | 5 | 82 | 6 | 35 | 0 | 16 | 5.98 | 95 | 143 | ||
5. Trent Sherfield, WR ARI | N/A | 8 | 7 | 91 | 0 | 12 | 0 | 0 | 0 | 16 | 0.57 | 9 | 16 | ||
6. Tim Patrick, WR DEN | N/A | 5 | 17 | 231 | 2 | 30 | 0 | 0 | 0 | 16 | 2.19 | 35 | 52 | ||
7. Justin Watson, WR TB | N/A | 13 | 19 | 214 | 2 | 31 | 0 | 0 | 0 | 16 | 2.09 | 33 | 52 | ||
8. Braxton Berrios, WR NYJ | N/A | 10 | 7 | 75 | 0 | 11 | 0 | 0 | 0 | 16 | 0.47 | 7 | 14 | ||
9. Marquez Valdes-Scantling, WR GB | N/A | 5 | 21 | 326 | 2 | 39 | 0 | 0 | 0 | 16 | 2.79 | 44 | 65 | ||
10. Javon Wims, WR CHI | N/A | 11 | 15 | 168 | 1 | 28 | 0 | 0 | 0 | 16 | 1.43 | 22 | 37 | ||
11. Russell Gage, WR ATL | N/A | 10 | 50 | 509 | 3 | 77 | 0 | 0 | 0 | 16 | 4.31 | 68 | 118 | ||
12. Terry McLaurin, WR WAS | 5.3 | 8 | 75 | 1097 | 7 | 128 | 3 | 18 | 0 | 16 | 9.59 | 153 | 228 | ||
13. Diontae Johnson, WR PIT | 8.11 | 4 | 65 | 813 | 6 | 102 | 5 | 29 | 0 | 16 | 7.51 | 120 | 185 | ||
14. Mecole Hardman, WR KC | 11.1 | 10 | 41 | 630 | 6 | 65 | 9 | 57 | 1 | 16 | 6.92 | 110 | 151 | ||
15. Parris Campbell, WR IND | 15.2 | 7 | 53 | 640 | 4 | 83 | 8 | 43 | 0 | 16 | 5.77 | 92 | 145 | ||
16. Riley Ridley, WR CHI | N/A | 11 | 6 | 75 | 0 | 11 | 0 | 0 | 0 | 16 | 0.47 | 7 | 13 | ||
17. Andy Isabella, WR ARI | N/A | 8 | 24 | 337 | 2 | 41 | 0 | 0 | 0 | 16 | 2.86 | 45 | 69 | ||
18. J.J. Arcega-Whiteside, WR PHI | N/A | 9 | 38 | 495 | 4 | 61 | 0 | 0 | 0 | 16 | 4.59 | 73 | 111 | ||
19. A.J. Brown, WR TEN | 4.10 | 4 | 71 | 1023 | 7 | 112 | 4 | 25 | 0 | 16 | 9.18 | 146 | 217 | ||
20. David Moore, WR SEA | N/A | 6 | 12 | 202 | 1 | 20 | 0 | 0 | 0 | 16 | 1.64 | 26 | 38 | ||
21. Isaiah McKenzie, WR BUF | N/A | 11 | 10 | 101 | 0 | 16 | 3 | 16 | 0 | 16 | 0.73 | 11 | 21 | ||
22. Kendrick Bourne, WR SF | N/A | 11 | 31 | 405 | 3 | 48 | 0 | 0 | 0 | 16 | 3.66 | 58 | 89 | ||
23. Keelan Cole, WR JAC | N/A | 8 | 10 | 142 | 1 | 17 | 0 | 0 | 0 | 16 | 1.26 | 20 | 30 | ||
24. Kenny Golladay, WR DET | 3.3 | 5 | 73 | 1118 | 8 | 125 | 0 | 0 | 0 | 16 | 9.99 | 159 | 232 | ||
25. Anthony Miller, WR CHI | 11.10 | 11 | 58 | 730 | 5 | 95 | 0 | 0 | 0 | 16 | 6.44 | 103 | 161 | ||
26. D.J. Moore, WR CAR | 3.10 | 13 | 88 | 1147 | 6 | 134 | 5 | 32 | 0 | 16 | 9.62 | 153 | 241 | ||
27. Christian Kirk, WR ARI | 11.4 | 8 | 69 | 766 | 5 | 107 | 8 | 51 | 0 | 16 | 6.98 | 111 | 180 | ||
28. Courtland Sutton, WR DEN | 5.11 | 5 | 77 | 1116 | 7 | 135 | 0 | 0 | 0 | 16 | 9.60 | 153 | 230 | ||
29. Calvin Ridley, WR ATL | 3.2 | 10 | 82 | 1101 | 7 | 128 | 4 | 25 | 0 | 16 | 9.66 | 154 | 236 | ||
30. Michael Gallup, WR DAL | 4.7 | 10 | 71 | 1057 | 6 | 119 | 0 | 0 | 0 | 16 | 8.86 | 141 | 212 | ||
31. Equanimeous St. Brown, WR GB | N/A | 5 | 11 | 148 | 1 | 20 | 0 | 0 | 0 | 16 | 1.30 | 20 | 31 | ||
32. D.J. Chark, WR JAC | 5.2 | 8 | 76 | 1019 | 7 | 126 | 0 | 0 | 0 | 16 | 8.99 | 143 | 219 | ||
33. DaeSean Hamilton, WR DEN | N/A | 5 | 11 | 112 | 1 | 17 | 0 | 0 | 0 | 16 | 1.08 | 17 | 28 | ||
34. Cedrick Wilson, WR DAL | N/A | 10 | 10 | 133 | 1 | 17 | 0 | 0 | 0 | 16 | 1.21 | 19 | 29 | ||
35. Keke Coutee, WR HOU | N/A | 8 | 7 | 79 | 0 | 11 | 0 | 0 | 0 | 16 | 0.49 | 7 | 14 | ||
36. Dante Pettis, WR NYG | N/A | 11 | 6 | 81 | 0 | 10 | 0 | 0 | 0 | 16 | 0.51 | 8 | 14 | ||
37. Allen Lazard, WR GB | 12.2 | 5 | 54 | 714 | 5 | 89 | 0 | 0 | 0 | 16 | 6.34 | 101 | 155 | ||
38. Auden Tate, WR CIN | N/A | 9 | 15 | 195 | 2 | 26 | 0 | 0 | 0 | 16 | 1.97 | 31 | 46 | ||
39. Tre'Quan Smith, WR NO | N/A | 6 | 32 | 438 | 3 | 48 | 0 | 0 | 0 | 16 | 3.86 | 61 | 93 | ||
40. Deonte Harris, WR NO | N/A | 6 | 11 | 122 | 1 | 17 | 2 | 12 | 0 | 16 | 1.21 | 19 | 30 | ||
41. Tee Higgins, WR CIN | N/A | 9 | 40 | 541 | 4 | 66 | 0 | 0 | 0 | 16 | 4.88 | 78 | 118 | ||
42. Lynn Bowden, WR MIA | N/A | 11 | 13 | 112 | 1 | 20 | 40 | 166 | 1 | 16 | 2.49 | 39 | 52 | ||
43. James Proche, WR BAL | N/A | 7 | 9 | 110 | 1 | 14 | 0 | 0 | 0 | 16 | 1.06 | 17 | 26 | ||
44. Collin Johnson, WR JAC | N/A | 8 | 6 | 86 | 0 | 11 | 0 | 0 | 0 | 16 | 0.54 | 8 | 14 | ||
45. K.J. Hill, WR LAC | N/A | 6 | 13 | 145 | 1 | 22 | 0 | 0 | 0 | 16 | 1.28 | 20 | 33 | ||
46. Jerry Jeudy, WR DEN | 10.6 | 5 | 56 | 765 | 5 | 94 | 0 | 0 | 0 | 16 | 6.66 | 106 | 162 | ||
47. Gabriel Davis, WR BUF | N/A | 11 | 11 | 160 | 1 | 21 | 0 | 0 | 0 | 16 | 1.38 | 22 | 33 | ||
48. Quintez Cephus, WR DET | N/A | 5 | 13 | 167 | 1 | 22 | 0 | 0 | 0 | 16 | 1.42 | 22 | 35 | ||
49. Antonio Gandy-Golden, WR WAS | N/A | 8 | 29 | 380 | 3 | 51 | 0 | 0 | 0 | 16 | 3.50 | 56 | 85 | ||
50. Tyler Johnson, WR TB | N/A | 13 | 19 | 248 | 2 | 31 | 0 | 0 | 0 | 16 | 2.30 | 36 | 55 | ||
51. Van Jefferson, WR LAR | N/A | 9 | 40 | 512 | 3 | 64 | 0 | 0 | 0 | 16 | 4.33 | 69 | 109 | ||
52. Darnell Mooney, WR CHI | N/A | 11 | 7 | 85 | 0 | 11 | 0 | 0 | 0 | 16 | 0.53 | 8 | 15 | ||
53. Isaiah Coulter, WR HOU | N/A | 8 | 6 | 81 | 0 | 11 | 0 | 0 | 0 | 16 | 0.51 | 8 | 14 | ||
54. Devin Duvernay, WR BAL | N/A | 7 | 30 | 358 | 3 | 46 | 2 | 11 | 0 | 16 | 3.43 | 54 | 84 | ||
55. John Hightower, WR PHI | N/A | 9 | 16 | 228 | 2 | 28 | 0 | 0 | 0 | 16 | 2.18 | 34 | 50 | ||
56. Gunner Olszewski, WR NE | N/A | 5 | 15 | 192 | 1 | 26 | 0 | 0 | 0 | 16 | 1.58 | 25 | 40 | ||
57. Cam Sims, WR WAS | N/A | 8 | 7 | 109 | 0 | 12 | 0 | 0 | 0 | 16 | 0.68 | 10 | 17 | ||
58. Chris Hogan, WR NYJ | N/A | 10 | 19 | 232 | 2 | 33 | 0 | 0 | 0 | 16 | 2.20 | 35 | 54 | ||
59. Isaiah Ford, WR MIA | N/A | 11 | 20 | 267 | 1 | 35 | 0 | 0 | 0 | 16 | 2.04 | 32 | 52 | ||
60. Dontrelle Inman, WR WAS | N/A | 8 | 22 | 286 | 2 | 38 | 0 | 0 | 0 | 16 | 2.54 | 40 | 62 | ||
61. CeeDee Lamb, WR DAL | 5.4 | 10 | 57 | 798 | 5 | 96 | 5 | 29 | 0 | 16 | 7.04 | 112 | 169 | ||
62. Steven Sims, WR WAS | N/A | 8 | 50 | 506 | 4 | 81 | 5 | 27 | 0 | 16 | 4.83 | 77 | 127 | ||
63. Jakobi Meyers, WR NE | N/A | 5 | 13 | 156 | 1 | 21 | 0 | 0 | 0 | 16 | 1.35 | 21 | 34 | ||
64. Byron Pringle, WR KC | N/A | 10 | 7 | 96 | 0 | 12 | 0 | 0 | 0 | 16 | 0.60 | 9 | 16 | ||
65. Marcus Johnson, WR IND | N/A | 7 | 7 | 94 | 0 | 11 | 0 | 0 | 0 | 16 | 0.59 | 9 | 16 | ||
66. Preston Williams, WR MIA | 11.2 | 11 | 58 | 788 | 5 | 101 | 0 | 0 | 0 | 16 | 6.80 | 108 | 166 | ||
67. Olabisi Johnson, WR MIN | N/A | 7 | 36 | 440 | 3 | 55 | 0 | 0 | 0 | 16 | 3.88 | 62 | 98 | ||
68. Miles Boykin, WR BAL | N/A | 7 | 34 | 458 | 4 | 55 | 0 | 0 | 0 | 16 | 4.36 | 69 | 103 | ||
69. Scott Miller, WR TB | N/A | 13 | 32 | 447 | 3 | 52 | 0 | 0 | 0 | 16 | 3.92 | 62 | 94 | ||
70. Darius Slayton, WR NYG | 11.5 | 11 | 53 | 783 | 5 | 92 | 0 | 0 | 0 | 16 | 6.77 | 108 | 161 | ||
71. Hunter Renfrow, WR LVR | 16.11 | 6 | 53 | 590 | 3 | 80 | 0 | 0 | 0 | 16 | 4.81 | 77 | 130 | ||
72. Isaiah Hodgins, WR BUF | N/A | 11 | 8 | 99 | 0 | 13 | 0 | 0 | 0 | 16 | 0.62 | 9 | 17 | ||
73. Justin Jefferson, WR MIN | 12.2 | 7 | 50 | 642 | 5 | 82 | 0 | 0 | 0 | 16 | 5.89 | 94 | 144 | ||
74. Michael Pittman, WR IND | 15.4 | 7 | 44 | 553 | 5 | 71 | 0 | 0 | 0 | 16 | 5.33 | 85 | 129 | ||
75. Joe Reed, WR LAC | N/A | 6 | 13 | 144 | 1 | 22 | 2 | 11 | 0 | 16 | 1.34 | 21 | 34 | ||
76. Brandon Aiyuk, WR SF | 13.5 | 11 | 53 | 712 | 4 | 85 | 8 | 44 | 0 | 16 | 6.23 | 99 | 152 | ||
77. Denzel Mims, WR NYJ | N/A | 10 | 35 | 491 | 4 | 63 | 0 | 0 | 0 | 16 | 4.57 | 73 | 108 | ||
78. Chase Claypool, WR PIT | N/A | 4 | 30 | 437 | 3 | 55 | 0 | 0 | 0 | 16 | 3.86 | 61 | 91 | ||
79. Donovan Peoples-Jones, WR CLE | N/A | 9 | 9 | 120 | 1 | 16 | 0 | 0 | 0 | 16 | 1.13 | 18 | 27 | ||
80. Greg Ward, WR PHI | N/A | 9 | 30 | 343 | 2 | 45 | 0 | 0 | 0 | 16 | 2.89 | 46 | 76 | ||
81. Kenny Stills, WR UNS | N/A | 0 | 21 | 295 | 2 | 32 | 0 | 0 | 0 | 16 | 2.59 | 41 | 62 | ||
82. Cole Beasley, WR BUF | N/A | 11 | 50 | 555 | 4 | 78 | 0 | 0 | 0 | 16 | 4.97 | 79 | 129 | ||
83. DeAndre Hopkins, WR ARI | 2.1 | 8 | 93 | 1179 | 9 | 148 | 0 | 0 | 0 | 16 | 10.74 | 171 | 264 | ||
84. Keenan Allen, WR LAC | 3.9 | 6 | 84 | 1032 | 6 | 136 | 3 | 18 | 0 | 16 | 8.81 | 141 | 225 | ||
85. Cordarrelle Patterson, WR CHI | N/A | 11 | 16 | 157 | 1 | 24 | 20 | 126 | 1 | 16 | 2.52 | 40 | 56 | ||
86. Nelson Agholor, WR LVR | N/A | 6 | 10 | 112 | 1 | 17 | 0 | 0 | 0 | 16 | 1.08 | 17 | 27 | ||
87. Chris Conley, WR JAC | N/A | 8 | 22 | 302 | 2 | 40 | 0 | 0 | 0 | 16 | 2.64 | 42 | 64 | ||
88. Tyler Lockett, WR SEA | 3.11 | 6 | 79 | 1056 | 7 | 111 | 6 | 33 | 0 | 16 | 9.43 | 150 | 229 | ||
89. John Brown, WR BUF | 13.5 | 11 | 57 | 810 | 5 | 94 | 0 | 0 | 0 | 16 | 6.94 | 111 | 168 | ||
90. Allen Robinson, WR CHI | 4.1 | 11 | 88 | 1156 | 7 | 140 | 0 | 0 | 0 | 16 | 9.85 | 157 | 245 | ||
91. Ted Ginn Jr., WR UNS | N/A | 0 | 25 | 343 | 2 | 45 | 0 | 0 | 0 | 16 | 2.89 | 46 | 71 | ||
92. Larry Fitzgerald, WR ARI | 15.6 | 8 | 60 | 620 | 4 | 89 | 0 | 0 | 0 | 16 | 5.38 | 86 | 146 | ||
93. Golden Tate, WR NYG | 13.9 | 11 | 63 | 740 | 4 | 98 | 3 | 17 | 0 | 16 | 6.23 | 99 | 162 | ||
94. Rashard Higgins, WR CLE | N/A | 9 | 16 | 215 | 1 | 27 | 0 | 0 | 0 | 16 | 1.72 | 27 | 43 | ||
95. Cooper Kupp, WR LAR | 4.4 | 9 | 77 | 984 | 8 | 114 | 3 | 15 | 0 | 16 | 9.24 | 147 | 224 | ||
96. Josh Reynolds, WR LAR | N/A | 9 | 25 | 346 | 3 | 44 | 0 | 0 | 0 | 16 | 3.29 | 52 | 77 | ||
97. Tyler Boyd, WR CIN | 4.12 | 9 | 84 | 1016 | 6 | 128 | 3 | 16 | 0 | 16 | 8.70 | 139 | 223 | ||
98. Zay Jones, WR LVR | N/A | 6 | 7 | 75 | 0 | 11 | 0 | 0 | 0 | 16 | 0.47 | 7 | 14 | ||
99. Corey Coleman, WR UNS | N/A | 0 | 13 | 173 | 1 | 22 | 0 | 0 | 0 | 16 | 1.46 | 23 | 36 | ||
100. Pharoh Cooper, WR CAR | N/A | 13 | 7 | 79 | 0 | 12 | 0 | 0 | 0 | 16 | 0.49 | 7 | 14 | ||
101. Ryan Switzer, WR CLE | N/A | 9 | 13 | 123 | 1 | 19 | 0 | 0 | 0 | 16 | 1.14 | 18 | 31 | ||
102. Michael Thomas, WR NO | 1.5 | 6 | 118 | 1380 | 9 | 158 | 0 | 0 | 0 | 16 | 12.00 | 192 | 310 | ||
103. Robby Anderson, WR CAR | 16.5 | 13 | 55 | 771 | 5 | 96 | 0 | 0 | 0 | 16 | 6.69 | 107 | 162 | ||
104. Demarcus Robinson, WR KC | N/A | 10 | 18 | 242 | 2 | 29 | 0 | 0 | 0 | 16 | 2.26 | 36 | 54 | ||
105. Tajae Sharpe, WR MIN | N/A | 7 | 20 | 252 | 1 | 31 | 0 | 0 | 0 | 16 | 1.95 | 31 | 51 | ||
106. Tyreek Hill, WR KC | 1.11 | 10 | 89 | 1334 | 9 | 137 | 14 | 70 | 1 | 16 | 12.53 | 200 | 289 | ||
107. Adam Thielen, WR MIN | 3.1 | 7 | 84 | 1104 | 8 | 130 | 3 | 17 | 0 | 16 | 10.01 | 160 | 244 | ||
108. Willie Snead, WR BAL | N/A | 7 | 25 | 275 | 2 | 37 | 0 | 0 | 0 | 16 | 2.47 | 39 | 64 | ||
109. Seth Roberts, WR CAR | N/A | 13 | 11 | 124 | 1 | 17 | 0 | 0 | 0 | 16 | 1.15 | 18 | 29 | ||
110. Jamison Crowder, WR NYJ | 9.12 | 10 | 76 | 855 | 5 | 116 | 0 | 0 | 0 | 16 | 7.22 | 115 | 191 | ||
111. Damiere Byrd, WR NE | N/A | 5 | 16 | 221 | 1 | 27 | 0 | 0 | 0 | 16 | 1.76 | 28 | 44 | ||
112. Alex Erickson, WR CIN | N/A | 9 | 8 | 92 | 0 | 11 | 0 | 0 | 0 | 16 | 0.58 | 9 | 17 | ||
113. Chris Godwin, WR TB | 2.6 | 13 | 90 | 1223 | 9 | 140 | 0 | 0 | 0 | 16 | 11.02 | 176 | 266 | ||
114. Curtis Samuel, WR CAR | 16.3 | 13 | 58 | 679 | 4 | 91 | 16 | 98 | 1 | 16 | 6.73 | 107 | 165 | ||
115. Emmanuel Sanders, WR NO | 9.11 | 6 | 57 | 716 | 5 | 83 | 3 | 17 | 0 | 15 | 6.89 | 108 | 168 | ||
116. Laviska Shenault, WR JAC | 15.3 | 8 | 48 | 594 | 3 | 79 | 15 | 83 | 1 | 15 | 6.11 | 97 | 147 | ||
117. Bryan Edwards, WR LVR | 15.3 | 6 | 45 | 583 | 5 | 76 | 0 | 0 | 0 | 15 | 5.89 | 93 | 141 | ||
118. Julian Edelman, WR NE | 5.2 | 5 | 71 | 766 | 5 | 117 | 9 | 47 | 0 | 15 | 7.42 | 116 | 190 | ||
119. Trent Taylor, WR SF | N/A | 11 | 35 | 366 | 2 | 50 | 0 | 0 | 0 | 15 | 3.24 | 54 | 91 | ||
120. Randall Cobb, WR HOU | N/A | 8 | 51 | 599 | 4 | 78 | 2 | 11 | 0 | 15 | 5.67 | 90 | 144 | ||
121. James Washington, WR PIT | N/A | 4 | 35 | 491 | 3 | 60 | 0 | 0 | 0 | 15 | 4.47 | 72 | 110 | ||
122. Corey Davis, WR TEN | N/A | 4 | 46 | 627 | 4 | 75 | 0 | 0 | 0 | 15 | 5.78 | 92 | 140 | ||
123. Mike Williams, WR LAC | 16.7 | 6 | 47 | 730 | 6 | 90 | 0 | 0 | 0 | 15 | 7.27 | 114 | 164 | ||
124. Danny Amendola, WR DET | N/A | 5 | 53 | 569 | 2 | 80 | 0 | 0 | 0 | 15 | 4.59 | 74 | 130 | ||
125. Dede Westbrook, WR JAC | N/A | 8 | 51 | 554 | 4 | 80 | 5 | 28 | 0 | 15 | 5.48 | 87 | 141 | ||
126. Julio Jones, WR ATL | 1.8 | 10 | 99 | 1365 | 7 | 156 | 2 | 10 | 0 | 15 | 11.97 | 185 | 286 | ||
127. JuJu Smith-Schuster, WR PIT | 2.12 | 4 | 81 | 1079 | 7 | 126 | 0 | 0 | 0 | 15 | 9.99 | 155 | 239 | ||
128. Breshad Perriman, WR NYJ | 16.7 | 10 | 44 | 661 | 4 | 80 | 0 | 0 | 0 | 15 | 6.01 | 95 | 142 | ||
129. Sterling Shepard, WR NYG | 10.5 | 11 | 64 | 744 | 5 | 103 | 3 | 17 | 0 | 15 | 7.07 | 111 | 178 | ||
130. Phillip Dorsett, WR SEA | N/A | 6 | 23 | 334 | 2 | 40 | 0 | 0 | 0 | 15 | 3.03 | 50 | 76 | ||
131. Mike Evans, WR TB | 2.10 | 13 | 77 | 1106 | 8 | 130 | 0 | 0 | 0 | 15 | 10.57 | 164 | 243 | ||
132. Adam Humphries, WR TEN | N/A | 4 | 36 | 372 | 2 | 49 | 0 | 0 | 0 | 15 | 3.28 | 54 | 93 | ||
133. Jarvis Landry, WR CLE | 5.3 | 9 | 74 | 900 | 6 | 119 | 3 | 16 | 0 | 15 | 8.51 | 133 | 209 | ||
134. Davante Adams, WR GB | 1.6 | 5 | 104 | 1264 | 10 | 160 | 0 | 0 | 0 | 15 | 12.43 | 191 | 298 | ||
135. Amari Cooper, WR DAL | 4.5 | 10 | 82 | 1159 | 7 | 126 | 0 | 0 | 0 | 15 | 10.53 | 163 | 248 | ||
136. Brandin Cooks, WR HOU | 8.8 | 8 | 63 | 914 | 5 | 102 | 3 | 16 | 0 | 15 | 8.20 | 128 | 194 | ||
137. Odell Beckham Jr., WR CLE | 3.11 | 9 | 78 | 1072 | 8 | 127 | 4 | 18 | 0 | 15 | 10.47 | 162 | 243 | ||
138. DeVante Parker, WR MIA | 4.9 | 11 | 73 | 1041 | 7 | 131 | 0 | 0 | 0 | 15 | 9.74 | 151 | 227 | ||
139. T.Y. Hilton, WR IND | 6.4 | 7 | 74 | 971 | 6 | 120 | 0 | 0 | 0 | 15 | 8.87 | 138 | 215 | ||
140. Marvin Jones, WR DET | 5.8 | 5 | 62 | 803 | 7 | 100 | 0 | 0 | 0 | 15 | 8.15 | 127 | 192 | ||
141. Stefon Diggs, WR BUF | 4.5 | 11 | 69 | 915 | 6 | 115 | 0 | 0 | 0 | 15 | 8.50 | 133 | 204 | ||
142. Henry Ruggs, WR LVR | 9.4 | 6 | 56 | 759 | 6 | 100 | 6 | 38 | 0 | 15 | 7.71 | 121 | 179 | ||
143. Jakeem Grant, WR MIA | N/A | 11 | 30 | 370 | 2 | 50 | 5 | 24 | 0 | 15 | 3.43 | 56 | 89 | ||
144. Robert Woods, WR LAR | 3.5 | 9 | 88 | 1120 | 6 | 138 | 15 | 98 | 1 | 15 | 10.92 | 169 | 260 | ||
145. Marquise Brown, WR BAL | 4.3 | 7 | 64 | 967 | 7 | 101 | 5 | 36 | 0 | 15 | 9.49 | 147 | 214 | ||
146. Jalen Reagor, WR PHI | 11.12 | 9 | 47 | 665 | 5 | 79 | 7 | 46 | 0 | 14 | 7.22 | 112 | 164 | ||
147. Vyncint Smith, WR NYJ | N/A | 10 | 14 | 182 | 1 | 24 | 0 | 0 | 0 | 14 | 1.73 | 35 | 54 | ||
148. A.J. Green, WR CIN | 5.1 | 9 | 65 | 941 | 6 | 115 | 0 | 0 | 0 | 14 | 9.29 | 141 | 211 | ||
149. Sammy Watkins, WR KC | 5.13 | 10 | 53 | 687 | 4 | 86 | 3 | 16 | 0 | 14 | 6.74 | 105 | 163 | ||
150. John Ross, WR CIN | N/A | 9 | 25 | 367 | 2 | 45 | 2 | 11 | 0 | 14 | 3.56 | 60 | 91 | ||
151. DeSean Jackson, WR PHI | 11.3 | 9 | 50 | 792 | 4 | 88 | 0 | 0 | 0 | 14 | 7.37 | 114 | 169 | ||
152. Josh Gordon, WR SEA | N/A | 6 | 21 | 290 | 2 | 35 | 0 | 0 | 0 | 14 | 2.93 | 52 | 78 | ||
153. Will Fuller, WR HOU | 4.6 | 8 | 63 | 882 | 6 | 99 | 2 | 12 | 0 | 13 | 9.65 | 141 | 212 | ||
154. K.J. Hamler, WR DEN | N/A | 5 | 26 | 344 | 3 | 50 | 3 | 17 | 0 | 13 | 4.16 | 70 | 104 | ||
155. Deebo Samuel, WR SF | 8.3 | 11 | 46 | 631 | 4 | 74 | 13 | 77 | 0 | 12 | 7.90 | 116 | 173 | ||
156. Alshon Jeffery, WR PHI | 17.2 | 9 | 34 | 429 | 4 | 60 | 0 | 0 | 0 | 12 | 5.58 | 88 | 133 | ||
157. Antonio Brown, WR TB | N/A | 13 |
Injury By Position
Fantasy Projections
Injury Prediction