Ranking | ADP | Bye | Projected Receiving | Projected Rushing | Projected Points | |||||||||
Positional Rank | ADP | Bye Week | Rec | Rec Yds | Rec TDs | Trg | Rush Atts | Rush Yds | Rush TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
PPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Antonio Brown, WR PIT | 1.3 | 7 | 105 | 1443 | 9 | 164 | 3 | 13 | 0 | 16 | 12.48 | 199 | 304 | |
2. DeAndre Hopkins, WR HOU | 1.5 | 10 | 96 | 1332 | 10 | 171 | 0 | 0 | 0 | 16 | 12.08 | 193 | 289 | |
3. Julio Jones, WR ATL | 1.3 | 8 | 93 | 1391 | 7 | 147 | 0 | 0 | 0 | 15 | 12.07 | 186 | 282 | |
4. Michael Thomas, WR NO | 2.3 | 6 | 102 | 1277 | 8 | 155 | 0 | 10 | 0 | 16 | 11.04 | 176 | 278 | |
5. Odell Beckham Jr., WR NYG | 1.7 | 9 | 91 | 1236 | 9 | 146 | 2 | 13 | 0 | 15 | 11.93 | 184 | 278 | |
6. Keenan Allen, WR LAC | 2.4 | 8 | 97 | 1224 | 8 | 152 | 0 | 0 | 0 | 15 | 11.36 | 175 | 275 | |
7. Davante Adams, WR GB | 1.11 | 7 | 94 | 1165 | 9 | 151 | 0 | 0 | 0 | 16 | 10.66 | 170 | 264 | |
8. A.J. Green, WR CIN | 2.9 | 9 | 83 | 1164 | 9 | 145 | 0 | 0 | 0 | 15 | 11.36 | 175 | 261 | |
9. Adam Thielen, WR MIN | 2.10 | 10 | 91 | 1223 | 7 | 144 | 0 | 0 | 0 | 16 | 10.27 | 164 | 255 | |
10. Mike Evans, WR TB | 3.1 | 5 | 84 | 1198 | 8 | 153 | 0 | 0 | 0 | 16 | 10.49 | 167 | 251 | |
11. Amari Cooper, WR DAL | 2.9 | 8 | 79 | 1072 | 7 | 133 | 0 | 0 | 0 | 15 | 9.95 | 154 | 236 | |
12. Larry Fitzgerald, WR ARI | 2.11 | 9 | 98 | 1009 | 6 | 146 | 0 | 0 | 0 | 16 | 8.56 | 136 | 234 | |
13. Stefon Diggs, WR MIN | 2.4 | 10 | 80 | 1028 | 7 | 121 | 0 | 0 | 0 | 15 | 9.65 | 150 | 233 | |
14. T.Y. Hilton, WR IND | 3.2 | 9 | 74 | 1146 | 6 | 140 | 0 | 0 | 0 | 15 | 10.04 | 156 | 232 | |
15. Tyreek Hill, WR KC | 2.3 | 12 | 75 | 1044 | 6 | 115 | 19 | 105 | 1 | 16 | 9.81 | 156 | 231 | |
16. Doug Baldwin, WR SEA | 4.3 | 7 | 78 | 990 | 7 | 120 | 0 | 0 | 0 | 15 | 9.40 | 146 | 227 | |
17. Demaryius Thomas, WR UNS | 3.5 | 0 | 85 | 1052 | 6 | 143 | 0 | 0 | 0 | 16 | 8.83 | 141 | 226 | |
18. Golden Tate, WR PHI | 3.4 | 9 | 91 | 998 | 5 | 130 | 6 | 27 | 0 | 16 | 8.28 | 132 | 223 | |
19. Allen Robinson, WR CHI | 3.7 | 5 | 71 | 948 | 8 | 118 | 0 | 0 | 0 | 15 | 9.52 | 148 | 222 | |
20. JuJu Smith-Schuster, WR PIT | 4.4 | 7 | 70 | 943 | 7 | 113 | 0 | 0 | 0 | 15 | 9.09 | 141 | 214 | |
21. Emmanuel Sanders, WR DEN | 3.10 | 10 | 72 | 948 | 6 | 124 | 0 | 0 | 0 | 15 | 8.72 | 136 | 211 | |
22. Michael Crabtree, WR BAL | 4.5 | 10 | 76 | 839 | 7 | 129 | 0 | 0 | 0 | 15 | 8.39 | 131 | 210 | |
23. Jarvis Landry, WR CLE | 4.5 | 11 | 82 | 935 | 5 | 127 | 0 | 0 | 0 | 16 | 7.72 | 123 | 205 | |
24. Chris Hogan, WR NE | 4.7 | 11 | 64 | 885 | 7 | 102 | 3 | 13 | 0 | 15 | 8.79 | 137 | 204 | |
25. Marvin Jones, WR DET | 5.11 | 6 | 61 | 923 | 7 | 103 | 0 | 0 | 0 | 15 | 8.95 | 139 | 203 | |
26. Corey Davis, WR TEN | 5.12 | 8 | 67 | 925 | 6 | 112 | 0 | 0 | 0 | 15 | 8.57 | 134 | 203 | |
27. Sammy Watkins, WR KC | 9.3 | 12 | 60 | 906 | 7 | 106 | 0 | 0 | 0 | 15 | 8.84 | 138 | 200 | |
28. Brandin Cooks, WR LAR | 3.8 | 12 | 66 | 938 | 6 | 111 | 5 | 26 | 0 | 16 | 8.28 | 132 | 198 | |
29. Marquise Goodwin, WR SF | 5.2 | 11 | 61 | 896 | 6 | 102 | 3 | 22 | 0 | 15 | 8.52 | 133 | 196 | |
30. Randall Cobb, WR GB | 9.2 | 7 | 72 | 759 | 6 | 108 | 9 | 33 | 0 | 15 | 7.68 | 120 | 195 | |
31. Josh Gordon, WR NE | 4.9 | 11 | 57 | 858 | 6 | 98 | 0 | 0 | 0 | 14 | 8.70 | 132 | 195 | |
32. Jamison Crowder, WR WAS | 7.9 | 4 | 68 | 842 | 5 | 106 | 4 | 15 | 0 | 15 | 7.71 | 121 | 191 | |
33. Nelson Agholor, WR PHI | 8.11 | 9 | 68 | 846 | 6 | 110 | 3 | 13 | 0 | 16 | 7.62 | 121 | 189 | |
34. Julian Edelman, WR NE | 4.1 | 11 | 57 | 626 | 4 | 86 | 3 | 15 | 0 | 11 | 8.01 | 115 | 186 | |
35. Robert Woods, WR LAR | 9.12 | 12 | 60 | 810 | 6 | 91 | 0 | 0 | 0 | 15 | 7.80 | 122 | 185 | |
36. Alshon Jeffery, WR PHI | 4.9 | 9 | 53 | 734 | 5 | 99 | 0 | 0 | 0 | 13 | 7.95 | 119 | 181 | |
37. Kenny Stills, WR MIA | 5.4 | 11 | 58 | 853 | 6 | 109 | 0 | 0 | 0 | 16 | 7.58 | 121 | 179 | |
38. Will Fuller, WR HOU | 6.12 | 10 | 51 | 744 | 6 | 92 | 3 | 14 | 0 | 14 | 7.99 | 122 | 179 | |
39. Cooper Kupp, WR LAR | 4.7 | 12 | 60 | 796 | 6 | 92 | 0 | 0 | 0 | 16 | 7.23 | 115 | 175 | |
40. Devin Funchess, WR CAR | 5.1 | 4 | 57 | 807 | 6 | 100 | 0 | 0 | 0 | 16 | 7.29 | 116 | 173 | |
41. Pierre Garcon, WR SF | 10.10 | 11 | 60 | 741 | 5 | 97 | 0 | 0 | 0 | 15 | 6.94 | 109 | 172 | |
42. Robby Anderson, WR NYJ | 4.11 | 11 | 58 | 832 | 5 | 102 | 0 | 0 | 0 | 16 | 7.08 | 113 | 171 | |
43. Jordy Nelson, WR OAK | 9.4 | 7 | 56 | 701 | 6 | 94 | 0 | 0 | 0 | 15 | 7.07 | 111 | 170 | |
44. Kelvin Benjamin, WR KC | 11.3 | 12 | 56 | 749 | 5 | 109 | 0 | 0 | 0 | 15 | 6.99 | 110 | 169 | |
45. Sterling Shepard, WR NYG | 10.5 | 9 | 59 | 714 | 5 | 92 | 2 | 9 | 0 | 15 | 6.82 | 107 | 169 | |
46. John Brown, WR BAL | 11.5 | 10 | 51 | 718 | 4 | 89 | 0 | 0 | 0 | 14 | 6.84 | 106 | 163 | |
47. Kenny Golladay, WR DET | 12.6 | 6 | 50 | 719 | 5 | 85 | 0 | 0 | 0 | 15 | 6.79 | 107 | 160 | |
48. Keelan Cole, WR JAC | 5.6 | 9 | 56 | 747 | 5 | 95 | 0 | 0 | 0 | 16 | 6.54 | 104 | 160 | |
49. Josh Doctson, WR WAS | 15.4 | 4 | 48 | 669 | 6 | 89 | 0 | 0 | 0 | 15 | 6.86 | 108 | 159 | |
50. DeVante Parker, WR MIA | 14.12 | 11 | 49 | 644 | 5 | 90 | 0 | 0 | 0 | 14 | 6.74 | 105 | 159 | |
51. Mike Williams, WR LAC | N/A | 8 | 50 | 700 | 5 | 84 | 0 | 0 | 0 | 15 | 6.67 | 105 | 158 | |
52. Tyrell Williams, WR LAC | 9.9 | 8 | 50 | 767 | 5 | 86 | 0 | 0 | 0 | 16 | 6.67 | 106 | 156 | |
53. Tyler Lockett, WR SEA | 11.11 | 7 | 51 | 682 | 4 | 87 | 7 | 40 | 0 | 15 | 6.41 | 101 | 155 | |
54. Cameron Meredith, WR NO | 14.2 | 6 | 50 | 671 | 5 | 81 | 0 | 0 | 0 | 15 | 6.47 | 102 | 155 | |
55. Chris Godwin, WR TB | 13.2 | 5 | 52 | 721 | 5 | 86 | 0 | 0 | 0 | 16 | 6.38 | 102 | 154 | |
56. Taywan Taylor, WR TEN | N/A | 8 | 52 | 714 | 5 | 86 | 0 | 0 | 0 | 16 | 6.34 | 101 | 153 | |
57. Rishard Matthews, WR NYJ | 16.3 | 11 | 47 | 663 | 5 | 80 | 0 | 0 | 0 | 15 | 6.42 | 101 | 151 | |
58. Mohamed Sanu, WR ATL | 16.5 | 8 | 54 | 587 | 5 | 82 | 3 | 11 | 0 | 15 | 5.99 | 95 | 151 | |
59. DeSean Jackson, WR TB | 14.11 | 5 | 47 | 701 | 4 | 84 | 3 | 16 | 0 | 15 | 6.38 | 101 | 150 | |
60. Michael Gallup, WR DAL | 11.12 | 8 | 47 | 631 | 4 | 78 | 0 | 0 | 0 | 15 | 5.81 | 92 | 142 | |
61. John Ross, WR CIN | 14.1 | 9 | 41 | 602 | 4 | 74 | 0 | 0 | 0 | 14 | 6.01 | 95 | 141 | |
62. Paul Richardson, WR WAS | 16.2 | 4 | 44 | 645 | 4 | 81 | 0 | 0 | 0 | 15 | 5.90 | 94 | 140 | |
63. Allen Hurns, WR DAL | 11.7 | 8 | 45 | 605 | 4 | 74 | 0 | 0 | 0 | 15 | 5.63 | 90 | 137 | |
64. Dede Westbrook, WR JAC | 14.1 | 9 | 48 | 658 | 4 | 78 | 0 | 0 | 0 | 16 | 5.61 | 89 | 137 | |
65. D.J. Moore, WR CAR | 12.4 | 4 | 47 | 628 | 4 | 78 | 4 | 21 | 0 | 16 | 5.56 | 88 | 135 | |
66. Danny Amendola, WR MIA | 14.5 | 11 | 51 | 577 | 3 | 77 | 0 | 0 | 0 | 15 | 5.05 | 81 | 134 | |
67. Anthony Miller, WR CHI | 13.10 | 5 | 43 | 560 | 3 | 69 | 0 | 0 | 0 | 14 | 5.29 | 85 | 133 | |
68. Calvin Ridley, WR ATL | 11.6 | 8 | 47 | 618 | 4 | 79 | 0 | 0 | 0 | 16 | 5.36 | 85 | 132 | |
69. Donte Moncrief, WR JAC | 16.12 | 9 | 42 | 543 | 4 | 73 | 0 | 0 | 0 | 15 | 5.22 | 83 | 128 | |
70. Mike Wallace, WR PHI | N/A | 9 | 47 | 637 | 3 | 80 | 0 | 0 | 0 | 16 | 5.11 | 81 | 128 | |
71. Ryan Grant, WR IND | N/A | 9 | 47 | 566 | 4 | 81 | 0 | 0 | 0 | 16 | 5.04 | 80 | 127 | |
72. Quincy Enunwa, WR NYJ | 16.10 | 11 | 42 | 578 | 3 | 74 | 0 | 0 | 0 | 15 | 5.05 | 81 | 126 | |
73. Taylor Gabriel, WR CHI | N/A | 5 | 39 | 562 | 3 | 70 | 7 | 39 | 0 | 15 | 5.21 | 83 | 125 | |
74. Terrance Williams, WR DAL | N/A | 8 | 43 | 561 | 4 | 66 | 0 | 0 | 0 | 16 | 5.01 | 80 | 123 | |
75. Willie Snead, WR BAL | N/A | 10 | 38 | 483 | 3 | 63 | 0 | 0 | 0 | 14 | 4.74 | 77 | 120 | |
76. Brandon Marshall, WR UNS | 16.1 | 0 | 39 | 488 | 4 | 63 | 0 | 0 | 0 | 15 | 4.85 | 78 | 120 | |
77. Dante Pettis, WR SF | N/A | 11 | 39 | 493 | 4 | 68 | 0 | 0 | 0 | 15 | 4.89 | 78 | 120 | |
78. James Washington, WR PIT | 15.11 | 7 | 43 | 573 | 3 | 73 | 0 | 0 | 0 | 16 | 4.71 | 75 | 118 | |
79. Ted Ginn Jr., WR NO | 18.4 | 6 | 36 | 523 | 3 | 56 | 8 | 37 | 0 | 16 | 4.63 | 74 | 110 | |
80. Phillip Dorsett, WR NE | N/A | 11 | 38 | 534 | 3 | 59 | 0 | 0 | 0 | 16 | 4.46 | 71 | 109 | |
81. Geronimo Allison, WR GB | 12.11 | 7 | 35 | 488 | 4 | 57 | 0 | 0 | 0 | 16 | 4.55 | 72 | 107 | |
82. Jermaine Kearse, WR NYJ | N/A | 11 | 36 | 443 | 3 | 65 | 0 | 0 | 0 | 15 | 4.15 | 67 | 106 | |
83. Chester Rogers, WR IND | N/A | 9 | 38 | 488 | 3 | 60 | 0 | 0 | 0 | 16 | 4.18 | 66 | 104 | |
84. Zay Jones, WR BUF | N/A | 11 | 35 | 423 | 3 | 70 | 0 | 0 | 0 | 15 | 4.02 | 65 | 103 | |
85. Travis Benjamin, WR LAC | N/A | 8 | 32 | 474 | 3 | 57 | 8 | 33 | 0 | 16 | 4.29 | 68 | 100 | |
86. Tyler Boyd, WR CIN | N/A | 9 | 38 | 429 | 3 | 59 | 0 | 0 | 0 | 16 | 3.81 | 60 | 98 | |
87. Tre'Quan Smith, WR NO | N/A | 6 | 32 | 441 | 3 | 52 | 0 | 0 | 0 | 16 | 3.88 | 62 | 94 | |
88. Courtland Sutton, WR DEN | 15.9 | 10 | 35 | 466 | 2 | 59 | 0 | 0 | 0 | 16 | 3.66 | 58 | 93 | |
89. Albert Wilson, WR MIA | N/A | 11 | 35 | 401 | 3 | 50 | 0 | 0 | 0 | 16 | 3.63 | 58 | 93 | |
90. Antonio Callaway, WR CLE | 14.10 | 11 | 27 | 371 | 2 | 44 | 0 | 0 | 0 | 14 | 3.51 | 60 | 92 | |
91. Terrelle Pryor, WR UNS | N/A | 0 | 29 | 375 | 3 | 56 | 0 | 0 | 0 | 15 | 3.70 | 61 | 92 | |
92. Keke Coutee, WR HOU | N/A | 10 | 29 | 393 | 2 | 53 | 5 | 24 | 0 | 15 | 3.58 | 59 | 90 | |
93. Laquon Treadwell, WR MIN | N/A | 10 | 29 | 348 | 2 | 50 | 0 | 0 | 0 | 15 | 3.12 | 52 | 84 | |
94. Cordarrelle Patterson, WR NE | N/A | 11 | 27 | 326 | 2 | 41 | 9 | 59 | 1 | 16 | 3.53 | 56 | 83 | |
95. Jeremy Kerley, WR UNS | N/A | 0 | 33 | 375 | 2 | 55 | 0 | 0 | 0 | 16 | 3.09 | 49 | 82 | |
96. Curtis Samuel, WR CAR | N/A | 4 | 27 | 298 | 2 | 46 | 9 | 51 | 0 | 15 | 3.13 | 52 | 82 | |
97. Chad Williams, WR ARI | N/A | 9 | 30 | 396 | 2 | 54 | 0 | 0 | 0 | 16 | 3.23 | 51 | 81 | |
98. Christian Kirk, WR ARI | 15.11 | 9 | 30 | 371 | 2 | 50 | 2 | 10 | 0 | 16 | 3.13 | 50 | 80 | |
99. Seth Roberts, WR OAK | N/A | 7 | 30 | 337 | 2 | 49 | 0 | 0 | 0 | 16 | 2.86 | 45 | 75 | |
100. Cody Latimer, WR NYG | N/A | 9 | 27 | 347 | 2 | 47 | 0 | 0 | 0 | 16 | 2.92 | 46 | 73 | |
101. Adam Humphries, WR TB | N/A | 5 | 28 | 301 | 2 | 40 | 0 | 0 | 0 | 16 | 2.63 | 42 | 70 | |
102. Cole Beasley, WR UNS | N/A | 0 | 28 | 302 | 2 | 42 | 0 | 0 | 0 | 16 | 2.64 | 42 | 70 | |
103. Jaron Brown, WR SEA | N/A | 7 | 24 | 334 | 2 | 40 | 0 | 0 | 0 | 16 | 2.84 | 45 | 69 | |
104. Torrey Smith, WR CAR | N/A | 4 | 22 | 322 | 2 | 43 | 0 | 0 | 0 | 16 | 2.76 | 44 | 66 | |
105. J.J. Nelson, WR ARI | N/A | 9 | 21 | 322 | 2 | 40 | 0 | 0 | 0 | 16 | 2.76 | 44 | 65 | |
106. Tavon Austin, WR DAL | 15.8 | 8 | 22 | 177 | 1 | 34 | 30 | 137 | 1 | 16 | 2.71 | 43 | 65 | |
107. Marquez Valdes-Scantling, WR GB | N/A | 7 | 20 | 276 | 2 | 33 | 0 | 0 | 0 | 16 | 2.48 | 39 | 59 | |
108. D.J. Chark, WR JAC | N/A | 9 | 20 | 264 | 2 | 38 | 0 | 0 | 0 | 16 | 2.40 | 38 | 58 | |
109. Kevin White, WR CHI | N/A | 5 | 13 | 171 | 1 | 24 | 0 | 0 | 0 | 14 | 1.65 | 34 | 52 | |
110. DaeSean Hamilton, WR DEN | N/A | 10 | 21 | 259 | 1 | 34 | 0 | 0 | 0 | 16 | 1.99 | 31 | 52 | |
111. Mack Hollins, WR PHI | N/A | 9 | 18 | 252 | 1 | 30 | 0 | 0 | 0 | 16 | 1.95 | 31 | 49 | |
112. Jakeem Grant, WR MIA | N/A | 11 | 16 | 247 | 1 | 28 | 4 | 23 | 0 | 16 | 2.06 | 33 | 49 | |
113. Demarcus Robinson, WR KC | N/A | 12 | 19 | 242 | 1 | 35 | 0 | 0 | 0 | 16 | 1.89 | 30 | 49 | |
114. T.J. Jones, WR DET | N/A | 6 | 18 | 246 | 1 | 31 | 0 | 0 | 0 | 16 | 1.91 | 30 | 48 | |
115. Josh Reynolds, WR LAR | N/A | 12 | 17 | 231 | 1 | 28 | 0 | 0 | 0 | 16 | 1.82 | 29 | 46 | |
116. Trent Taylor, WR SF | N/A | 11 | 20 | 206 | 1 | 30 | 0 | 0 | 0 | 16 | 1.66 | 26 | 46 | |
117. Bruce Ellington, WR DET | N/A | 6 | 18 | 206 | 1 | 30 | 0 | 0 | 0 | 16 | 1.66 | 26 | 44 | |
118. Josh Malone, WR CIN | N/A | 9 | 16 | 221 | 1 | 29 | 0 | 0 | 0 | 0 | 1.76 | 28 | 44 | |
119. Chris Conley, WR KC | N/A | 12 | 13 | 164 | 1 | 22 | 0 | 0 | 0 | 15 | 1.49 | 27 | 43 | |
120. Dez Bryant, WR NO | N/A | 6 | 8 | 96 | 1 | 15 | 14 | 1.11 | 26 | 40 | ||||
121. Chris Moore, WR BAL | N/A | 10 | 13 | 191 | 1 | 25 | 0 | 0 | 0 | 16 | 1.57 | 25 | 38 | |
122. Jarius Wright, WR CAR | N/A | 4 | 14 | 183 | 1 | 22 | 0 | 0 | 0 | 16 | 1.52 | 24 | 38 | |
123. Equanimeous St. Brown, WR GB | N/A | 7 | 13 | 189 | 1 | 20 | 0 | 0 | 0 | 16 | 1.56 | 24 | 37 | |
124. J'Mon Moore, WR GB | N/A | 7 | 13 | 186 | 1 | 24 | 0 | 0 | 0 | 16 | 1.54 | 24 | 37 | |
125. Justin Hardy, WR ATL | N/A | 8 | 15 | 158 | 1 | 23 | 0 | 0 | 0 | 16 | 1.36 | 21 | 36 | |
126. Ryan Switzer, WR PIT | N/A | 7 | 14 | 154 | 1 | 22 | 0 | 0 | 0 | 16 | 1.34 | 21 | 35 | |
127. Rashard Higgins, WR CLE | N/A | 11 | 13 | 159 | 1 | 21 | 0 | 0 | 0 | 16 | 1.37 | 21 | 34 | |
128. Andre Holmes, WR UNS | N/A | 0 | 9 | 112 | 1 | 17 | 0 | 0 | 0 | 16 | 1.08 | 17 | 26 | |
129. Tajae Sharpe, WR TEN | N/A | 8 | 10 | 128 | 0 | 17 | 0 | 0 | 0 | 16 | 0.80 | 12 | 22 | |
130. Pharoh Cooper, WR ARI | N/A | 9 | 11 | 103 | 0 | 17 | 1 | 5 | 0 | 16 | 0.68 | 10 | 21 | |
131. Josh Bellamy, WR CHI | N/A | 5 | 9 | 127 | 0 | 17 | 0 | 0 | 0 | 16 | 0.79 | 12 | 21 | |
132. Tommylee Lewis, WR NO | N/A | 6 | 8 | 91 | 0 | 12 | 2 | 11 | 0 | 16 | 0.64 | 10 | 18 | |
133. De'Anthony Thomas, WR KC | N/A | 12 | 8 | 81 | 0 | 12 | 3 | 17 | 0 | 16 | 0.61 | 9 | 17 | |
134. Darrius Heyward-Bey, WR PIT | N/A | 7 | 7 | 93 | 0 | 12 | 0 | 0 | 0 | 16 | 0.58 | 9 | 16 | |
135. Jordan Lasley, WR BAL | N/A | 10 | 6 | 80 | 0 | 11 | 0 | 0 | 0 | 16 | 0.50 | 8 | 14 | |
136. Malcolm Mitchell, WR UNS | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
137. Brandon LaFell, WR OAK | N/A | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
138. Jordan Matthews, WR PHI | 14.11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
139. Marqise Lee, WR JAC | 12.4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Injury By Position
Fantasy Projections
Injury Prediction