Ranking | ADP | Bye | Projected Receiving | Projected Rushing | Projected Points | |||||||||
Positional Rank | ADP | Bye Week | Rec | Rec Yds | Rec TDs | Trg | Rush Atts | Rush Yds | Rush TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
PPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Larry Fitzgerald, WR ARI | 4.4 | 12 | 67 | 719 | 5 | 102 | 0 | 0 | 0 | 16 | 6.37 | 101 | 168 | |
2. Travis Benjamin, WR LAC | N/A | 12 | 31 | 466 | 3 | 55 | 6 | 34 | 0 | 16 | 4.25 | 68 | 99 | |
3. KeeSean Johnson, WR ARI | N/A | 12 | 38 | 491 | 3 | 59 | 0 | 0 | 0 | 16 | 4.19 | 67 | 105 | |
4. Gehrig Dieter, WR KC | N/A | 12 | 10 | 132 | 1 | 17 | 0 | 0 | 0 | 16 | 1.20 | 19 | 29 | |
5. Chad Beebe, WR MIN | N/A | 12 | 28 | 319 | 2 | 44 | 0 | 0 | 0 | 16 | 2.74 | 43 | 71 | |
6. Keenan Allen, WR LAC | 1.10 | 12 | 98 | 1219 | 6 | 147 | 5 | 28 | 0 | 16 | 10.04 | 160 | 258 | |
7. Sammy Watkins, WR KC | 4.2 | 12 | 60 | 819 | 6 | 98 | 3 | 16 | 0 | 14 | 8.54 | 130 | 195 | |
8. Stefon Diggs, WR MIN | 3.6 | 12 | 89 | 1018 | 8 | 128 | 7 | 36 | 0 | 15 | 10.23 | 158 | 250 | |
9. Demarcus Robinson, WR KC | N/A | 12 | 25 | 329 | 3 | 40 | 0 | 0 | 0 | 16 | 3.18 | 50 | 75 | |
10. Mike Williams, WR LAC | 3.6 | 12 | 56 | 819 | 7 | 90 | 4 | 17 | 0 | 16 | 7.85 | 125 | 181 | |
11. Tyreek Hill, WR KC | 2.1 | 12 | 82 | 1274 | 9 | 132 | 18 | 117 | 1 | 16 | 12.44 | 199 | 281 | |
12. Adam Thielen, WR MIN | 1.12 | 12 | 92 | 1201 | 8 | 132 | 4 | 26 | 0 | 16 | 10.67 | 170 | 262 | |
13. Andy Isabella, WR ARI | 15.10 | 12 | 32 | 447 | 3 | 55 | 6 | 37 | 0 | 16 | 4.15 | 66 | 98 | |
14. Christian Kirk, WR ARI | 8.9 | 12 | 66 | 871 | 6 | 110 | 3 | 17 | 0 | 16 | 7.80 | 124 | 190 | |
15. Mecole Hardman, WR KC | 13.2 | 12 | 21 | 284 | 2 | 35 | 7 | 40 | 0 | 16 | 2.78 | 44 | 65 | |
16. Cody Latimer, WR NYG | N/A | 11 | 26 | 351 | 2 | 42 | 0 | 0 | 0 | 16 | 2.94 | 47 | 73 | |
17. Ryan Grant, WR GB | N/A | 11 | 21 | 238 | 2 | 33 | 0 | 0 | 0 | 16 | 2.24 | 35 | 56 | |
18. Bennie Fowler, WR NYG | N/A | 11 | 19 | 206 | 1 | 31 | 0 | 0 | 0 | 16 | 1.66 | 26 | 45 | |
19. Adam Humphries, WR TEN | 16.12 | 11 | 52 | 554 | 4 | 76 | 0 | 0 | 0 | 16 | 4.96 | 79 | 131 | |
20. Tajae Sharpe, WR TEN | N/A | 11 | 11 | 136 | 0 | 19 | 0 | 0 | 0 | 16 | 0.85 | 13 | 24 | |
21. Jake Kumerow, WR GB | N/A | 11 | 17 | 221 | 2 | 27 | 0 | 0 | 0 | 16 | 2.13 | 34 | 51 | |
22. Golden Tate, WR NYG | 10.8 | 11 | 50 | 556 | 3 | 86 | 4 | 18 | 0 | 12 | 6.28 | 97 | 158 | |
23. David Moore, WR SEA | N/A | 11 | 25 | 367 | 3 | 44 | 0 | 0 | 0 | 14 | 3.91 | 65 | 96 | |
24. Darius Slayton, WR NYG | N/A | 11 | 22 | 299 | 1 | 36 | 0 | 0 | 0 | 16 | 2.24 | 35 | 57 | |
25. Josh Gordon, WR SEA | 3.3 | 11 | 59 | 871 | 7 | 99 | 0 | 0 | 0 | 15 | 8.61 | 134 | 196 | |
26. John Ursua, WR SEA | N/A | 11 | 17 | 221 | 2 | 29 | 0 | 0 | 0 | 16 | 2.13 | 34 | 51 | |
27. Jaron Brown, WR SEA | N/A | 11 | 31 | 416 | 3 | 52 | 0 | 0 | 0 | 16 | 3.73 | 59 | 90 | |
28. Davante Adams, WR GB | 1.6 | 11 | 94 | 1176 | 11 | 144 | 2 | 11 | 0 | 15 | 12.31 | 190 | 286 | |
29. Tyler Lockett, WR SEA | 2.8 | 11 | 70 | 1008 | 6 | 108 | 11 | 63 | 0 | 16 | 8.94 | 143 | 213 | |
30. Sterling Shepard, WR NYG | 8.11 | 11 | 66 | 803 | 5 | 100 | 3 | 19 | 0 | 15 | 7.48 | 117 | 186 | |
31. Geronimo Allison, WR GB | 9.2 | 11 | 50 | 672 | 5 | 81 | 1 | 5 | 0 | 15 | 6.51 | 103 | 155 | |
32. Corey Davis, WR TEN | 10.6 | 11 | 63 | 850 | 6 | 105 | 3 | 16 | 0 | 16 | 7.66 | 122 | 185 | |
33. Marquez Valdes-Scantling, WR GB | 6.9 | 11 | 54 | 816 | 5 | 92 | 2 | 13 | 0 | 16 | 7.06 | 112 | 166 | |
34. D.K. Metcalf, WR SEA | 11.11 | 11 | 39 | 573 | 4 | 68 | 0 | 0 | 0 | 15 | 5.42 | 86 | 128 | |
35. A.J. Brown, WR TEN | N/A | 11 | 41 | 540 | 4 | 67 | 0 | 0 | 0 | 16 | 4.88 | 78 | 119 | |
36. Julian Edelman, WR NE | 2.4 | 10 | 89 | 1008 | 6 | 138 | 8 | 56 | 0 | 15 | 9.49 | 147 | 239 | |
37. Marqise Lee, WR JAC | N/A | 10 | 21 | 272 | 1 | 35 | 0 | 0 | 0 | 12 | 2.77 | 55 | 87 | |
38. Phillip Dorsett, WR NE | N/A | 10 | 35 | 458 | 3 | 55 | 4 | 27 | 0 | 16 | 4.16 | 66 | 101 | |
39. Chris Conley, WR JAC | N/A | 10 | 36 | 455 | 3 | 63 | 0 | 0 | 0 | 16 | 3.97 | 63 | 99 | |
40. DeSean Jackson, WR PHI | 7.5 | 10 | 44 | 725 | 5 | 76 | 3 | 16 | 0 | 15 | 6.94 | 109 | 156 | |
41. Mohamed Sanu, WR NE | 15.12 | 10 | 66 | 759 | 5 | 99 | 4 | 21 | 0 | 16 | 6.75 | 108 | 174 | |
42. Keelan Cole, WR JAC | N/A | 10 | 33 | 443 | 2 | 56 | 0 | 0 | 0 | 16 | 3.52 | 56 | 89 | |
43. D.J. Chark, WR JAC | N/A | 10 | 39 | 547 | 3 | 70 | 0 | 0 | 0 | 16 | 4.54 | 72 | 111 | |
44. Tim Patrick, WR DEN | N/A | 10 | 21 | 294 | 2 | 38 | 0 | 0 | 0 | 16 | 2.59 | 41 | 62 | |
45. DeAndre Carter, WR HOU | N/A | 10 | 10 | 101 | 0 | 15 | 0 | 0 | 0 | 16 | 0.63 | 10 | 20 | |
46. Kelvin Harmon, WR WAS | N/A | 10 | 16 | 203 | 1 | 27 | 0 | 0 | 0 | 16 | 1.64 | 26 | 42 | |
47. J.J. Arcega-Whiteside, WR PHI | N/A | 10 | 29 | 382 | 3 | 47 | 0 | 0 | 0 | 16 | 3.51 | 56 | 85 | |
48. Terry McLaurin, WR WAS | N/A | 10 | 41 | 531 | 3 | 69 | 0 | 0 | 0 | 16 | 4.44 | 71 | 112 | |
49. Juwann Winfree, WR DEN | N/A | 10 | 6 | 80 | 0 | 11 | 0 | 0 | 0 | 16 | 0.50 | 8 | 14 | |
50. Jakobi Meyers, WR NE | N/A | 10 | 27 | 348 | 3 | 44 | 0 | 0 | 0 | 16 | 3.30 | 52 | 79 | |
51. Alshon Jeffery, WR PHI | 3.8 | 10 | 67 | 900 | 7 | 106 | 0 | 0 | 0 | 15 | 8.80 | 137 | 207 | |
52. DeAndre Hopkins, WR HOU | 1.4 | 10 | 95 | 1328 | 10 | 146 | 0 | 0 | 0 | 16 | 12.05 | 192 | 287 | |
53. Kenny Stills, WR HOU | 16.3 | 10 | 47 | 692 | 4 | 76 | 0 | 0 | 0 | 16 | 5.83 | 93 | 140 | |
54. Paul Richardson, WR WAS | N/A | 10 | 46 | 602 | 4 | 84 | 0 | 0 | 0 | 15 | 5.61 | 89 | 138 | |
55. Nelson Agholor, WR PHI | N/A | 10 | 46 | 540 | 3 | 71 | 3 | 17 | 0 | 16 | 4.61 | 73 | 119 | |
56. Will Fuller, WR HOU | 6.6 | 10 | 53 | 804 | 7 | 85 | 2 | 11 | 0 | 14 | 8.82 | 134 | 192 | |
57. Dede Westbrook, WR JAC | 3.5 | 10 | 66 | 852 | 5 | 105 | 4 | 25 | 0 | 16 | 7.36 | 117 | 183 | |
58. Courtland Sutton, WR DEN | 12.1 | 10 | 52 | 774 | 5 | 95 | 0 | 0 | 0 | 16 | 6.71 | 107 | 159 | |
59. Keke Coutee, WR HOU | 14.1 | 10 | 56 | 623 | 4 | 82 | 5 | 24 | 0 | 14 | 6.34 | 99 | 161 | |
60. DaeSean Hamilton, WR DEN | 16.1 | 10 | 61 | 685 | 4 | 95 | 0 | 0 | 0 | 16 | 5.78 | 92 | 153 | |
61. Trey Quinn, WR WAS | N/A | 10 | 57 | 627 | 4 | 86 | 2 | 11 | 0 | 16 | 5.49 | 87 | 144 | |
62. N'Keal Harry, WR NE | 14.7 | 10 | 16 | 214 | 2 | 27 | 1 | 6 | 0 | 8 | 4.25 | 34 | 50 | |
63. A.J. Green, WR CIN | 5.3 | 9 | 61 | 867 | 5 | 104 | 2 | 9 | 0 | 13 | 9.05 | 134 | 203 | |
64. Justin Hardy, WR ATL | N/A | 9 | 24 | 238 | 2 | 37 | 0 | 0 | 0 | 16 | 2.24 | 35 | 59 | |
65. Ted Ginn Jr., WR NO | N/A | 9 | 40 | 544 | 4 | 61 | 7 | 37 | 0 | 16 | 5.13 | 82 | 122 | |
66. John Ross, WR CIN | N/A | 9 | 29 | 402 | 3 | 55 | 3 | 16 | 0 | 14 | 4.27 | 70 | 105 | |
67. Josh Reynolds, WR LAR | N/A | 9 | 14 | 187 | 1 | 25 | 0 | 0 | 0 | 16 | 1.54 | 24 | 38 | |
68. Alex Erickson, WR CIN | N/A | 9 | 14 | 157 | 1 | 21 | 0 | 0 | 0 | 16 | 1.36 | 21 | 35 | |
69. Tre'Quan Smith, WR NO | 15.10 | 9 | 37 | 528 | 4 | 55 | 0 | 0 | 0 | 16 | 4.80 | 76 | 113 | |
70. Austin Carr, WR NO | N/A | 9 | 7 | 76 | 0 | 11 | 0 | 0 | 0 | 16 | 0.48 | 7 | 14 | |
71. Keith Kirkwood, WR NO | N/A | 9 | 10 | 135 | 1 | 16 | 0 | 0 | 0 | 16 | 1.22 | 19 | 29 | |
72. Julio Jones, WR ATL | 1.12 | 9 | 100 | 1495 | 8 | 159 | 1 | 7 | 0 | 15 | 13.21 | 203 | 306 | |
73. Robert Woods, WR LAR | 4.2 | 9 | 76 | 1028 | 7 | 117 | 11 | 68 | 0 | 15 | 10.11 | 157 | 235 | |
74. Brandin Cooks, WR LAR | 2.9 | 9 | 74 | 1070 | 6 | 117 | 8 | 50 | 0 | 16 | 9.25 | 148 | 222 | |
75. Tyler Boyd, WR CIN | 4.8 | 9 | 76 | 968 | 6 | 112 | 4 | 18 | 0 | 16 | 8.41 | 134 | 210 | |
76. Michael Thomas, WR NO | 1.8 | 9 | 104 | 1245 | 9 | 145 | 0 | 0 | 0 | 16 | 11.16 | 178 | 282 | |
77. Calvin Ridley, WR ATL | 4.9 | 9 | 67 | 869 | 6 | 109 | 4 | 18 | 0 | 16 | 7.79 | 124 | 191 | |
78. Cooper Kupp, WR LAR | 4.4 | 9 | 66 | 907 | 7 | 101 | 6 | 37 | 0 | 15 | 9.09 | 141 | 210 | |
79. Tavon Austin, WR DAL | N/A | 8 | 6 | 74 | 0 | 11 | 7 | 46 | 0 | 15 | 0.80 | 17 | 26 | |
80. Seth Roberts, WR BAL | N/A | 8 | 17 | 190 | 1 | 30 | 0 | 0 | 0 | 16 | 1.56 | 25 | 42 | |
81. Randall Cobb, WR DAL | 16.3 | 8 | 49 | 512 | 4 | 71 | 2 | 10 | 0 | 15 | 5.08 | 81 | 133 | |
82. Chris Moore, WR BAL | N/A | 8 | 21 | 273 | 2 | 37 | 0 | 0 | 0 | 16 | 2.46 | 39 | 60 | |
83. Noah Brown, WR DAL | N/A | 8 | 6 | 68 | 0 | 11 | 0 | 0 | 0 | 16 | 0.43 | 6 | 12 | |
84. Miles Boykin, WR BAL | N/A | 8 | 35 | 476 | 4 | 59 | 0 | 0 | 0 | 16 | 4.48 | 71 | 106 | |
85. Amari Cooper, WR DAL | 2.3 | 8 | 87 | 1188 | 8 | 133 | 0 | 0 | 0 | 16 | 10.43 | 166 | 253 | |
86. Willie Snead, WR BAL | N/A | 8 | 39 | 484 | 3 | 68 | 0 | 0 | 0 | 16 | 4.15 | 66 | 105 | |
87. Michael Gallup, WR DAL | 10.9 | 8 | 52 | 741 | 5 | 87 | 0 | 0 | 0 | 16 | 6.51 | 104 | 156 | |
88. Marquise Brown, WR BAL | 15.11 | 8 | 35 | 553 | 4 | 66 | 9 | 55 | 0 | 15 | 5.65 | 90 | 128 | |
89. Jarius Wright, WR CAR | N/A | 7 | 37 | 413 | 2 | 54 | 0 | 0 | 0 | 16 | 3.33 | 53 | 90 | |
90. Chris Hogan, WR CAR | N/A | 7 | 19 | 245 | 1 | 33 | 0 | 0 | 0 | 16 | 1.91 | 30 | 49 | |
91. Breshad Perriman, WR TB | N/A | 7 | 29 | 428 | 3 | 54 | 0 | 0 | 0 | 16 | 3.80 | 60 | 89 | |
92. Rashard Higgins, WR CLE | N/A | 7 | 40 | 539 | 4 | 61 | 0 | 0 | 0 | 16 | 4.87 | 77 | 117 | |
93. Ryan Switzer, WR PIT | N/A | 7 | 22 | 201 | 1 | 30 | 4 | 15 | 0 | 16 | 1.73 | 27 | 49 | |
94. Taywan Taylor, WR CLE | N/A | 7 | 20 | 272 | 2 | 32 | 0 | 0 | 0 | 16 | 2.45 | 39 | 59 | |
95. Deon Cain, WR PIT | N/A | 7 | 28 | 374 | 3 | 46 | 0 | 0 | 0 | 16 | 3.46 | 55 | 83 | |
96. Justin Watson, WR TB | N/A | 7 | 22 | 295 | 2 | 39 | 0 | 0 | 0 | 16 | 2.59 | 41 | 63 | |
97. Diontae Johnson, WR PIT | N/A | 7 | 21 | 275 | 2 | 36 | 0 | 0 | 0 | 16 | 2.47 | 39 | 60 | |
98. Scott Miller, WR TB | N/A | 7 | 11 | 139 | 0 | 18 | 0 | 0 | 0 | 16 | 0.87 | 13 | 24 | |
99. Odell Beckham Jr., WR CLE | 1.11 | 7 | 94 | 1301 | 11 | 149 | 2 | 11 | 0 | 15 | 13.15 | 202 | 299 | |
100. Mike Evans, WR TB | 1.9 | 7 | 89 | 1337 | 8 | 152 | 0 | 0 | 0 | 16 | 11.36 | 181 | 270 | |
101. Jarvis Landry, WR CLE | 3.7 | 7 | 77 | 917 | 5 | 120 | 3 | 18 | 0 | 16 | 7.72 | 123 | 200 | |
102. Curtis Samuel, WR CAR | 6.8 | 7 | 60 | 781 | 6 | 95 | 11 | 68 | 0 | 15 | 8.06 | 126 | 189 | |
103. JuJu Smith-Schuster, WR PIT | 2.1 | 7 | 97 | 1290 | 9 | 156 | 2 | 9 | 0 | 16 | 11.49 | 183 | 280 | |
104. Chris Godwin, WR TB | 2.7 | 7 | 75 | 999 | 7 | 121 | 0 | 0 | 0 | 16 | 8.87 | 141 | 216 | |
105. James Washington, WR PIT | 9.5 | 7 | 44 | 610 | 4 | 70 | 0 | 0 | 0 | 16 | 5.31 | 85 | 129 | |
106. D.J. Moore, WR CAR | 6.10 | 7 | 71 | 956 | 6 | 113 | 14 | 90 | 0 | 16 | 8.79 | 140 | 211 | |
107. Cordarrelle Patterson, WR CHI | N/A | 6 | 19 | 209 | 1 | 27 | 13 | 100 | 1 | 16 | 2.68 | 42 | 61 | |
108. T.Y. Hilton, WR IND | 3.2 | 6 | 71 | 1110 | 5 | 128 | 0 | 0 | 0 | 16 | 8.81 | 141 | 212 | |
109. Chester Rogers, WR IND | N/A | 6 | 20 | 209 | 1 | 31 | 0 | 0 | 0 | 16 | 1.68 | 26 | 46 | |
110. Zay Jones, WR OAK | N/A | 6 | 42 | 524 | 4 | 70 | 0 | 0 | 0 | 16 | 4.78 | 76 | 118 | |
111. Isaiah McKenzie, WR BUF | N/A | 6 | 9 | 95 | 0 | 15 | 4 | 26 | 0 | 16 | 0.76 | 12 | 21 | |
112. Zach Pascal, WR IND | N/A | 6 | 7 | 75 | 0 | 12 | 0 | 0 | 0 | 16 | 0.47 | 7 | 14 | |
113. Riley Ridley, WR CHI | N/A | 6 | 16 | 208 | 1 | 27 | 0 | 0 | 0 | 16 | 1.68 | 26 | 42 | |
114. Hunter Renfrow, WR OAK | N/A | 6 | 35 | 411 | 3 | 54 | 2 | 17 | 0 | 16 | 3.80 | 60 | 95 | |
115. Cole Beasley, WR BUF | 15.8 | 6 | 57 | 626 | 4 | 80 | 0 | 0 | 0 | 16 | 5.41 | 86 | 143 | |
116. Dontrelle Inman, WR IND | N/A | 6 | 18 | 224 | 2 | 29 | 0 | 0 | 0 | 16 | 2.15 | 34 | 52 | |
117. Allen Robinson, WR CHI | 3.9 | 6 | 66 | 911 | 6 | 113 | 0 | 0 | 0 | 15 | 8.47 | 132 | 201 | |
118. John Brown, WR BUF | 12.5 | 6 | 47 | 704 | 5 | 91 | 0 | 0 | 0 | 15 | 6.69 | 105 | 155 | |
119. Taylor Gabriel, WR CHI | N/A | 6 | 44 | 469 | 2 | 64 | 6 | 35 | 0 | 16 | 3.90 | 62 | 106 | |
120. Devin Funchess, WR IND | 15.5 | 6 | 50 | 656 | 5 | 93 | 0 | 0 | 0 | 16 | 5.98 | 95 | 145 | |
121. Tyrell Williams, WR OAK | 5.1 | 6 | 70 | 945 | 5 | 121 | 0 | 0 | 0 | 16 | 7.78 | 124 | 194 | |
122. Robert Foster, WR BUF | 16.8 | 6 | 30 | 456 | 3 | 56 | 0 | 0 | 0 | 16 | 3.98 | 63 | 93 | |
123. Anthony Miller, WR CHI | 12.9 | 6 | 47 | 615 | 5 | 80 | 4 | 19 | 0 | 15 | 6.23 | 98 | 148 | |
124. Parris Campbell, WR IND | 16.2 | 6 | 47 | 602 | 4 | 77 | 9 | 51 | 0 | 16 | 5.58 | 89 | 136 | |
125. Danny Amendola, WR DET | N/A | 5 | 41 | 404 | 2 | 58 | 0 | 0 | 0 | 15 | 3.49 | 57 | 101 | |
126. Jakeem Grant, WR MIA | N/A | 5 | 24 | 317 | 2 | 38 | 2 | 13 | 0 | 16 | 2.81 | 45 | 69 | |
127. Mack Hollins, WR MIA | N/A | 5 | 11 | 154 | 1 | 18 | 0 | 0 | 0 | 16 | 1.34 | 21 | 32 | |
128. Gary Jennings, WR MIA | N/A | 5 | 16 | 217 | 1 | 25 | 0 | 0 | 0 | 16 | 1.73 | 27 | 43 | |
129. Allen Hurns, WR MIA | N/A | 5 | 17 | 230 | 1 | 30 | 0 | 0 | 0 | 15 | 1.93 | 34 | 54 | |
130. Preston Williams, WR MIA | N/A | 5 | 29 | 396 | 3 | 48 | 0 | 0 | 0 | 16 | 3.60 | 57 | 86 | |
131. Marvin Jones, WR DET | 9.12 | 5 | 57 | 872 | 6 | 99 | 0 | 0 | 0 | 16 | 7.70 | 123 | 180 | |
132. Albert Wilson, WR MIA | 15.6 | 5 | 49 | 622 | 4 | 80 | 6 | 28 | 0 | 15 | 5.93 | 94 | 146 | |
133. DeVante Parker, WR MIA | 15.12 | 5 | 47 | 630 | 4 | 90 | 0 | 0 | 0 | 15 | 5.80 | 92 | 142 | |
134. Kenny Golladay, WR DET | 4.3 | 5 | 66 | 1012 | 7 | 111 | 0 | 0 | 0 | 16 | 8.95 | 143 | 209 | |
135. Kendrick Bourne, WR SF | N/A | 4 | 20 | 242 | 2 | 32 | 0 | 0 | 0 | 16 | 2.26 | 36 | 56 | |
136. Richie James, WR SF | N/A | 4 | 16 | 184 | 1 | 22 | 0 | 0 | 0 | 16 | 1.53 | 24 | 40 | |
137. Jalen Hurd, WR SF | N/A | 4 | 23 | 303 | 2 | 38 | 5 | 29 | 0 | 15 | 3.01 | 50 | 76 | |
138. Emmanuel Sanders, WR SF | 4.3 | 4 | 66 | 769 | 5 | 105 | 2 | 18 | 0 | 15 | 7.25 | 114 | 182 | |
139. Demaryius Thomas, WR NYJ | 15.6 | 4 | 25 | 303 | 3 | 40 | 0 | 0 | 0 | 14 | 3.45 | 59 | 89 | |
140. Quincy Enunwa, WR NYJ | N/A | 4 | 49 | 623 | 4 | 82 | 0 | 0 | 0 | 15 | 5.75 | 91 | 143 | |
141. Jamison Crowder, WR NYJ | 4.10 | 4 | 58 | 716 | 4 | 93 | 4 | 18 | 0 | 16 | 6.09 | 97 | 155 | |
142. Trent Taylor, WR SF | N/A | 4 | 22 | 210 | 1 | 32 | 0 | 0 | 0 | 13 | 2.08 | 43 | 73 | |
143. Marquise Goodwin, WR SF | 14.10 | 4 | 39 | 620 | 4 | 70 | 0 | 0 | 0 | 14 | 6.14 | 97 | 141 | |
144. Robby Anderson, WR NYJ | 5.10 | 4 | 63 | 946 | 6 | 111 | 0 | 0 | 0 | 16 | 8.16 | 130 | 193 | |
145. Dante Pettis, WR SF | 10.5 | 4 | 58 | 839 | 6 | 95 | 0 | 0 | 0 | 16 | 7.49 | 119 | 177 | |
146. Deebo Samuel, WR SF | 14.5 | 4 | 51 | 663 | 4 | 82 | 7 | 38 | 0 | 15 | 6.27 | 99 | 153 | |
147. J.J. Nelson, WR UNS | N/A | 0 | 23 | 357 | 3 | 46 | 0 | 0 | 0 | 15 | 3.58 | 59 | 84 | |
148. Antonio Callaway, WR UNS | N/A | 0 | 17 | 226 | 2 | 30 | 0 | 0 | 0 | 12 | 2.88 | 56 | 84 | |
149. Travis Fulgham, WR UNS | N/A | 0 | 6 | 78 | 0 | 11 | 0 | 0 | 0 | 16 | 0.49 | 7 | 13 | |
150. Antonio Brown, WR UNS | 2.6 | 0 | 74 | 861 | 6 | 126 | 0 | 0 | 0 | 14 | 8.72 | 133 | 212 | |
151. Michael Crabtree, WR UNS | N/A | 0 | 25 | 310 | 2 | 40 | 0 | 0 | 0 | 16 | 2.69 | 43 | 68 | |
152. Donte Moncrief, WR UNS | 11.6 | 0 | 52 | 693 | 5 | 88 | 0 | 0 | 0 | 16 | 6.21 | 99 | 151 | |
153. Josh Doctson, WR UNS | N/A | 0 | 18 | 215 | 2 | 32 | 0 | 0 | 0 | 16 | 2.09 | 33 | 51 |
Injury By Position
Fantasy Projections
Injury Prediction