Ranking | ADP | Bye | Projected Receiving | Projected Points | |||||||
Positional Rank | ADP | Bye Week | Trg | Rec | Rec Yds | Rec TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
PPR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Rob Gronkowski, TE NE | 1.4 | 11 | 116 | 71 | 1049 | 8 | 14 | 10.92 | 162 | 239 | |
2. Travis Kelce, TE KC | 3.4 | 12 | 113 | 75 | 942 | 7 | 15 | 9.08 | 140 | 218 | |
3. Zach Ertz, TE PHI | 3.1 | 9 | 112 | 74 | 814 | 7 | 15 | 8.23 | 128 | 205 | |
4. Greg Olsen, TE CAR | 6.7 | 4 | 106 | 67 | 803 | 5 | 15 | 7.35 | 115 | 185 | |
5. Delanie Walker, TE TEN | 7.4 | 8 | 100 | 65 | 729 | 6 | 15 | 7.26 | 113 | 181 | |
6. Evan Engram, TE NYG | 7.6 | 9 | 91 | 57 | 668 | 6 | 14 | 7.34 | 112 | 175 | |
7. Trey Burton, TE CHI | 6.4 | 5 | 89 | 56 | 663 | 5 | 15 | 6.42 | 101 | 160 | |
8. Jordan Reed, TE WAS | 8.3 | 4 | 91 | 58 | 607 | 5 | 13 | 6.98 | 104 | 171 | |
9. Jimmy Graham, TE GB | 3.6 | 7 | 84 | 53 | 602 | 8 | 15 | 7.21 | 112 | 168 | |
10. Jack Doyle, TE IND | 5.7 | 9 | 87 | 62 | 589 | 6 | 16 | 5.93 | 94 | 156 | |
11. David Njoku, TE CLE | 9.1 | 11 | 78 | 45 | 582 | 5 | 16 | 5.51 | 88 | 133 | |
12. Kyle Rudolph, TE MIN | 4.6 | 10 | 90 | 59 | 567 | 7 | 15 | 6.58 | 103 | 165 | |
13. George Kittle, TE SF | 2.1 | 11 | 71 | 46 | 551 | 4 | 15 | 5.27 | 83 | 132 | |
14. Cameron Brate, TE TB | 15.2 | 5 | 71 | 46 | 540 | 5 | 16 | 5.25 | 84 | 130 | |
15. Ricky Seals-Jones, TE ARI | 14.12 | 9 | 69 | 42 | 528 | 4 | 16 | 4.80 | 76 | 118 | |
16. Austin Hooper, TE ATL | N/A | 8 | 66 | 48 | 521 | 4 | 15 | 5.07 | 80 | 131 | |
17. Jared Cook, TE OAK | N/A | 7 | 68 | 42 | 520 | 3 | 15 | 4.67 | 74 | 119 | |
18. Eric Ebron, TE IND | 14.6 | 9 | 65 | 41 | 505 | 3 | 15 | 4.57 | 73 | 117 | |
19. Charles Clay, TE UNS | 16.3 | 0 | 82 | 47 | 473 | 3 | 14 | 4.66 | 74 | 127 | |
20. O.J. Howard, TE TB | 14.8 | 5 | 59 | 38 | 461 | 5 | 15 | 5.07 | 80 | 121 | |
21. Tyler Eifert, TE CIN | 5.12 | 9 | 74 | 37 | 441 | 5 | 12 | 6.18 | 92 | 141 | |
22. Austin Seferian-Jenkins, TE JAC | 15.8 | 9 | 66 | 41 | 422 | 4 | 14 | 4.73 | 75 | 122 | |
23. Vance McDonald, TE PIT | 13.8 | 7 | 51 | 31 | 407 | 4 | 14 | 4.62 | 74 | 111 | |
24. Mike Gesicki, TE MIA | 15.7 | 11 | 51 | 34 | 397 | 3 | 15 | 3.85 | 62 | 99 | |
25. Jake Butt, TE DEN | N/A | 10 | 58 | 37 | 392 | 3 | 16 | 3.58 | 57 | 94 | |
26. Benjamin Watson, TE NO | 14.1 | 6 | 58 | 38 | 384 | 4 | 15 | 4.16 | 67 | 108 | |
27. Ryan Griffin, TE HOU | N/A | 10 | 52 | 33 | 370 | 3 | 16 | 3.44 | 55 | 88 | |
28. Nick Vannett, TE SEA | N/A | 7 | 50 | 34 | 361 | 3 | 16 | 3.38 | 54 | 88 | |
29. Tyler Higbee, TE LAR | N/A | 12 | 48 | 29 | 345 | 2 | 16 | 2.91 | 46 | 75 | |
30. Dallas Goedert, TE PHI | 17.3 | 9 | 47 | 30 | 341 | 3 | 15 | 3.47 | 56 | 89 | |
31. Hayden Hurst, TE BAL | 15.2 | 10 | 45 | 30 | 333 | 2 | 13 | 3.48 | 59 | 98 | |
32. Luke Willson, TE DET | N/A | 6 | 50 | 30 | 316 | 3 | 15 | 3.31 | 54 | 87 | |
33. Jesse James, TE PIT | N/A | 7 | 50 | 33 | 316 | 2 | 16 | 2.73 | 43 | 76 | |
34. Antonio Gates, TE LAC | N/A | 8 | 50 | 29 | 304 | 5 | 14 | 4.31 | 69 | 104 | |
35. Gerald Everett, TE LAR | N/A | 12 | 42 | 25 | 298 | 2 | 16 | 2.61 | 41 | 66 | |
36. Vernon Davis, TE WAS | N/A | 4 | 37 | 24 | 294 | 2 | 15 | 2.76 | 46 | 73 | |
37. Blake Jarwin, TE DAL | N/A | 8 | 38 | 25 | 288 | 2 | 16 | 2.55 | 40 | 65 | |
38. Virgil Green, TE LAC | N/A | 8 | 40 | 25 | 275 | 2 | 15 | 2.63 | 44 | 72 | |
39. Michael Roberts, TE DET | N/A | 6 | 37 | 25 | 257 | 2 | 16 | 2.36 | 37 | 62 | |
40. Jonnu Smith, TE TEN | N/A | 8 | 33 | 21 | 245 | 2 | 16 | 2.28 | 36 | 57 | |
41. Mark Andrews, TE BAL | N/A | 10 | 32 | 21 | 227 | 2 | 15 | 2.31 | 39 | 63 | |
42. Jordan Akins, TE HOU | N/A | 10 | 30 | 19 | 213 | 1 | 16 | 1.71 | 27 | 46 | |
43. Tyler Kroft, TE CIN | N/A | 9 | 32 | 20 | 205 | 2 | 16 | 2.03 | 32 | 52 | |
44. Jordan Leggett, TE NYJ | N/A | 11 | 29 | 19 | 203 | 2 | 16 | 2.02 | 32 | 51 | |
45. Rico Gathers, TE DAL | N/A | 8 | 22 | 15 | 193 | 1 | 16 | 1.58 | 25 | 40 | |
46. Chris Herndon, TE NYJ | N/A | 11 | 26 | 17 | 192 | 1 | 16 | 1.58 | 25 | 42 | |
47. Garrett Celek, TE SF | N/A | 11 | 24 | 16 | 189 | 1 | 16 | 1.56 | 24 | 40 | |
48. Geoff Swaim, TE DAL | N/A | 8 | 30 | 20 | 181 | 1 | 16 | 1.51 | 24 | 44 | |
49. Jeff Heuerman, TE DEN | N/A | 10 | 24 | 15 | 176 | 1 | 16 | 1.48 | 23 | 38 | |
50. Dwayne Allen, TE NE | N/A | 11 | 24 | 15 | 174 | 2 | 16 | 1.84 | 29 | 44 | |
51. Demetrius Harris, TE KC | N/A | 12 | 27 | 15 | 166 | 1 | 15 | 1.51 | 27 | 45 | |
52. Seth DeValve, TE CLE | N/A | 11 | 21 | 13 | 160 | 1 | 16 | 1.38 | 22 | 35 | |
53. Niles Paul, TE JAC | N/A | 9 | 22 | 13 | 149 | 1 | 16 | 1.31 | 20 | 33 | |
54. Dalton Schultz, TE DAL | N/A | 8 | 21 | 14 | 143 | 1 | 16 | 1.27 | 20 | 34 | |
55. Ed Dickson, TE SEA | N/A | 7 | 20 | 12 | 134 | 1 | 8 | 2.43 | 19 | 31 | |
56. Josh Hill, TE NO | N/A | 6 | 19 | 13 | 126 | 1 | 16 | 1.16 | 18 | 31 | |
57. A.J. Derby, TE MIA | N/A | 11 | 17 | 11 | 125 | 1 | 16 | 1.16 | 18 | 29 | |
58. Adam Shaheen, TE CHI | N/A | 5 | 14 | 10 | 117 | 1 | 8 | 2.21 | 17 | 27 | |
59. Lance Kendricks, TE GB | N/A | 7 | 18 | 11 | 116 | 1 | 16 | 1.10 | 17 | 28 | |
60. Rhett Ellison, TE NYG | N/A | 9 | 17 | 12 | 115 | 0 | 16 | 0.72 | 11 | 23 | |
61. Logan Paulsen, TE ATL | N/A | 8 | 15 | 11 | 106 | 1 | 16 | 1.04 | 16 | 27 | |
62. Maxx Williams, TE BAL | N/A | 10 | 14 | 10 | 101 | 1 | 16 | 1.01 | 16 | 26 | |
63. Dion Sims, TE CHI | N/A | 5 | 12 | 8 | 81 | 1 | 16 | 0.88 | 14 | 22 | |
64. Richard Rodgers, TE PHI | N/A | 9 | 12 | 8 | 79 | 0 | 16 | 0.49 | 7 | 15 | |
65. Nick Boyle, TE BAL | N/A | 10 | 11 | 8 | 69 | 1 | 16 | 0.81 | 12 | 20 | |
66. Hunter Henry, TE LAC | N/A | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Injury By Position
Fantasy Projections
Injury Prediction