Ranking | ADP | Bye | Projected Receiving | Projected Points | |||||||
Positional Rank | ADP | Bye Week | Trg | Rec | Rec Yds | Rec TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
PPR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Travis Kelce, TE KC | 1.8 | 12 | 141 | 94 | 1197 | 9 | 16 | 10.86 | 173 | 267 | |
2. Zach Ertz, TE PHI | 3.4 | 10 | 124 | 86 | 918 | 7 | 15 | 8.92 | 138 | 227 | |
3. Hunter Henry, TE LAC | 6.6 | 12 | 90 | 60 | 773 | 7 | 15 | 7.95 | 124 | 187 | |
4. Eric Ebron, TE IND | 4.7 | 6 | 82 | 50 | 577 | 6 | 16 | 5.86 | 93 | 143 | |
5. George Kittle, TE SF | 2.2 | 4 | 125 | 81 | 1043 | 6 | 15 | 9.35 | 145 | 229 | |
6. Evan Engram, TE NYG | 3.1 | 11 | 110 | 70 | 834 | 6 | 15 | 7.96 | 124 | 197 | |
7. Jared Cook, TE NO | 6.12 | 9 | 84 | 57 | 727 | 6 | 16 | 6.79 | 108 | 165 | |
8. Trey Burton, TE CHI | 14.6 | 6 | 74 | 50 | 522 | 6 | 15 | 5.88 | 92 | 145 | |
9. O.J. Howard, TE TB | 5.10 | 7 | 88 | 60 | 778 | 6 | 15 | 7.59 | 118 | 181 | |
10. Vance McDonald, TE PIT | 7.4 | 7 | 77 | 50 | 624 | 5 | 14 | 6.60 | 101 | 157 | |
11. Jimmy Graham, TE GB | 5.3 | 11 | 72 | 48 | 559 | 5 | 16 | 5.37 | 85 | 133 | |
12. Kyle Rudolph, TE MIN | 14.4 | 12 | 81 | 59 | 610 | 5 | 16 | 5.69 | 91 | 150 | |
13. David Njoku, TE CLE | 7.12 | 7 | 93 | 61 | 723 | 5 | 16 | 6.39 | 102 | 163 | |
14. Mark Andrews, TE BAL | 4.12 | 8 | 73 | 46 | 565 | 5 | 16 | 5.41 | 86 | 132 | |
15. Jordan Reed, TE WAS | 14.11 | 10 | 80 | 52 | 530 | 4 | 13 | 5.92 | 91 | 152 | |
16. Jack Doyle, TE IND | 14.12 | 6 | 64 | 47 | 452 | 4 | 15 | 4.61 | 73 | 123 | |
17. Austin Hooper, TE ATL | 9.8 | 9 | 87 | 66 | 682 | 4 | 16 | 5.76 | 92 | 158 | |
18. Gerald Everett, TE LAR | N/A | 9 | 54 | 39 | 437 | 4 | 16 | 4.23 | 67 | 106 | |
19. Dallas Goedert, TE PHI | 16.1 | 10 | 56 | 39 | 446 | 4 | 16 | 4.29 | 68 | 107 | |
20. Chris Herndon, TE NYJ | 16.10 | 4 | 54 | 35 | 402 | 4 | 12 | 5.35 | 83 | 130 | |
21. Delanie Walker, TE TEN | 10.4 | 11 | 72 | 44 | 494 | 4 | 15 | 4.89 | 78 | 125 | |
22. Jason Witten, TE DAL | N/A | 8 | 73 | 50 | 447 | 4 | 16 | 4.29 | 68 | 118 | |
23. T.J. Hockenson, TE DET | 4.8 | 5 | 66 | 45 | 537 | 4 | 16 | 4.86 | 77 | 122 | |
24. Noah Fant, TE DEN | 17.1 | 10 | 62 | 39 | 476 | 4 | 16 | 4.48 | 71 | 110 | |
25. Greg Olsen, TE CAR | 5.2 | 7 | 60 | 40 | 423 | 4 | 14 | 4.74 | 75 | 121 | |
26. Darren Waller, TE OAK | N/A | 6 | 59 | 38 | 474 | 3 | 16 | 4.09 | 65 | 103 | |
27. C.J. Uzomah, TE CIN | N/A | 9 | 48 | 32 | 324 | 3 | 16 | 3.15 | 50 | 82 | |
28. Cameron Brate, TE TB | N/A | 7 | 36 | 24 | 262 | 3 | 16 | 2.76 | 44 | 68 | |
29. Hayden Hurst, TE BAL | N/A | 8 | 43 | 30 | 342 | 3 | 16 | 3.26 | 52 | 82 | |
30. Tyler Eifert, TE CIN | N/A | 9 | 42 | 27 | 312 | 3 | 10 | 4.92 | 77 | 122 | |
31. Mike Gesicki, TE MIA | N/A | 5 | 67 | 40 | 449 | 3 | 16 | 3.93 | 62 | 102 | |
32. Jesse James, TE DET | N/A | 5 | 29 | 20 | 201 | 2 | 16 | 2.01 | 32 | 52 | |
33. Geoff Swaim, TE JAC | N/A | 10 | 50 | 33 | 329 | 2 | 16 | 2.81 | 44 | 77 | |
34. Adam Shaheen, TE CHI | N/A | 6 | 22 | 16 | 164 | 2 | 14 | 2.03 | 37 | 59 | |
35. Matt LaCosse, TE NE | N/A | 10 | 27 | 19 | 200 | 2 | 15 | 2.13 | 36 | 58 | |
36. Ian Thomas, TE CAR | N/A | 7 | 33 | 24 | 266 | 2 | 16 | 2.41 | 38 | 62 | |
37. Jordan Akins, TE HOU | N/A | 10 | 33 | 20 | 236 | 2 | 16 | 2.23 | 35 | 55 | |
38. Will Dissly, TE SEA | N/A | 11 | 42 | 27 | 303 | 2 | 14 | 3.02 | 51 | 84 | |
39. Mo Alie-Cox, TE IND | N/A | 6 | 24 | 17 | 197 | 2 | 16 | 1.98 | 31 | 48 | |
40. Tyler Higbee, TE LAR | N/A | 9 | 34 | 22 | 265 | 2 | 16 | 2.41 | 38 | 60 | |
41. Nick Vannett, TE PIT | N/A | 7 | 30 | 21 | 201 | 2 | 16 | 2.01 | 32 | 53 | |
42. Jonnu Smith, TE TEN | N/A | 11 | 24 | 16 | 192 | 2 | 16 | 1.95 | 31 | 47 | |
43. Irv Smith, TE MIN | N/A | 12 | 26 | 18 | 198 | 2 | 16 | 1.99 | 31 | 49 | |
44. Vernon Davis, TE WAS | N/A | 10 | 38 | 25 | 328 | 2 | 16 | 2.80 | 44 | 69 | |
45. Benjamin Watson, TE NE | N/A | 10 | 40 | 28 | 294 | 2 | 12 | 3.45 | 60 | 100 | |
46. Charles Clay, TE ARI | N/A | 12 | 34 | 21 | 217 | 2 | 14 | 2.41 | 43 | 70 | |
47. Tyler Kroft, TE BUF | N/A | 6 | 47 | 28 | 263 | 2 | 14 | 2.74 | 47 | 81 | |
48. Darren Fells, TE HOU | N/A | 10 | 35 | 24 | 256 | 2 | 16 | 2.35 | 37 | 61 | |
49. Ryan Griffin, TE NYJ | N/A | 4 | 15 | 10 | 108 | 1 | 16 | 1.05 | 16 | 26 | |
50. Dawson Knox, TE BUF | N/A | 6 | 24 | 15 | 175 | 1 | 16 | 1.47 | 23 | 38 | |
51. Ricky Seals-Jones, TE CLE | N/A | 7 | 18 | 10 | 122 | 1 | 16 | 1.14 | 18 | 28 | |
52. Virgil Green, TE LAC | N/A | 12 | 17 | 12 | 134 | 1 | 16 | 1.21 | 19 | 31 | |
53. Blake Jarwin, TE DAL | N/A | 8 | 16 | 12 | 132 | 1 | 16 | 1.20 | 19 | 31 | |
54. Jace Sternberger, TE GB | N/A | 11 | 10 | 7 | 83 | 1 | 8 | 1.79 | 14 | 21 | |
55. Jordan Thomas, TE HOU | N/A | 10 | 19 | 11 | 120 | 1 | 8 | 2.25 | 18 | 29 | |
56. Josh Oliver, TE JAC | N/A | 10 | 28 | 18 | 193 | 1 | 16 | 1.58 | 25 | 43 | |
57. Xavier Grimble, TE UNS | N/A | 0 | 21 | 13 | 137 | 1 | 16 | 1.23 | 19 | 32 | |
58. Rhett Ellison, TE NYG | N/A | 11 | 17 | 12 | 123 | 1 | 16 | 1.14 | 18 | 30 | |
59. Maxx Williams, TE ARI | N/A | 12 | 19 | 13 | 129 | 1 | 16 | 1.18 | 18 | 31 | |
60. Jeff Heuerman, TE DEN | N/A | 10 | 28 | 18 | 181 | 1 | 15 | 1.61 | 28 | 49 | |
61. Josh Hill, TE NO | N/A | 9 | 16 | 11 | 106 | 1 | 16 | 1.04 | 16 | 27 | |
62. Dalton Schultz, TE DAL | N/A | 8 | 11 | 8 | 78 | 0 | 16 | 0.49 | 7 | 15 | |
63. Marcedes Lewis, TE GB | N/A | 11 | 11 | 8 | 90 | 0 | 16 | 0.56 | 9 | 17 | |
64. Trevon Wesco, TE NYJ | N/A | 4 | 14 | 10 | 98 | 0 | 16 | 0.61 | 9 | 19 | |
65. Demetrius Harris, TE CLE | N/A | 7 | 12 | 8 | 89 | 0 | 16 | 0.56 | 8 | 16 | |
66. Drew Sample, TE CIN | N/A | 9 | 11 | 7 | 70 | 0 | 16 | 0.44 | 7 | 14 | |
67. James O'Shaughnessy, TE JAC | N/A | 10 | 17 | 11 | 107 | 0 | 16 | 0.67 | 10 | 21 | |
68. Jake Butt, TE DEN | N/A | 10 | 11 | 7 | 71 | 0 | 14 | 0.51 | 16 | 29 | |
69. Caleb Wilson, TE UNS | N/A | 0 | 11 | 6 | 72 | 0 | 16 | 0.45 | 7 | 13 | |
70. Kaden Smith, TE NYG | N/A | 11 | 14 | 9 | 92 | 0 | 16 | 0.58 | 9 | 18 | |
71. Foster Moreau, TE OAK | N/A | 6 | 11 | 7 | 79 | 0 | 16 | 0.49 | 7 | 14 | |
72. Ed Dickson, TE SEA | N/A | 11 | 10 | 6 | 65 | 0 | 8 | 0.81 | 6 | 12 | |
73. Kahale Warring, TE HOU | N/A | 10 | 12 | 7 | 79 | 0 | 8 | 0.99 | 7 | 14 | |
74. Lance Kendricks, TE LAC | N/A | 12 | 12 | 8 | 86 | 0 | 15 | 0.57 | 13 | 24 |
Injury By Position
Fantasy Projections
Injury Prediction