Ranking | ADP | Bye | Projected Receiving | Projected Points | |||||||
Positional Rank | ADP | Bye Week | Trg | Rec | Rec Yds | Rec TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
PPR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Travis Kelce, TE KC | 2.2 | 10 | 137 | 93 | 1183 | 8 | 16 | 10.39 | 166 | 259 | |
2. George Kittle, TE SF | 2.5 | 11 | 128 | 91 | 1196 | 7 | 16 | 10.10 | 161 | 252 | |
3. Zach Ertz, TE PHI | 3.10 | 9 | 128 | 84 | 900 | 7 | 15 | 8.80 | 136 | 223 | |
4. Mark Andrews, TE BAL | 3.4 | 7 | 112 | 74 | 942 | 8 | 16 | 8.89 | 142 | 216 | |
5. Darren Waller, TE LVR | 4.2 | 6 | 100 | 71 | 847 | 5 | 16 | 7.17 | 114 | 185 | |
6. Tyler Higbee, TE LAR | 8.7 | 9 | 96 | 65 | 711 | 5 | 16 | 6.32 | 101 | 166 | |
7. Evan Engram, TE NYG | 4.8 | 11 | 90 | 60 | 708 | 6 | 14 | 7.63 | 116 | 182 | |
8. Hunter Henry, TE LAC | 9.6 | 6 | 91 | 60 | 710 | 6 | 15 | 7.13 | 111 | 174 | |
9. Hayden Hurst, TE ATL | 7.9 | 10 | 87 | 60 | 639 | 5 | 16 | 5.87 | 93 | 153 | |
10. Jack Doyle, TE IND | 15.12 | 7 | 86 | 59 | 555 | 4 | 16 | 4.97 | 79 | 138 | |
11. Austin Hooper, TE CLE | 6.1 | 9 | 80 | 59 | 607 | 5 | 16 | 5.67 | 90 | 149 | |
12. Blake Jarwin, TE DAL | 14.3 | 10 | 84 | 59 | 623 | 5 | 16 | 5.77 | 92 | 151 | |
13. Noah Fant, TE DEN | 5.11 | 5 | 92 | 58 | 723 | 5 | 16 | 6.39 | 102 | 160 | |
14. T.J. Hockenson, TE DET | 6.4 | 5 | 84 | 54 | 663 | 5 | 16 | 6.02 | 96 | 150 | |
15. Jonnu Smith, TE TEN | 6.5 | 4 | 75 | 54 | 664 | 5 | 16 | 6.03 | 96 | 150 | |
16. Mike Gesicki, TE MIA | 13.6 | 11 | 84 | 53 | 591 | 5 | 16 | 5.57 | 89 | 142 | |
17. Irv Smith, TE MIN | N/A | 7 | 68 | 51 | 519 | 4 | 16 | 4.74 | 75 | 126 | |
18. Jared Cook, TE NO | 10.3 | 6 | 72 | 49 | 636 | 6 | 15 | 6.64 | 104 | 156 | |
19. Dallas Goedert, TE PHI | 15.4 | 9 | 73 | 49 | 526 | 5 | 16 | 5.16 | 82 | 131 | |
20. Ian Thomas, TE CAR | N/A | 13 | 72 | 46 | 464 | 4 | 16 | 4.40 | 70 | 116 | |
21. Chris Herndon, TE NYJ | 14.6 | 10 | 69 | 45 | 541 | 4 | 15 | 5.21 | 82 | 130 | |
22. Kyle Rudolph, TE MIN | N/A | 7 | 57 | 43 | 419 | 5 | 16 | 4.49 | 71 | 114 | |
23. Eric Ebron, TE PIT | 14.8 | 4 | 68 | 43 | 487 | 4 | 15 | 4.85 | 77 | 123 | |
24. C.J. Uzomah, TE CIN | N/A | 9 | 62 | 42 | 411 | 3 | 16 | 3.69 | 59 | 101 | |
25. Rob Gronkowski, TE TB | 6.10 | 13 | 69 | 42 | 535 | 5 | 13 | 6.42 | 97 | 148 | |
26. Jace Sternberger, TE GB | N/A | 5 | 62 | 40 | 480 | 5 | 16 | 4.88 | 78 | 118 | |
27. Jimmy Graham, TE CHI | N/A | 11 | 66 | 39 | 424 | 3 | 16 | 3.78 | 60 | 99 | |
28. Tyler Eifert, TE JAC | N/A | 8 | 58 | 38 | 438 | 3 | 14 | 4.41 | 71 | 115 | |
29. Dawson Knox, TE BUF | N/A | 11 | 63 | 38 | 456 | 3 | 16 | 3.98 | 63 | 101 | |
30. Greg Olsen, TE SEA | N/A | 6 | 50 | 34 | 378 | 3 | 14 | 3.99 | 65 | 105 | |
31. Logan Thomas, TE WAS | N/A | 8 | 53 | 34 | 383 | 4 | 16 | 3.89 | 62 | 96 | |
32. Darren Fells, TE HOU | N/A | 8 | 46 | 32 | 329 | 4 | 16 | 3.56 | 56 | 88 | |
33. Gerald Everett, TE LAR | N/A | 9 | 48 | 31 | 346 | 2 | 16 | 2.91 | 46 | 77 | |
34. Jordan Akins, TE HOU | N/A | 8 | 43 | 29 | 325 | 2 | 16 | 2.78 | 44 | 73 | |
35. Nick Boyle, TE BAL | N/A | 7 | 41 | 29 | 295 | 2 | 16 | 2.59 | 41 | 70 | |
36. Trey Burton, TE IND | N/A | 7 | 40 | 27 | 275 | 3 | 13 | 3.50 | 59 | 95 | |
37. Vance McDonald, TE PIT | N/A | 4 | 39 | 26 | 310 | 2 | 14 | 3.07 | 52 | 84 | |
38. O.J. Howard, TE TB | N/A | 13 | 37 | 25 | 326 | 2 | 15 | 2.97 | 49 | 77 | |
39. Maxx Williams, TE ARI | N/A | 8 | 35 | 24 | 268 | 2 | 16 | 2.43 | 38 | 62 | |
40. Devin Asiasi, TE NE | N/A | 5 | 37 | 24 | 248 | 2 | 16 | 2.30 | 36 | 60 | |
41. Robert Tonyan, TE GB | N/A | 5 | 32 | 22 | 255 | 2 | 16 | 2.34 | 37 | 59 | |
42. Will Dissly, TE SEA | N/A | 6 | 30 | 21 | 248 | 2 | 15 | 2.45 | 41 | 65 | |
43. Jason Witten, TE LVR | N/A | 6 | 29 | 21 | 185 | 1 | 16 | 1.53 | 24 | 45 | |
44. Ryan Griffin, TE NYJ | N/A | 10 | 31 | 21 | 224 | 2 | 15 | 2.29 | 39 | 63 | |
45. Kaden Smith, TE NYG | N/A | 11 | 28 | 20 | 186 | 2 | 16 | 1.91 | 30 | 50 | |
46. David Njoku, TE CLE | N/A | 9 | 32 | 20 | 229 | 2 | 16 | 2.18 | 34 | 54 | |
47. Dan Arnold, TE ARI | N/A | 8 | 28 | 19 | 216 | 1 | 16 | 1.73 | 27 | 46 | |
48. Jeremy Sprinkle, TE WAS | N/A | 8 | 28 | 18 | 162 | 1 | 16 | 1.39 | 22 | 40 | |
49. Jaeden Graham, TE ATL | N/A | 10 | 26 | 18 | 197 | 1 | 16 | 1.61 | 25 | 43 | |
50. Anthony Firkser, TE TEN | N/A | 4 | 23 | 17 | 203 | 1 | 16 | 1.64 | 26 | 43 | |
51. James O'Shaughnessy, TE JAC | N/A | 8 | 24 | 17 | 183 | 1 | 16 | 1.52 | 24 | 41 | |
52. Drew Sample, TE CIN | N/A | 9 | 23 | 16 | 151 | 1 | 16 | 1.32 | 21 | 37 | |
53. Jesse James, TE DET | N/A | 5 | 23 | 15 | 135 | 1 | 16 | 1.22 | 19 | 34 | |
54. Jordan Reed, TE SF | N/A | 11 | 21 | 14 | 154 | 1 | 12 | 1.78 | 40 | 66 | |
55. Cole Kmet, TE CHI | N/A | 11 | 22 | 14 | 163 | 1 | 16 | 1.39 | 22 | 36 | |
56. Albert Okwuegbunam, TE DEN | N/A | 5 | 23 | 14 | 173 | 1 | 16 | 1.46 | 23 | 37 | |
57. Dalton Keene, TE NE | N/A | 5 | 20 | 13 | 150 | 1 | 16 | 1.31 | 21 | 34 | |
58. Tyler Kroft, TE BUF | N/A | 11 | 21 | 13 | 139 | 1 | 16 | 1.24 | 19 | 32 | |
59. Adam Shaheen, TE MIA | N/A | 11 | 17 | 12 | 123 | 1 | 15 | 1.22 | 23 | 38 | |
60. Dalton Schultz, TE DAL | N/A | 10 | 18 | 12 | 116 | 1 | 16 | 1.10 | 17 | 29 | |
61. Cameron Brate, TE TB | N/A | 13 | 18 | 12 | 123 | 1 | 16 | 1.14 | 18 | 30 | |
62. Ricky Seals-Jones, TE UNS | N/A | 0 | 18 | 11 | 137 | 1 | 16 | 1.23 | 19 | 30 | |
63. Jacob Hollister, TE SEA | N/A | 6 | 15 | 11 | 104 | 1 | 16 | 1.03 | 16 | 27 | |
64. Kahale Warring, TE HOU | N/A | 8 | 16 | 11 | 120 | 1 | 16 | 1.13 | 18 | 29 | |
65. Marcedes Lewis, TE GB | N/A | 5 | 14 | 10 | 102 | 1 | 16 | 1.01 | 16 | 26 | |
66. Josh Hill, TE NO | N/A | 6 | 12 | 9 | 89 | 1 | 16 | 0.93 | 14 | 23 | |
67. Virgil Green, TE LAC | N/A | 6 | 14 | 9 | 98 | 1 | 16 | 0.99 | 15 | 24 | |
68. Josiah Deguara, TE GB | N/A | 5 | 14 | 9 | 100 | 1 | 16 | 1.00 | 16 | 25 | |
69. Mo Alie-Cox, TE IND | N/A | 7 | 14 | 9 | 110 | 1 | 16 | 1.06 | 17 | 26 | |
70. Foster Moreau, TE LVR | N/A | 6 | 11 | 8 | 76 | 0 | 16 | 0.48 | 7 | 15 | |
71. Blake Bell, TE DAL | N/A | 10 | 12 | 8 | 82 | 0 | 16 | 0.51 | 8 | 16 | |
72. Brycen Hopkins, TE LAR | N/A | 9 | 12 | 8 | 87 | 0 | 16 | 0.54 | 8 | 16 | |
73. Ross Dwelley, TE SF | N/A | 11 | 10 | 7 | 68 | 0 | 16 | 0.43 | 6 | 13 | |
74. Colby Parkinson, TE SEA | N/A | 6 | 10 | 7 | 71 | 0 | 16 | 0.44 | 7 | 14 | |
75. Ryan Izzo, TE NE | N/A | 5 | 11 | 7 | 74 | 0 | 16 | 0.46 | 7 | 14 | |
76. Harrison Bryant, TE CLE | N/A | 9 | 11 | 7 | 83 | 0 | 16 | 0.52 | 8 | 15 | |
77. Adam Trautman, TE NO | N/A | 6 | 11 | 7 | 84 | 1 | 16 | 0.90 | 14 | 21 |
Injury By Position
Fantasy Projections
Injury Prediction