Ranking | ADP | Bye | Projected Rushing | Projected Receiving | Projected Points | |||||||||||
Positional Rank | ADP | Bye Week | Rush Atts | Rush Yds | Rush TDs | Fumbles | Trg | Rec | Rec Yds | Rec TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
PPR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Derrick Henry, RB TEN | 1.5 | 4 | 302 | 1402 | 12 | 2 | 34 | 26 | 253 | 1 | 16 | 15.22 | 243 | 269 | ||
2. Ezekiel Elliott, RB DAL | 1.4 | 10 | 294 | 1356 | 10 | 2 | 75 | 59 | 475 | 2 | 16 | 15.94 | 255 | 314 | ||
3. Nick Chubb, RB CLE | 1.12 | 9 | 282 | 1354 | 10 | 2 | 37 | 28 | 221 | 1 | 16 | 13.97 | 223 | 251 | ||
4. Dalvin Cook, RB MIN | 1.3 | 7 | 278 | 1253 | 10 | 3 | 68 | 54 | 450 | 2 | 15 | 16.15 | 247 | 302 | ||
5. Saquon Barkley, RB NYG | 1.2 | 11 | 275 | 1280 | 9 | 2 | 81 | 60 | 498 | 3 | 15 | 16.65 | 254 | 316 | ||
6. Christian McCaffrey, RB CAR | 1.1 | 13 | 270 | 1241 | 10 | 2 | 128 | 104 | 862 | 5 | 16 | 18.77 | 300 | 404 | ||
7. Joe Mixon, RB CIN | 1.11 | 9 | 259 | 1177 | 9 | 2 | 54 | 42 | 344 | 2 | 15 | 14.54 | 222 | 266 | ||
8. Josh Jacobs, RB LVR | 1.7 | 6 | 255 | 1173 | 9 | 2 | 48 | 37 | 300 | 2 | 15 | 14.22 | 218 | 256 | ||
9. Jonathan Taylor, RB IND | 2.8 | 7 | 243 | 1125 | 9 | 2 | 26 | 20 | 149 | 0 | 16 | 11.34 | 181 | 201 | ||
10. Chris Carson, RB SEA | 2.4 | 6 | 241 | 1072 | 9 | 3 | 42 | 33 | 247 | 1 | 14 | 13.71 | 201 | 237 | ||
11. David Johnson, RB HOU | 2.9 | 8 | 234 | 900 | 7 | 2 | 60 | 41 | 362 | 3 | 15 | 12.41 | 191 | 233 | ||
12. Le'Veon Bell, RB KC | 2.11 | 10 | 223 | 842 | 6 | 2 | 68 | 50 | 378 | 2 | 15 | 11.33 | 174 | 226 | ||
13. James Conner, RB PIT | 2.7 | 4 | 219 | 965 | 8 | 2 | 59 | 46 | 361 | 1 | 14 | 13.33 | 196 | 245 | ||
14. Miles Sanders, RB PHI | 2.2 | 9 | 218 | 980 | 7 | 2 | 74 | 56 | 463 | 2 | 15 | 13.22 | 203 | 260 | ||
15. Kenyan Drake, RB ARI | 2.4 | 8 | 217 | 1002 | 8 | 2 | 71 | 54 | 408 | 2 | 15 | 13.40 | 205 | 261 | ||
16. Raheem Mostert, RB SF | 3.3 | 11 | 210 | 996 | 8 | 2 | 27 | 19 | 161 | 1 | 16 | 10.61 | 169 | 188 | ||
17. Aaron Jones, RB GB | 1.10 | 5 | 209 | 962 | 9 | 2 | 61 | 45 | 366 | 2 | 15 | 13.25 | 203 | 250 | ||
18. Todd Gurley, RB ATL | 3.7 | 10 | 208 | 833 | 9 | 2 | 62 | 46 | 335 | 2 | 14 | 13.06 | 192 | 241 | ||
19. Cam Akers, RB LAR | 4.11 | 9 | 206 | 873 | 8 | 2 | 36 | 26 | 205 | 1 | 15 | 10.79 | 166 | 194 | ||
20. David Montgomery, RB CHI | 6.5 | 11 | 205 | 837 | 6 | 2 | 30 | 22 | 168 | 0 | 14 | 9.75 | 146 | 171 | ||
21. Clyde Edwards-Helaire, RB KC | 1.3 | 10 | 202 | 909 | 9 | 2 | 67 | 53 | 434 | 3 | 15 | 13.75 | 211 | 265 | ||
22. Melvin Gordon, RB DEN | 4.2 | 5 | 199 | 820 | 7 | 2 | 70 | 50 | 409 | 2 | 14 | 12.64 | 186 | 239 | ||
23. Jordan Howard, RB PHI | 8.2 | 9 | 197 | 836 | 6 | 1 | 28 | 20 | 146 | 0 | 16 | 8.39 | 134 | 154 | ||
24. Alvin Kamara, RB NO | 1.7 | 6 | 193 | 901 | 9 | 2 | 100 | 78 | 644 | 3 | 15 | 15.10 | 231 | 311 | ||
25. J.K. Dobbins, RB BAL | 6.6 | 7 | 190 | 867 | 8 | 1 | 24 | 20 | 165 | 1 | 15 | 10.48 | 162 | 183 | ||
26. Devin Singletary, RB BUF | 5.10 | 11 | 187 | 840 | 4 | 2 | 52 | 38 | 277 | 2 | 15 | 9.85 | 152 | 192 | ||
27. Austin Ekeler, RB LAC | 1.12 | 6 | 180 | 762 | 4 | 2 | 87 | 64 | 588 | 3 | 15 | 11.80 | 181 | 247 | ||
28. Antonio Gibson, RB WAS | 5.8 | 8 | 173 | 726 | 5 | 1 | 56 | 39 | 320 | 2 | 16 | 9.16 | 146 | 185 | ||
29. Ronald Jones, RB TB | 8.5 | 13 | 172 | 751 | 5 | 2 | 30 | 23 | 179 | 1 | 16 | 8.06 | 129 | 152 | ||
30. D'Andre Swift, RB DET | 6.9 | 5 | 167 | 732 | 5 | 1 | 47 | 36 | 287 | 2 | 15 | 9.59 | 148 | 186 | ||
31. Tevin Coleman, RB SF | 10.7 | 11 | 158 | 674 | 7 | 1 | 32 | 23 | 195 | 1 | 15 | 8.99 | 139 | 164 | ||
32. Mark Ingram, RB UNS | 3.6 | 0 | 157 | 739 | 7 | 1 | 25 | 19 | 157 | 1 | 15 | 9.17 | 142 | 163 | ||
33. Zack Moss, RB BUF | 6.12 | 11 | 142 | 620 | 6 | 1 | 29 | 22 | 167 | 0 | 15 | 7.65 | 119 | 143 | ||
34. Matt Breida, RB MIA | 9.2 | 11 | 142 | 623 | 4 | 1 | 45 | 34 | 275 | 1 | 15 | 7.99 | 124 | 160 | ||
35. Sony Michel, RB NE | 5.7 | 5 | 130 | 547 | 5 | 1 | 13 | 9 | 70 | 0 | 12 | 7.64 | 110 | 126 | ||
36. Kerryon Johnson, RB DET | 9.5 | 5 | 130 | 553 | 4 | 1 | 36 | 25 | 194 | 1 | 14 | 7.48 | 114 | 142 | ||
37. Alexander Mattison, RB MIN | 9.8 | 7 | 127 | 562 | 4 | 1 | 16 | 12 | 96 | 0 | 16 | 5.61 | 89 | 101 | ||
38. Latavius Murray, RB NO | 8.10 | 6 | 126 | 552 | 4 | 1 | 29 | 22 | 155 | 1 | 16 | 6.29 | 100 | 122 | ||
39. James Robinson, RB JAC | N/A | 8 | 125 | 521 | 4 | 1 | 18 | 13 | 101 | 0 | 16 | 5.39 | 86 | 99 | ||
40. Marlon Mack, RB IND | 4.11 | 7 | 122 | 548 | 4 | 1 | 26 | 18 | 128 | 0 | 15 | 6.11 | 96 | 116 | ||
41. Leonard Fournette, RB TB | 4.1 | 13 | 120 | 516 | 5 | 1 | 25 | 18 | 133 | 1 | 15 | 6.73 | 105 | 125 | ||
42. Kareem Hunt, RB CLE | 3.12 | 9 | 119 | 558 | 4 | 1 | 66 | 54 | 451 | 2 | 16 | 8.56 | 136 | 190 | ||
43. Phillip Lindsay, RB DEN | 8.6 | 5 | 110 | 503 | 3 | 1 | 30 | 22 | 160 | 0 | 16 | 5.27 | 84 | 106 | ||
44. Damien Harris, RB NE | 10.8 | 5 | 105 | 454 | 5 | 2 | 17 | 13 | 102 | 1 | 13 | 7.05 | 106 | 124 | ||
45. A.J. Dillon, RB GB | 12.3 | 5 | 93 | 395 | 4 | 1 | 8 | 6 | 45 | 0 | 16 | 4.25 | 68 | 74 | ||
46. Devine Ozigbo, RB JAC | N/A | 8 | 91 | 378 | 2 | 1 | 14 | 10 | 76 | 0 | 13 | 4.42 | 71 | 86 | ||
47. Frank Gore, RB NYJ | N/A | 10 | 89 | 326 | 3 | 0 | 18 | 14 | 107 | 0 | 16 | 3.83 | 61 | 75 | ||
48. Joshua Kelley, RB LAC | 14.2 | 6 | 89 | 355 | 3 | 1 | 22 | 17 | 127 | 0 | 16 | 4.14 | 66 | 83 | ||
49. Duke Johnson, RB HOU | 11.9 | 8 | 88 | 408 | 2 | 1 | 33 | 23 | 209 | 1 | 16 | 4.98 | 79 | 102 | ||
50. Bryce Love, RB WAS | 12.6 | 8 | 85 | 357 | 3 | 1 | 19 | 14 | 109 | 0 | 15 | 4.31 | 69 | 85 | ||
51. Darrel Williams, RB KC | N/A | 10 | 85 | 354 | 4 | 0 | 15 | 12 | 92 | 0 | 16 | 4.29 | 68 | 80 | ||
52. Darrell Henderson, RB LAR | 12.7 | 9 | 84 | 377 | 3 | 1 | 20 | 14 | 115 | 0 | 15 | 4.48 | 72 | 87 | ||
53. Ryquell Armstead, RB JAC | 11.5 | 8 | 84 | 330 | 3 | 1 | 15 | 11 | 82 | 0 | 15 | 3.95 | 64 | 76 | ||
54. Boston Scott, RB PHI | 10.11 | 9 | 80 | 336 | 2 | 1 | 39 | 28 | 227 | 1 | 16 | 4.64 | 74 | 102 | ||
55. Brian Hill, RB ATL | N/A | 10 | 74 | 309 | 2 | 1 | 18 | 12 | 85 | 0 | 16 | 3.21 | 51 | 63 | ||
56. Benny Snell, RB PIT | 14.8 | 4 | 73 | 312 | 2 | 0 | 15 | 11 | 82 | 0 | 16 | 3.21 | 51 | 62 | ||
57. Carlos Hyde, RB SEA | 15.2 | 6 | 72 | 305 | 3 | 1 | 9 | 7 | 54 | 0 | 16 | 3.37 | 53 | 60 | ||
58. James White, RB NE | 7.3 | 5 | 71 | 283 | 2 | 0 | 89 | 64 | 528 | 3 | 15 | 7.41 | 115 | 181 | ||
59. Tarik Cohen, RB CHI | 8.1 | 11 | 71 | 273 | 1 | 2 | 85 | 64 | 453 | 3 | 16 | 6.04 | 96 | 160 | ||
60. Malcolm Brown, RB LAR | N/A | 9 | 70 | 283 | 3 | 1 | 12 | 8 | 63 | 0 | 16 | 3.29 | 52 | 60 | ||
61. Jamaal Williams, RB GB | 15.8 | 5 | 70 | 281 | 2 | 1 | 36 | 27 | 204 | 1 | 15 | 4.43 | 71 | 100 | ||
62. Chase Edmonds, RB ARI | 9.9 | 8 | 69 | 303 | 3 | 1 | 25 | 20 | 155 | 1 | 16 | 4.36 | 69 | 89 | ||
63. Darrynton Evans, RB TEN | 16.5 | 4 | 67 | 276 | 2 | 1 | 28 | 21 | 171 | 1 | 16 | 3.92 | 62 | 83 | ||
64. Adrian Peterson, RB DET | 14.11 | 5 | 65 | 260 | 2 | 0 | 8 | 6 | 47 | 0 | 15 | 2.85 | 47 | 55 | ||
65. Tony Pollard, RB DAL | 11.6 | 10 | 64 | 301 | 2 | 1 | 27 | 21 | 166 | 1 | 16 | 4.04 | 64 | 85 | ||
66. Justin Jackson, RB LAC | 14.10 | 6 | 62 | 267 | 2 | 1 | 17 | 13 | 97 | 0 | 16 | 3.03 | 48 | 61 | ||
67. Giovani Bernard, RB CIN | N/A | 9 | 61 | 245 | 2 | 1 | 28 | 21 | 168 | 0 | 16 | 3.33 | 53 | 74 | ||
68. Peyton Barber, RB WAS | N/A | 8 | 57 | 229 | 2 | 1 | 5 | 3 | 22 | 0 | 16 | 2.32 | 37 | 40 | ||
69. Dion Lewis, RB NYG | N/A | 11 | 55 | 210 | 1 | 0 | 17 | 13 | 88 | 0 | 16 | 2.24 | 35 | 48 | ||
70. Chris Thompson, RB JAC | N/A | 8 | 51 | 211 | 1 | 1 | 50 | 36 | 289 | 2 | 13 | 5.23 | 82 | 123 | ||
71. Jalen Richard, RB LVR | N/A | 6 | 51 | 215 | 1 | 1 | 34 | 27 | 224 | 1 | 16 | 3.49 | 55 | 82 | ||
72. Ke'Shawn Vaughn, RB TB | 14.7 | 13 | 45 | 186 | 1 | 2 | 15 | 11 | 82 | 0 | 16 | 2.05 | 32 | 43 | ||
73. Rex Burkhead, RB NE | N/A | 5 | 45 | 186 | 1 | 0 | 28 | 21 | 173 | 1 | 15 | 3.19 | 52 | 75 | ||
74. Nyheim Hines, RB IND | 13.10 | 7 | 44 | 175 | 1 | 1 | 55 | 44 | 316 | 2 | 16 | 4.19 | 67 | 111 | ||
75. Jerick McKinnon, RB SF | 13.4 | 11 | 43 | 180 | 1 | 0 | 29 | 20 | 140 | 1 | 13 | 3.38 | 58 | 83 | ||
76. Justice Hill, RB BAL | N/A | 7 | 42 | 181 | 1 | 1 | 18 | 14 | 114 | 1 | 16 | 2.59 | 41 | 55 | ||
77. Bo Scarbrough, RB SEA | N/A | 6 | 41 | 172 | 1 | 0 | 3 | 2 | 15 | 0 | 16 | 1.54 | 24 | 26 | ||
78. Darwin Thompson, RB KC | N/A | 10 | 40 | 170 | 1 | 0 | 20 | 14 | 108 | 0 | 16 | 2.11 | 33 | 47 | ||
79. Corey Clement, RB PHI | N/A | 9 | 40 | 168 | 1 | 0 | 11 | 7 | 55 | 0 | 16 | 1.77 | 28 | 35 | ||
80. Anthony McFarland Jr., RB PIT | 15.4 | 4 | 40 | 181 | 1 | 1 | 13 | 9 | 71 | 0 | 15 | 2.08 | 36 | 46 | ||
81. Mike Davis, RB CAR | N/A | 13 | 40 | 166 | 1 | 0 | 9 | 6 | 45 | 0 | 16 | 1.69 | 27 | 33 | ||
82. LeSean McCoy, RB TB | 15.11 | 13 | 40 | 167 | 1 | 1 | 27 | 20 | 152 | 1 | 16 | 2.74 | 43 | 63 | ||
83. Ito Smith, RB ATL | N/A | 10 | 40 | 160 | 1 | 1 | 20 | 17 | 128 | 0 | 15 | 2.32 | 39 | 58 | ||
84. Royce Freeman, RB DEN | N/A | 5 | 35 | 140 | 1 | 0 | 11 | 9 | 64 | 0 | 16 | 1.65 | 26 | 35 | ||
85. Ryan Nall, RB CHI | N/A | 11 | 35 | 149 | 1 | 0 | 4 | 3 | 27 | 0 | 16 | 1.48 | 23 | 26 | ||
86. Jaylen Samuels, RB PIT | N/A | 4 | 35 | 134 | 1 | 1 | 26 | 20 | 149 | 1 | 15 | 2.69 | 45 | 66 | ||
87. Rashaad Penny, RB SEA | 14.7 | 6 | 35 | 150 | 1 | 1 | 7 | 5 | 40 | 0 | 10 | 2.50 | 53 | 69 | ||
88. Mike Boone, RB MIN | N/A | 7 | 34 | 148 | 1 | 0 | 5 | 4 | 32 | 0 | 16 | 1.50 | 24 | 28 | ||
89. Ty Montgomery, RB NO | N/A | 6 | 33 | 148 | 1 | 0 | 24 | 18 | 149 | 1 | 16 | 2.61 | 41 | 59 | ||
90. DeeJay Dallas, RB SEA | N/A | 6 | 31 | 124 | 1 | 0 | 12 | 9 | 72 | 0 | 16 | 1.60 | 25 | 34 | ||
91. Wayne Gallman, RB NYG | N/A | 11 | 30 | 116 | 1 | 0 | 8 | 6 | 45 | 0 | 16 | 1.38 | 22 | 28 | ||
92. Trayveon Williams, RB CIN | N/A | 9 | 26 | 109 | 1 | 0 | 7 | 5 | 41 | 0 | 16 | 1.31 | 21 | 26 | ||
93. Gus Edwards, RB BAL | N/A | 7 | 25 | 119 | 1 | 0 | 5 | 3 | 23 | 0 | 16 | 1.26 | 20 | 23 | ||
94. Travis Homer, RB SEA | N/A | 6 | 25 | 102 | 1 | 0 | 12 | 9 | 70 | 0 | 16 | 1.45 | 23 | 32 | ||
95. La'Mical Perine, RB NYJ | N/A | 10 | 24 | 97 | 1 | 0 | 10 | 7 | 56 | 0 | 16 | 1.33 | 21 | 28 | ||
96. Patrick Laird, RB MIA | N/A | 11 | 23 | 97 | 0 | 0 | 19 | 13 | 100 | 0 | 16 | 1.23 | 19 | 32 | ||
97. J.D. McKissic, RB WAS | N/A | 8 | 21 | 88 | 0 | 0 | 20 | 15 | 116 | 1 | 16 | 1.65 | 26 | 41 | ||
98. Eno Benjamin, RB ARI | N/A | 8 | 20 | 85 | 0 | 0 | 16 | 12 | 91 | 0 | 16 | 1.10 | 17 | 29 | ||
99. Lamar Miller, RB WAS | N/A | 8 | 20 | 85 | 1 | 0 | 12 | 8 | 62 | 0 | 14 | 1.48 | 30 | 41 | ||
100. T.J. Yeldon, RB BUF | N/A | 11 | 18 | 73 | 0 | 0 | 14 | 10 | 78 | 0 | 16 | 0.94 | 15 | 25 | ||
101. Devontae Booker, RB LVR | N/A | 6 | 10 | 39 | 0 | 0 | 10 | 7 | 58 | 0 | 16 | 0.61 | 9 | 16 | ||
102. Kyle Juszczyk, RB SF | N/A | 11 | 5 | 18 | 0 | 0 | 30 | 23 | 245 | 1 | 16 | 2.02 | 32 | 55 |
Injury By Position
Fantasy Projections
Injury Prediction