Ranking | ADP | Bye | Projected Rushing | Projected Receiving | Projected Points | |||||||||||
Positional Rank | ADP | Bye Week | Rush Atts | Rush Yds | Rush TDs | Fumbles | Trg | Rec | Rec Yds | Rec TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
PPR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Christian McCaffrey, RB CAR | 1.1 | 13 | 281 | 1294 | 11 | 1 | 111 | 92 | 772 | 4 | 15 | 19.77 | 301 | 395 | ||
2. Austin Ekeler, RB LAC | 1.12 | 6 | 162 | 738 | 4 | 2 | 99 | 80 | 681 | 4 | 15 | 12.66 | 194 | 276 | ||
3. Alvin Kamara, RB NO | 1.3 | 6 | 206 | 987 | 12 | 1 | 92 | 71 | 601 | 4 | 15 | 16.99 | 259 | 332 | ||
4. D'Andre Swift, RB DET | 3.2 | 5 | 207 | 931 | 7 | 2 | 79 | 62 | 489 | 3 | 15 | 13.47 | 206 | 270 | ||
5. Saquon Barkley, RB NYG | 1.5 | 11 | 247 | 1122 | 9 | 1 | 80 | 58 | 478 | 3 | 14 | 16.57 | 241 | 303 | ||
6. J.D. McKissic, RB WAS | N/A | 8 | 71 | 301 | 1 | 1 | 75 | 56 | 415 | 2 | 16 | 5.60 | 89 | 145 | ||
7. Dalvin Cook, RB MIN | 1.2 | 7 | 280 | 1300 | 12 | 2 | 62 | 50 | 410 | 2 | 14 | 18.21 | 264 | 318 | ||
8. Ezekiel Elliott, RB DAL | 1.10 | 10 | 239 | 992 | 9 | 2 | 70 | 53 | 409 | 2 | 15 | 13.74 | 210 | 265 | ||
9. Joe Mixon, RB CIN | 3.3 | 9 | 265 | 1099 | 7 | 1 | 65 | 51 | 392 | 2 | 15 | 13.54 | 207 | 260 | ||
10. Chase Edmonds, RB ARI | 8.1 | 8 | 108 | 470 | 3 | 1 | 67 | 51 | 390 | 2 | 15 | 7.73 | 120 | 173 | ||
11. Antonio Gibson, RB WAS | 3.7 | 8 | 206 | 918 | 8 | 2 | 63 | 49 | 390 | 2 | 15 | 12.72 | 195 | 246 | ||
12. Clyde Edwards-Helaire, RB KC | 3.4 | 10 | 195 | 869 | 7 | 1 | 64 | 47 | 389 | 2 | 15 | 11.99 | 184 | 233 | ||
13. Nyheim Hines, RB IND | 8.11 | 7 | 82 | 338 | 3 | 1 | 69 | 54 | 388 | 2 | 16 | 6.41 | 102 | 156 | ||
14. David Johnson, RB HOU | 6.3 | 8 | 208 | 851 | 7 | 1 | 62 | 43 | 385 | 2 | 15 | 11.84 | 182 | 227 | ||
15. Tarik Cohen, RB CHI | 11.7 | 11 | 57 | 247 | 1 | 2 | 78 | 57 | 382 | 2 | 15 | 5.39 | 85 | 144 | ||
16. Miles Sanders, RB PHI | 2.12 | 9 | 215 | 977 | 8 | 2 | 61 | 44 | 351 | 2 | 15 | 12.85 | 197 | 243 | ||
17. Jonathan Taylor, RB IND | 1.11 | 7 | 270 | 1255 | 11 | 2 | 53 | 42 | 341 | 2 | 15 | 15.84 | 242 | 286 | ||
18. James Robinson, RB JAC | N/A | 8 | 227 | 989 | 7 | 2 | 57 | 45 | 340 | 2 | 15 | 12.46 | 191 | 238 | ||
19. Aaron Jones, RB UNS | 2.2 | 0 | 220 | 994 | 8 | 2 | 60 | 43 | 337 | 2 | 15 | 12.87 | 197 | 242 | ||
20. Jamaal Williams, RB GB | 10.9 | 5 | 114 | 479 | 3 | 0 | 55 | 43 | 327 | 2 | 15 | 7.37 | 115 | 160 | ||
21. David Montgomery, RB CHI | 3.9 | 11 | 267 | 1106 | 8 | 2 | 52 | 40 | 312 | 2 | 16 | 12.61 | 201 | 241 | ||
22. Cam Akers, RB LAR | 3.11 | 9 | 260 | 1118 | 11 | 2 | 52 | 39 | 310 | 2 | 15 | 14.72 | 225 | 266 | ||
23. James White, RB UNS | 14.3 | 0 | 40 | 156 | 1 | 1 | 50 | 37 | 296 | 2 | 15 | 4.21 | 68 | 106 | ||
24. Duke Johnson, RB UNS | 15.11 | 0 | 65 | 280 | 1 | 1 | 45 | 34 | 294 | 1 | 16 | 4.34 | 69 | 103 | ||
25. Josh Jacobs, RB LVR | 2.8 | 6 | 280 | 1204 | 11 | 2 | 48 | 36 | 281 | 1 | 15 | 14.70 | 225 | 263 | ||
26. Kareem Hunt, RB CLE | 4.8 | 9 | 162 | 714 | 6 | 1 | 46 | 34 | 280 | 2 | 16 | 9.21 | 147 | 181 | ||
27. Ronald Jones, RB TB | 6.1 | 13 | 217 | 967 | 9 | 2 | 53 | 37 | 278 | 1 | 16 | 11.53 | 184 | 221 | ||
28. Devin Singletary, RB BUF | 8.6 | 11 | 115 | 505 | 3 | 1 | 52 | 38 | 272 | 1 | 15 | 6.78 | 106 | 146 | ||
29. Jalen Richard, RB LVR | N/A | 6 | 53 | 245 | 1 | 1 | 40 | 33 | 263 | 1 | 16 | 3.93 | 62 | 95 | ||
30. Melvin Gordon, RB DEN | 6.6 | 5 | 193 | 829 | 8 | 2 | 45 | 33 | 247 | 1 | 14 | 11.54 | 171 | 207 | ||
31. Jeff Wilson Jr., RB SF | N/A | 11 | 168 | 741 | 7 | 1 | 41 | 29 | 239 | 1 | 15 | 9.73 | 150 | 181 | ||
32. Myles Gaskin, RB MIA | 5.8 | 11 | 129 | 542 | 4 | 1 | 39 | 30 | 235 | 1 | 15 | 7.18 | 112 | 144 | ||
33. Tony Pollard, RB DAL | 10.2 | 10 | 103 | 459 | 3 | 1 | 41 | 31 | 229 | 1 | 16 | 5.80 | 92 | 123 | ||
34. Giovani Bernard, RB CIN | 18.10 | 9 | 41 | 147 | 1 | 0 | 36 | 27 | 203 | 1 | 16 | 2.94 | 47 | 74 | ||
35. Jaylen Samuels, RB PIT | N/A | 4 | 50 | 184 | 1 | 1 | 36 | 28 | 196 | 1 | 15 | 3.33 | 54 | 84 | ||
36. DeeJay Dallas, RB SEA | N/A | 6 | 66 | 271 | 2 | 0 | 32 | 25 | 194 | 1 | 16 | 4.03 | 64 | 89 | ||
37. Derrick Henry, RB TEN | 1.4 | 4 | 329 | 1582 | 14 | 2 | 34 | 24 | 192 | 1 | 16 | 16.71 | 267 | 291 | ||
38. J.K. Dobbins, RB BAL | 4.2 | 7 | 195 | 1007 | 9 | 1 | 32 | 24 | 190 | 1 | 15 | 11.98 | 184 | 210 | ||
39. Leonard Fournette, RB UNS | 7.4 | 0 | 185 | 778 | 6 | 1 | 35 | 26 | 189 | 1 | 15 | 9.25 | 143 | 171 | ||
40. Raheem Mostert, RB SF | 5.2 | 11 | 195 | 935 | 6 | 1 | 30 | 22 | 187 | 1 | 15 | 10.28 | 159 | 182 | ||
41. Le'Veon Bell, RB UNS | 10.8 | 0 | 85 | 330 | 3 | 1 | 30 | 24 | 187 | 1 | 14 | 5.41 | 85 | 112 | ||
42. Zack Moss, RB BUF | 13.12 | 11 | 172 | 750 | 5 | 1 | 34 | 25 | 186 | 1 | 15 | 8.64 | 134 | 161 | ||
43. Kenyan Drake, RB ARI | 5.11 | 8 | 220 | 964 | 9 | 2 | 32 | 26 | 181 | 1 | 15 | 11.63 | 179 | 207 | ||
44. Chris Carson, RB UNS | 4.1 | 0 | 170 | 748 | 5 | 2 | 30 | 23 | 180 | 1 | 14 | 9.20 | 138 | 164 | ||
45. Ty Johnson, RB NYJ | N/A | 10 | 81 | 349 | 2 | 1 | 32 | 24 | 174 | 1 | 16 | 4.39 | 70 | 94 | ||
46. Chris Thompson, RB UNS | 16.2 | 0 | 25 | 98 | 0 | 0 | 30 | 23 | 174 | 1 | 10 | 3.32 | 62 | 95 | ||
47. Boston Scott, RB PHI | 16.10 | 9 | 76 | 327 | 2 | 1 | 28 | 21 | 173 | 1 | 15 | 4.53 | 72 | 95 | ||
48. James Conner, RB UNS | 6.10 | 0 | 110 | 473 | 3 | 1 | 30 | 23 | 173 | 1 | 14 | 6.33 | 98 | 124 | ||
49. Nick Chubb, RB CLE | 1.8 | 9 | 266 | 1328 | 11 | 1 | 28 | 21 | 169 | 1 | 15 | 14.78 | 226 | 249 | ||
50. Darrell Henderson, RB LAR | 11.4 | 9 | 103 | 454 | 3 | 1 | 29 | 20 | 167 | 1 | 15 | 5.74 | 90 | 112 | ||
51. Damien Harris, RB NE | 9.5 | 5 | 205 | 881 | 6 | 1 | 30 | 22 | 166 | 1 | 15 | 9.78 | 151 | 175 | ||
52. Kerryon Johnson, RB DET | 15.10 | 5 | 88 | 352 | 3 | 1 | 27 | 20 | 161 | 1 | 15 | 5.02 | 80 | 101 | ||
53. Rashaad Penny, RB SEA | 16.11 | 6 | 185 | 833 | 7 | 1 | 27 | 20 | 159 | 1 | 14 | 10.51 | 156 | 180 | ||
54. Damien Williams, RB KC | N/A | 10 | 80 | 359 | 4 | 1 | 28 | 21 | 159 | 1 | 15 | 5.45 | 86 | 109 | ||
55. A.J. Dillon, RB GB | 7.8 | 5 | 228 | 1003 | 9 | 2 | 28 | 19 | 145 | 1 | 15 | 11.65 | 179 | 200 | ||
56. Latavius Murray, RB NO | 10.3 | 6 | 144 | 631 | 4 | 1 | 26 | 20 | 144 | 1 | 16 | 6.72 | 107 | 127 | ||
57. Darrynton Evans, RB TEN | N/A | 4 | 65 | 273 | 1 | 0 | 25 | 18 | 140 | 1 | 16 | 3.33 | 53 | 71 | ||
58. Anthony McFarland Jr., RB PIT | 16.8 | 4 | 83 | 348 | 3 | 1 | 24 | 17 | 138 | 1 | 15 | 4.84 | 77 | 96 | ||
59. Alexander Mattison, RB MIN | 12.6 | 7 | 113 | 496 | 3 | 1 | 22 | 17 | 137 | 1 | 15 | 5.82 | 92 | 110 | ||
60. Ke'Shawn Vaughn, RB TB | N/A | 13 | 76 | 320 | 2 | 1 | 25 | 18 | 136 | 0 | 16 | 3.60 | 57 | 75 | ||
61. Dion Lewis, RB UNS | N/A | 0 | 20 | 78 | 0 | 0 | 25 | 19 | 126 | 1 | 16 | 1.65 | 26 | 45 | ||
62. Jerick McKinnon, RB UNS | 20.1 | 0 | 50 | 206 | 1 | 0 | 22 | 16 | 123 | 0 | 16 | 2.43 | 38 | 54 | ||
63. Ito Smith, RB ATL | N/A | 10 | 62 | 260 | 2 | 1 | 25 | 18 | 122 | 0 | 15 | 3.35 | 55 | 74 | ||
64. J.J. Taylor, RB NE | N/A | 5 | 45 | 184 | 1 | 0 | 20 | 15 | 115 | 0 | 16 | 2.24 | 35 | 50 | ||
65. Devontae Booker, RB UNS | 18.11 | 0 | 40 | 163 | 1 | 0 | 20 | 15 | 115 | 0 | 16 | 2.11 | 33 | 48 | ||
66. Ty Montgomery, RB UNS | 16.7 | 0 | 30 | 129 | 0 | 0 | 20 | 14 | 112 | 1 | 15 | 2.01 | 34 | 50 | ||
67. Joshua Kelley, RB LAC | N/A | 6 | 57 | 216 | 3 | 1 | 18 | 15 | 112 | 0 | 15 | 3.39 | 55 | 72 | ||
68. La'Mical Perine, RB NYJ | N/A | 10 | 82 | 329 | 2 | 1 | 21 | 16 | 111 | 0 | 16 | 3.50 | 56 | 72 | ||
69. Justin Jackson, RB LAC | N/A | 6 | 61 | 268 | 2 | 1 | 18 | 14 | 111 | 0 | 14 | 3.56 | 59 | 76 | ||
70. LeSean McCoy, RB UNS | 13.8 | 0 | 45 | 176 | 1 | 0 | 20 | 15 | 105 | 0 | 14 | 2.44 | 43 | 62 | ||
71. Ryquell Armstead, RB JAC | N/A | 8 | 39 | 157 | 1 | 0 | 17 | 13 | 98 | 0 | 16 | 1.97 | 31 | 44 | ||
72. Gus Edwards, RB BAL | 13.7 | 7 | 141 | 718 | 5 | 1 | 15 | 12 | 95 | 0 | 16 | 6.96 | 111 | 123 | ||
73. Travis Homer, RB SEA | N/A | 6 | 35 | 145 | 0 | 0 | 16 | 12 | 92 | 0 | 16 | 1.48 | 23 | 35 | ||
74. Rex Burkhead, RB UNS | 19.5 | 0 | 30 | 123 | 1 | 0 | 15 | 11 | 91 | 0 | 12 | 2.28 | 46 | 64 | ||
75. Todd Gurley, RB UNS | 7.10 | 0 | 75 | 278 | 3 | 1 | 18 | 13 | 90 | 0 | 15 | 3.65 | 59 | 74 | ||
76. Tevin Coleman, RB UNS | 19.7 | 0 | 70 | 294 | 2 | 1 | 15 | 11 | 90 | 0 | 14 | 3.60 | 60 | 74 | ||
77. DeAndre Washington, RB UNS | N/A | 0 | 40 | 156 | 1 | 0 | 15 | 11 | 80 | 0 | 16 | 1.85 | 29 | 40 | ||
78. Devonta Freeman, RB UNS | 21.4 | 0 | 50 | 190 | 1 | 0 | 15 | 11 | 79 | 0 | 14 | 2.35 | 42 | 56 | ||
79. Sony Michel, RB NE | 17.1 | 5 | 137 | 574 | 4 | 1 | 15 | 10 | 78 | 0 | 14 | 6.37 | 98 | 112 | ||
80. Matt Breida, RB UNS | N/A | 0 | 65 | 280 | 2 | 1 | 12 | 9 | 75 | 0 | 15 | 3.17 | 52 | 63 | ||
81. Mike Davis, RB UNS | 9.8 | 0 | 70 | 284 | 3 | 1 | 14 | 11 | 74 | 0 | 15 | 3.59 | 58 | 71 | ||
82. Darrel Williams, RB KC | N/A | 10 | 28 | 117 | 0 | 0 | 12 | 9 | 73 | 0 | 16 | 1.19 | 19 | 28 | ||
83. Mark Ingram, RB UNS | 12.13 | 0 | 50 | 203 | 2 | 1 | 12 | 9 | 73 | 0 | 14 | 2.83 | 49 | 61 | ||
84. Wayne Gallman, RB UNS | N/A | 0 | 55 | 231 | 2 | 1 | 15 | 11 | 72 | 0 | 15 | 2.82 | 47 | 59 | ||
85. Adrian Peterson, RB UNS | 16.9 | 0 | 60 | 241 | 2 | 1 | 12 | 8 | 71 | 0 | 16 | 2.70 | 43 | 51 | ||
86. Kalen Ballage, RB UNS | 20.12 | 0 | 140 | 142 | 1 | 0 | 15 | 11 | 70 | 0 | 15 | 1.81 | 32 | 44 | ||
87. Phillip Lindsay, RB DEN | 10.12 | 5 | 129 | 565 | 4 | 0 | 20 | 14 | 70 | 0 | 15 | 5.83 | 92 | 108 | ||
88. JaMycal Hasty, RB SF | N/A | 11 | 22 | 93 | 0 | 0 | 11 | 8 | 65 | 0 | 16 | 0.99 | 15 | 23 | ||
89. Carlos Hyde, RB UNS | 19.13 | 0 | 70 | 294 | 2 | 1 | 14 | 10 | 65 | 0 | 15 | 3.19 | 52 | 64 | ||
90. Rodney Smith, RB CAR | N/A | 13 | 47 | 188 | 1 | 0 | 11 | 9 | 64 | 0 | 16 | 1.95 | 31 | 40 | ||
91. Brian Hill, RB UNS | N/A | 0 | 55 | 226 | 2 | 0 | 11 | 8 | 62 | 0 | 15 | 2.72 | 45 | 55 | ||
92. Benny Snell, RB PIT | 15.2 | 4 | 70 | 260 | 2 | 1 | 12 | 9 | 61 | 0 | 16 | 2.76 | 44 | 53 | ||
93. Salvon Ahmed, RB MIA | N/A | 11 | 34 | 141 | 1 | 0 | 11 | 8 | 57 | 0 | 16 | 1.61 | 25 | 33 | ||
94. Corey Clement, RB UNS | N/A | 0 | 35 | 140 | 1 | 0 | 10 | 7 | 57 | 0 | 16 | 1.61 | 25 | 32 | ||
95. Marlon Mack, RB UNS | 11.2 | 0 | 65 | 267 | 2 | 1 | 10 | 7 | 54 | 0 | 12 | 3.68 | 63 | 77 | ||
96. Malcolm Brown, RB UNS | 20.2 | 0 | 40 | 161 | 1 | 0 | 10 | 7 | 53 | 0 | 15 | 1.83 | 32 | 40 | ||
97. Jordan Howard, RB UNS | N/A | 0 | 70 | 287 | 2 | 1 | 10 | 7 | 53 | 0 | 16 | 2.88 | 46 | 53 | ||
98. Frank Gore, RB UNS | 17.5 | 0 | 60 | 222 | 1 | 0 | 10 | 7 | 51 | 0 | 16 | 2.08 | 33 | 40 | ||
99. Justice Hill, RB BAL | N/A | 7 | 56 | 259 | 1 | 0 | 8 | 6 | 46 | 0 | 16 | 2.28 | 36 | 42 | ||
100. Devine Ozigbo, RB JAC | N/A | 8 | 24 | 96 | 0 | 0 | 9 | 6 | 46 | 0 | 16 | 0.89 | 14 | 20 | ||
101. Royce Freeman, RB DEN | N/A | 5 | 34 | 144 | 1 | 0 | 8 | 7 | 45 | 0 | 16 | 1.56 | 24 | 31 | ||
102. Trayveon Williams, RB CIN | N/A | 9 | 33 | 137 | 1 | 0 | 6 | 5 | 38 | 0 | 16 | 1.47 | 23 | 28 | ||
103. Darwin Thompson, RB KC | N/A | 10 | 12 | 47 | 0 | 0 | 6 | 5 | 37 | 0 | 16 | 0.53 | 8 | 13 | ||
104. Jordan Wilkins, RB IND | N/A | 7 | 32 | 138 | 1 | 0 | 6 | 4 | 28 | 0 | 16 | 1.41 | 22 | 26 | ||
105. Peyton Barber, RB WAS | N/A | 8 | 51 | 182 | 1 | 0 | 6 | 4 | 27 | 0 | 16 | 1.68 | 26 | 30 | ||
106. Qadree Ollison, RB ATL | N/A | 10 | 21 | 82 | 1 | 0 | 3 | 2 | 15 | 0 | 16 | 0.98 | 15 | 17 | ||
107. Bryce Love, RB WAS | 20.10 | 8 | 42 | 173 | 1 | 0 | 17 | 12 | 0 | 0 | 14 | 1.66 | 32 | 48 | ||
108. Eno Benjamin, RB ARI | N/A | 8 | 16 | |||||||||||||
109. Taiwan Jones, RB BUF | N/A | 11 | 16 | |||||||||||||
110. T.J. Yeldon, RB BUF | N/A | 11 | 16 | |||||||||||||
111. Reggie Bonnafon, RB CAR | N/A | 13 | 16 | |||||||||||||
112. Trenton Cannon, RB CAR | N/A | 13 | 16 | |||||||||||||
113. Ryan Nall, RB CHI | N/A | 11 | 16 | |||||||||||||
114. Samaje Perine, RB CIN | N/A | 9 | 16 | |||||||||||||
115. D'Ernest Johnson, RB CLE | N/A | 9 | 16 | |||||||||||||
116. Tyler Ervin, RB GB | N/A | 5 | 16 | |||||||||||||
117. Dexter Williams, RB GB | N/A | 5 | 16 | |||||||||||||
118. C.J. Prosise, RB HOU | N/A | 8 | 16 | |||||||||||||
119. Dontrell Hilliard, RB HOU | N/A | 8 | 16 | |||||||||||||
120. Buddy Howell, RB HOU | N/A | 8 | 16 | |||||||||||||
121. Dare Ogunbowale, RB JAC | N/A | 8 | 16 | |||||||||||||
122. Elijah McGuire, RB MIA | N/A | 11 | 16 | |||||||||||||
123. Patrick Laird, RB MIA | N/A | 11 | 16 | |||||||||||||
124. Ameer Abdullah, RB MIN | N/A | 7 | 16 | |||||||||||||
125. Mike Boone, RB MIN | N/A | 7 | 16 | |||||||||||||
126. Dwayne Washington, RB NO | N/A | 6 | 16 | |||||||||||||
127. Tony Jones, RB NO | N/A | 6 | 16 | |||||||||||||
128. Alfred Morris, RB NYG | N/A | 11 | 16 | |||||||||||||
129. Elijhaa Penny, RB NYG | N/A | 11 | 16 | |||||||||||||
130. Josh Adams, RB NYJ | N/A | 10 | 16 | |||||||||||||
131. Jason Huntley, RB PHI | N/A | 9 | 16 | |||||||||||||
132. Gabe Nabers, RB LAC | N/A | 6 | 16 | |||||||||||||
133. Alex Collins, RB SEA | 17.8 | 6 | 16 | |||||||||||||
134. Bo Scarbrough, RB SEA | N/A | 6 | 16 | |||||||||||||
135. Kyle Juszczyk, RB SF | N/A | 11 | 16 | |||||||||||||
136. D'Onta Foreman, RB TEN | N/A | 4 | 16 | |||||||||||||
137. Jeremy McNichols, RB TEN | N/A | 4 | 16 | |||||||||||||
138. Jamaal Charles, RB UNS | N/A | 0 | 16 | |||||||||||||
139. Jonathan Stewart, RB UNS | N/A | 0 | 16 | |||||||||||||
140. Darren Sproles, RB UNS | N/A | 0 | 16 | |||||||||||||
141. C.J. Spiller, RB UNS | N/A | 0 | 16 | |||||||||||||
142. Ryan Mathews, RB UNS | N/A | 0 | 16 | |||||||||||||
143. Shane Vereen, RB UNS | N/A | 0 | 16 | |||||||||||||
144. Jacquizz Rodgers, RB UNS | N/A | 0 | 16 | |||||||||||||
145. DeMarco Murray, RB UNS | N/A | 0 | 16 | |||||||||||||
146. Lamar Miller, RB UNS | N/A | 0 | 16 | |||||||||||||
147. Brandon Bolden, RB UNS | N/A | 0 | 16 | |||||||||||||
148. Andre Ellington, RB UNS | N/A | 0 | 16 | |||||||||||||
149. Christine Michael, RB UNS | N/A | 0 | 16 | |||||||||||||
150. Kenjon Barner, RB UNS | N/A | 0 | 16 | |||||||||||||
151. Knile Davis, RB UNS | N/A | 0 | 16 | |||||||||||||
152. Theo Riddick, RB UNS | N/A | 0 | 16 | |||||||||||||
153. Benny Cunningham, RB UNS | N/A | 0 | 16 | |||||||||||||
154. Jeremy Hill, RB UNS | N/A | 0 | 16 | |||||||||||||
155. Alfred Blue, RB UNS | N/A | 0 | 16 | |||||||||||||
156. Isaiah Crowell, RB UNS | N/A | 0 | 16 | |||||||||||||
157. Kapri Bibbs, RB UNS | N/A | 0 | 16 | |||||||||||||
158. Branden Oliver, RB UNS | N/A | 0 | 16 | |||||||||||||
159. Matt Jones, RB UNS | N/A | 0 | 16 | |||||||||||||
160. Jeremy Langford, RB UNS | N/A | 0 | 16 | |||||||||||||
161. Jay Ajayi, RB UNS | N/A | 0 | 16 | |||||||||||||
162. Cameron Artis-Payne, RB UNS | N/A | 0 | 16 | |||||||||||||
163. Marcus Murphy, RB UNS | N/A | 0 | 16 | |||||||||||||
164. Zach Zenner, RB UNS | N/A | 0 | 16 | |||||||||||||
165. Thomas Rawls, RB UNS | N/A | 0 | 16 | |||||||||||||
166. Charcandrick West, RB UNS | N/A | 0 | 16 | |||||||||||||
167. Spencer Ware, RB UNS | N/A | 0 | 16 | |||||||||||||
168. Tim Hightower, RB UNS | N/A | 0 | 16 | |||||||||||||
169. Kenneth Dixon, RB UNS | N/A | 0 | 16 | |||||||||||||
170. Keith Marshall, RB UNS | N/A | 0 | 16 | |||||||||||||
171. Jonathan Williams, RB UNS | N/A | 0 | 16 | |||||||||||||
172. Wendell Smallwood, RB UNS | N/A | 0 | 16 | |||||||||||||
173. Daniel Lasco, RB UNS | N/A | 0 | 16 | |||||||||||||
174. Rob Kelley, RB UNS | N/A | 0 | 16 | |||||||||||||
175. Jamize Olawale, RB UNS | N/A | 0 | 16 | |||||||||||||
176. Corey Grant, RB UNS | N/A | 0 | 16 | |||||||||||||
177. Donnel Pumphrey, RB UNS | N/A | 0 | 16 | |||||||||||||
178. Marshawn Lynch, RB UNS | N/A | 0 | 16 | |||||||||||||
179. Anthony Sherman, RB UNS | N/A | 0 | 16 | |||||||||||||
180. Darius Jackson, RB UNS | N/A | 0 | 16 | |||||||||||||
181. George Atkinson, RB UNS | N/A | 0 | 16 | |||||||||||||
182. Tra Carson, RB UNS | N/A | 0 | 16 | |||||||||||||
183. Zach Line, RB UNS | N/A | 0 | 16 | |||||||||||||
184. Joe Williams, RB UNS | N/A | 0 | 16 | |||||||||||||
185. T.J. Logan, RB UNS | N/A | 0 | 16 | |||||||||||||
186. De'Angelo Henderson, RB UNS | N/A | 0 | 16 | |||||||||||||
187. Derrick Coleman, RB UNS | N/A | 0 | 16 | |||||||||||||
188. John Kelly, RB UNS | N/A | 0 | 16 | |||||||||||||
189. Mark Walton, RB UNS | N/A | 0 | 16 | |||||||||||||
190. Trey Edmunds, RB UNS | N/A | 0 | 16 | |||||||||||||
191. Chris Warren, RB UNS | N/A | 0 | 16 | |||||||||||||
192. Keith Ford, RB UNS | N/A | 0 | 16 | |||||||||||||
193. Elijah Holyfield, RB UNS | N/A | 0 | 16 | |||||||||||||
194. Rodney Anderson, RB UNS | N/A | 0 | 16 | |||||||||||||
195. Mike Weber, RB UNS | N/A | 0 | 16 | |||||||||||||
196. James Williams, RB UNS | N/A | 0 | 16 | |||||||||||||
197. Karan Higdon, RB UNS | N/A | 0 | 16 | |||||||||||||
198. Bruce Anderson, RB UNS | N/A | 0 | 16 | |||||||||||||
199. Kerrith Whyte, RB UNS | N/A | 0 | 16 | |||||||||||||
200. Michael Warren, RB UNS | N/A | 0 | 16 | |||||||||||||
201. Troymaine Pope, RB UNS | N/A | 0 | 16 |
Injury By Position
Fantasy Projections
Injury Prediction