Ranking | ADP | Bye | Projected Rushing | Projected Receiving | Projected Points | |||||||||||
Positional Rank | ADP | Bye Week | Rush Atts | Rush Yds | Rush TDs | Fumbles | Trg | Rec | Rec Yds | Rec TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
PPR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. D'Ernest Johnson, RB CLE | N/A | 0 | 16 | |||||||||||||
2. Demetric Felton, RB UNS | N/A | 0 | ||||||||||||||
3. Khalil Herbert, RB UNS | N/A | 0 | ||||||||||||||
4. Kylin Hill, RB UNS | N/A | 0 | ||||||||||||||
5. Jermar Jefferson, RB UNS | N/A | 0 | ||||||||||||||
6. Jaret Patterson, RB UNS | N/A | 0 | ||||||||||||||
7. Trey Sermon, RB UNS | 17.7 | 0 | ||||||||||||||
8. Devine Ozigbo, RB JAC | N/A | 0 | 12 | 49 | 0 | 0 | 4 | 3 | 22 | 0 | 16 | 0.44 | 7 | 10 | ||
9. Travis Homer, RB SEA | N/A | 0 | 18 | 74 | 0 | 0 | 5 | 4 | 30 | 0 | 16 | 0.65 | 10 | 14 | ||
10. J.J. Taylor, RB NE | N/A | 0 | 18 | 76 | 0 | 0 | 10 | 7 | 55 | 0 | 16 | 0.82 | 13 | 20 | ||
11. Qadree Ollison, RB ATL | N/A | 0 | 21 | 82 | 1 | 0 | 3 | 2 | 15 | 0 | 16 | 0.98 | 15 | 17 | ||
12. JaMycal Hasty, RB SF | N/A | 0 | 22 | 93 | 0 | 0 | 11 | 8 | 65 | 0 | 16 | 0.99 | 15 | 23 | ||
13. Jordan Wilkins, RB IND | N/A | 0 | 18 | 79 | 1 | 0 | 5 | 3 | 22 | 0 | 16 | 1.01 | 16 | 19 | ||
14. Ty Montgomery, RB NO | 16.7 | 0 | 24 | 103 | 0 | 0 | 8 | 6 | 49 | 0 | 15 | 1.01 | 20 | 27 | ||
15. Peyton Barber, RB WAS | N/A | 0 | 34 | 121 | 1 | 0 | 6 | 4 | 27 | 0 | 16 | 1.30 | 20 | 24 | ||
16. Ryquell Armstead, RB JAC | N/A | 0 | 24 | 94 | 1 | 0 | 12 | 9 | 68 | 0 | 16 | 1.39 | 22 | 31 | ||
17. DeeJay Dallas, RB SEA | N/A | 0 | 26 | 109 | 1 | 0 | 11 | 8 | 63 | 0 | 16 | 1.45 | 23 | 31 | ||
18. Salvon Ahmed, RB MIA | N/A | 0 | 30 | 124 | 1 | 0 | 11 | 8 | 57 | 0 | 16 | 1.51 | 24 | 32 | ||
19. Jordan Howard, RB PHI | N/A | 0 | 40 | 165 | 1 | 0 | 6 | 4 | 30 | 0 | 16 | 1.59 | 25 | 29 | ||
20. Corey Clement, RB UNS | N/A | 0 | 35 | 140 | 1 | 0 | 10 | 7 | 57 | 0 | 16 | 1.61 | 25 | 32 | ||
21. Dion Lewis, RB UNS | N/A | 0 | 20 | 78 | 0 | 0 | 25 | 19 | 126 | 1 | 16 | 1.65 | 26 | 45 | ||
22. Ke'Shawn Vaughn, RB TB | 17.3 | 0 | 38 | 160 | 1 | 0 | 13 | 9 | 68 | 0 | 16 | 1.80 | 28 | 37 | ||
23. DeAndre Washington, RB UNS | N/A | 0 | 40 | 156 | 1 | 0 | 15 | 11 | 80 | 0 | 16 | 1.85 | 29 | 40 | ||
24. Trayveon Williams, RB CIN | N/A | 0 | 38 | 157 | 1 | 0 | 12 | 9 | 74 | 0 | 16 | 1.82 | 29 | 38 | ||
25. Rodney Smith, RB CAR | N/A | 0 | 47 | 188 | 1 | 0 | 11 | 9 | 64 | 0 | 16 | 1.95 | 31 | 40 | ||
26. Jalen Richard, RB LVR | N/A | 0 | 27 | 123 | 0 | 0 | 22 | 18 | 143 | 1 | 16 | 2.04 | 32 | 50 | ||
27. Lamar Miller, RB WAS | N/A | 0 | 30 | 122 | 1 | 0 | 9 | 6 | 44 | 0 | 14 | 1.61 | 32 | 41 | ||
28. Eno Benjamin, RB ARI | 17.6 | 0 | 33 | 132 | 1 | 1 | 15 | 11 | 83 | 0 | 15 | 1.83 | 32 | 45 | ||
29. Frank Gore, RB UNS | 16.1 | 0 | 60 | 222 | 1 | 0 | 10 | 7 | 51 | 0 | 16 | 2.08 | 33 | 40 | ||
30. Bryce Love, RB WAS | 21.5 | 0 | 34 | 138 | 1 | 0 | 12 | 8 | 60 | 0 | 14 | 1.84 | 35 | 46 | ||
31. Justice Hill, RB BAL | N/A | 0 | 56 | 259 | 1 | 0 | 8 | 6 | 46 | 0 | 16 | 2.28 | 36 | 42 | ||
32. Darwin Thompson, RB KC | N/A | 0 | 40 | 156 | 1 | 0 | 15 | 12 | 91 | 1 | 16 | 2.29 | 36 | 48 | ||
33. Damien Williams, RB CHI | N/A | 0 | 41 | 168 | 1 | 1 | 17 | 13 | 100 | 0 | 15 | 2.19 | 37 | 52 | ||
34. Jerick McKinnon, RB UNS | 22.1 | 0 | 50 | 206 | 1 | 0 | 22 | 16 | 123 | 0 | 16 | 2.43 | 38 | 54 | ||
35. Samaje Perine, RB CIN | N/A | 0 | 49 | 196 | 2 | 0 | 18 | 13 | 96 | 0 | 16 | 2.58 | 41 | 54 | ||
36. Devonta Freeman, RB UNS | 23.1 | 0 | 50 | 190 | 1 | 0 | 15 | 11 | 79 | 0 | 14 | 2.35 | 42 | 56 | ||
37. Royce Freeman, RB DEN | N/A | 0 | 51 | 216 | 2 | 0 | 17 | 13 | 89 | 0 | 16 | 2.66 | 42 | 55 | ||
38. LeSean McCoy, RB UNS | 13.8 | 0 | 45 | 176 | 1 | 0 | 20 | 15 | 105 | 0 | 14 | 2.44 | 43 | 62 | ||
39. Adrian Peterson, RB UNS | 21.6 | 0 | 60 | 241 | 2 | 1 | 12 | 8 | 71 | 0 | 16 | 2.70 | 43 | 51 | ||
40. Benny Snell, RB PIT | 13.8 | 0 | 70 | 260 | 2 | 1 | 12 | 9 | 61 | 0 | 16 | 2.76 | 44 | 53 | ||
41. Giovani Bernard, RB UNS | 16.12 | 0 | 41 | 147 | 1 | 0 | 33 | 25 | 188 | 1 | 16 | 2.84 | 45 | 70 | ||
42. Brian Hill, RB UNS | N/A | 0 | 55 | 226 | 2 | 0 | 11 | 8 | 62 | 0 | 15 | 2.72 | 45 | 55 | ||
43. Rex Burkhead, RB UNS | 23.3 | 0 | 30 | 123 | 1 | 0 | 15 | 11 | 91 | 0 | 12 | 2.28 | 46 | 64 | ||
44. Wayne Gallman, RB UNS | N/A | 0 | 55 | 231 | 2 | 1 | 15 | 11 | 72 | 0 | 15 | 2.82 | 47 | 59 | ||
45. Kalen Ballage, RB PIT | 18.8 | 0 | 58 | 220 | 2 | 1 | 18 | 13 | 84 | 0 | 15 | 2.83 | 47 | 61 | ||
46. Jaylen Samuels, RB PIT | N/A | 0 | 41 | 153 | 1 | 1 | 30 | 23 | 164 | 1 | 15 | 2.91 | 48 | 73 | ||
47. Malcolm Brown, RB MIA | 20.2 | 0 | 65 | 265 | 2 | 0 | 11 | 8 | 59 | 0 | 15 | 2.96 | 49 | 58 | ||
48. Carlos Hyde, RB JAC | 19.11 | 0 | 67 | 280 | 2 | 1 | 14 | 10 | 65 | 0 | 15 | 3.10 | 51 | 63 | ||
49. Mike Boone, RB DEN | N/A | 0 | 73 | 328 | 2 | 0 | 11 | 8 | 63 | 0 | 16 | 3.19 | 51 | 59 | ||
50. La'Mical Perine, RB NYJ | N/A | 0 | 74 | 296 | 2 | 1 | 21 | 16 | 111 | 0 | 16 | 3.29 | 52 | 68 | ||
51. Darrynton Evans, RB TEN | N/A | 0 | 65 | 273 | 1 | 0 | 25 | 18 | 140 | 1 | 16 | 3.33 | 53 | 71 | ||
52. Mark Ingram, RB HOU | 18.9 | 0 | 71 | 283 | 2 | 1 | 17 | 13 | 104 | 0 | 15 | 3.38 | 55 | 70 | ||
53. Ito Smith, RB ATL | 24.2 | 0 | 62 | 260 | 2 | 1 | 25 | 18 | 122 | 0 | 15 | 3.35 | 55 | 74 | ||
54. Joshua Kelley, RB LAC | N/A | 0 | 57 | 216 | 3 | 1 | 18 | 15 | 112 | 0 | 15 | 3.39 | 55 | 72 | ||
55. Todd Gurley, RB UNS | 8.5 | 0 | 70 | 251 | 3 | 1 | 18 | 13 | 90 | 0 | 15 | 3.47 | 56 | 71 | ||
56. Matt Breida, RB BUF | N/A | 0 | 70 | 320 | 2 | 1 | 15 | 12 | 96 | 0 | 15 | 3.57 | 58 | 72 | ||
57. Marlon Mack, RB IND | 11.12 | 0 | 57 | 241 | 2 | 0 | 8 | 6 | 46 | 0 | 12 | 3.39 | 59 | 72 | ||
58. Justin Jackson, RB LAC | 19.5 | 0 | 61 | 268 | 2 | 1 | 18 | 14 | 111 | 0 | 14 | 3.56 | 59 | 76 | ||
59. Chris Thompson, RB UNS | 19.12 | 0 | 25 | 98 | 0 | 0 | 30 | 21 | 159 | 1 | 10 | 3.17 | 60 | 91 | ||
60. Devontae Booker, RB NYG | 21.10 | 0 | 81 | 344 | 2 | 1 | 21 | 16 | 125 | 1 | 16 | 4.06 | 64 | 80 | ||
61. Phillip Lindsay, RB HOU | 10.8 | 0 | 80 | 355 | 3 | 0 | 13 | 9 | 65 | 0 | 15 | 4.00 | 64 | 75 | ||
62. Kerryon Johnson, RB DET | 22.6 | 0 | 79 | 317 | 2 | 1 | 21 | 16 | 129 | 1 | 15 | 4.17 | 67 | 85 | ||
63. Ty Johnson, RB NYJ | N/A | 0 | 74 | 318 | 2 | 1 | 32 | 24 | 174 | 1 | 16 | 4.20 | 67 | 91 | ||
64. Duke Johnson, RB UNS | 16.5 | 0 | 65 | 280 | 1 | 1 | 45 | 33 | 286 | 1 | 16 | 4.29 | 68 | 101 | ||
65. Boston Scott, RB PHI | 16.11 | 0 | 72 | 308 | 2 | 1 | 28 | 21 | 173 | 1 | 15 | 4.41 | 70 | 93 | ||
66. Darrel Williams, RB KC | N/A | 0 | 68 | 285 | 3 | 0 | 31 | 23 | 183 | 1 | 16 | 4.43 | 70 | 93 | ||
67. James White, RB NE | 15.5 | 0 | 42 | 161 | 1 | 1 | 65 | 49 | 384 | 2 | 15 | 4.83 | 77 | 128 | ||
68. Anthony McFarland Jr., RB PIT | 16.3 | 0 | 86 | 361 | 3 | 1 | 25 | 18 | 145 | 1 | 15 | 4.97 | 79 | 99 | ||
69. Chuba Hubbard, RB UNS | 15.3 | 0 | 110 | 450 | 3 | 1 | 29 | 20 | 168 | 0 | 16 | 4.99 | 79 | 99 | ||
70. J.D. McKissic, RB WAS | N/A | 0 | 67 | 283 | 1 | 1 | 64 | 48 | 355 | 2 | 16 | 5.11 | 81 | 129 | ||
71. Le'Veon Bell, RB UNS | 11.10 | 0 | 80 | 305 | 3 | 1 | 30 | 24 | 187 | 1 | 14 | 5.23 | 82 | 110 | ||
72. Tarik Cohen, RB CHI | 10.11 | 0 | 57 | 247 | 1 | 2 | 75 | 55 | 368 | 2 | 15 | 5.30 | 84 | 141 | ||
73. Jamaal Williams, RB DET | 10.6 | 0 | 101 | 415 | 3 | 0 | 27 | 20 | 155 | 1 | 15 | 5.40 | 85 | 107 | ||
74. Rashaad Penny, RB SEA | 13.6 | 0 | 97 | 436 | 4 | 1 | 16 | 12 | 96 | 0 | 14 | 5.51 | 86 | 102 | ||
75. Devin Singletary, RB BUF | 8.9 | 0 | 92 | 405 | 2 | 1 | 46 | 33 | 240 | 1 | 15 | 5.50 | 87 | 122 | ||
76. Sony Michel, RB NE | 17.8 | 0 | 118 | 508 | 4 | 1 | 10 | 7 | 54 | 0 | 14 | 5.73 | 89 | 100 | ||
77. Darrell Henderson, RB LAR | 11.5 | 0 | 103 | 454 | 3 | 1 | 29 | 20 | 167 | 1 | 15 | 5.74 | 90 | 112 | ||
78. Nyheim Hines, RB IND | 8.8 | 0 | 69 | 282 | 2 | 1 | 69 | 54 | 388 | 2 | 16 | 5.69 | 91 | 145 | ||
79. Alexander Mattison, RB MIN | 11.2 | 0 | 113 | 496 | 3 | 1 | 22 | 17 | 137 | 1 | 15 | 5.82 | 92 | 110 | ||
80. Tony Pollard, RB DAL | 9.9 | 0 | 103 | 459 | 3 | 1 | 41 | 31 | 229 | 1 | 16 | 5.80 | 92 | 123 | ||
81. James Conner, RB UNS | 7.2 | 0 | 110 | 473 | 3 | 1 | 30 | 23 | 173 | 1 | 14 | 6.33 | 98 | 124 | ||
82. Kenneth Gainwell, RB UNS | 15.4 | 0 | 118 | 534 | 2 | 0 | 48 | 36 | 285 | 1 | 16 | 6.24 | 99 | 135 | ||
83. A.J. Dillon, RB GB | 7.4 | 0 | 122 | 539 | 5 | 1 | 22 | 15 | 113 | 0 | 15 | 6.35 | 100 | 116 | ||
84. Michael Carter, RB UNS | 20.10 | 0 | 138 | 564 | 3 | 1 | 46 | 34 | 262 | 1 | 16 | 6.66 | 106 | 140 | ||
85. Latavius Murray, RB NO | 10.2 | 0 | 144 | 631 | 4 | 1 | 26 | 20 | 144 | 1 | 16 | 6.72 | 107 | 127 | ||
86. Kenyan Drake, RB LVR | 6.3 | 0 | 120 | 516 | 4 | 1 | 40 | 30 | 226 | 1 | 15 | 6.95 | 108 | 140 | ||
87. Myles Gaskin, RB MIA | 5.6 | 0 | 125 | 523 | 4 | 1 | 39 | 30 | 235 | 1 | 15 | 7.05 | 110 | 142 | ||
88. Gus Edwards, RB BAL | 11.11 | 0 | 141 | 718 | 5 | 1 | 15 | 12 | 95 | 0 | 16 | 6.96 | 111 | 123 | ||
89. Mike Davis, RB ATL | 9.6 | 0 | 136 | 557 | 4 | 1 | 40 | 31 | 223 | 1 | 15 | 7.20 | 112 | 145 | ||
90. Tevin Coleman, RB NYJ | 17.2 | 0 | 136 | 576 | 4 | 1 | 32 | 23 | 187 | 1 | 14 | 7.59 | 115 | 142 | ||
91. Zack Moss, RB BUF | 12.8 | 0 | 144 | 627 | 6 | 1 | 27 | 21 | 154 | 1 | 15 | 8.01 | 124 | 147 | ||
92. Damien Harris, RB NE | 8.10 | 0 | 189 | 850 | 6 | 1 | 25 | 18 | 138 | 1 | 15 | 9.39 | 145 | 165 | ||
93. Kareem Hunt, RB CLE | 4.8 | 0 | 162 | 714 | 6 | 1 | 46 | 34 | 280 | 2 | 16 | 9.21 | 147 | 181 | ||
94. Ronald Jones, RB TB | 6.1 | 0 | 168 | 746 | 7 | 2 | 37 | 26 | 196 | 1 | 15 | 9.48 | 147 | 174 | ||
95. Jeff Wilson Jr., RB SF | N/A | 0 | 168 | 741 | 7 | 1 | 41 | 29 | 239 | 1 | 15 | 9.73 | 150 | 181 | ||
96. Leonard Fournette, RB TB | 7.5 | 0 | 156 | 656 | 6 | 1 | 62 | 48 | 360 | 2 | 15 | 9.97 | 154 | 204 | ||
97. David Johnson, RB HOU | 6.8 | 0 | 188 | 771 | 6 | 1 | 62 | 40 | 334 | 1 | 15 | 10.17 | 157 | 199 | ||
98. Raheem Mostert, RB SF | 5.2 | 0 | 195 | 935 | 6 | 1 | 30 | 22 | 187 | 1 | 15 | 10.28 | 159 | 182 | ||
99. Javonte Williams, RB UNS | 13.5 | 0 | 219 | 962 | 8 | 2 | 28 | 21 | 176 | 1 | 16 | 10.49 | 167 | 188 | ||
100. Travis Etienne, RB UNS | N/A | 0 | 205 | 902 | 7 | 1 | 60 | 44 | 352 | 2 | 16 | 11.21 | 179 | 223 | ||
101. Chase Edmonds, RB ARI | 7.6 | 0 | 188 | 799 | 7 | 2 | 73 | 55 | 424 | 2 | 15 | 11.75 | 181 | 237 | ||
102. Melvin Gordon, RB DEN | 6.5 | 0 | 223 | 950 | 8 | 2 | 56 | 41 | 302 | 1 | 14 | 12.80 | 188 | 233 | ||
103. Najee Harris, RB UNS | 11.4 | 0 | 231 | 1039 | 8 | 1 | 40 | 31 | 245 | 2 | 16 | 11.78 | 188 | 219 | ||
104. Josh Jacobs, RB LVR | 2.8 | 0 | 244 | 1039 | 9 | 2 | 35 | 26 | 203 | 1 | 15 | 12.28 | 189 | 216 | ||
105. James Robinson, RB JAC | N/A | 0 | 220 | 955 | 7 | 2 | 60 | 47 | 357 | 2 | 15 | 12.35 | 190 | 238 | ||
106. Antonio Gibson, RB WAS | 3.4 | 0 | 209 | 931 | 8 | 2 | 58 | 44 | 354 | 2 | 15 | 12.57 | 193 | 239 | ||
107. Chris Carson, RB SEA | 4.4 | 0 | 225 | 1012 | 7 | 2 | 50 | 39 | 298 | 2 | 14 | 13.21 | 194 | 237 | ||
108. Austin Ekeler, RB LAC | 1.12 | 0 | 162 | 738 | 4 | 2 | 99 | 80 | 681 | 4 | 15 | 12.66 | 194 | 276 | ||
109. J.K. Dobbins, RB BAL | 3.9 | 0 | 213 | 1095 | 9 | 1 | 36 | 27 | 214 | 1 | 15 | 12.73 | 195 | 224 | ||
110. Clyde Edwards-Helaire, RB KC | 3.7 | 0 | 215 | 958 | 7 | 1 | 67 | 50 | 408 | 2 | 15 | 12.71 | 195 | 247 | ||
111. Miles Sanders, RB PHI | 3.2 | 0 | 215 | 977 | 8 | 2 | 61 | 44 | 351 | 2 | 15 | 12.85 | 197 | 243 | ||
112. David Montgomery, RB CHI | 3.12 | 0 | 267 | 1106 | 8 | 2 | 46 | 36 | 278 | 2 | 16 | 12.40 | 198 | 234 | ||
113. D'Andre Swift, RB DET | 2.11 | 0 | 207 | 921 | 7 | 2 | 74 | 58 | 457 | 3 | 15 | 13.19 | 202 | 262 | ||
114. Ezekiel Elliott, RB DAL | 1.10 | 0 | 239 | 992 | 9 | 2 | 70 | 53 | 409 | 2 | 15 | 13.74 | 210 | 265 | ||
115. Joe Mixon, RB CIN | 3.5 | 0 | 265 | 1099 | 7 | 1 | 71 | 56 | 430 | 2 | 15 | 13.79 | 211 | 269 | ||
116. Cam Akers, RB LAR | 3.6 | 0 | 260 | 1118 | 11 | 2 | 54 | 40 | 322 | 2 | 15 | 14.80 | 226 | 268 | ||
117. Nick Chubb, RB CLE | 1.7 | 0 | 266 | 1328 | 11 | 1 | 30 | 23 | 186 | 1 | 15 | 14.89 | 228 | 252 | ||
118. Aaron Jones, RB GB | 2.3 | 0 | 228 | 1094 | 11 | 2 | 72 | 53 | 429 | 2 | 15 | 15.35 | 235 | 289 | ||
119. Saquon Barkley, RB NYG | 1.3 | 0 | 247 | 1134 | 9 | 1 | 75 | 55 | 446 | 3 | 14 | 16.43 | 239 | 298 | ||
120. Jonathan Taylor, RB IND | 1.9 | 0 | 270 | 1255 | 11 | 2 | 53 | 42 | 341 | 2 | 15 | 15.84 | 242 | 286 | ||
121. Alvin Kamara, RB NO | 1.4 | 0 | 206 | 987 | 12 | 1 | 92 | 71 | 601 | 4 | 15 | 16.99 | 259 | 332 | ||
122. Dalvin Cook, RB MIN | 1.2 | 0 | 280 | 1300 | 12 | 2 | 62 | 50 | 410 | 2 | 14 | 18.21 | 264 | 318 | ||
123. Derrick Henry, RB TEN | 1.5 | 0 | 329 | 1582 | 14 | 2 | 34 | 24 | 192 | 1 | 16 | 16.71 | 267 | 291 | ||
124. Christian McCaffrey, RB CAR | 1.1 | 0 | 281 | 1294 | 11 | 1 | 111 | 92 | 772 | 4 | 15 | 19.77 | 301 | 395 |
Injury By Position
Fantasy Projections
Injury Prediction