Ranking | ADP | Bye | Projected Passing | Proj. Rushing | Projected Points | ||||||||
Positional Rank | ADP | Bye Week | Pass Att | Pass Comp | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Patrick Mahomes, QB KC | 1.6 | 12 | 571 | 373 | 4711 | 35 | 12 | 286 | 2 | 16 | 25.26 | 404 | |
2. Deshaun Watson, QB HOU | 2.12 | 10 | 520 | 347 | 4276 | 29 | 10 | 523 | 3 | 16 | 24.38 | 390 | |
3. Carson Wentz, QB PHI | 3.10 | 10 | 558 | 366 | 4325 | 30 | 11 | 194 | 1 | 15 | 23.38 | 366 | |
4. Aaron Rodgers, QB GB | 5.4 | 11 | 563 | 363 | 4223 | 32 | 7 | 260 | 2 | 16 | 23.13 | 370 | |
5. Cam Newton, QB CAR | 8.8 | 7 | 507 | 325 | 3620 | 24 | 14 | 494 | 5 | 15 | 22.83 | 358 | |
6. Baker Mayfield, QB CLE | 6.2 | 7 | 589 | 383 | 4496 | 31 | 14 | 207 | 1 | 16 | 22.59 | 361 | |
7. Matt Ryan, QB ATL | 6.8 | 9 | 615 | 415 | 4694 | 31 | 11 | 119 | 0 | 16 | 22.48 | 359 | |
8. Jameis Winston, QB TB | 7.1 | 7 | 591 | 366 | 4521 | 29 | 17 | 244 | 1 | 16 | 22.22 | 355 | |
9. Kyler Murray, QB ARI | 10.2 | 12 | 541 | 330 | 3795 | 21 | 14 | 633 | 5 | 16 | 22.07 | 353 | |
10. Jared Goff, QB LAR | 7.11 | 9 | 552 | 348 | 4506 | 31 | 11 | 81 | 1 | 16 | 22.03 | 352 | |
11. Dak Prescott, QB DAL | 4.6 | 8 | 538 | 361 | 4035 | 25 | 9 | 284 | 4 | 16 | 21.57 | 345 | |
12. Mitchell Trubisky, QB CHI | 13.3 | 6 | 532 | 351 | 3937 | 27 | 13 | 402 | 2 | 16 | 21.50 | 344 | |
13. Russell Wilson, QB SEA | 8.1 | 11 | 463 | 299 | 3592 | 28 | 8 | 383 | 2 | 16 | 20.87 | 333 | |
14. Philip Rivers, QB LAC | 7.6 | 12 | 550 | 363 | 4345 | 31 | 13 | 19 | 0 | 16 | 20.63 | 330 | |
15. Drew Brees, QB NO | 7.1 | 9 | 525 | 373 | 4148 | 29 | 9 | 23 | 2 | 16 | 20.54 | 328 | |
16. Ben Roethlisberger, QB PIT | 6.12 | 7 | 548 | 345 | 4081 | 26 | 14 | 41 | 1 | 15 | 20.28 | 320 | |
17. Lamar Jackson, QB BAL | 3.11 | 8 | 415 | 245 | 2965 | 16 | 9 | 668 | 5 | 15 | 20.00 | 315 | |
18. Jimmy Garoppolo, QB SF | 13.10 | 4 | 561 | 359 | 4348 | 27 | 15 | 82 | 0 | 16 | 19.91 | 318 | |
19. Tom Brady, QB NE | 4.5 | 10 | 567 | 368 | 4075 | 26 | 9 | 34 | 1 | 16 | 19.26 | 308 | |
20. Josh Allen, QB BUF | 12.8 | 6 | 477 | 267 | 3243 | 18 | 14 | 495 | 3 | 15 | 19.18 | 303 | |
21. Marcus Mariota, QB TEN | N/A | 11 | 414 | 265 | 3105 | 19 | 10 | 319 | 2 | 14 | 18.94 | 296 | |
22. Kirk Cousins, QB MIN | 12.4 | 12 | 508 | 345 | 3861 | 25 | 10 | 123 | 1 | 16 | 18.83 | 301 | |
23. Derek Carr, QB OAK | 15.5 | 6 | 564 | 351 | 4095 | 25 | 11 | 68 | 0 | 16 | 18.78 | 300 | |
24. Sam Darnold, QB NYJ | 16.3 | 4 | 518 | 327 | 3785 | 26 | 13 | 130 | 1 | 16 | 18.70 | 299 | |
25. Jacoby Brissett, QB IND | N/A | 6 | 558 | 330 | 3749 | 23 | 13 | 255 | 1 | 16 | 18.62 | 297 | |
26. Andy Dalton, QB CIN | N/A | 9 | 526 | 327 | 3801 | 25 | 13 | 124 | 1 | 16 | 18.47 | 295 | |
27. Matthew Stafford, QB DET | 15.9 | 5 | 522 | 345 | 3889 | 24 | 10 | 81 | 1 | 16 | 18.41 | 294 | |
28. Ryan Tannehill, QB TEN | N/A | 11 | 61 | 38 | 433 | 3 | 1 | 22 | 0 | 2 | 17.43 | 34 | |
29. Daniel Jones, QB NYG | N/A | 11 | 139 | 81 | 917 | 5 | 3 | 68 | 0 | 4 | 17.41 | 69 | |
30. Ryan Fitzpatrick, QB MIA | N/A | 5 | 249 | 153 | 1774 | 11 | 8 | 86 | 1 | 8 | 17.41 | 139 | |
31. Nick Foles, QB JAC | 17.3 | 10 | 550 | 342 | 3866 | 23 | 13 | 50 | 0 | 16 | 17.33 | 277 | |
32. Joe Flacco, QB DEN | N/A | 10 | 522 | 324 | 3550 | 20 | 12 | 64 | 1 | 15 | 17.19 | 273 | |
33. Josh Rosen, QB MIA | N/A | 5 | 266 | 157 | 1809 | 11 | 8 | 60 | 0 | 8 | 16.56 | 132 | |
34. Eli Manning, QB NYG | N/A | 11 | 421 | 269 | 2801 | 16 | 9 | 18 | 0 | 12 | 16.40 | 260 | |
35. Dwayne Haskins, QB WAS | N/A | 10 | 340 | 202 | 2257 | 13 | 10 | 49 | 0 | 10 | 15.98 | 255 | |
36. Case Keenum, QB WAS | N/A | 10 | 197 | 123 | 1338 | 7 | 4 | 35 | 0 | 6 | 15.73 | 94 | |
37. Nate Sudfeld, QB PHI | N/A | 10 | 33 | 20 | 234 | 1 | 1 | 7 | 0 | 1 | 15.40 | 15 | |
38. Drew Lock, QB DEN | N/A | 10 | 34 | 20 | 228 | 1 | 1 | 8 | 0 | 1 | 15.20 | 15 | |
39. Robert Griffin III, QB BAL | N/A | 8 | 29 | 17 | 203 | 1 | 1 | 18 | 0 | 1 | 14.95 | 14 | |
40. Will Grier, QB CAR | N/A | 7 | 33 | 20 | 224 | 1 | 1 | 7 | 0 | 1 | 14.90 | 14 | |
41. Matt Barkley, QB BUF | N/A | 6 | 30 | 17 | 201 | 1 | 1 | 2 | 0 | 1 | 13.25 | 13 | |
42. Taysom Hill, QB NO | N/A | 9 | 9 | 5 | 72 | 0 | 0 | 220 | 2 | 16 | 2.35 | 37 | |
43. Mason Rudolph, QB PIT | N/A | 7 | 32 | 19 | 221 | 1 | 1 | 4 | 0 | 16 | 0.90 | 14 | |
44. A.J. McCarron, QB HOU | N/A | 10 | 30 | 18 | 213 | 1 | 1 | 2 | 0 | 16 | 0.87 | 13 |
Injury By Position
Fantasy Projections
Injury Prediction