Ranking | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Blake Martinez, LB NYG | 11 | 90 | 53 | 2.00 | 4 | 1 | 1 | 0 | 0 | 16 | 8.22 | 131 | |
2. Markus Golden, LB ARI | 8 | 30 | 20 | 7.00 | 1 | 0 | 1 | 0 | 0 | 16 | 4.00 | 64 | |
3. Vince Williams, LB PIT | 4 | 53 | 27 | 5.00 | 1 | 0 | 0 | 0 | 0 | 16 | 5.16 | 82 | |
4. Nick Kwiatkoski, LB LVR | 6 | 83 | 37 | 1.00 | 7 | 1 | 1 | 0 | 0 | 16 | 7.28 | 116 | |
5. Jaylon Smith, LB DAL | 10 | 82 | 40 | 3.00 | 4 | 0 | 2 | 1 | 0 | 16 | 7.44 | 119 | |
6. Deion Jones, LB ATL | 10 | 80 | 40 | 1.00 | 10 | 2 | 1 | 1 | 0 | 16 | 7.56 | 121 | |
7. Jordan Jenkins, LB NYJ | 10 | 27 | 15 | 7.00 | 2 | 0 | 2 | 1 | 0 | 16 | 3.84 | 61 | |
8. Nick Vigil, LB LAC | 6 | 46 | 18 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 3.75 | 60 | |
9. Joe Schobert, LB JAC | 8 | 83 | 52 | 2.00 | 7 | 2 | 2 | 1 | 0 | 16 | 8.25 | 132 | |
10. Dre Greenlaw, LB SF | 11 | 45 | 22 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 3.81 | 61 | |
11. Matt Judon, LB BAL | 7 | 48 | 11 | 11.00 | 2 | 0 | 3 | 1 | 0 | 16 | 5.91 | 94 | |
12. Cory Littleton, LB LVR | 6 | 84 | 46 | 3.00 | 10 | 2 | 1 | 1 | 0 | 16 | 8.38 | 134 | |
13. Brennan Scarlett, LB HOU | 8 | 46 | 28 | 5.00 | 1 | 0 | 1 | 0 | 0 | 16 | 4.88 | 78 | |
14. Alexander Johnson, LB DEN | 5 | 74 | 46 | 3.00 | 5 | 1 | 2 | 1 | 0 | 16 | 7.38 | 118 | |
15. Ja'Whaun Bentley, LB NE | 5 | 72 | 33 | 0.00 | 2 | 0 | 0 | 0 | 0 | 16 | 5.66 | 90 | |
16. Oren Burks, LB GB | 5 | 34 | 14 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.88 | 46 | |
17. Drue Tranquill, LB LAC | 6 | 80 | 23 | 1.00 | 3 | 0 | 0 | 0 | 0 | 16 | 6.09 | 97 | |
18. Kwon Alexander, LB NO | 6 | 74 | 30 | 1.50 | 5 | 1 | 2 | 1 | 0 | 16 | 6.59 | 105 | |
19. Kenneth Murray, LB LAC | 6 | 77 | 51 | 1.00 | 3 | 0 | 0 | 0 | 0 | 16 | 6.78 | 108 | |
20. Malik Harrison, LB BAL | 7 | 30 | 12 | 1.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.50 | 40 | |
21. Patrick Queen, LB BAL | 7 | 80 | 40 | 2.00 | 2 | 0 | 1 | 1 | 0 | 16 | 6.88 | 110 | |
22. Benardrick McKinney, LB HOU | 8 | 62 | 42 | 1.00 | 4 | 0 | 1 | 0 | 0 | 16 | 5.75 | 92 | |
23. Jabari Zuniga, LB NYJ | 10 | 20 | 8 | 4.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.44 | 39 | |
24. Logan Wilson, LB CIN | 9 | 75 | 42 | 1.00 | 4 | 1 | 1 | 0 | 0 | 16 | 6.75 | 108 | |
25. Isaiah Simmons, LB ARI | 8 | 80 | 34 | 2.00 | 7 | 2 | 2 | 1 | 0 | 16 | 7.50 | 120 | |
26. Jordan Hicks, LB ARI | 8 | 85 | 39 | 2.00 | 6 | 2 | 1 | 1 | 0 | 16 | 7.78 | 124 | |
27. Willie Gay Jr., LB KC | 10 | 42 | 18 | 2.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.81 | 61 | |
28. Myles Jack, LB JAC | 8 | 70 | 30 | 2.00 | 4 | 1 | 0 | 0 | 0 | 16 | 6.13 | 98 | |
29. Leonard Floyd, LB LAR | 9 | 32 | 13 | 5.00 | 2 | 0 | 0 | 0 | 0 | 16 | 3.47 | 55 | |
30. Shaq Barrett, LB TB | 13 | 46 | 10 | 11.00 | 2 | 0 | 2 | 0 | 0 | 16 | 5.63 | 90 | |
31. Jordyn Brooks, LB SEA | 6 | 38 | 30 | 2.00 | 2 | 0 | 0 | 0 | 0 | 16 | 3.81 | 61 | |
32. Zack Baun, LB NO | 6 | 47 | 25 | 3.00 | 2 | 0 | 1 | 1 | 0 | 16 | 4.53 | 72 | |
33. Bradley Chubb, LB DEN | 5 | 46 | 19 | 10.00 | 1 | 0 | 2 | 1 | 0 | 16 | 5.66 | 90 | |
34. Roquan Smith, LB CHI | 11 | 89 | 38 | 3.00 | 5 | 1 | 0 | 1 | 0 | 16 | 7.81 | 125 | |
35. Tremaine Edmunds, LB BUF | 11 | 66 | 52 | 2.00 | 9 | 1 | 1 | 0 | 0 | 16 | 7.00 | 112 | |
36. Harold Landry, LB TEN | 4 | 41 | 22 | 10.00 | 1 | 0 | 2 | 1 | 0 | 16 | 5.44 | 87 | |
37. Leighton Vander Esch, LB DAL | 10 | 93 | 43 | 0.00 | 6 | 1 | 1 | 0 | 0 | 16 | 7.84 | 125 | |
38. Rashaan Evans, LB TEN | 4 | 65 | 34 | 3.00 | 1 | 0 | 1 | 1 | 0 | 16 | 5.88 | 94 | |
39. Devin Bush, LB PIT | 4 | 78 | 34 | 1.00 | 3 | 1 | 1 | 1 | 0 | 16 | 6.63 | 106 | |
40. Devin White, LB TB | 13 | 85 | 36 | 4.00 | 4 | 1 | 2 | 2 | 0 | 16 | 7.88 | 126 | |
41. Lorenzo Carter, LB NYG | 11 | 31 | 21 | 6.00 | 5 | 0 | 1 | 0 | 0 | 16 | 4.16 | 66 | |
42. Micah Kiser, LB LAR | 9 | 80 | 42 | 3.00 | 3 | 0 | 2 | 2 | 0 | 16 | 7.31 | 117 | |
43. Matt Milano, LB BUF | 11 | 67 | 35 | 3.00 | 9 | 2 | 1 | 1 | 0 | 16 | 6.91 | 110 | |
44. Anthony Walker, LB IND | 7 | 82 | 46 | 2.00 | 3 | 1 | 0 | 0 | 0 | 16 | 7.31 | 117 | |
45. Samson Ebukam, LB LAR | 9 | 30 | 16 | 6.00 | 3 | 0 | 1 | 1 | 0 | 16 | 3.81 | 61 | |
46. Nate Gerry, LB PHI | 9 | 63 | 30 | 3.00 | 4 | 1 | 0 | 0 | 0 | 16 | 5.88 | 94 | |
47. Jerome Baker, LB MIA | 11 | 79 | 40 | 2.00 | 4 | 1 | 1 | 1 | 0 | 16 | 7.13 | 114 | |
48. Fred Warner, LB SF | 11 | 88 | 35 | 2.00 | 8 | 1 | 2 | 1 | 0 | 16 | 7.91 | 126 | |
49. Darius Leonard, LB IND | 7 | 99 | 58 | 7.00 | 9 | 3 | 3 | 1 | 0 | 16 | 10.81 | 173 | |
50. Foyesade Oluokun, LB ATL | 10 | 61 | 31 | 0.00 | 2 | 0 | 1 | 0 | 0 | 16 | 5.03 | 80 | |
51. Raekwon McMillan, LB LVR | 6 | 43 | 25 | 0.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.66 | 58 | |
52. Alex Anzalone, LB NO | 6 | 46 | 14 | 3.00 | 2 | 0 | 1 | 1 | 0 | 16 | 4.13 | 66 | |
53. T.J. Watt, LB PIT | 4 | 43 | 18 | 14.00 | 6 | 1 | 5 | 2 | 0 | 16 | 7.06 | 113 | |
54. Zach Cunningham, LB HOU | 8 | 92 | 41 | 1.00 | 4 | 1 | 1 | 1 | 0 | 16 | 7.78 | 124 | |
55. Za'Darius Smith, LB GB | 5 | 45 | 14 | 12.00 | 1 | 0 | 1 | 0 | 0 | 16 | 5.69 | 91 | |
56. Jarrad Davis, LB DET | 5 | 60 | 28 | 2.00 | 2 | 0 | 1 | 1 | 0 | 16 | 5.25 | 84 | |
57. Ryan Connelly, LB UNS | 0 | 50 | 35 | 1.00 | 2 | 0 | 1 | 0 | 0 | 15 | 4.97 | 74 | |
58. Jaylon Ferguson, LB BAL | 7 | 28 | 16 | 5.00 | 2 | 0 | 0 | 1 | 0 | 16 | 3.31 | 53 | |
59. Sione Takitaki, LB CLE | 9 | 60 | 24 | 2.00 | 2 | 0 | 0 | 0 | 0 | 16 | 5.00 | 80 | |
60. Cody Barton, LB SEA | 6 | 25 | 8 | 0.00 | 1 | 0 | 0 | 0 | 0 | 16 | 1.88 | 30 | |
61. Jayon Brown, LB TEN | 4 | 83 | 35 | 1.00 | 8 | 2 | 1 | 0 | 0 | 16 | 7.47 | 119 | |
62. Tarell Basham, LB NYJ | 10 | 15 | 10 | 3.00 | 2 | 0 | 0 | 0 | 0 | 16 | 1.94 | 31 | |
63. Oshane Ximines, LB NYG | 11 | 14 | 12 | 6.00 | 1 | 0 | 1 | 1 | 0 | 16 | 2.56 | 41 | |
64. Germaine Pratt, LB CIN | 9 | 72 | 40 | 2.00 | 2 | 0 | 1 | 0 | 0 | 16 | 6.38 | 102 | |
65. Bobby Okereke, LB IND | 7 | 41 | 17 | 1.00 | 2 | 0 | 2 | 1 | 0 | 16 | 3.66 | 58 | |
66. Damien Wilson, LB KC | 10 | 55 | 36 | 1.00 | 2 | 0 | 1 | 0 | 0 | 16 | 5.00 | 80 | |
67. Chandler Jones, LB ARI | 8 | 42 | 11 | 16.00 | 4 | 0 | 4 | 2 | 0 | 16 | 6.72 | 107 | |
68. K.J. Wright, LB SEA | 6 | 60 | 42 | 0.00 | 6 | 1 | 0 | 0 | 0 | 14 | 6.43 | 90 | |
69. Kyzir White, LB LAC | 6 | 24 | 20 | 0.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.25 | 36 | |
70. Robert Quinn, LB CHI | 11 | 26 | 11 | 9.00 | 2 | 0 | 2 | 1 | 0 | 16 | 4.03 | 64 | |
71. Cassius Marsh, LB JAC | 8 | 26 | 11 | 4.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.72 | 43 | |
72. Leon Jacobs, LB JAC | 8 | 48 | 13 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 3.72 | 59 | |
73. Lavonte David, LB TB | 13 | 94 | 33 | 2.00 | 4 | 1 | 3 | 2 | 0 | 16 | 8.09 | 129 | |
74. Bobby Wagner, LB SEA | 6 | 89 | 62 | 2.00 | 6 | 1 | 1 | 1 | 0 | 16 | 8.56 | 137 | |
75. Whitney Mercilus, LB HOU | 8 | 32 | 17 | 7.00 | 1 | 0 | 2 | 0 | 0 | 16 | 4.16 | 66 | |
76. Thomas Davis, LB WAS | 8 | 64 | 37 | 1.00 | 2 | 0 | 0 | 1 | 0 | 16 | 5.47 | 87 | |
77. B.J. Goodson, LB CLE | 9 | 50 | 22 | 0.50 | 3 | 1 | 1 | 0 | 0 | 15 | 4.70 | 70 | |
78. Blake Cashman, LB NYJ | 10 | 44 | 16 | 1.00 | 1 | 0 | 0 | 0 | 0 | 16 | 3.50 | 56 | |
79. Kenny Young, LB LAR | 9 | 60 | 26 | 1.00 | 1 | 0 | 1 | 0 | 0 | 16 | 4.94 | 79 | |
80. Jacob Phillips, LB CLE | 9 | 53 | 30 | 1.00 | 1 | 0 | 0 | 0 | 0 | 16 | 4.50 | 72 | |
81. Duke Riley, LB PHI | 9 | 50 | 24 | 0.00 | 1 | 0 | 0 | 0 | 0 | 16 | 3.94 | 63 | |
82. Neville Hewitt, LB NYJ | 10 | 50 | 20 | 1.00 | 3 | 0 | 0 | 0 | 0 | 16 | 4.13 | 66 | |
83. Josey Jewell, LB DEN | 5 | 70 | 23 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 5.41 | 86 | |
84. Sean Lee, LB DAL | 10 | 49 | 30 | 1.00 | 1 | 0 | 0 | 0 | 0 | 16 | 4.25 | 68 | |
85. T.J. Edwards, LB PHI | 9 | 48 | 20 | 1.00 | 1 | 0 | 0 | 0 | 0 | 16 | 3.88 | 62 | |
86. Eric Wilson, LB MIN | 7 | 34 | 18 | 2.00 | 0 | 0 | 0 | 0 | 0 | 16 | 3.06 | 49 | |
87. Vic Beasley, LB TEN | 4 | 24 | 8 | 7.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.31 | 53 | |
88. Anthony Hitchens, LB KC | 10 | 51 | 46 | 1.00 | 1 | 0 | 1 | 0 | 0 | 16 | 5.00 | 80 | |
89. Jamie Collins, LB DET | 5 | 70 | 32 | 3.00 | 5 | 2 | 2 | 0 | 0 | 16 | 6.88 | 110 | |
90. Preston Smith, LB GB | 5 | 38 | 20 | 10.00 | 4 | 1 | 1 | 1 | 0 | 16 | 5.44 | 87 | |
91. Avery Williamson, LB PIT | 4 | 65 | 40 | 2.00 | 3 | 0 | 1 | 0 | 0 | 16 | 6.00 | 96 | |
92. Danny Trevathan, LB CHI | 11 | 82 | 32 | 2.00 | 4 | 1 | 1 | 1 | 0 | 16 | 7.06 | 113 | |
93. Khalil Mack, LB CHI | 11 | 45 | 9 | 12.00 | 4 | 0 | 5 | 2 | 0 | 16 | 6.22 | 99 | |
94. Bud Dupree, LB PIT | 4 | 37 | 14 | 8.00 | 3 | 0 | 2 | 1 | 0 | 16 | 4.69 | 75 | |
95. Kyle Van Noy, LB MIA | 11 | 56 | 24 | 6.00 | 2 | 0 | 1 | 1 | 0 | 16 | 5.63 | 90 | |
96. Eric Kendricks, LB MIN | 7 | 71 | 43 | 1.00 | 9 | 1 | 1 | 1 | 0 | 16 | 6.84 | 109 | |
97. Anthony Barr, LB MIN | 7 | 54 | 24 | 2.00 | 4 | 0 | 1 | 1 | 0 | 16 | 4.88 | 78 | |
98. Jon Bostic, LB WAS | 8 | 55 | 40 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 5.00 | 80 | |
99. Devon Kennard, LB ARI | 8 | 30 | 15 | 8.00 | 1 | 0 | 1 | 1 | 0 | 16 | 4.03 | 64 | |
100. Shaq Thompson, LB CAR | 13 | 86 | 39 | 2.00 | 3 | 0 | 1 | 0 | 0 | 16 | 7.28 | 116 | |
101. Tahir Whitehead, LB CAR | 13 | 74 | 30 | 1.00 | 2 | 1 | 0 | 0 | 0 | 16 | 6.06 | 97 | |
102. Christian Kirksey, LB GB | 5 | 85 | 48 | 2.00 | 5 | 0 | 1 | 1 | 0 | 16 | 7.63 | 122 | |
103. A.J. Klein, LB BUF | 11 | 47 | 22 | 2.00 | 2 | 0 | 1 | 0 | 0 | 16 | 4.25 | 68 | |
104. Demario Davis, LB NO | 6 | 80 | 30 | 5.00 | 6 | 0 | 1 | 1 | 0 | 16 | 7.38 | 118 |
Injury By Position
Fantasy Projections
Injury Prediction