Ranking | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Von Miller, LB DEN | 10 | 50 | 12 | 12.50 | 3 | 0 | 3 | 1 | 0 | 16 | 6.41 | 102 | |
2. Ryan Kerrigan, LB WAS | 4 | 32 | 12 | 11.50 | 2 | 0 | 3 | 1 | 0 | 16 | 5.03 | 80 | |
3. Justin Houston, LB KC | 12 | 47 | 10 | 10.50 | 6 | 0 | 1 | 1 | 0 | 16 | 5.72 | 91 | |
4. Jadeveon Clowney, LB HOU | 10 | 43 | 16 | 10.00 | 4 | 0 | 2 | 1 | 0 | 16 | 5.56 | 89 | |
5. Terrell Suggs, LB BAL | 10 | 33 | 14 | 10.00 | 4 | 0 | 3 | 1 | 0 | 16 | 5.00 | 80 | |
6. Olivier Vernon, LB NYG | 9 | 45 | 9 | 9.00 | 0 | 0 | 1 | 1 | 0 | 16 | 4.91 | 78 | |
7. Matt Judon, LB BAL | 10 | 48 | 14 | 9.00 | 3 | 0 | 1 | 1 | 0 | 16 | 5.44 | 87 | |
8. Nick Perry, LB GB | 7 | 31 | 17 | 9.00 | 1 | 0 | 1 | 1 | 0 | 14 | 4.96 | 69 | |
9. Preston Smith, LB WAS | 4 | 30 | 15 | 8.00 | 3 | 1 | 2 | 1 | 0 | 16 | 4.47 | 71 | |
10. T.J. Watt, LB PIT | 7 | 43 | 16 | 8.00 | 5 | 1 | 2 | 1 | 0 | 16 | 5.44 | 87 | |
11. Clay Matthews, LB GB | 7 | 38 | 13 | 8.00 | 3 | 1 | 2 | 1 | 0 | 15 | 5.23 | 78 | |
12. Dee Ford, LB KC | 12 | 26 | 12 | 8.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.75 | 60 | |
13. Whitney Mercilus, LB HOU | 10 | 34 | 18 | 8.00 | 1 | 0 | 2 | 1 | 0 | 16 | 4.50 | 72 | |
14. Derrick Morgan, LB TEN | 8 | 20 | 9 | 7.00 | 2 | 0 | 1 | 0 | 0 | 15 | 3.30 | 49 | |
15. Leonard Floyd, LB CHI | 5 | 32 | 14 | 7.00 | 2 | 0 | 1 | 1 | 0 | 15 | 4.27 | 64 | |
16. Bud Dupree, LB PIT | 7 | 33 | 10 | 6.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.69 | 59 | |
17. Bradley Chubb, LB DEN | 10 | 35 | 14 | 6.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.94 | 63 | |
18. Lorenzo Alexander, LB BUF | 11 | 57 | 18 | 6.00 | 2 | 0 | 3 | 1 | 0 | 16 | 5.75 | 92 | |
19. Brian Orakpo, LB TEN | 8 | 30 | 10 | 6.00 | 2 | 0 | 1 | 0 | 0 | 16 | 3.56 | 57 | |
20. Kyle Van Noy, LB NE | 11 | 72 | 19 | 6.00 | 2 | 0 | 1 | 0 | 0 | 15 | 6.90 | 103 | |
21. Devon Kennard, LB DET | 6 | 62 | 21 | 5.00 | 3 | 0 | 1 | 1 | 0 | 16 | 5.78 | 92 | |
22. Barkevious Mingo, LB SEA | 7 | 29 | 14 | 5.00 | 3 | 0 | 1 | 1 | 0 | 16 | 3.50 | 56 | |
23. Samson Ebukam, LB LAR | 12 | 34 | 9 | 5.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.53 | 56 | |
24. Haason Reddick, LB ARI | 9 | 41 | 18 | 5.00 | 1 | 0 | 1 | 0 | 0 | 16 | 4.25 | 68 | |
25. Eli Harold, LB DET | 6 | 32 | 10 | 5.00 | 0 | 0 | 0 | 0 | 0 | 16 | 3.25 | 52 | |
26. Jordan Jenkins, LB NYJ | 11 | 35 | 20 | 4.00 | 2 | 0 | 1 | 0 | 0 | 16 | 3.81 | 61 | |
27. Lorenzo Carter, LB NYG | 9 | 30 | 8 | 4.00 | 0 | 0 | 1 | 1 | 0 | 16 | 3.00 | 48 | |
28. Benardrick McKinney, LB HOU | 10 | 61 | 27 | 4.00 | 2 | 0 | 1 | 1 | 0 | 16 | 5.66 | 90 | |
29. Jamie Collins, LB CLE | 11 | 50 | 20 | 3.00 | 2 | 1 | 1 | 1 | 0 | 16 | 4.75 | 76 | |
30. Anthony Barr, LB MIN | 10 | 60 | 20 | 3.00 | 5 | 0 | 2 | 1 | 0 | 16 | 5.50 | 88 | |
31. Rashaan Evans, LB TEN | 8 | 72 | 34 | 3.00 | 2 | 0 | 1 | 0 | 0 | 15 | 6.80 | 102 | |
32. Wesley Woodyard, LB TEN | 8 | 72 | 40 | 3.00 | 5 | 1 | 0 | 0 | 0 | 16 | 6.81 | 109 | |
33. Dont'a Hightower, LB NE | 11 | 47 | 28 | 3.00 | 2 | 0 | 0 | 1 | 0 | 14 | 5.14 | 72 | |
34. Bobby Wagner, LB SEA | 7 | 86 | 44 | 3.00 | 6 | 2 | 1 | 1 | 0 | 16 | 8.19 | 131 | |
35. Christian Kirksey, LB CLE | 11 | 85 | 50 | 3.00 | 3 | 0 | 1 | 1 | 0 | 16 | 7.75 | 124 | |
36. Avery Williamson, LB NYJ | 11 | 79 | 39 | 3.00 | 3 | 0 | 2 | 1 | 0 | 16 | 7.16 | 114 | |
37. Darron Lee, LB NYJ | 11 | 71 | 29 | 3.00 | 3 | 1 | 2 | 1 | 0 | 16 | 6.53 | 104 | |
38. Myles Jack, LB JAC | 9 | 85 | 32 | 2.00 | 7 | 1 | 0 | 1 | 0 | 16 | 7.31 | 117 | |
39. K.J. Wright, LB SEA | 7 | 69 | 42 | 2.00 | 4 | 0 | 2 | 0 | 0 | 15 | 6.93 | 104 | |
40. Thomas Davis, LB CAR | 4 | 50 | 20 | 2.00 | 2 | 0 | 1 | 1 | 0 | 12 | 5.83 | 70 | |
41. C.J. Mosley, LB BAL | 10 | 91 | 40 | 2.00 | 8 | 2 | 1 | 1 | 0 | 16 | 8.31 | 133 | |
42. Luke Kuechly, LB CAR | 4 | 93 | 52 | 2.00 | 9 | 2 | 1 | 1 | 0 | 16 | 8.88 | 142 | |
43. Alec Ogletree, LB NYG | 9 | 86 | 35 | 2.00 | 10 | 1 | 2 | 1 | 0 | 16 | 7.91 | 126 | |
44. Vontaze Burfict, LB CIN | 9 | 70 | 25 | 2.00 | 5 | 1 | 1 | 0 | 0 | 12 | 8.21 | 98 | |
45. Zach Brown, LB WAS | 4 | 98 | 52 | 2.00 | 3 | 1 | 1 | 1 | 0 | 16 | 8.63 | 138 | |
46. Nigel Bradham, LB PHI | 9 | 67 | 31 | 2.00 | 6 | 0 | 1 | 1 | 0 | 16 | 6.03 | 96 | |
47. Lavonte David, LB TB | 5 | 85 | 38 | 2.00 | 5 | 1 | 4 | 2 | 0 | 16 | 7.88 | 126 | |
48. Demario Davis, LB NO | 6 | 82 | 40 | 2.00 | 3 | 0 | 0 | 1 | 0 | 16 | 6.94 | 111 | |
49. Danny Trevathan, LB CHI | 5 | 80 | 30 | 2.00 | 5 | 1 | 0 | 0 | 0 | 14 | 7.79 | 109 | |
50. Vince Williams, LB PIT | 7 | 80 | 32 | 2.00 | 1 | 0 | 0 | 0 | 0 | 16 | 6.44 | 103 | |
51. A.J. Klein, LB NO | 6 | 50 | 23 | 2.00 | 3 | 0 | 1 | 0 | 0 | 15 | 4.83 | 72 | |
52. Reuben Foster, LB SF | 11 | 79 | 30 | 2.00 | 4 | 0 | 0 | 1 | 0 | 14 | 7.43 | 104 | |
53. Brandon Marshall, LB DEN | 10 | 79 | 26 | 2.00 | 4 | 1 | 1 | 0 | 0 | 16 | 6.69 | 107 | |
54. Darius Leonard, LB IND | 9 | 78 | 36 | 2.00 | 3 | 0 | 1 | 0 | 0 | 16 | 6.69 | 107 | |
55. Roquan Smith, LB CHI | 5 | 92 | 33 | 2.00 | 5 | 0 | 1 | 1 | 0 | 15 | 8.10 | 121 | |
56. Tremaine Edmunds, LB BUF | 11 | 81 | 50 | 2.00 | 1 | 0 | 1 | 0 | 0 | 16 | 7.19 | 115 | |
57. B.J. Goodson, LB NYG | 9 | 70 | 28 | 2.00 | 1 | 0 | 1 | 0 | 0 | 16 | 5.81 | 93 | |
58. Matt Milano, LB BUF | 11 | 71 | 35 | 2.00 | 2 | 0 | 1 | 1 | 0 | 16 | 6.16 | 98 | |
59. Denzel Perryman, LB LAC | 8 | 71 | 24 | 2.00 | 3 | 0 | 1 | 1 | 0 | 15 | 6.27 | 94 | |
60. Kwon Alexander, LB TB | 5 | 94 | 39 | 2.00 | 8 | 2 | 1 | 1 | 0 | 16 | 8.47 | 135 | |
61. Jon Bostic, LB PIT | 7 | 60 | 26 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 4.88 | 78 | |
62. Patrick Onwuasor, LB BAL | 10 | 76 | 28 | 1.00 | 2 | 0 | 1 | 0 | 0 | 16 | 6.06 | 97 | |
63. Nick Vigil, LB CIN | 9 | 70 | 54 | 1.00 | 3 | 1 | 1 | 1 | 0 | 16 | 6.75 | 108 | |
64. Joe Schobert, LB CLE | 11 | 82 | 52 | 1.00 | 1 | 0 | 1 | 0 | 0 | 16 | 7.13 | 114 | |
65. Kiko Alonso, LB MIA | 11 | 76 | 43 | 1.00 | 3 | 1 | 1 | 0 | 0 | 16 | 6.78 | 108 | |
66. Jaylon Smith, LB DAL | 8 | 68 | 34 | 1.00 | 3 | 0 | 1 | 1 | 0 | 16 | 5.81 | 93 | |
67. Anthony Hitchens, LB KC | 12 | 87 | 26 | 1.00 | 3 | 0 | 1 | 1 | 0 | 16 | 6.75 | 108 | |
68. Deone Bucannon, LB ARI | 9 | 78 | 27 | 1.00 | 4 | 1 | 2 | 0 | 0 | 16 | 6.59 | 105 | |
69. Jarrad Davis, LB DET | 6 | 80 | 30 | 1.00 | 4 | 1 | 1 | 0 | 0 | 16 | 6.69 | 107 | |
70. Zach Cunningham, LB HOU | 10 | 75 | 40 | 1.00 | 5 | 1 | 2 | 1 | 0 | 16 | 6.88 | 110 | |
71. Elandon Roberts, LB NE | 11 | 42 | 22 | 1.00 | 1 | 0 | 0 | 0 | 0 | 16 | 3.56 | 57 | |
72. Eric Kendricks, LB MIN | 10 | 74 | 44 | 1.00 | 7 | 1 | 0 | 1 | 0 | 16 | 6.81 | 109 | |
73. Shaq Thompson, LB CAR | 4 | 48 | 22 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 4.00 | 64 | |
74. Raekwon McMillan, LB MIA | 11 | 80 | 34 | 1.00 | 4 | 0 | 1 | 0 | 0 | 15 | 7.07 | 106 | |
75. Telvin Smith, LB JAC | 9 | 92 | 27 | 1.00 | 7 | 2 | 1 | 1 | 0 | 16 | 7.72 | 123 | |
76. Tahir Whitehead, LB OAK | 7 | 85 | 35 | 1.00 | 5 | 1 | 0 | 0 | 0 | 16 | 7.09 | 113 | |
77. Blake Martinez, LB GB | 7 | 91 | 37 | 1.00 | 6 | 1 | 1 | 1 | 0 | 16 | 7.72 | 123 | |
78. De'Vondre Campbell, LB ATL | 8 | 62 | 30 | 1.00 | 5 | 1 | 1 | 0 | 0 | 16 | 5.63 | 90 | |
79. Jordan Hicks, LB PHI | 9 | 60 | 26 | 1.00 | 7 | 2 | 1 | 1 | 0 | 15 | 6.07 | 91 | |
80. Kendell Beckwith, LB TB | 5 | 37 | 12 | 1.00 | 2 | 0 | 1 | 0 | 0 | 16 | 3.13 | 50 | |
81. Derrick Johnson, LB UNS | 0 | 40 | 15 | 1.00 | 3 | 0 | 1 | 1 | 0 | 15 | 3.70 | 55 | |
82. Leighton Vander Esch, LB DAL | 8 | 62 | 34 | 1.00 | 3 | 1 | 1 | 1 | 0 | 16 | 5.63 | 90 | |
83. Mason Foster, LB WAS | 4 | 74 | 31 | 1.00 | 2 | 0 | 1 | 0 | 0 | 15 | 6.43 | 96 | |
84. Josh Bynes, LB ARI | 9 | 70 | 15 | 1.00 | 5 | 1 | 1 | 0 | 0 | 16 | 5.66 | 90 | |
85. Anthony Walker, LB IND | 9 | 51 | 30 | 1.00 | 3 | 0 | 1 | 1 | 0 | 16 | 4.63 | 74 | |
86. Ben Gedeon, LB MIN | 10 | 29 | 18 | 1.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.63 | 42 | |
87. Mark Barron, LB LAR | 12 | 92 | 26 | 1.00 | 5 | 2 | 1 | 1 | 0 | 16 | 7.56 | 121 | |
88. Cory Littleton, LB LAR | 12 | 72 | 26 | 1.00 | 2 | 0 | 1 | 0 | 0 | 16 | 5.75 | 92 | |
89. Malcolm Smith, LB SF | 11 | 74 | 20 | 1.00 | 3 | 1 | 2 | 1 | 0 | 15 | 6.47 | 97 | |
90. Kyzir White, LB LAC | 8 | 54 | 26 | 1.00 | 3 | 0 | 1 | 1 | 0 | 16 | 4.69 | 75 | |
91. Leon Jacobs, LB JAC | 9 | 45 | 20 | 0.50 | 2 | 0 | 0 | 0 | 0 | 16 | 3.66 | 58 | |
92. Christian Jones, LB DET | 6 | 75 | 37 | 0.00 | 4 | 0 | 0 | 0 | 0 | 16 | 6.09 | 97 | |
93. Preston Brown, LB CIN | 9 | 40 | 22 | 0.00 | 2 | 0 | 0 | 0 | 0 | 16 | 3.31 | 53 | |
94. Sean Lee, LB DAL | 8 | 88 | 50 | 0.00 | 3 | 1 | 0 | 1 | 0 | 15 | 7.93 | 119 | |
95. Reggie Ragland, LB KC | 12 | 64 | 24 | 0.00 | 3 | 0 | 1 | 1 | 0 | 16 | 5.06 | 81 | |
96. Todd Davis, LB DEN | 10 | 62 | 36 | 0.00 | 2 | 0 | 0 | 0 | 0 | 16 | 5.13 | 82 | |
97. Deion Jones, LB ATL | 8 | 93 | 44 | 0.00 | 10 | 3 | 1 | 1 | 0 | 16 | 8.50 | 136 | |
98. Stephone Anthony, LB MIA | 11 | 43 | 12 | 0.00 | 2 | 0 | 0 | 0 | 0 | 16 | 3.19 | 51 |
Injury By Position
Fantasy Projections
Injury Prediction