Ranking | ADP | Bye | Field Goals | Projected Points | |||||||
Positional Rank | ADP | Bye Week | XPs | FGs < 30 | FGs 30-39 | FGs 40-49 | FGs 50+ | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1. Harrison Butker, K KC | 6.3 | 10 | 48 | 8 | 10 | 7 | 3 | 16 | 9.06 | 145 | |
2. Justin Tucker, K BAL | 6.2 | 7 | 46 | 7 | 10 | 8 | 3 | 16 | 9.00 | 144 | |
3. Wil Lutz, K NO | 14.4 | 6 | 46 | 7 | 10 | 8 | 2 | 16 | 8.69 | 139 | |
4. Greg Zuerlein, K DAL | 14.1 | 10 | 43 | 8 | 13 | 5 | 2 | 16 | 8.50 | 136 | |
5. Robbie Gould, K SF | 15.7 | 11 | 41 | 8 | 12 | 6 | 1 | 16 | 8.13 | 130 | |
6. Matt Prater, K DET | 17.2 | 5 | 36 | 8 | 12 | 5 | 2 | 16 | 7.88 | 126 | |
7. Jake Elliott, K PHI | 17.1 | 9 | 40 | 7 | 11 | 5 | 2 | 16 | 7.75 | 124 | |
8. Dan Bailey, K MIN | 17.3 | 7 | 39 | 7 | 12 | 4 | 2 | 16 | 7.63 | 122 | |
9. Austin Seibert, K CIN | N/A | 9 | 39 | 7 | 12 | 5 | 1 | 16 | 7.56 | 121 | |
10. Chris Boswell, K PIT | 17.6 | 4 | 38 | 7 | 11 | 6 | 1 | 16 | 7.56 | 121 | |
11. Zane Gonzalez, K ARI | 16.7 | 8 | 38 | 8 | 11 | 5 | 1 | 16 | 7.50 | 120 | |
12. Ryan Succop, K TB | 15.12 | 13 | 41 | 8 | 10 | 5 | 1 | 16 | 7.50 | 120 | |
13. Stephen Gostkowski, K TEN | 17.1 | 4 | 38 | 7 | 10 | 5 | 2 | 16 | 7.44 | 119 | |
14. Brandon McManus, K DEN | 17.7 | 5 | 35 | 7 | 11 | 5 | 2 | 16 | 7.44 | 119 | |
15. Jason Myers, K SEA | 18.5 | 6 | 41 | 7 | 10 | 4 | 2 | 16 | 7.38 | 118 | |
16. Mason Crosby, K GB | 18.4 | 5 | 40 | 7 | 12 | 4 | 1 | 16 | 7.38 | 118 | |
17. Younghoe Koo, K ATL | 16.2 | 10 | 39 | 7 | 12 | 4 | 1 | 16 | 7.31 | 117 | |
18. Randy Bullock, K CIN | N/A | 9 | 35 | 7 | 11 | 5 | 1 | 16 | 7.13 | 114 | |
19. Rodrigo Blankenship, K IND | N/A | 7 | 38 | 7 | 10 | 5 | 1 | 16 | 7.13 | 114 | |
20. Ka'imi Fairbairn, K HOU | 15.10 | 8 | 38 | 7 | 11 | 4 | 1 | 16 | 7.06 | 113 | |
21. Sam Sloman, K TEN | N/A | 4 | 37 | 8 | 10 | 4 | 1 | 16 | 7.00 | 112 | |
22. Tyler Bass, K BUF | N/A | 11 | 36 | 7 | 11 | 3 | 2 | 16 | 7.00 | 112 | |
23. Joey Slye, K CAR | N/A | 13 | 35 | 7 | 10 | 5 | 1 | 16 | 6.94 | 111 | |
24. Michael Badgley, K LAC | N/A | 6 | 35 | 7 | 11 | 4 | 1 | 16 | 6.88 | 110 | |
25. Daniel Carlson, K LVR | N/A | 6 | 36 | 7 | 12 | 3 | 1 | 16 | 6.88 | 110 | |
26. Eddy Pineiro, K CHI | N/A | 11 | 28 | 6 | 7 | 4 | 1 | 13 | 6.77 | 88 | |
27. Jason Sanders, K MIA | N/A | 11 | 34 | 7 | 12 | 3 | 1 | 16 | 6.75 | 108 | |
28. Dustin Hopkins, K WAS | N/A | 8 | 31 | 6 | 11 | 4 | 2 | 16 | 6.75 | 108 | |
29. Josh Lambo, K JAC | N/A | 8 | 32 | 7 | 11 | 4 | 1 | 16 | 6.69 | 107 | |
30. Sam Ficken, K NYJ | N/A | 10 | 34 | 7 | 10 | 4 | 1 | 16 | 6.63 | 106 | |
31. Graham Gano, K NYG | N/A | 11 | 35 | 7 | 9 | 4 | 1 | 16 | 6.50 | 104 | |
32. Cairo Santos, K CHI | N/A | 11 | 5 | 1 | 2 | 1 | 0 | 3 | 6.00 | 18 |
Injury By Position
Fantasy Projections
Injury Prediction