Ranking | ADP | Bye | Field Goals | Projected Points | |||||||
Positional Rank | ADP | Bye Week | XPs | FGs < 30 | FGs 30-39 | FGs 40-49 | FGs 50+ | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1. Justin Tucker, K BAL | 14.2 | 0 | 49 | 6 | 9 | 9 | 4 | 16 | 9.38 | 150 | |
2. Greg Zuerlein, K DAL | 23.1 | 0 | 47 | 6 | 10 | 9 | 3 | 16 | 9.13 | 146 | |
3. Harrison Butker, K KC | 16.1 | 0 | 50 | 6 | 9 | 9 | 3 | 16 | 9.13 | 146 | |
4. Younghoe Koo, K ATL | 15.9 | 0 | 39 | 6 | 10 | 10 | 3 | 16 | 8.88 | 142 | |
5. Ryan Succop, K TB | 24.3 | 0 | 46 | 7 | 10 | 8 | 2 | 16 | 8.69 | 139 | |
6. Wil Lutz, K NO | 20.4 | 0 | 45 | 6 | 10 | 9 | 2 | 16 | 8.69 | 139 | |
7. Jason Sanders, K MIA | N/A | 0 | 38 | 6 | 9 | 10 | 3 | 16 | 8.63 | 138 | |
8. Tyler Bass, K BUF | N/A | 0 | 48 | 5 | 8 | 9 | 3 | 16 | 8.63 | 138 | |
9. Rodrigo Blankenship, K IND | N/A | 0 | 39 | 6 | 10 | 10 | 2 | 16 | 8.56 | 137 | |
10. Matt Gay, K LAR | N/A | 0 | 42 | 5 | 8 | 9 | 3 | 16 | 8.25 | 132 | |
11. Matt Prater, K ARI | 25.10 | 0 | 43 | 5 | 8 | 7 | 4 | 16 | 8.13 | 130 | |
12. Brandon McManus, K DEN | 25.7 | 0 | 36 | 6 | 8 | 8 | 4 | 16 | 8.13 | 130 | |
13. Graham Gano, K NYG | 23.9 | 0 | 37 | 6 | 9 | 8 | 3 | 16 | 8.06 | 129 | |
14. Jason Myers, K SEA | 24.11 | 0 | 44 | 5 | 8 | 9 | 2 | 16 | 8.06 | 129 | |
15. Joey Slye, K CAR | N/A | 0 | 37 | 6 | 9 | 8 | 3 | 16 | 8.06 | 129 | |
16. Michael Badgley, K LAC | N/A | 0 | 40 | 6 | 8 | 9 | 2 | 16 | 8.00 | 128 | |
17. Mason Crosby, K GB | 25.5 | 0 | 46 | 5 | 8 | 8 | 2 | 16 | 7.94 | 127 | |
18. Cody Parkey, K CLE | N/A | 0 | 43 | 6 | 8 | 8 | 2 | 16 | 7.94 | 127 | |
19. Daniel Carlson, K LVR | N/A | 0 | 39 | 6 | 9 | 8 | 2 | 16 | 7.88 | 126 | |
20. Robbie Gould, K SF | 24.12 | 0 | 39 | 6 | 10 | 7 | 2 | 16 | 7.81 | 125 | |
21. Cairo Santos, K CHI | N/A | 0 | 37 | 6 | 9 | 8 | 2 | 16 | 7.75 | 124 | |
22. Chris Boswell, K PIT | 24.9 | 0 | 38 | 6 | 10 | 8 | 1 | 16 | 7.69 | 123 | |
23. Ka'imi Fairbairn, K HOU | 24.7 | 0 | 37 | 5 | 8 | 8 | 3 | 16 | 7.69 | 123 | |
24. Randy Bullock, K DET | N/A | 0 | 37 | 6 | 8 | 8 | 2 | 16 | 7.56 | 121 | |
25. Dustin Hopkins, K WAS | 24.1 | 0 | 34 | 6 | 9 | 8 | 2 | 16 | 7.56 | 121 | |
26. Jake Elliott, K PHI | 18.6 | 0 | 38 | 6 | 9 | 7 | 2 | 16 | 7.56 | 121 | |
27. Nick Folk, K NE | N/A | 0 | 36 | 6 | 9 | 8 | 1 | 16 | 7.38 | 118 | |
28. Dan Bailey, K UNS | N/A | 0 | 38 | 6 | 9 | 6 | 2 | 16 | 7.31 | 117 | |
29. Josh Lambo, K JAC | 25.11 | 0 | 33 | 6 | 8 | 8 | 2 | 16 | 7.31 | 117 | |
30. Zane Gonzalez, K UNS | 25.12 | 0 | 37 | 6 | 8 | 7 | 2 | 16 | 7.31 | 117 | |
31. Stephen Gostkowski, K UNS | 25.8 | 0 | 36 | 5 | 9 | 7 | 2 | 16 | 7.25 | 116 | |
32. Sam Ficken, K NYJ | N/A | 0 | 14 | 2 | 3 | 3 | 0 | 8 | 5.13 | 41 | |
33. Chase McLaughlin, K NYJ | N/A | 0 | 14 | 2 | 3 | 3 | 0 | 8 | 5.13 | 41 |
Injury By Position
Fantasy Projections
Injury Prediction