Ranking | ADP | Bye | Field Goals | Projected Points | |||||||
Positional Rank | ADP | Bye Week | XPs | FGs < 30 | FGs 30-39 | FGs 40-49 | FGs 50+ | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1. Joey Slye, K CAR | N/A | 13 | 37 | 6 | 9 | 8 | 3 | 16 | 8.06 | 129 | |
2. Graham Gano, K NYG | 23.8 | 11 | 35 | 6 | 9 | 8 | 3 | 16 | 7.94 | 127 | |
3. Robbie Gould, K SF | 23.5 | 11 | 39 | 6 | 10 | 7 | 2 | 16 | 7.81 | 125 | |
4. Jason Sanders, K MIA | N/A | 11 | 39 | 6 | 9 | 10 | 3 | 16 | 8.69 | 139 | |
5. Tyler Bass, K BUF | N/A | 11 | 48 | 5 | 8 | 9 | 3 | 16 | 8.63 | 138 | |
6. Greg Zuerlein, K DAL | 22.6 | 10 | 47 | 6 | 10 | 9 | 3 | 16 | 9.13 | 146 | |
7. Harrison Butker, K KC | 15.5 | 10 | 50 | 6 | 9 | 9 | 3 | 16 | 9.13 | 146 | |
8. Younghoe Koo, K ATL | 15.9 | 10 | 39 | 6 | 10 | 10 | 3 | 16 | 8.88 | 142 | |
9. Sam Ficken, K NYJ | N/A | 10 | 14 | 2 | 3 | 3 | 0 | 8 | 5.13 | 41 | |
10. Chase McLaughlin, K NYJ | N/A | 10 | 14 | 2 | 3 | 3 | 0 | 8 | 5.13 | 41 | |
11. Jake Elliott, K PHI | 17.8 | 9 | 38 | 6 | 9 | 7 | 2 | 16 | 7.56 | 121 | |
12. Matt Gay, K LAR | N/A | 9 | 42 | 5 | 8 | 9 | 3 | 16 | 8.25 | 132 | |
13. Josh Lambo, K JAC | N/A | 8 | 33 | 6 | 8 | 8 | 2 | 16 | 7.31 | 117 | |
14. Ka'imi Fairbairn, K HOU | 23.2 | 8 | 37 | 5 | 8 | 8 | 3 | 16 | 7.69 | 123 | |
15. Dan Bailey, K MIN | N/A | 7 | 44 | 5 | 9 | 6 | 2 | 16 | 7.50 | 120 | |
16. Justin Tucker, K BAL | 13.2 | 7 | 49 | 6 | 9 | 9 | 4 | 16 | 9.38 | 150 | |
17. Rodrigo Blankenship, K IND | N/A | 7 | 39 | 6 | 10 | 10 | 2 | 16 | 8.56 | 137 | |
18. Jason Myers, K SEA | 23.9 | 6 | 44 | 5 | 8 | 9 | 2 | 16 | 8.06 | 129 | |
19. Wil Lutz, K NO | 18.4 | 6 | 45 | 6 | 10 | 9 | 2 | 16 | 8.69 | 139 | |
20. Daniel Carlson, K LVR | N/A | 6 | 39 | 6 | 9 | 8 | 2 | 16 | 7.88 | 126 | |
21. Michael Badgley, K LAC | N/A | 6 | 40 | 6 | 8 | 9 | 2 | 16 | 8.00 | 128 | |
22. Mason Crosby, K GB | 24.1 | 5 | 46 | 5 | 8 | 8 | 2 | 16 | 7.94 | 127 | |
23. Brandon McManus, K DEN | 24.7 | 5 | 36 | 6 | 8 | 8 | 4 | 16 | 8.13 | 130 | |
24. Chris Boswell, K PIT | 23.12 | 4 | 37 | 6 | 10 | 8 | 1 | 16 | 7.63 | 122 | |
25. Ryan Succop, K UNS | 23.4 | 0 | 38 | 5 | 10 | 7 | 2 | 16 | 7.56 | 121 | |
26. Nick Folk, K UNS | N/A | 0 | 35 | 5 | 8 | 6 | 1 | 16 | 6.44 | 103 | |
27. Matt Prater, K UNS | 24.8 | 0 | 37 | 5 | 8 | 7 | 4 | 16 | 7.75 | 124 | |
28. Randy Bullock, K UNS | N/A | 0 | 36 | 6 | 8 | 8 | 2 | 16 | 7.50 | 120 | |
29. Stephen Gostkowski, K UNS | 22.10 | 0 | 36 | 5 | 9 | 7 | 2 | 16 | 7.25 | 116 | |
30. Dustin Hopkins, K UNS | 23.6 | 0 | 36 | 6 | 8 | 7 | 2 | 16 | 7.25 | 116 | |
31. Cody Parkey, K UNS | N/A | 0 | 37 | 6 | 8 | 8 | 2 | 16 | 7.56 | 121 | |
32. Cairo Santos, K UNS | N/A | 0 | 37 | 5 | 9 | 8 | 2 | 16 | 7.56 | 121 | |
33. Zane Gonzalez, K UNS | 24.9 | 0 | 42 | 5 | 8 | 8 | 2 | 16 | 7.69 | 123 |
Injury By Position
Fantasy Projections
Injury Prediction