Ranking | ADP | Bye | Field Goals | Projected Points | |||||||
Positional Rank | ADP | Bye Week | XPs | FGs < 30 | FGs 30-39 | FGs 40-49 | FGs 50+ | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1. Greg Zuerlein, K LAR | 4.9 | 9 | 49 | 9 | 10 | 8 | 4 | 16 | 9.88 | 158 | |
2. Justin Tucker, K BAL | 4.11 | 8 | 35 | 8 | 9 | 10 | 5 | 16 | 9.44 | 151 | |
3. Stephen Gostkowski, K NE | 13.11 | 10 | 44 | 10 | 8 | 7 | 3 | 16 | 8.81 | 141 | |
4. Harrison Butker, K KC | 14.2 | 12 | 47 | 7 | 9 | 8 | 3 | 16 | 8.88 | 142 | |
5. Wil Lutz, K NO | 14.7 | 9 | 49 | 7 | 8 | 9 | 3 | 16 | 9.06 | 145 | |
6. Mason Crosby, K GB | 14.8 | 11 | 42 | 6 | 9 | 8 | 2 | 16 | 8.06 | 129 | |
7. Ka'imi Fairbairn, K HOU | 15.9 | 10 | 40 | 6 | 9 | 8 | 4 | 16 | 8.56 | 137 | |
8. Robbie Gould, K SF | 16.1 | 4 | 39 | 8 | 9 | 7 | 3 | 16 | 8.31 | 133 | |
9. Jake Elliott, K PHI | 16.1 | 10 | 43 | 6 | 8 | 9 | 3 | 16 | 8.50 | 136 | |
10. Matt Bryant, K UNS | 16.2 | 0 | 42 | 7 | 9 | 8 | 2 | 8.25 | 132 | ||
11. Jason Myers, K SEA | 16.4 | 11 | 40 | 5 | 8 | 7 | 3 | 16 | 7.63 | 122 | |
12. Michael Badgley, K LAC | 16.8 | 12 | 43 | 6 | 9 | 8 | 2 | 16 | 8.13 | 130 | |
13. Brett Maher, K UNS | 16.9 | 0 | 39 | 6 | 7 | 8 | 4 | 16 | 8.13 | 130 | |
14. Dan Bailey, K MIN | 17.7 | 12 | 40 | 6 | 8 | 7 | 3 | 16 | 7.81 | 125 | |
15. Adam Vinatieri, K IND | 18.2 | 6 | 40 | 6 | 8 | 7 | 3 | 16 | 7.81 | 125 | |
16. Matt Prater, K DET | 18.9 | 5 | 36 | 6 | 9 | 7 | 4 | 16 | 8.06 | 129 | |
17. Stephen Hauschka, K BUF | N/A | 6 | 34 | 6 | 8 | 7 | 4 | 16 | 7.75 | 124 | |
18. Randy Bullock, K CIN | N/A | 9 | 38 | 5 | 8 | 7 | 2 | 16 | 7.19 | 115 | |
19. Dustin Hopkins, K WAS | N/A | 10 | 33 | 6 | 7 | 8 | 3 | 16 | 7.44 | 119 | |
20. Brandon McManus, K DEN | N/A | 10 | 35 | 6 | 9 | 6 | 3 | 16 | 7.44 | 119 | |
21. Josh Lambo, K JAC | N/A | 10 | 35 | 5 | 8 | 7 | 3 | 16 | 7.31 | 117 | |
22. Chris Boswell, K PIT | N/A | 7 | 42 | 6 | 9 | 6 | 2 | 16 | 7.56 | 121 | |
23. Aldrick Rosas, K NYG | N/A | 11 | 32 | 8 | 9 | 7 | 3 | 16 | 7.88 | 126 | |
24. Zane Gonzalez, K ARI | N/A | 12 | 38 | 5 | 9 | 6 | 3 | 16 | 7.44 | 119 | |
25. Jason Sanders, K MIA | N/A | 5 | 33 | 5 | 7 | 6 | 2 | 16 | 6.44 | 103 | |
26. Daniel Carlson, K OAK | N/A | 6 | 36 | 6 | 9 | 7 | 3 | 16 | 7.75 | 124 | |
27. Eddy Pineiro, K CHI | N/A | 6 | 39 | 6 | 8 | 7 | 2 | 16 | 7.44 | 119 | |
28. Matt Gay, K TB | N/A | 7 | 40 | 6 | 9 | 7 | 3 | 16 | 8.00 | 128 | |
29. Austin Seibert, K CLE | N/A | 7 | 44 | 6 | 8 | 7 | 2 | 16 | 7.75 | 124 | |
30. Joey Slye, K CAR | N/A | 7 | 40 | 6 | 7 | 7 | 2 | 16 | 7.31 | 117 | |
31. Kaare Vedvik, K UNS | N/A | 0 | 36 | 6 | 7 | 7 | 3 | 16 | 7.38 | 118 | |
32. Cairo Santos, K UNS | N/A | 0 | 35 | 6 | 8 | 7 | 2 | 16 | 7.19 | 115 |
Injury By Position
Fantasy Projections
Injury Prediction