Ranking | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Christian Wilkins, DT MIA | 5 | 24 | 16 | 3.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.69 | 43 | |
2. Dexter Lawrence, DT NYG | 11 | 21 | 17 | 2.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.28 | 36 | |
3. Josh Allen, DE JAC | 10 | 27 | 18 | 7.00 | 2 | 0 | 2 | 1 | 0 | 16 | 3.94 | 63 | |
4. Rashan Gary, DE GB | 11 | 14 | 5 | 2.00 | 1 | 0 | 0 | 1 | 0 | 15 | 1.57 | 23 | |
5. Jadeveon Clowney, DE SEA | 11 | 40 | 13 | 9.00 | 2 | 0 | 1 | 2 | 0 | 15 | 5.17 | 77 | |
6. Justin Houston, DE IND | 6 | 39 | 7 | 9.50 | 2 | 0 | 2 | 1 | 0 | 15 | 5.13 | 77 | |
7. Aaron Donald, DE LAR | 9 | 38 | 16 | 12.50 | 1 | 0 | 3 | 1 | 0 | 16 | 5.66 | 90 | |
8. Jonathan Allen, DE WAS | 10 | 34 | 25 | 7.50 | 2 | 0 | 1 | 1 | 0 | 16 | 4.56 | 73 | |
9. Allen Bailey, DE ATL | 9 | 28 | 13 | 4.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.09 | 49 | |
10. Kenny Clark, DT GB | 11 | 34 | 21 | 5.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.97 | 63 | |
11. Melvin Ingram, DE LAC | 12 | 38 | 14 | 9.50 | 3 | 0 | 1 | 1 | 0 | 16 | 4.91 | 78 | |
12. Ndamukong Suh, DT TB | 7 | 36 | 20 | 5.00 | 4 | 0 | 0 | 0 | 0 | 16 | 4.06 | 65 | |
13. Denico Autry, DT IND | 6 | 24 | 8 | 5.00 | 2 | 0 | 0 | 1 | 0 | 16 | 2.81 | 45 | |
14. Grady Jarrett, DT ATL | 9 | 27 | 25 | 4.50 | 0 | 0 | 1 | 1 | 0 | 16 | 3.44 | 55 | |
15. Da'Ron Payne, DT WAS | 10 | 32 | 20 | 3.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.38 | 54 | |
16. Michael Bennett, DE DAL | 8 | 27 | 13 | 8.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.78 | 60 | |
17. Jerry Hughes, DE BUF | 6 | 30 | 13 | 6.00 | 1 | 0 | 2 | 0 | 0 | 16 | 3.72 | 59 | |
18. Mario Addison, DE CAR | 7 | 24 | 11 | 9.00 | 1 | 0 | 2 | 0 | 0 | 16 | 3.84 | 61 | |
19. Geno Atkins, DT CIN | 9 | 29 | 15 | 9.50 | 0 | 0 | 1 | 0 | 0 | 16 | 4.19 | 67 | |
20. Sam Hubbard, DE CIN | 9 | 29 | 14 | 7.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.81 | 61 | |
21. Larry Ogunjobi, DT CLE | 7 | 32 | 16 | 3.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.25 | 52 | |
22. Romeo Okwara, DE DET | 5 | 28 | 12 | 7.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.69 | 59 | |
23. Yannick Ngakoue, DE JAC | 10 | 24 | 4 | 9.00 | 1 | 0 | 3 | 1 | 0 | 16 | 3.75 | 60 | |
24. Cameron Heyward, DE PIT | 7 | 33 | 16 | 9.00 | 3 | 0 | 1 | 1 | 0 | 16 | 4.56 | 73 | |
25. Fletcher Cox, DT PHI | 10 | 34 | 16 | 8.00 | 2 | 0 | 1 | 1 | 0 | 16 | 4.38 | 70 | |
26. Jurrell Casey, DE TEN | 11 | 36 | 20 | 6.50 | 1 | 0 | 1 | 1 | 0 | 16 | 4.28 | 68 | |
27. J.J. Watt, DE HOU | 10 | 50 | 16 | 15.00 | 4 | 0 | 3 | 1 | 0 | 16 | 7.06 | 113 | |
28. Danielle Hunter, DE MIN | 12 | 42 | 23 | 12.00 | 1 | 0 | 1 | 1 | 0 | 16 | 5.78 | 92 | |
29. Dee Ford, DE SF | 4 | 26 | 13 | 9.50 | 1 | 0 | 2 | 0 | 0 | 16 | 4.13 | 66 | |
30. Frank Clark, DE KC | 12 | 26 | 15 | 10.50 | 2 | 0 | 2 | 1 | 0 | 16 | 4.44 | 71 | |
31. Chris Jones, DT KC | 12 | 27 | 10 | 10.00 | 5 | 0 | 2 | 0 | 0 | 16 | 4.44 | 71 | |
32. Calais Campbell, DE JAC | 10 | 45 | 19 | 9.00 | 3 | 0 | 1 | 1 | 0 | 16 | 5.41 | 86 | |
33. DeForest Buckner, DT SF | 4 | 42 | 22 | 7.00 | 3 | 0 | 1 | 1 | 0 | 16 | 4.94 | 79 | |
34. DeMarcus Lawrence, DE DAL | 8 | 36 | 22 | 11.00 | 1 | 0 | 2 | 1 | 0 | 16 | 5.31 | 85 | |
35. Myles Garrett, DE CLE | 7 | 30 | 14 | 12.00 | 2 | 0 | 2 | 1 | 0 | 16 | 4.94 | 79 | |
36. Cameron Jordan, DE NO | 9 | 40 | 15 | 10.50 | 6 | 0 | 1 | 1 | 0 | 16 | 5.44 | 87 | |
37. Akiem Hicks, DE CHI | 6 | 39 | 15 | 7.50 | 1 | 0 | 2 | 1 | 0 | 16 | 4.63 | 74 | |
38. Jarran Reed, DT SEA | 11 | 19 | 17 | 4.00 | 2 | 0 | 0 | 1 | 0 | 10 | 4.15 | 41 | |
39. Carlos Dunlap, DE CIN | 9 | 33 | 17 | 8.00 | 7 | 0 | 2 | 1 | 0 | 16 | 4.78 | 76 | |
40. Damon Harrison, DT DET | 5 | 52 | 28 | 2.50 | 1 | 0 | 1 | 0 | 0 | 16 | 4.78 | 76 | |
41. Trey Flowers, DE DET | 5 | 40 | 25 | 8.00 | 2 | 0 | 2 | 1 | 0 | 16 | 5.16 | 82 | |
42. B.J. Hill, DT NYG | 11 | 38 | 19 | 4.00 | 2 | 0 | 1 | 0 | 0 | 16 | 3.97 | 63 | |
43. Robert Quinn, DE DAL | 8 | 22 | 12 | 7.50 | 2 | 0 | 2 | 0 | 0 | 14 | 4.04 | 56 | |
44. Bruce Irvin, DE CAR | 7 | 26 | 11 | 7.00 | 2 | 0 | 3 | 1 | 0 | 16 | 3.78 | 60 | |
45. Joey Bosa, DE LAC | 12 | 49 | 16 | 14.00 | 1 | 0 | 2 | 1 | 0 | 16 | 6.50 | 104 | |
46. Gerald McCoy, DT CAR | 7 | 25 | 10 | 6.00 | 2 | 0 | 1 | 1 | 0 | 15 | 3.47 | 52 | |
47. Malik Jackson, DT PHI | 10 | 17 | 6 | 3.00 | 2 | 0 | 1 | 1 | 0 | 16 | 2.06 | 33 | |
48. Marcus Davenport, DE NO | 9 | 23 | 14 | 8.00 | 2 | 0 | 2 | 0 | 0 | 16 | 3.75 | 60 | |
49. Ed Oliver, DT BUF | 6 | 29 | 17 | 4.50 | 3 | 0 | 2 | 1 | 0 | 16 | 3.63 | 58 | |
50. Quinnen Williams, DT NYJ | 4 | 22 | 11 | 4.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.53 | 40 | |
51. Derek Barnett, DE PHI | 10 | 27 | 9 | 7.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.47 | 55 | |
52. Trent Murphy, DE BUF | 6 | 24 | 18 | 6.00 | 1 | 0 | 2 | 1 | 0 | 16 | 3.50 | 56 | |
53. Clelin Ferrell, DE OAK | 6 | 31 | 20 | 6.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.88 | 62 | |
54. Arden Key, DE OAK | 6 | 23 | 10 | 5.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.88 | 46 | |
55. Brian Burns, DE CAR | 7 | 20 | 6 | 5.00 | 3 | 0 | 1 | 1 | 0 | 15 | 2.87 | 43 | |
56. L.J. Collier, DE SEA | 11 | 22 | 12 | 3.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.38 | 38 | |
57. Zach Allen, DE ARI | 12 | 30 | 16 | 4.00 | 4 | 0 | 1 | 1 | 0 | 16 | 3.50 | 56 | |
58. Takkarist McKinley, DE ATL | 9 | 18 | 7 | 7.50 | 1 | 0 | 1 | 1 | 0 | 16 | 2.94 | 47 | |
59. Michael Brockers, DE LAR | 9 | 33 | 18 | 2.50 | 1 | 0 | 0 | 0 | 0 | 16 | 3.16 | 50 | |
60. Everson Griffen, DE MIN | 12 | 34 | 12 | 10.00 | 1 | 0 | 1 | 1 | 0 | 15 | 4.87 | 73 | |
61. Henry Anderson, DE NYJ | 4 | 24 | 12 | 5.50 | 3 | 0 | 0 | 0 | 0 | 16 | 3.09 | 49 | |
62. Javon Hargrave, DT PIT | 7 | 28 | 17 | 4.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.22 | 51 | |
63. Linval Joseph, DT MIN | 12 | 38 | 30 | 3.00 | 0 | 0 | 1 | 1 | 0 | 16 | 4.00 | 64 | |
64. Stephon Tuitt, DE PIT | 7 | 28 | 12 | 4.50 | 3 | 0 | 1 | 0 | 0 | 14 | 3.75 | 52 | |
65. Matt Ioannidis, DE WAS | 10 | 21 | 12 | 6.50 | 0 | 0 | 1 | 0 | 0 | 15 | 3.23 | 48 | |
66. Carl Nassib, DE TB | 7 | 26 | 13 | 7.00 | 4 | 0 | 1 | 1 | 0 | 16 | 3.72 | 59 | |
67. Olivier Vernon, DE CLE | 7 | 32 | 14 | 8.00 | 1 | 0 | 1 | 1 | 0 | 16 | 4.13 | 66 | |
68. Brandon Graham, DE PHI | 10 | 36 | 13 | 6.50 | 2 | 0 | 0 | 1 | 0 | 16 | 4.00 | 64 | |
69. Sheldon Richardson, DT CLE | 7 | 28 | 21 | 2.50 | 2 | 0 | 1 | 1 | 0 | 16 | 3.13 | 50 | |
70. Leonard Williams, DE NYG | 11 | 28 | 27 | 4.50 | 1 | 0 | 0 | 0 | 0 | 16 | 3.50 | 56 | |
71. Emmanuel Ogbah, DE KC | 12 | 13 | 7 | 3.00 | 3 | 0 | 1 | 1 | 0 | 16 | 1.91 | 30 | |
72. Derek Wolfe, DE DEN | 10 | 30 | 13 | 3.00 | 3 | 0 | 0 | 0 | 0 | 15 | 3.23 | 48 | |
73. Margus Hunt, DT IND | 6 | 23 | 10 | 5.00 | 2 | 0 | 1 | 1 | 0 | 15 | 3.13 | 47 | |
74. Kawann Short, DT CAR | 7 | 29 | 20 | 5.50 | 2 | 0 | 1 | 1 | 0 | 16 | 3.72 | 59 | |
75. Maurice Hurst, DT OAK | 6 | 30 | 10 | 5.00 | 2 | 0 | 1 | 0 | 0 | 16 | 3.38 | 54 | |
76. Vic Beasley, DE ATL | 9 | 23 | 6 | 5.00 | 2 | 0 | 1 | 1 | 0 | 16 | 2.81 | 45 | |
77. Chase Winovich, DE NE | 10 | 16 | 8 | 4.00 | 2 | 0 | 1 | 1 | 0 | 16 | 2.25 | 36 | |
78. Lawrence Guy, DE NE | 10 | 26 | 26 | 1.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.69 | 43 | |
79. Nick Bosa, DE SF | 4 | 24 | 12 | 5.00 | 2 | 0 | 1 | 1 | 0 | 14 | 3.50 | 49 | |
80. Alex Okafor, DE KC | 12 | 30 | 12 | 6.00 | 3 | 0 | 1 | 1 | 0 | 16 | 3.69 | 59 | |
81. Adam Gotsis, DE DEN | 10 | 26 | 13 | 3.00 | 4 | 0 | 1 | 1 | 0 | 16 | 2.97 | 47 | |
82. Carl Lawson, DE CIN | 9 | 16 | 7 | 7.00 | 0 | 0 | 1 | 0 | 0 | 16 | 2.66 | 42 | |
83. Kemoko Turay, DE IND | 6 | 16 | 5 | 6.00 | 0 | 0 | 1 | 0 | 0 | 15 | 2.57 | 38 | |
84. Jabaal Sheard, DE IND | 6 | 30 | 14 | 6.00 | 3 | 0 | 1 | 1 | 0 | 16 | 3.75 | 60 | |
85. Deatrich Wise, DE NE | 10 | ||||||||||||
86. Da'shawn Hand, DT DET | 5 | ||||||||||||
87. Sheldon Rankins, DT NO | 9 |
Injury By Position
Fantasy Projections
Injury Prediction