Ranking | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sam Hubbard, DE CIN | 9 | 49 | 22 | 7.50 | 3 | 0 | 1 | 0 | 0 | 16 | 5.47 | 87 | |
2. Joey Bosa, DE LAC | 6 | 46 | 17 | 13.00 | 0 | 0 | 2 | 1 | 0 | 16 | 6.09 | 97 | |
3. Jason Pierre-Paul, DE TB | 13 | 44 | 8 | 10.00 | 2 | 0 | 2 | 1 | 0 | 16 | 5.25 | 84 | |
4. Calais Campbell, DE BAL | 7 | 44 | 18 | 8.00 | 4 | 0 | 1 | 1 | 0 | 16 | 5.19 | 83 | |
5. Melvin Ingram, DE LAC | 6 | 43 | 13 | 9.00 | 4 | 0 | 2 | 1 | 0 | 16 | 5.28 | 84 | |
6. DeForest Buckner, DT IND | 7 | 42 | 25 | 8.00 | 3 | 0 | 1 | 1 | 0 | 16 | 5.22 | 83 | |
7. J.J. Watt, DE HOU | 8 | 41 | 15 | 12.00 | 5 | 0 | 3 | 1 | 0 | 16 | 5.97 | 95 | |
8. Javon Kinlaw, DT SF | 11 | 40 | 16 | 4.00 | 2 | 0 | 1 | 1 | 0 | 16 | 4.00 | 64 | |
9. Jonathan Allen, DT WAS | 8 | 40 | 24 | 7.00 | 1 | 0 | 0 | 0 | 0 | 16 | 4.63 | 74 | |
10. Maxx Crosby, DE LVR | 6 | 39 | 9 | 8.00 | 4 | 0 | 3 | 1 | 0 | 16 | 4.84 | 77 | |
11. Danielle Hunter, DE MIN | 7 | 39 | 16 | 10.00 | 0 | 0 | 2 | 1 | 0 | 13 | 6.23 | 81 | |
12. Akiem Hicks, DE CHI | 11 | 38 | 14 | 7.00 | 2 | 0 | 1 | 1 | 0 | 16 | 4.38 | 70 | |
13. Cameron Jordan, DE NO | 6 | 38 | 15 | 13.00 | 6 | 0 | 1 | 1 | 0 | 16 | 5.78 | 92 | |
14. Aaron Donald, DE LAR | 9 | 37 | 17 | 12.00 | 1 | 0 | 3 | 1 | 0 | 16 | 5.53 | 88 | |
15. Cameron Heyward, DE PIT | 4 | 37 | 23 | 10.00 | 4 | 0 | 1 | 1 | 0 | 16 | 5.28 | 84 | |
16. DeMarcus Lawrence, DE DAL | 10 | 36 | 22 | 10.00 | 1 | 0 | 2 | 1 | 0 | 16 | 5.13 | 82 | |
17. Kenny Clark, DT GB | 5 | 36 | 27 | 6.00 | 2 | 0 | 1 | 1 | 0 | 16 | 4.47 | 71 | |
18. Brandon Graham, DE PHI | 9 | 36 | 14 | 8.00 | 2 | 0 | 2 | 1 | 0 | 16 | 4.56 | 73 | |
19. Nick Bosa, DE SF | 11 | 36 | 17 | 12.00 | 2 | 0 | 1 | 1 | 0 | 16 | 5.28 | 84 | |
20. Michael Brockers, DE LAR | 9 | 35 | 22 | 3.00 | 1 | 0 | 0 | 0 | 0 | 16 | 3.50 | 56 | |
21. Shaq Lawson, DE MIA | 11 | 35 | 8 | 9.00 | 3 | 0 | 2 | 1 | 0 | 16 | 4.56 | 73 | |
22. Arik Armstead, DE SF | 11 | 35 | 18 | 8.00 | 2 | 0 | 1 | 1 | 0 | 16 | 4.50 | 72 | |
23. Sheldon Richardson, DT CLE | 9 | 35 | 21 | 3.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.66 | 58 | |
24. Matt Ioannidis, DT WAS | 8 | 35 | 18 | 7.00 | 1 | 0 | 1 | 0 | 0 | 16 | 4.25 | 68 | |
25. Justin Houston, DE IND | 7 | 35 | 11 | 10.00 | 2 | 0 | 2 | 2 | 0 | 16 | 4.78 | 76 | |
26. Carlos Dunlap, DE SEA | 6 | 35 | 18 | 9.00 | 8 | 0 | 2 | 0 | 0 | 16 | 5.19 | 83 | |
27. Trey Flowers, DE DET | 5 | 35 | 23 | 8.00 | 2 | 0 | 2 | 0 | 0 | 16 | 4.78 | 76 | |
28. Jadeveon Clowney, DE TEN | 4 | 35 | 14 | 7.00 | 2 | 0 | 2 | 2 | 0 | 15 | 4.60 | 69 | |
29. Myles Garrett, DE CLE | 9 | 34 | 11 | 14.00 | 2 | 0 | 3 | 1 | 0 | 16 | 5.59 | 89 | |
30. Chase Winovich, DE NE | 5 | 34 | 18 | 9.00 | 1 | 0 | 1 | 1 | 0 | 16 | 4.56 | 73 | |
31. Larry Ogunjobi, DT CLE | 9 | 34 | 17 | 5.00 | 0 | 0 | 0 | 0 | 0 | 16 | 3.59 | 57 | |
32. Grady Jarrett, DT ATL | 10 | 34 | 26 | 7.00 | 0 | 0 | 2 | 1 | 0 | 16 | 4.50 | 72 | |
33. Dante Fowler, DE ATL | 10 | 33 | 14 | 10.00 | 5 | 0 | 2 | 1 | 0 | 16 | 4.94 | 79 | |
34. Chris Jones, DT KC | 10 | 32 | 10 | 12.00 | 5 | 0 | 2 | 1 | 0 | 16 | 5.13 | 82 | |
35. Linval Joseph, DT LAC | 6 | 32 | 20 | 3.00 | 0 | 0 | 1 | 1 | 0 | 16 | 3.31 | 53 | |
36. Christian Wilkins, DT MIA | 11 | 32 | 21 | 2.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.28 | 52 | |
37. Zach Allen, DE ARI | 8 | 32 | 11 | 5.00 | 3 | 0 | 2 | 1 | 0 | 16 | 3.72 | 59 | |
38. Davon Godchaux, DT MIA | 11 | 32 | 30 | 2.00 | 1 | 0 | 0 | 0 | 0 | 16 | 3.38 | 54 | |
39. Jeffery Simmons, DT TEN | 4 | 32 | 20 | 8.00 | 2 | 0 | 2 | 1 | 0 | 16 | 4.50 | 72 | |
40. Frank Clark, DE KC | 10 | 32 | 10 | 12.00 | 3 | 0 | 3 | 1 | 0 | 16 | 5.13 | 82 | |
41. Lawrence Guy, DE NE | 5 | 31 | 28 | 2.00 | 1 | 0 | 0 | 0 | 0 | 16 | 3.25 | 52 | |
42. Jurrell Casey, DE DEN | 5 | 30 | 22 | 6.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.88 | 62 | |
43. Alex Okafor, DE KC | 10 | 30 | 15 | 6.00 | 3 | 0 | 1 | 0 | 0 | 16 | 3.78 | 60 | |
44. Kawann Short, DT CAR | 13 | 30 | 20 | 7.00 | 2 | 0 | 2 | 1 | 0 | 16 | 4.19 | 67 | |
45. Denico Autry, DT IND | 7 | 30 | 13 | 7.00 | 4 | 0 | 1 | 1 | 0 | 16 | 3.97 | 63 | |
46. Da'Ron Payne, DT WAS | 8 | 30 | 20 | 3.00 | 2 | 0 | 0 | 0 | 0 | 16 | 3.19 | 51 | |
47. Javon Hargrave, DT PHI | 9 | 30 | 18 | 5.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.56 | 57 | |
48. Shelby Harris, DE DEN | 5 | 29 | 15 | 5.00 | 5 | 0 | 0 | 0 | 0 | 16 | 3.53 | 56 | |
49. Yannick Ngakoue, DE BAL | 7 | 29 | 5 | 9.00 | 3 | 0 | 4 | 1 | 0 | 16 | 4.34 | 69 | |
50. Bruce Irvin, DE SEA | 6 | 29 | 15 | 6.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.59 | 57 | |
51. Derek Barnett, DE PHI | 9 | 29 | 8 | 9.00 | 0 | 0 | 1 | 1 | 0 | 16 | 3.88 | 62 | |
52. Josh Allen, DE JAC | 8 | 29 | 10 | 10.00 | 2 | 0 | 3 | 0 | 0 | 16 | 4.50 | 72 | |
53. Olivier Vernon, DE CLE | 9 | 28 | 12 | 7.00 | 0 | 0 | 1 | 0 | 0 | 14 | 4.07 | 57 | |
54. Derek Wolfe, DE BAL | 7 | 28 | 13 | 5.00 | 3 | 0 | 0 | 0 | 0 | 15 | 3.50 | 52 | |
55. Dalvin Tomlinson, DT NYG | 11 | 27 | 26 | 2.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.88 | 46 | |
56. Dean Lowry, DE GB | 5 | 27 | 18 | 2.00 | 2 | 0 | 0 | 1 | 0 | 16 | 2.75 | 44 | |
57. Dexter Lawrence, DT NYG | 11 | 26 | 12 | 2.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.56 | 41 | |
58. Fletcher Cox, DT PHI | 9 | 26 | 14 | 6.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.44 | 55 | |
59. Chase Young, DE WAS | 8 | 26 | 10 | 10.00 | 3 | 0 | 2 | 1 | 0 | 16 | 4.25 | 68 | |
60. Stephon Tuitt, DE PIT | 4 | 26 | 10 | 6.00 | 2 | 0 | 1 | 0 | 0 | 14 | 3.79 | 53 | |
61. Brian Burns, DE CAR | 13 | 26 | 10 | 8.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.69 | 59 | |
62. Mike Purcell, DT DEN | 5 | 26 | 17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.16 | 34 | |
63. Da'shawn Hand, DT DET | 5 | 26 | 7 | 3.00 | 1 | 0 | 2 | 1 | 0 | 16 | 2.72 | 43 | |
64. Leonard Williams, DE NYG | 11 | 26 | 26 | 4.00 | 2 | 0 | 1 | 0 | 0 | 16 | 3.44 | 55 | |
65. Montez Sweat, DE WAS | 8 | 26 | 8 | 7.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.38 | 54 | |
66. Ross Blacklock, DT HOU | 8 | 26 | 21 | 3.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.84 | 45 | |
67. Everson Griffen, DE DET | 5 | 26 | 12 | 8.00 | 1 | 0 | 1 | 1 | 0 | 15 | 3.93 | 59 | |
68. Michael Pierce, DT MIN | 7 | 26 | 16 | 1.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.38 | 38 | |
69. Jarran Reed, DT SEA | 6 | 26 | 21 | 6.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.59 | 57 | |
70. Ryan Kerrigan, DE WAS | 8 | 26 | 10 | 9.00 | 1 | 0 | 2 | 0 | 0 | 16 | 3.94 | 63 | |
71. Ed Oliver, DT BUF | 11 | 25 | 18 | 6.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.44 | 55 | |
72. Stephen Weatherly, DE CAR | 13 | 25 | 12 | 6.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.25 | 52 | |
73. Sheldon Rankins, DT NO | 6 | 24 | 13 | 6.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.22 | 51 | |
74. Justin Jones, DT LAC | 6 | 24 | 16 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.31 | 37 | |
75. Ndamukong Suh, DT TB | 13 | 24 | 15 | 3.00 | 4 | 0 | 0 | 2 | 0 | 16 | 2.78 | 44 | |
76. William Gholston, DE TB | 13 | 24 | 11 | 1.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.09 | 33 | |
77. K'Lavon Chaisson, DE JAC | 8 | 24 | 6 | 7.00 | 2 | 0 | 1 | 0 | 0 | 16 | 3.25 | 52 | |
78. Steve McLendon, DT TB | 13 | 24 | 15 | 2.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.34 | 37 | |
79. Geno Atkins, DT CIN | 9 | 24 | 18 | 6.00 | 0 | 0 | 0 | 0 | 0 | 16 | 3.19 | 51 | |
80. D.J. Reader, DT CIN | 9 | 24 | 15 | 2.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.34 | 37 | |
81. Yetur Gross-Matos, DE CAR | 13 | 24 | 14 | 6.00 | 0 | 0 | 0 | 1 | 0 | 16 | 3.06 | 49 | |
82. Clelin Ferrell, DE LVR | 6 | 24 | 13 | 6.00 | 4 | 0 | 1 | 1 | 0 | 16 | 3.41 | 54 | |
83. Romeo Okwara, DE DET | 5 | 23 | 14 | 5.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.00 | 48 | |
84. Carl Nassib, DE LVR | 6 | 23 | 11 | 6.00 | 3 | 0 | 1 | 0 | 0 | 16 | 3.22 | 51 | |
85. Brandon Dunn, DT HOU | 8 | 23 | 20 | 1.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.25 | 36 | |
86. Vita Vea, DT TB | 13 | 22 | 13 | 3.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.47 | 39 | |
87. Poona Ford, DT SEA | 6 | 22 | 9 | 1.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.03 | 32 | |
88. Ifeadi Odenigbo, DE MIN | 7 | 22 | 10 | 7.00 | 0 | 0 | 1 | 1 | 0 | 16 | 3.13 | 50 | |
89. Emmanuel Ogbah, DE MIA | 11 | 22 | 12 | 5.00 | 6 | 0 | 1 | 1 | 0 | 16 | 3.19 | 51 | |
90. Danny Shelton, DT DET | 5 | 22 | 20 | 1.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.19 | 35 | |
91. Trent Murphy, DE BUF | 11 | 22 | 12 | 5.00 | 1 | 0 | 2 | 1 | 0 | 16 | 3.00 | 48 | |
92. Dee Ford, DE SF | 11 | 21 | 8 | 11.00 | 1 | 0 | 3 | 1 | 0 | 16 | 4.06 | 65 | |
93. Brandon Williams, DT BAL | 7 | 21 | 16 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.13 | 34 | |
94. David Onyemata, DT NO | 6 | 21 | 14 | 3.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.38 | 38 | |
95. DaQuan Jones, DT TEN | 4 | 21 | 16 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.13 | 34 | |
96. John Simon, DE NE | 5 | 21 | 15 | 4.00 | 2 | 0 | 1 | 0 | 0 | 16 | 2.78 | 44 | |
97. Mario Addison, DE BUF | 11 | 20 | 13 | 8.00 | 0 | 0 | 2 | 0 | 0 | 16 | 3.41 | 54 | |
98. Tyler Lancaster, DE GB | 5 | 20 | 12 | 1.00 | 0 | 0 | 0 | 0 | 0 | 16 | 1.81 | 29 | |
99. Jerry Hughes, DE BUF | 11 | 20 | 9 | 5.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.66 | 42 | |
100. Taven Bryan, DT JAC | 8 | 20 | 15 | 4.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.66 | 42 | |
101. Derrick Brown, DT CAR | 13 | 20 | 10 | 3.00 | 2 | 0 | 1 | 1 | 0 | 16 | 2.38 | 38 | |
102. Adam Butler, DT NE | 5 | 20 | 9 | 6.00 | 3 | 0 | 0 | 0 | 0 | 16 | 2.84 | 45 | |
103. Solomon Thomas, DT SF | 11 | 20 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | 16 | 1.81 | 29 | |
104. Quinton Jefferson, DT BUF | 11 | 20 | 10 | 4.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.44 | 39 | |
105. Takkarist McKinley, DE LVR | 6 | 20 | 9 | 7.00 | 3 | 0 | 1 | 1 | 0 | 16 | 3.16 | 50 | |
106. Kemoko Turay, DE IND | 7 | 20 | 9 | 6.00 | 1 | 0 | 2 | 1 | 0 | 16 | 2.97 | 47 | |
107. Maurice Hurst, DT LVR | 6 | 20 | 7 | 4.00 | 3 | 0 | 1 | 1 | 0 | 16 | 2.53 | 40 | |
108. Derrick Nnadi, DT KC | 10 | 20 | 22 | 1.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.31 | 37 | |
109. Marcus Davenport, DE NO | 6 | 20 | 16 | 7.00 | 2 | 0 | 2 | 1 | 0 | 15 | 3.67 | 55 | |
110. Jordan Phillips, DT ARI | 8 | 19 | 7 | 3.00 | 3 | 0 | 0 | 1 | 0 | 16 | 2.16 | 34 | |
111. Malcom Brown, DT NO | 6 | 19 | 19 | 1.00 | 0 | 0 | 0 | 1 | 0 | 16 | 1.97 | 31 | |
112. Benson Mayowa, DE SEA | 6 | 19 | 8 | 5.00 | 1 | 0 | 1 | 1 | 0 | 16 | 2.56 | 41 | |
113. Carl Lawson, DE CIN | 9 | 18 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.66 | 42 | |
114. Quinnen Williams, DT NYJ | 10 | 18 | 14 | 4.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.38 | 38 | |
115. Dontari Poe, DT DAL | 10 | 18 | 11 | 2.00 | 1 | 0 | 0 | 0 | 0 | 16 | 1.91 | 30 | |
116. A.J. Epenesa, DE BUF | 11 | 18 | 8 | 3.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.13 | 34 | |
117. Julian Okwara, DE DET | 5 | 18 | 5 | 6.00 | 0 | 0 | 1 | 0 | 0 | 15 | 2.70 | 40 | |
118. Corey Peters, DT ARI | 8 | 18 | 18 | 2.50 | 1 | 0 | 0 | 0 | 0 | 16 | 2.22 | 35 | |
119. Jerry Tillery, DT LAC | 6 | 17 | 8 | 5.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.25 | 36 | |
120. Deatrich Wise, DE NE | 5 | 16 | 10 | 3.00 | 0 | 0 | 0 | 0 | 0 | 16 | 1.88 | 30 | |
121. Henry Anderson, DE NYJ | 10 | 16 | 10 | 4.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.19 | 35 | |
122. Ben Banogu, DE IND | 7 | 16 | 6 | 5.00 | 2 | 0 | 1 | 1 | 0 | 16 | 2.38 | 38 | |
123. L.J. Collier, DE SEA | 6 | 16 | 10 | 3.00 | 1 | 0 | 0 | 0 | 0 | 16 | 1.94 | 31 | |
124. Beau Allen, DT NE | 5 | 15 | 9 | 1.00 | 0 | 0 | 0 | 0 | 0 | 16 | 1.41 | 22 | |
125. Shamar Stephen, DT MIN | 7 | 14 | 11 | 2.00 | 2 | 0 | 1 | 1 | 0 | 16 | 1.84 | 29 | |
126. Trey Hendrickson, DE NO | 6 | 14 | 8 | 5.00 | 0 | 0 | 1 | 0 | 0 | 16 | 2.19 | 35 | |
127. Maliek Collins, DT LVR | 6 | 14 | 8 | 4.00 | 0 | 0 | 0 | 1 | 0 | 16 | 1.88 | 30 | |
128. Kyle Phillips, DE NYJ | 10 | 14 | 10 | 3.00 | 1 | 0 | 0 | 0 | 0 | 16 | 1.81 | 29 | |
129. Jack Crawford, DE TEN | 4 | 13 | 13 | 3.00 | 1 | 0 | 0 | 0 | 0 | 16 | 1.84 | 29 |
Injury By Position
Fantasy Projections
Injury Prediction