Ranking | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Carlos Dunlap, DE SEA | 6 | 35 | 18 | 9.00 | 8 | 0 | 2 | 0 | 0 | 16 | 5.19 | 83 | |
2. Emmanuel Ogbah, DE MIA | 11 | 22 | 12 | 5.00 | 6 | 0 | 1 | 1 | 0 | 16 | 3.19 | 51 | |
3. Cameron Jordan, DE NO | 6 | 38 | 15 | 13.00 | 6 | 0 | 1 | 1 | 0 | 16 | 5.78 | 92 | |
4. Dante Fowler, DE ATL | 10 | 33 | 14 | 10.00 | 5 | 0 | 2 | 1 | 0 | 16 | 4.94 | 79 | |
5. J.J. Watt, DE HOU | 8 | 41 | 15 | 12.00 | 5 | 0 | 3 | 1 | 0 | 16 | 5.97 | 95 | |
6. Chris Jones, DT KC | 10 | 32 | 10 | 12.00 | 5 | 0 | 2 | 1 | 0 | 16 | 5.13 | 82 | |
7. Shelby Harris, DE DEN | 5 | 29 | 15 | 5.00 | 5 | 0 | 0 | 0 | 0 | 16 | 3.53 | 56 | |
8. Denico Autry, DT IND | 7 | 30 | 13 | 7.00 | 4 | 0 | 1 | 1 | 0 | 16 | 3.97 | 63 | |
9. Melvin Ingram, DE LAC | 6 | 43 | 13 | 9.00 | 4 | 0 | 2 | 1 | 0 | 16 | 5.28 | 84 | |
10. Ndamukong Suh, DT TB | 13 | 24 | 15 | 3.00 | 4 | 0 | 0 | 2 | 0 | 16 | 2.78 | 44 | |
11. Maxx Crosby, DE LVR | 6 | 39 | 9 | 8.00 | 4 | 0 | 3 | 1 | 0 | 16 | 4.84 | 77 | |
12. Calais Campbell, DE BAL | 7 | 44 | 18 | 8.00 | 4 | 0 | 1 | 1 | 0 | 16 | 5.19 | 83 | |
13. Cameron Heyward, DE PIT | 4 | 37 | 23 | 10.00 | 4 | 0 | 1 | 1 | 0 | 16 | 5.28 | 84 | |
14. Clelin Ferrell, DE LVR | 6 | 24 | 13 | 6.00 | 4 | 0 | 1 | 1 | 0 | 16 | 3.41 | 54 | |
15. Maurice Hurst, DT LVR | 6 | 20 | 7 | 4.00 | 3 | 0 | 1 | 1 | 0 | 16 | 2.53 | 40 | |
16. Chase Young, DE WAS | 8 | 26 | 10 | 10.00 | 3 | 0 | 2 | 1 | 0 | 16 | 4.25 | 68 | |
17. Frank Clark, DE KC | 10 | 32 | 10 | 12.00 | 3 | 0 | 3 | 1 | 0 | 16 | 5.13 | 82 | |
18. Jordan Phillips, DT ARI | 8 | 19 | 7 | 3.00 | 3 | 0 | 0 | 1 | 0 | 16 | 2.16 | 34 | |
19. Sam Hubbard, DE CIN | 9 | 49 | 22 | 7.50 | 3 | 0 | 1 | 0 | 0 | 16 | 5.47 | 87 | |
20. DeForest Buckner, DT IND | 7 | 42 | 25 | 8.00 | 3 | 0 | 1 | 1 | 0 | 16 | 5.22 | 83 | |
21. Takkarist McKinley, DE LVR | 6 | 20 | 9 | 7.00 | 3 | 0 | 1 | 1 | 0 | 16 | 3.16 | 50 | |
22. Carl Nassib, DE LVR | 6 | 23 | 11 | 6.00 | 3 | 0 | 1 | 0 | 0 | 16 | 3.22 | 51 | |
23. Zach Allen, DE ARI | 8 | 32 | 11 | 5.00 | 3 | 0 | 2 | 1 | 0 | 16 | 3.72 | 59 | |
24. Derek Wolfe, DE BAL | 7 | 28 | 13 | 5.00 | 3 | 0 | 0 | 0 | 0 | 15 | 3.50 | 52 | |
25. Alex Okafor, DE KC | 10 | 30 | 15 | 6.00 | 3 | 0 | 1 | 0 | 0 | 16 | 3.78 | 60 | |
26. Yannick Ngakoue, DE BAL | 7 | 29 | 5 | 9.00 | 3 | 0 | 4 | 1 | 0 | 16 | 4.34 | 69 | |
27. Shaq Lawson, DE MIA | 11 | 35 | 8 | 9.00 | 3 | 0 | 2 | 1 | 0 | 16 | 4.56 | 73 | |
28. Adam Butler, DT NE | 5 | 20 | 9 | 6.00 | 3 | 0 | 0 | 0 | 0 | 16 | 2.84 | 45 | |
29. Javon Kinlaw, DT SF | 11 | 40 | 16 | 4.00 | 2 | 0 | 1 | 1 | 0 | 16 | 4.00 | 64 | |
30. Kenny Clark, DT GB | 5 | 36 | 27 | 6.00 | 2 | 0 | 1 | 1 | 0 | 16 | 4.47 | 71 | |
31. Dean Lowry, DE GB | 5 | 27 | 18 | 2.00 | 2 | 0 | 0 | 1 | 0 | 16 | 2.75 | 44 | |
32. Henry Anderson, DE NYJ | 10 | 16 | 10 | 4.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.19 | 35 | |
33. Quinton Jefferson, DT BUF | 11 | 20 | 10 | 4.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.44 | 39 | |
34. John Simon, DE NE | 5 | 21 | 15 | 4.00 | 2 | 0 | 1 | 0 | 0 | 16 | 2.78 | 44 | |
35. Shamar Stephen, DT MIN | 7 | 14 | 11 | 2.00 | 2 | 0 | 1 | 1 | 0 | 16 | 1.84 | 29 | |
36. Trey Flowers, DE DET | 5 | 35 | 23 | 8.00 | 2 | 0 | 2 | 0 | 0 | 16 | 4.78 | 76 | |
37. K'Lavon Chaisson, DE JAC | 8 | 24 | 6 | 7.00 | 2 | 0 | 1 | 0 | 0 | 16 | 3.25 | 52 | |
38. Derrick Brown, DT CAR | 13 | 20 | 10 | 3.00 | 2 | 0 | 1 | 1 | 0 | 16 | 2.38 | 38 | |
39. Myles Garrett, DE CLE | 9 | 34 | 11 | 14.00 | 2 | 0 | 3 | 1 | 0 | 16 | 5.59 | 89 | |
40. Christian Wilkins, DT MIA | 11 | 32 | 21 | 2.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.28 | 52 | |
41. Brian Burns, DE CAR | 13 | 26 | 10 | 8.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.69 | 59 | |
42. Kawann Short, DT CAR | 13 | 30 | 20 | 7.00 | 2 | 0 | 2 | 1 | 0 | 16 | 4.19 | 67 | |
43. Jason Pierre-Paul, DE TB | 13 | 44 | 8 | 10.00 | 2 | 0 | 2 | 1 | 0 | 16 | 5.25 | 84 | |
44. Jeffery Simmons, DT TEN | 4 | 32 | 20 | 8.00 | 2 | 0 | 2 | 1 | 0 | 16 | 4.50 | 72 | |
45. Brandon Graham, DE PHI | 9 | 36 | 14 | 8.00 | 2 | 0 | 2 | 1 | 0 | 16 | 4.56 | 73 | |
46. Sheldon Richardson, DT CLE | 9 | 35 | 21 | 3.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.66 | 58 | |
47. Josh Allen, DE JAC | 8 | 29 | 10 | 10.00 | 2 | 0 | 3 | 0 | 0 | 16 | 4.50 | 72 | |
48. Justin Houston, DE IND | 7 | 35 | 11 | 10.00 | 2 | 0 | 2 | 2 | 0 | 16 | 4.78 | 76 | |
49. Fletcher Cox, DT PHI | 9 | 26 | 14 | 6.00 | 2 | 0 | 1 | 1 | 0 | 16 | 3.44 | 55 | |
50. Justin Jones, DT LAC | 6 | 24 | 16 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.31 | 37 | |
51. Vita Vea, DT TB | 13 | 22 | 13 | 3.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.47 | 39 | |
52. Marcus Davenport, DE NO | 6 | 20 | 16 | 7.00 | 2 | 0 | 2 | 1 | 0 | 15 | 3.67 | 55 | |
53. Da'Ron Payne, DT WAS | 8 | 30 | 20 | 3.00 | 2 | 0 | 0 | 0 | 0 | 16 | 3.19 | 51 | |
54. Akiem Hicks, DE CHI | 11 | 38 | 14 | 7.00 | 2 | 0 | 1 | 1 | 0 | 16 | 4.38 | 70 | |
55. Nick Bosa, DE SF | 11 | 36 | 17 | 12.00 | 2 | 0 | 1 | 1 | 0 | 16 | 5.28 | 84 | |
56. Stephon Tuitt, DE PIT | 4 | 26 | 10 | 6.00 | 2 | 0 | 1 | 0 | 0 | 14 | 3.79 | 53 | |
57. Ben Banogu, DE IND | 7 | 16 | 6 | 5.00 | 2 | 0 | 1 | 1 | 0 | 16 | 2.38 | 38 | |
58. Leonard Williams, DE NYG | 11 | 26 | 26 | 4.00 | 2 | 0 | 1 | 0 | 0 | 16 | 3.44 | 55 | |
59. Brandon Williams, DT BAL | 7 | 21 | 16 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.13 | 34 | |
60. Jadeveon Clowney, DE TEN | 4 | 35 | 14 | 7.00 | 2 | 0 | 2 | 2 | 0 | 15 | 4.60 | 69 | |
61. Arik Armstead, DE SF | 11 | 35 | 18 | 8.00 | 2 | 0 | 1 | 1 | 0 | 16 | 4.50 | 72 | |
62. DaQuan Jones, DT TEN | 4 | 21 | 16 | 1.00 | 2 | 0 | 0 | 0 | 0 | 16 | 2.13 | 34 | |
63. Jurrell Casey, DE DEN | 5 | 30 | 22 | 6.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.88 | 62 | |
64. Stephen Weatherly, DE CAR | 13 | 25 | 12 | 6.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.25 | 52 | |
65. David Onyemata, DT NO | 6 | 21 | 14 | 3.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.38 | 38 | |
66. Benson Mayowa, DE SEA | 6 | 19 | 8 | 5.00 | 1 | 0 | 1 | 1 | 0 | 16 | 2.56 | 41 | |
67. Kemoko Turay, DE IND | 7 | 20 | 9 | 6.00 | 1 | 0 | 2 | 1 | 0 | 16 | 2.97 | 47 | |
68. Jack Crawford, DE TEN | 4 | 13 | 13 | 3.00 | 1 | 0 | 0 | 0 | 0 | 16 | 1.84 | 29 | |
69. Derrick Nnadi, DT KC | 10 | 20 | 22 | 1.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.31 | 37 | |
70. Davon Godchaux, DT MIA | 11 | 32 | 30 | 2.00 | 1 | 0 | 0 | 0 | 0 | 16 | 3.38 | 54 | |
71. Poona Ford, DT SEA | 6 | 22 | 9 | 1.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.03 | 32 | |
72. Matt Ioannidis, DT WAS | 8 | 35 | 18 | 7.00 | 1 | 0 | 1 | 0 | 0 | 16 | 4.25 | 68 | |
73. Everson Griffen, DE DET | 5 | 26 | 12 | 8.00 | 1 | 0 | 1 | 1 | 0 | 15 | 3.93 | 59 | |
74. Jerry Hughes, DE BUF | 11 | 20 | 9 | 5.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.66 | 42 | |
75. Michael Pierce, DT MIN | 7 | 26 | 16 | 1.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.38 | 38 | |
76. Kyle Phillips, DE NYJ | 10 | 14 | 10 | 3.00 | 1 | 0 | 0 | 0 | 0 | 16 | 1.81 | 29 | |
77. Romeo Okwara, DE DET | 5 | 23 | 14 | 5.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.00 | 48 | |
78. Da'shawn Hand, DT DET | 5 | 26 | 7 | 3.00 | 1 | 0 | 2 | 1 | 0 | 16 | 2.72 | 43 | |
79. Ryan Kerrigan, DE WAS | 8 | 26 | 10 | 9.00 | 1 | 0 | 2 | 0 | 0 | 16 | 3.94 | 63 | |
80. L.J. Collier, DE SEA | 6 | 16 | 10 | 3.00 | 1 | 0 | 0 | 0 | 0 | 16 | 1.94 | 31 | |
81. Aaron Donald, DE LAR | 9 | 37 | 17 | 12.00 | 1 | 0 | 3 | 1 | 0 | 16 | 5.53 | 88 | |
82. Dee Ford, DE SF | 11 | 21 | 8 | 11.00 | 1 | 0 | 3 | 1 | 0 | 16 | 4.06 | 65 | |
83. DeMarcus Lawrence, DE DAL | 10 | 36 | 22 | 10.00 | 1 | 0 | 2 | 1 | 0 | 16 | 5.13 | 82 | |
84. Trent Murphy, DE BUF | 11 | 22 | 12 | 5.00 | 1 | 0 | 2 | 1 | 0 | 16 | 3.00 | 48 | |
85. William Gholston, DE TB | 13 | 24 | 11 | 1.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.09 | 33 | |
86. A.J. Epenesa, DE BUF | 11 | 18 | 8 | 3.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.13 | 34 | |
87. Lawrence Guy, DE NE | 5 | 31 | 28 | 2.00 | 1 | 0 | 0 | 0 | 0 | 16 | 3.25 | 52 | |
88. Ed Oliver, DT BUF | 11 | 25 | 18 | 6.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.44 | 55 | |
89. Corey Peters, DT ARI | 8 | 18 | 18 | 2.50 | 1 | 0 | 0 | 0 | 0 | 16 | 2.22 | 35 | |
90. Sheldon Rankins, DT NO | 6 | 24 | 13 | 6.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.22 | 51 | |
91. Chase Winovich, DE NE | 5 | 34 | 18 | 9.00 | 1 | 0 | 1 | 1 | 0 | 16 | 4.56 | 73 | |
92. Taven Bryan, DT JAC | 8 | 20 | 15 | 4.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.66 | 42 | |
93. Bruce Irvin, DE SEA | 6 | 29 | 15 | 6.00 | 1 | 0 | 1 | 0 | 0 | 16 | 3.59 | 57 | |
94. Michael Brockers, DE LAR | 9 | 35 | 22 | 3.00 | 1 | 0 | 0 | 0 | 0 | 16 | 3.50 | 56 | |
95. Javon Hargrave, DT PHI | 9 | 30 | 18 | 5.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.56 | 57 | |
96. Dontari Poe, DT DAL | 10 | 18 | 11 | 2.00 | 1 | 0 | 0 | 0 | 0 | 16 | 1.91 | 30 | |
97. Jonathan Allen, DT WAS | 8 | 40 | 24 | 7.00 | 1 | 0 | 0 | 0 | 0 | 16 | 4.63 | 74 | |
98. Dexter Lawrence, DT NYG | 11 | 26 | 12 | 2.00 | 1 | 0 | 1 | 0 | 0 | 16 | 2.56 | 41 | |
99. Montez Sweat, DE WAS | 8 | 26 | 8 | 7.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.38 | 54 | |
100. Jarran Reed, DT SEA | 6 | 26 | 21 | 6.00 | 1 | 0 | 1 | 1 | 0 | 16 | 3.59 | 57 | |
101. Quinnen Williams, DT NYJ | 10 | 18 | 14 | 4.00 | 1 | 0 | 0 | 0 | 0 | 16 | 2.38 | 38 | |
102. Jerry Tillery, DT LAC | 6 | 17 | 8 | 5.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.25 | 36 | |
103. Solomon Thomas, DT SF | 11 | 20 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | 16 | 1.81 | 29 | |
104. Derek Barnett, DE PHI | 9 | 29 | 8 | 9.00 | 0 | 0 | 1 | 1 | 0 | 16 | 3.88 | 62 | |
105. D.J. Reader, DT CIN | 9 | 24 | 15 | 2.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.34 | 37 | |
106. Dalvin Tomlinson, DT NYG | 11 | 27 | 26 | 2.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.88 | 46 | |
107. Larry Ogunjobi, DT CLE | 9 | 34 | 17 | 5.00 | 0 | 0 | 0 | 0 | 0 | 16 | 3.59 | 57 | |
108. Deatrich Wise, DE NE | 5 | 16 | 10 | 3.00 | 0 | 0 | 0 | 0 | 0 | 16 | 1.88 | 30 | |
109. Maliek Collins, DT LVR | 6 | 14 | 8 | 4.00 | 0 | 0 | 0 | 1 | 0 | 16 | 1.88 | 30 | |
110. Carl Lawson, DE CIN | 9 | 18 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.66 | 42 | |
111. Trey Hendrickson, DE NO | 6 | 14 | 8 | 5.00 | 0 | 0 | 1 | 0 | 0 | 16 | 2.19 | 35 | |
112. Yetur Gross-Matos, DE CAR | 13 | 24 | 14 | 6.00 | 0 | 0 | 0 | 1 | 0 | 16 | 3.06 | 49 | |
113. Grady Jarrett, DT ATL | 10 | 34 | 26 | 7.00 | 0 | 0 | 2 | 1 | 0 | 16 | 4.50 | 72 | |
114. Mike Purcell, DT DEN | 5 | 26 | 17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.16 | 34 | |
115. Danny Shelton, DT DET | 5 | 22 | 20 | 1.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.19 | 35 | |
116. Julian Okwara, DE DET | 5 | 18 | 5 | 6.00 | 0 | 0 | 1 | 0 | 0 | 15 | 2.70 | 40 | |
117. Tyler Lancaster, DE GB | 5 | 20 | 12 | 1.00 | 0 | 0 | 0 | 0 | 0 | 16 | 1.81 | 29 | |
118. Brandon Dunn, DT HOU | 8 | 23 | 20 | 1.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.25 | 36 | |
119. Ifeadi Odenigbo, DE MIN | 7 | 22 | 10 | 7.00 | 0 | 0 | 1 | 1 | 0 | 16 | 3.13 | 50 | |
120. Joey Bosa, DE LAC | 6 | 46 | 17 | 13.00 | 0 | 0 | 2 | 1 | 0 | 16 | 6.09 | 97 | |
121. Steve McLendon, DT TB | 13 | 24 | 15 | 2.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.34 | 37 | |
122. Geno Atkins, DT CIN | 9 | 24 | 18 | 6.00 | 0 | 0 | 0 | 0 | 0 | 16 | 3.19 | 51 | |
123. Ross Blacklock, DT HOU | 8 | 26 | 21 | 3.00 | 0 | 0 | 0 | 0 | 0 | 16 | 2.84 | 45 | |
124. Danielle Hunter, DE MIN | 7 | 39 | 16 | 10.00 | 0 | 0 | 2 | 1 | 0 | 13 | 6.23 | 81 | |
125. Malcom Brown, DT NO | 6 | 19 | 19 | 1.00 | 0 | 0 | 0 | 1 | 0 | 16 | 1.97 | 31 | |
126. Beau Allen, DT NE | 5 | 15 | 9 | 1.00 | 0 | 0 | 0 | 0 | 0 | 16 | 1.41 | 22 | |
127. Olivier Vernon, DE CLE | 9 | 28 | 12 | 7.00 | 0 | 0 | 1 | 0 | 0 | 14 | 4.07 | 57 | |
128. Linval Joseph, DT LAC | 6 | 32 | 20 | 3.00 | 0 | 0 | 1 | 1 | 0 | 16 | 3.31 | 53 | |
129. Mario Addison, DE BUF | 11 | 20 | 13 | 8.00 | 0 | 0 | 2 | 0 | 0 | 16 | 3.41 | 54 |
Injury By Position
Fantasy Projections
Injury Prediction