Ranking | ADP | Bye | Defensive Projections | Projected Points | |||||||
Positional Rank | ADP | Bye Week | Sacks | INTs | Fum Rec | Defensive TDs | Special Teams TDs | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1. New York Jets, DEF NYJ | N/A | 10 | 32 | 12 | 8 | 2 | 0 | 16 | 5.25 | 84 | |
2. Jacksonville Jaguars, DEF JAC | N/A | 8 | 38 | 11 | 8 | 1 | 1 | 16 | 5.50 | 88 | |
3. New York Giants, DEF NYG | N/A | 11 | 31 | 11 | 6 | 2 | 0 | 16 | 4.81 | 77 | |
4. Atlanta Falcons, DEF ATL | N/A | 10 | 35 | 12 | 7 | 2 | 0 | 16 | 5.31 | 85 | |
5. Detroit Lions, DEF DET | N/A | 5 | 30 | 9 | 10 | 1 | 1 | 16 | 5.00 | 80 | |
6. Green Bay Packers, DEF GB | N/A | 5 | 42 | 16 | 8 | 2 | 0 | 16 | 6.38 | 102 | |
7. Washington Football Team, DEF WAS | N/A | 8 | 44 | 11 | 8 | 1 | 0 | 16 | 5.50 | 88 | |
8. Baltimore Ravens, DEF BAL | 5.10 | 7 | 45 | 16 | 11 | 5 | 1 | 16 | 8.44 | 135 | |
9. Los Angeles Rams, DEF LAR | 16.8 | 9 | 42 | 15 | 11 | 2 | 0 | 16 | 6.63 | 106 | |
10. Oakland Raiders, DEF LVR | N/A | 6 | 35 | 9 | 6 | 1 | 0 | 16 | 4.44 | 71 | |
11. New England Patriots, DEF NE | 12.10 | 5 | 42 | 18 | 9 | 3 | 0 | 16 | 7.13 | 114 | |
12. Carolina Panthers, DEF CAR | N/A | 13 | 36 | 12 | 6 | 1 | 0 | 16 | 4.88 | 78 | |
13. Philadelphia Eagles, DEF PHI | 15.8 | 9 | 42 | 13 | 8 | 3 | 0 | 16 | 6.38 | 102 | |
14. Miami Dolphins, DEF MIA | N/A | 11 | 30 | 15 | 5 | 1 | 1 | 16 | 5.13 | 82 | |
15. Cincinnati Bengals, DEF CIN | N/A | 9 | 34 | 11 | 5 | 2 | 0 | 16 | 4.88 | 78 | |
16. Chicago Bears, DEF CHI | 12.9 | 11 | 42 | 15 | 10 | 3 | 1 | 16 | 7.25 | 116 | |
17. San Francisco 49ers, DEF SF | 5.6 | 11 | 41 | 11 | 12 | 3 | 0 | 16 | 6.56 | 105 | |
18. Denver Broncos, DEF DEN | 17.2 | 5 | 35 | 10 | 8 | 2 | 0 | 16 | 5.19 | 83 | |
19. Cleveland Browns, DEF CLE | N/A | 9 | 38 | 14 | 7 | 1 | 0 | 16 | 5.38 | 86 | |
20. Dallas Cowboys, DEF DAL | 16.1 | 10 | 36 | 8 | 10 | 1 | 0 | 16 | 4.88 | 78 | |
21. Indianapolis Colts, DEF IND | 15.9 | 7 | 42 | 15 | 10 | 2 | 1 | 16 | 6.88 | 110 | |
22. Kansas City Chiefs, DEF KC | 14.9 | 10 | 43 | 16 | 9 | 3 | 1 | 16 | 7.31 | 117 | |
23. Los Angeles Chargers, DEF LAC | 14.12 | 6 | 44 | 18 | 8 | 4 | 1 | 16 | 7.88 | 126 | |
24. Arizona Cardinals, DEF ARI | N/A | 8 | 44 | 9 | 11 | 2 | 0 | 16 | 6.00 | 96 | |
25. Buffalo Bills, DEF BUF | 11.7 | 11 | 36 | 15 | 9 | 2 | 0 | 16 | 6.00 | 96 | |
26. Tampa Bay Buccaneers, DEF TB | 15.1 | 13 | 41 | 12 | 12 | 3 | 0 | 16 | 6.69 | 107 | |
27. New Orleans Saints, DEF NO | 13.7 | 6 | 46 | 16 | 11 | 3 | 1 | 16 | 7.75 | 124 | |
28. Minnesota Vikings, DEF MIN | 13.1 | 7 | 45 | 16 | 9 | 3 | 0 | 16 | 7.06 | 113 | |
29. Tennessee Titans, DEF TEN | 15.7 | 4 | 40 | 12 | 8 | 1 | 0 | 16 | 5.38 | 86 | |
30. Houston Texans, DEF HOU | N/A | 8 | 34 | 13 | 10 | 3 | 0 | 16 | 6.13 | 98 | |
31. Pittsburgh Steelers, DEF PIT | 10.9 | 4 | 54 | 17 | 14 | 2 | 1 | 16 | 8.38 | 134 | |
32. Seattle Seahawks, DEF SEA | 16.5 | 6 | 32 | 16 | 10 | 2 | 0 | 16 | 6.00 | 96 |
Injury By Position
Fantasy Projections
Injury Prediction