Ranking | ADP | Bye | Defensive Projections | Projected Points | |||||||
Positional Rank | ADP | Bye Week | Sacks | INTs | Fum Rec | Defensive TDs | Special Teams TDs | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1. San Francisco 49ers, DEF SF | 13.5 | 0 | 38 | 10 | 8 | 2 | 0 | 16 | 5.38 | 86 | |
2. Cincinnati Bengals, DEF CIN | N/A | 0 | 30 | 11 | 6 | 1 | 0 | 16 | 4.38 | 70 | |
3. Denver Broncos, DEF DEN | 23.5 | 0 | 44 | 10 | 10 | 2 | 0 | 16 | 6.00 | 96 | |
4. Cleveland Browns, DEF CLE | 21.1 | 0 | 38 | 14 | 10 | 2 | 0 | 16 | 6.13 | 98 | |
5. Tampa Bay Buccaneers, DEF TB | 12.8 | 0 | 46 | 15 | 11 | 3 | 0 | 16 | 7.25 | 116 | |
6. Arizona Cardinals, DEF ARI | 21.2 | 0 | 48 | 13 | 10 | 2 | 0 | 16 | 6.63 | 106 | |
7. Dallas Cowboys, DEF DAL | 18.4 | 0 | 36 | 10 | 11 | 1 | 0 | 16 | 5.25 | 84 | |
8. Atlanta Falcons, DEF ATL | N/A | 0 | 31 | 13 | 7 | 2 | 0 | 16 | 5.19 | 83 | |
9. New York Giants, DEF NYG | 23.10 | 0 | 40 | 13 | 7 | 2 | 0 | 16 | 5.75 | 92 | |
10. Jacksonville Jaguars, DEF JAC | N/A | 0 | 30 | 11 | 7 | 2 | 0 | 16 | 4.88 | 78 | |
11. New York Jets, DEF NYJ | 19.6 | 0 | 32 | 11 | 8 | 2 | 0 | 16 | 5.13 | 82 | |
12. Green Bay Packers, DEF GB | 20.4 | 0 | 42 | 12 | 8 | 1 | 0 | 16 | 5.50 | 88 | |
13. Carolina Panthers, DEF CAR | 22.4 | 0 | 40 | 9 | 10 | 2 | 0 | 16 | 5.63 | 90 | |
14. Oakland Raiders, DEF LVR | N/A | 0 | 28 | 11 | 5 | 1 | 0 | 16 | 4.13 | 66 | |
15. Los Angeles Rams, DEF LAR | 10.3 | 0 | 48 | 14 | 10 | 3 | 0 | 16 | 7.13 | 114 | |
16. Washington Football Team, DEF WAS | 12.1 | 0 | 46 | 15 | 9 | 2 | 0 | 16 | 6.63 | 106 | |
17. New Orleans Saints, DEF NO | 18.9 | 0 | 46 | 16 | 10 | 2 | 0 | 16 | 6.88 | 110 | |
18. Seattle Seahawks, DEF SEA | 17.10 | 0 | 38 | 15 | 11 | 2 | 0 | 16 | 6.38 | 102 | |
19. Pittsburgh Steelers, DEF PIT | 9.11 | 0 | 52 | 16 | 11 | 3 | 0 | 16 | 7.75 | 124 | |
20. Houston Texans, DEF HOU | N/A | 0 | 30 | 10 | 6 | 1 | 0 | 16 | 4.25 | 68 | |
21. Tennessee Titans, DEF TEN | 12.5 | 0 | 28 | 14 | 8 | 2 | 0 | 16 | 5.25 | 84 | |
22. Minnesota Vikings, DEF MIN | 24.7 | 0 | 35 | 14 | 8 | 1 | 0 | 16 | 5.31 | 85 | |
23. Chicago Bears, DEF CHI | 21.7 | 0 | 36 | 12 | 8 | 2 | 1 | 16 | 5.88 | 94 | |
24. Buffalo Bills, DEF BUF | 14.12 | 0 | 38 | 15 | 10 | 2 | 1 | 16 | 6.63 | 106 | |
25. Los Angeles Chargers, DEF LAC | 23.3 | 0 | 37 | 14 | 7 | 3 | 1 | 16 | 6.44 | 103 | |
26. Kansas City Chiefs, DEF KC | 22.12 | 0 | 40 | 16 | 8 | 3 | 1 | 16 | 7.00 | 112 | |
27. Indianapolis Colts, DEF IND | 11.4 | 0 | 42 | 15 | 11 | 3 | 1 | 16 | 7.38 | 118 | |
28. Miami Dolphins, DEF MIA | 16.1 | 0 | 37 | 17 | 8 | 2 | 1 | 16 | 6.56 | 105 | |
29. Philadelphia Eagles, DEF PHI | 9.5 | 0 | 41 | 10 | 9 | 3 | 1 | 16 | 6.44 | 103 | |
30. Detroit Lions, DEF DET | N/A | 0 | 26 | 8 | 7 | 1 | 1 | 16 | 4.25 | 68 | |
31. New England Patriots, DEF NE | 22.5 | 0 | 30 | 16 | 9 | 3 | 1 | 16 | 6.50 | 104 | |
32. Baltimore Ravens, DEF BAL | 10.7 | 0 | 39 | 12 | 11 | 4 | 1 | 16 | 7.19 | 115 |
Injury By Position
Fantasy Projections
Injury Prediction