Ranking | ADP | Bye | Defensive Projections | Projected Points | |||||||
Positional Rank | ADP | Bye Week | Sacks | INTs | Fum Rec | Defensive TDs | Special Teams TDs | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1. San Francisco 49ers, DEF SF | 13.4 | 0 | 38 | 10 | 8 | 2 | 0 | 16 | 5.38 | 86 | |
2. Chicago Bears, DEF CHI | 21.7 | 0 | 36 | 12 | 8 | 2 | 1 | 16 | 5.88 | 94 | |
3. Cincinnati Bengals, DEF CIN | N/A | 0 | 30 | 11 | 6 | 1 | 0 | 16 | 4.38 | 70 | |
4. Denver Broncos, DEF DEN | 23.6 | 0 | 44 | 10 | 10 | 2 | 0 | 16 | 6.00 | 96 | |
5. Cleveland Browns, DEF CLE | 20.3 | 0 | 38 | 14 | 10 | 2 | 0 | 16 | 6.13 | 98 | |
6. Tampa Bay Buccaneers, DEF TB | 13.1 | 0 | 46 | 15 | 11 | 3 | 0 | 16 | 7.25 | 116 | |
7. Buffalo Bills, DEF BUF | 15.2 | 0 | 38 | 15 | 10 | 2 | 1 | 16 | 6.63 | 106 | |
8. Arizona Cardinals, DEF ARI | 21.1 | 0 | 48 | 13 | 10 | 2 | 0 | 16 | 6.63 | 106 | |
9. Los Angeles Chargers, DEF LAC | 23.5 | 0 | 37 | 14 | 7 | 3 | 1 | 16 | 6.44 | 103 | |
10. Kansas City Chiefs, DEF KC | 23.2 | 0 | 40 | 16 | 8 | 3 | 1 | 16 | 7.00 | 112 | |
11. Indianapolis Colts, DEF IND | 11.7 | 0 | 42 | 15 | 11 | 3 | 1 | 16 | 7.38 | 118 | |
12. Dallas Cowboys, DEF DAL | 18.7 | 0 | 36 | 10 | 11 | 1 | 0 | 16 | 5.25 | 84 | |
13. Miami Dolphins, DEF MIA | 16.4 | 0 | 37 | 17 | 8 | 2 | 1 | 16 | 6.56 | 105 | |
14. Philadelphia Eagles, DEF PHI | 9.5 | 0 | 41 | 10 | 9 | 3 | 1 | 16 | 6.44 | 103 | |
15. Atlanta Falcons, DEF ATL | N/A | 0 | 31 | 13 | 7 | 2 | 0 | 16 | 5.19 | 83 | |
16. New York Giants, DEF NYG | 23.11 | 0 | 40 | 13 | 7 | 2 | 0 | 16 | 5.75 | 92 | |
17. Jacksonville Jaguars, DEF JAC | N/A | 0 | 30 | 11 | 7 | 2 | 0 | 16 | 4.88 | 78 | |
18. New York Jets, DEF NYJ | 19.6 | 0 | 32 | 11 | 8 | 2 | 0 | 16 | 5.13 | 82 | |
19. Detroit Lions, DEF DET | N/A | 0 | 26 | 8 | 7 | 1 | 1 | 16 | 4.25 | 68 | |
20. Green Bay Packers, DEF GB | 24.4 | 0 | 42 | 12 | 8 | 1 | 0 | 16 | 5.50 | 88 | |
21. Carolina Panthers, DEF CAR | 22.11 | 0 | 40 | 9 | 10 | 2 | 0 | 16 | 5.63 | 90 | |
22. New England Patriots, DEF NE | 22.12 | 0 | 30 | 16 | 9 | 3 | 1 | 16 | 6.50 | 104 | |
23. Oakland Raiders, DEF LVR | N/A | 0 | 28 | 11 | 5 | 1 | 0 | 16 | 4.13 | 66 | |
24. Los Angeles Rams, DEF LAR | 10.7 | 0 | 48 | 14 | 10 | 3 | 0 | 16 | 7.13 | 114 | |
25. Baltimore Ravens, DEF BAL | 10.10 | 0 | 39 | 12 | 11 | 4 | 1 | 16 | 7.19 | 115 | |
26. Washington Football Team, DEF WAS | 12.3 | 0 | 46 | 15 | 9 | 2 | 0 | 16 | 6.63 | 106 | |
27. New Orleans Saints, DEF NO | 19.1 | 0 | 46 | 16 | 10 | 2 | 0 | 16 | 6.88 | 110 | |
28. Seattle Seahawks, DEF SEA | 17.10 | 0 | 38 | 15 | 11 | 2 | 0 | 16 | 6.38 | 102 | |
29. Pittsburgh Steelers, DEF PIT | 9.12 | 0 | 52 | 16 | 11 | 3 | 0 | 16 | 7.75 | 124 | |
30. Houston Texans, DEF HOU | N/A | 0 | 30 | 10 | 6 | 1 | 0 | 16 | 4.25 | 68 | |
31. Tennessee Titans, DEF TEN | 12.5 | 0 | 28 | 14 | 8 | 2 | 0 | 16 | 5.25 | 84 | |
32. Minnesota Vikings, DEF MIN | 24.10 | 0 | 35 | 14 | 8 | 1 | 0 | 16 | 5.31 | 85 |
Injury By Position
Fantasy Projections
Injury Prediction