Ranking | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Minkah Fitzpatrick, S PIT | 4 | 45 | 24 | 0.00 | 9 | 3 | 2 | 2 | 0 | 16 | 4.94 | 79 | |
2. Bradley McDougald, S NYJ | 10 | 60 | 18 | 1.00 | 8 | 2 | 2 | 1 | 0 | 16 | 5.63 | 90 | |
3. Vonn Bell, S CIN | 9 | 73 | 25 | 1.00 | 4 | 0 | 2 | 1 | 0 | 16 | 6.03 | 96 | |
4. Keanu Neal, S ATL | 10 | 69 | 29 | 0.00 | 6 | 1 | 2 | 1 | 0 | 14 | 6.89 | 96 | |
5. Jabrill Peppers, S NYG | 11 | 75 | 38 | 0.00 | 6 | 1 | 2 | 0 | 0 | 16 | 6.69 | 107 | |
6. Malcolm Jenkins, S NO | 6 | 68 | 18 | 1.00 | 8 | 2 | 2 | 1 | 0 | 16 | 6.13 | 98 | |
7. K'Waun Williams, CB SF | 11 | 41 | 12 | 1.00 | 2 | 0 | 2 | 1 | 0 | 16 | 3.50 | 56 | |
8. Jamal Adams, S SEA | 6 | 68 | 20 | 3.00 | 8 | 1 | 2 | 1 | 0 | 16 | 6.38 | 102 | |
9. Jarrod Wilson, S JAC | 8 | 56 | 22 | 0.00 | 4 | 1 | 1 | 0 | 0 | 16 | 4.75 | 76 | |
10. Micah Hyde, S BUF | 11 | 53 | 19 | 0.00 | 6 | 2 | 1 | 1 | 0 | 16 | 4.78 | 76 | |
11. Rodney McLeod, S PHI | 9 | 54 | 19 | 1.00 | 6 | 2 | 1 | 0 | 0 | 16 | 5.03 | 80 | |
12. Chris Harris, CB LAC | 6 | 42 | 11 | 0.00 | 8 | 2 | 1 | 0 | 0 | 16 | 3.97 | 63 | |
13. Quandre Diggs, S SEA | 6 | 40 | 14 | 0.00 | 8 | 2 | 1 | 1 | 0 | 16 | 3.94 | 63 | |
14. Jalen Mills, S PHI | 9 | 56 | 18 | 1.00 | 7 | 1 | 1 | 0 | 0 | 16 | 5.00 | 80 | |
15. Jaquiski Tartt, S SF | 11 | 51 | 20 | 1.00 | 4 | 0 | 1 | 1 | 0 | 16 | 4.38 | 70 | |
16. Pierre Desir, CB NYJ | 10 | 51 | 18 | 0.00 | 11 | 2 | 1 | 0 | 0 | 16 | 4.94 | 79 | |
17. Jordan Poyer, S BUF | 11 | 70 | 32 | 1.00 | 6 | 3 | 1 | 1 | 0 | 16 | 6.63 | 106 | |
18. Eli Apple, CB CAR | 13 | 57 | 10 | 0.00 | 10 | 1 | 1 | 0 | 0 | 16 | 4.81 | 77 | |
19. Jalen Ramsey, CB LAR | 9 | 57 | 8 | 0.00 | 13 | 3 | 1 | 0 | 0 | 16 | 5.31 | 85 | |
20. Kendall Fuller, CB WAS | 8 | 54 | 17 | 0.00 | 10 | 2 | 1 | 0 | 0 | 16 | 5.03 | 80 | |
21. Malcolm Butler, CB TEN | 4 | 54 | 10 | 0.00 | 12 | 3 | 1 | 0 | 0 | 16 | 5.13 | 82 | |
22. Nickell Robey-Coleman, CB PHI | 9 | 33 | 9 | 0.00 | 7 | 1 | 1 | 0 | 0 | 16 | 3.09 | 49 | |
23. Byron Jones, CB MIA | 11 | 52 | 12 | 0.00 | 9 | 1 | 1 | 0 | 0 | 16 | 4.50 | 72 | |
24. Landon Collins, S WAS | 8 | 80 | 32 | 1.00 | 5 | 1 | 1 | 0 | 0 | 16 | 6.81 | 109 | |
25. Marcus Peters, CB BAL | 7 | 42 | 9 | 0.00 | 16 | 5 | 1 | 1 | 1 | 16 | 5.34 | 85 | |
26. Bashaud Breeland, CB KC | 10 | 39 | 11 | 0.00 | 12 | 2 | 1 | 1 | 0 | 12 | 5.38 | 64 | |
27. Jeremy Chinn, S CAR | 13 | 72 | 22 | 1.00 | 7 | 2 | 1 | 1 | 0 | 16 | 6.31 | 101 | |
28. Chuck Clark, S BAL | 7 | 48 | 30 | 1.00 | 8 | 1 | 1 | 1 | 0 | 16 | 4.94 | 79 | |
29. Devin McCourty, S NE | 5 | 52 | 18 | 0.00 | 6 | 1 | 1 | 1 | 0 | 16 | 4.50 | 72 | |
30. Kareem Jackson, S DEN | 5 | 65 | 22 | 0.00 | 11 | 2 | 1 | 0 | 0 | 16 | 5.94 | 95 | |
31. Joe Haden, CB PIT | 4 | 49 | 8 | 0.00 | 14 | 3 | 1 | 0 | 0 | 16 | 4.88 | 78 | |
32. Fabian Moreau, CB WAS | 8 | 40 | 18 | 0.00 | 6 | 2 | 1 | 0 | 0 | 16 | 3.94 | 63 | |
33. Sean Murphy-Bunting, CB TB | 13 | 60 | 7 | 1.00 | 10 | 2 | 1 | 0 | 0 | 16 | 5.28 | 84 | |
34. Johnathan Abram, S LVR | 6 | 65 | 10 | 1.00 | 6 | 1 | 1 | 0 | 0 | 16 | 5.25 | 84 | |
35. Darnell Savage, S GB | 5 | 48 | 15 | 0.00 | 7 | 3 | 1 | 0 | 0 | 16 | 4.59 | 73 | |
36. Logan Ryan, CB NYG | 11 | 64 | 20 | 1.00 | 12 | 2 | 1 | 0 | 0 | 16 | 6.06 | 97 | |
37. Mike Hilton, CB PIT | 4 | 49 | 14 | 2.00 | 9 | 1 | 1 | 1 | 0 | 16 | 4.75 | 76 | |
38. Xavier Woods, S DAL | 10 | 50 | 23 | 0.00 | 8 | 2 | 1 | 1 | 0 | 16 | 4.84 | 77 | |
39. Juston Burris, S CAR | 13 | 56 | 11 | 0.00 | 8 | 1 | 1 | 0 | 0 | 16 | 4.66 | 74 | |
40. Jason McCourty, CB NE | 5 | 42 | 14 | 0.00 | 7 | 1 | 1 | 0 | 0 | 16 | 3.81 | 61 | |
41. Tre'Davious White, CB BUF | 11 | 50 | 10 | 0.00 | 16 | 4 | 1 | 0 | 0 | 16 | 5.31 | 85 | |
42. Jaire Alexander, CB GB | 5 | 60 | 7 | 0.00 | 15 | 3 | 1 | 0 | 0 | 16 | 5.59 | 89 | |
43. Mike Hughes, CB MIN | 7 | 66 | 10 | 0.00 | 16 | 3 | 1 | 1 | 0 | 16 | 6.13 | 98 | |
44. DeShon Elliott, S BAL | 7 | 46 | 18 | 0.00 | 6 | 2 | 1 | 1 | 0 | 16 | 4.31 | 69 | |
45. Carlton Davis, CB TB | 13 | 57 | 9 | 0.00 | 17 | 1 | 1 | 0 | 0 | 16 | 5.22 | 83 | |
46. Justin Coleman, CB DET | 5 | 44 | 10 | 0.00 | 12 | 1 | 1 | 1 | 0 | 16 | 4.13 | 66 | |
47. Bradley Roby, CB HOU | 8 | 51 | 5 | 0.00 | 13 | 2 | 1 | 0 | 0 | 16 | 4.66 | 74 | |
48. Marcus Maye, S NYJ | 10 | 70 | 16 | 2.00 | 5 | 1 | 1 | 0 | 0 | 16 | 5.88 | 94 | |
49. Marcus Williams, S NO | 6 | 46 | 14 | 0.00 | 8 | 3 | 1 | 0 | 0 | 16 | 4.50 | 72 | |
50. Budda Baker, S ARI | 8 | 91 | 34 | 1.00 | 6 | 1 | 1 | 1 | 0 | 16 | 7.63 | 122 | |
51. Harrison Smith, S MIN | 7 | 66 | 18 | 1.50 | 10 | 3 | 1 | 1 | 0 | 16 | 6.28 | 100 | |
52. Marshon Lattimore, CB NO | 6 | 51 | 11 | 0.00 | 16 | 3 | 1 | 1 | 0 | 16 | 5.22 | 83 | |
53. Janoris Jenkins, CB NO | 6 | 52 | 9 | 0.00 | 17 | 3 | 1 | 0 | 0 | 16 | 5.28 | 84 | |
54. Marlon Humphrey, CB BAL | 7 | 37 | 9 | 0.00 | 15 | 3 | 1 | 1 | 0 | 16 | 4.22 | 67 | |
55. Tyrann Mathieu, S KC | 10 | 68 | 13 | 2.00 | 10 | 2 | 1 | 1 | 0 | 16 | 6.16 | 98 | |
56. Eddie Jackson, S CHI | 11 | 51 | 13 | 0.00 | 8 | 3 | 1 | 1 | 0 | 16 | 4.78 | 76 | |
57. Buster Skrine, CB CHI | 11 | 45 | 8 | 0.50 | 7 | 1 | 1 | 1 | 0 | 16 | 3.91 | 62 | |
58. Trayvon Mullen, CB LVR | 6 | 61 | 11 | 0.00 | 14 | 2 | 0 | 0 | 0 | 16 | 5.41 | 86 | |
59. Donte Jackson, CB CAR | 13 | 58 | 12 | 0.00 | 11 | 3 | 0 | 0 | 0 | 16 | 5.25 | 84 | |
60. Justin Simmons, S DEN | 5 | 66 | 26 | 0.00 | 9 | 3 | 0 | 0 | 0 | 16 | 6.06 | 97 | |
61. Denzel Ward, CB CLE | 9 | 51 | 12 | 0.00 | 14 | 3 | 0 | 0 | 0 | 16 | 5.00 | 80 | |
62. Taylor Rapp, S LAR | 9 | 70 | 30 | 0.00 | 8 | 2 | 0 | 0 | 0 | 16 | 6.19 | 99 | |
63. Steven Nelson, CB PIT | 4 | 54 | 9 | 0.00 | 13 | 1 | 0 | 0 | 0 | 16 | 4.66 | 74 | |
64. Isaiah Oliver, CB ATL | 10 | 58 | 13 | 0.00 | 14 | 1 | 0 | 0 | 0 | 16 | 5.09 | 81 | |
65. Jamel Dean, CB TB | 13 | 40 | 5 | 0.00 | 16 | 2 | 0 | 0 | 0 | 16 | 4.03 | 64 | |
66. Justin Reid, S HOU | 8 | 66 | 20 | 0.00 | 8 | 2 | 0 | 1 | 0 | 16 | 5.63 | 90 | |
67. Jessie Bates, S CIN | 9 | 72 | 32 | 0.00 | 8 | 3 | 0 | 0 | 0 | 16 | 6.56 | 105 | |
68. Adoree' Jackson, CB TEN | 4 | 57 | 8 | 0.00 | 12 | 1 | 0 | 0 | 0 | 16 | 4.75 | 76 | |
69. Karl Joseph, S CLE | 9 | 55 | 20 | 0.00 | 6 | 2 | 0 | 1 | 0 | 15 | 5.13 | 77 | |
70. Kevin King, CB GB | 5 | 53 | 10 | 0.00 | 13 | 3 | 0 | 0 | 0 | 16 | 5.00 | 80 | |
71. Xavien Howard, CB MIA | 11 | 38 | 10 | 0.00 | 14 | 4 | 0 | 0 | 0 | 16 | 4.31 | 69 | |
72. James Bradberry, CB NYG | 11 | 59 | 15 | 1.00 | 13 | 2 | 0 | 0 | 0 | 16 | 5.53 | 88 | |
73. Kevin Byard, S TEN | 4 | 61 | 26 | 0.00 | 11 | 4 | 0 | 0 | 0 | 16 | 6.06 | 97 | |
74. Ronnie Harrison, S CLE | 9 | 50 | 33 | 2.00 | 8 | 2 | 0 | 0 | 0 | 16 | 5.41 | 86 | |
75. William Jackson, CB CIN | 9 | 32 | 10 | 0.00 | 11 | 1 | 0 | 0 | 0 | 16 | 3.19 | 51 | |
76. Terrell Edmunds, S PIT | 4 | 66 | 29 | 0.50 | 3 | 1 | 0 | 0 | 0 | 16 | 5.50 | 88 | |
77. Kendall Sheffield, CB ATL | 10 | 36 | 16 | 0.00 | 7 | 1 | 0 | 0 | 0 | 16 | 3.38 | 54 | |
78. Kenny Moore, CB IND | 7 | 65 | 15 | 2.00 | 9 | 2 | 0 | 0 | 0 | 16 | 5.84 | 93 | |
79. Eric Murray, S HOU | 8 | 59 | 21 | 0.00 | 5 | 1 | 0 | 0 | 0 | 16 | 4.84 | 77 | |
80. Tracy Walker, S DET | 5 | 100 | 20 | 0.00 | 6 | 1 | 0 | 0 | 0 | 16 | 7.44 | 119 | |
81. Shaquill Griffin, CB SEA | 6 | 53 | 14 | 0.00 | 11 | 1 | 0 | 0 | 0 | 16 | 4.63 | 74 | |
82. Anthony Harris, S MIN | 7 | 44 | 21 | 0.00 | 10 | 3 | 0 | 1 | 0 | 16 | 4.59 | 73 | |
83. Lonnie Johnson, CB HOU | 8 | 24 | 6 | 0.00 | 6 | 1 | 0 | 0 | 0 | 16 | 2.25 | 36 | |
84. Juan Thornhill, S KC | 10 | 43 | 16 | 0.00 | 8 | 2 | 0 | 0 | 0 | 15 | 4.33 | 65 | |
85. Duron Harmon, S DET | 5 | 70 | 27 | 0.00 | 7 | 3 | 0 | 0 | 0 | 16 | 6.22 | 99 | |
86. Greedy Williams, CB CLE | 9 | 49 | 13 | 0.00 | 10 | 2 | 0 | 0 | 0 | 16 | 4.47 | 71 | |
87. Rock Ya-Sin, CB IND | 7 | 60 | 6 | 0.00 | 8 | 1 | 0 | 0 | 0 | 16 | 4.63 | 74 | |
88. Byron Murphy, CB ARI | 8 | 51 | 15 | 0.00 | 10 | 2 | 0 | 0 | 0 | 16 | 4.66 | 74 | |
89. Charvarius Ward, CB KC | 10 | 59 | 18 | 0.00 | 12 | 2 | 0 | 0 | 0 | 16 | 5.38 | 86 | |
90. Emmanuel Moseley, CB SF | 11 | 51 | 10 | 0.00 | 16 | 2 | 0 | 0 | 0 | 16 | 4.88 | 78 | |
91. Bryce Callahan, CB DEN | 5 | 40 | 5 | 1.00 | 8 | 2 | 0 | 0 | 0 | 16 | 3.72 | 59 | |
92. John Johnson, S LAR | 9 | 77 | 40 | 0.00 | 9 | 3 | 0 | 0 | 0 | 16 | 7.19 | 115 | |
93. Rayshawn Jenkins, S LAC | 6 | 48 | 20 | 0.00 | 6 | 2 | 0 | 0 | 0 | 16 | 4.38 | 70 | |
94. Tre Herndon, CB JAC | 8 | 48 | 15 | 0.00 | 13 | 2 | 0 | 0 | 0 | 16 | 4.66 | 74 | |
95. Malik Hooker, S IND | 7 | 36 | 21 | 0.00 | 5 | 2 | 0 | 1 | 0 | 16 | 3.59 | 57 | |
96. Quinton Dunbar, CB SEA | 6 | 55 | 9 | 0.00 | 15 | 3 | 0 | 0 | 0 | 15 | 5.57 | 83 | |
97. Brian Poole, CB NYJ | 10 | 39 | 12 | 0.00 | 6 | 1 | 0 | 0 | 0 | 16 | 3.38 | 54 | |
98. Adrian Phillips, S NE | 5 | 59 | 21 | 0.00 | 3 | 1 | 0 | 1 | 0 | 16 | 4.72 | 75 | |
99. Kyle Fuller, CB CHI | 11 | 56 | 9 | 0.00 | 16 | 3 | 0 | 0 | 0 | 16 | 5.34 | 85 | |
100. D.J. Hayden, CB JAC | 8 | 45 | 10 | 1.00 | 6 | 0 | 0 | 1 | 0 | 16 | 3.69 | 59 | |
101. Darius Slay, CB PHI | 9 | 46 | 7 | 0.00 | 17 | 3 | 0 | 0 | 0 | 16 | 4.72 | 75 | |
102. Xavier Rhodes, CB IND | 7 | 49 | 8 | 0.00 | 8 | 1 | 0 | 0 | 0 | 16 | 4.00 | 64 | |
103. Desmond Trufant, CB DET | 5 | 42 | 8 | 0.00 | 12 | 2 | 0 | 0 | 0 | 16 | 4.00 | 64 | |
104. Kenny Vaccaro, S TEN | 4 | 51 | 25 | 1.00 | 5 | 1 | 0 | 0 | 0 | 16 | 4.66 | 74 | |
105. Richard Sherman, CB SF | 11 | 40 | 11 | 0.00 | 8 | 2 | 0 | 0 | 0 | 16 | 3.72 | 59 | |
106. Lamarcus Joyner, CB LVR | 6 | 47 | 9 | 0.00 | 5 | 1 | 0 | 0 | 0 | 16 | 3.72 | 59 | |
107. Damon Arnette, CB LVR | 6 | 54 | 8 | 0.00 | 8 | 2 | 0 | 0 | 0 | 16 | 4.50 | 72 | |
108. Troy Apke, S WAS | 8 | 50 | 16 | 0.00 | 5 | 1 | 0 | 0 | 0 | 16 | 4.13 | 66 | |
109. Andrew Sendejo, S CLE | 9 | 56 | 20 | 0.00 | 4 | 2 | 0 | 0 | 0 | 15 | 5.07 | 76 | |
110. Mike Edwards, S TB | 13 | 24 | 16 | 0.00 | 3 | 0 | 0 | 0 | 0 | 15 | 2.33 | 35 | |
111. Jordan Whitehead, S TB | 13 | 61 | 19 | 0.00 | 8 | 1 | 0 | 0 | 0 | 16 | 5.09 | 81 | |
112. Tre Boston, S CAR | 13 | 56 | 17 | 0.00 | 9 | 3 | 0 | 0 | 0 | 16 | 5.16 | 82 | |
113. A.J. Bouye, CB DEN | 5 | 55 | 10 | 0.00 | 10 | 2 | 0 | 0 | 0 | 16 | 4.75 | 76 | |
114. Levi Wallace, CB BUF | 11 | 52 | 8 | 0.00 | 8 | 2 | 0 | 0 | 0 | 16 | 4.38 | 70 | |
115. Blessuan Austin, CB NYJ | 10 | 44 | 16 | 0.00 | 10 | 1 | 0 | 0 | 0 | 16 | 4.06 | 65 | |
116. Casey Hayward, CB LAC | 6 | 34 | 5 | 0.00 | 13 | 3 | 0 | 0 | 0 | 16 | 3.66 | 58 | |
117. Tashaun Gipson, S CHI | 11 | 43 | 11 | 0.00 | 6 | 2 | 0 | 0 | 0 | 16 | 3.78 | 60 | |
118. Gareon Conley, CB HOU | 8 | 34 | 15 | 0.00 | 15 | 2 | 0 | 0 | 0 | 16 | 3.91 | 62 | |
119. Khari Willis, S IND | 7 | 66 | 24 | 0.00 | 3 | 1 | 0 | 0 | 0 | 16 | 5.25 | 84 | |
120. Michael Davis, CB LAC | 6 | 40 | 10 | 0.00 | 6 | 1 | 0 | 0 | 0 | 16 | 3.38 | 54 | |
121. Stephon Gilmore, CB NE | 5 | 47 | 6 | 0.00 | 17 | 3 | 0 | 0 | 0 | 16 | 4.75 | 76 | |
122. Rashad Fenton, CB KC | 10 | 30 | 10 | 0.00 | 8 | 2 | 0 | 0 | 0 | 16 | 3.06 | 49 | |
123. Patrick Peterson, CB ARI | 8 | 45 | 9 | 1.00 | 8 | 2 | 0 | 1 | 0 | 16 | 4.16 | 66 | |
124. Bobby McCain, S MIA | 11 | 40 | 12 | 0.00 | 6 | 2 | 0 | 0 | 0 | 16 | 3.63 | 58 | |
125. Troy Hill, CB LAR | 9 | 62 | 14 | 0.00 | 14 | 3 | 0 | 0 | 0 | 16 | 5.75 | 92 | |
126. Jalen Thompson, S ARI | 8 | 66 | 13 | 0.00 | 6 | 1 | 0 | 0 | 0 | 16 | 5.09 | 81 | |
127. Mackensie Alexander, CB CIN | 9 | 38 | 9 | 0.00 | 8 | 1 | 0 | 0 | 0 | 16 | 3.34 | 53 | |
128. Daryl Worley, CB DAL | 10 | 55 | 14 | 0.00 | 10 | 1 | 0 | 0 | 0 | 16 | 4.69 | 75 | |
129. Erik Harris, S LVR | 6 | 60 | 9 | 0.00 | 8 | 2 | 0 | 0 | 0 | 16 | 4.91 | 78 | |
130. Ricardo Allen, S UNS | 0 | 56 | 21 | 0.00 | 5 | 2 | 0 | 0 | 0 | 16 | 4.84 | 77 | |
131. Adrian Amos, S GB | 5 | 70 | 12 | 1.00 | 8 | 2 | 0 | 1 | 0 | 16 | 5.81 | 93 | |
132. Darian Thompson, S DAL | 10 | 58 | 22 | 1.00 | 5 | 2 | 0 | 0 | 0 | 16 | 5.19 | 83 | |
133. Eric Rowe, S MIA | 11 | 54 | 23 | 0.00 | 5 | 1 | 0 | 0 | 0 | 16 | 4.59 | 73 | |
134. Antoine Winfield Jr., S TB | 13 | 45 | 10 | 0.00 | 6 | 1 | 0 | 0 | 0 | 16 | 3.69 | 59 | |
135. Jaylon Johnson, CB CHI | 11 | 48 | 10 | 0.00 | 10 | 2 | 0 | 0 | 0 | 16 | 4.31 | 69 | |
136. Jeff Gladney, CB MIN | 7 | 45 | 14 | 0.00 | 15 | 2 | 0 | 0 | 0 | 16 | 4.56 | 73 | |
137. C.J. Henderson, CB JAC | 8 | 46 | 10 | 0.00 | 11 | 2 | 0 | 0 | 0 | 16 | 4.25 | 68 | |
138. Jimmie Ward, S SF | 11 | 63 | 16 | 0.00 | 8 | 1 | 0 | 0 | 0 | 16 | 5.13 | 82 | |
139. Trevon Diggs, CB DAL | 10 | 50 | 9 | 0.00 | 10 | 2 | 0 | 0 | 0 | 16 | 4.41 | 70 | |
140. Ronald Darby, CB WAS | 8 | 52 | 8 | 0.00 | 16 | 2 | 0 | 0 | 0 | 15 | 5.20 | 78 | |
141. A.J. Terrell, CB ATL | 10 | 40 | 14 | 0.00 | 7 | 2 | 0 | 0 | 0 | 16 | 3.75 | 60 | |
142. Jeff Okudah, CB DET | 5 | 48 | 10 | 0.00 | 12 | 2 | 0 | 0 | 0 | 16 | 4.44 | 71 | |
143. Josh Norman, CB BUF | 11 |
Injury By Position
Fantasy Projections
Injury Prediction