Ranking | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Eli Apple, CB NO | 6 | 59 | 14 | 0.00 | 10 | 2 | 1 | 0 | 0 | 16 | 5.25 | 84 | |
2. Karl Joseph, S OAK | 7 | 30 | 12 | 1.00 | 2 | 1 | 1 | 1 | 0 | 16 | 2.88 | 46 | |
3. Kevin Byard, S TEN | 8 | 55 | 20 | 0.00 | 10 | 4 | 1 | 0 | 0 | 16 | 5.56 | 89 | |
4. James Bradberry, CB CAR | 4 | 62 | 17 | 0.00 | 10 | 2 | 1 | 0 | 0 | 16 | 5.53 | 88 | |
5. Sean Davis, S PIT | 7 | 65 | 20 | 1.00 | 7 | 2 | 1 | 0 | 0 | 16 | 5.81 | 93 | |
6. Xavien Howard, CB MIA | 11 | 49 | 12 | 0.00 | 13 | 2 | 0 | 0 | 0 | 16 | 4.63 | 74 | |
7. Vonn Bell, S NO | 6 | 63 | 25 | 2.00 | 5 | 2 | 2 | 1 | 0 | 16 | 6.03 | 96 | |
8. William Jackson, CB CIN | 9 | 29 | 13 | 0.00 | 19 | 4 | 0 | 0 | 0 | 16 | 4.16 | 66 | |
9. Adrian Amos, S CHI | 5 | 76 | 22 | 0.00 | 5 | 1 | 1 | 1 | 0 | 16 | 6.06 | 97 | |
10. Vernon Hargreaves, CB TB | 5 | 64 | 7 | 0.00 | 10 | 1 | 1 | 0 | 0 | 16 | 5.16 | 82 | |
11. Jalen Ramsey, CB JAC | 9 | 55 | 11 | 0.00 | 18 | 4 | 1 | 1 | 0 | 16 | 5.78 | 92 | |
12. Kendall Fuller, CB KC | 12 | 55 | 15 | 0.00 | 12 | 3 | 1 | 0 | 0 | 16 | 5.34 | 85 | |
13. Jordan Poyer, S BUF | 11 | 64 | 28 | 1.00 | 12 | 3 | 0 | 0 | 0 | 16 | 6.38 | 102 | |
14. Tavon Wilson, S DET | 6 | 74 | 18 | 1.00 | 3 | 1 | 0 | 0 | 0 | 16 | 5.75 | 92 | |
15. Bobby McCain, CB MIA | 11 | 45 | 15 | 1.00 | 8 | 2 | 0 | 0 | 0 | 16 | 4.34 | 69 | |
16. Rashaan Melvin, CB OAK | 7 | 56 | 12 | 0.00 | 15 | 2 | 1 | 0 | 0 | 16 | 5.31 | 85 | |
17. Artie Burns, CB PIT | 7 | 51 | 14 | 0.00 | 15 | 2 | 0 | 0 | 0 | 16 | 4.94 | 79 | |
18. Steven Nelson, CB KC | 12 | 61 | 9 | 0.00 | 13 | 2 | 0 | 0 | 0 | 16 | 5.28 | 84 | |
19. Justin Simmons, S DEN | 10 | 64 | 25 | 1.00 | 6 | 2 | 0 | 0 | 0 | 16 | 5.72 | 91 | |
20. Bradley McDougald, S SEA | 7 | 71 | 37 | 0.00 | 6 | 2 | 0 | 0 | 0 | 16 | 6.34 | 101 | |
21. A.J. Bouye, CB JAC | 9 | 55 | 5 | 0.00 | 16 | 4 | 0 | 0 | 0 | 16 | 5.34 | 85 | |
22. Josh Norman, CB WAS | 4 | 53 | 16 | 0.00 | 15 | 2 | 2 | 1 | 0 | 16 | 5.38 | 86 | |
23. Byron Jones, CB DAL | 8 | 58 | 18 | 0.00 | 11 | 2 | 1 | 1 | 0 | 16 | 5.38 | 86 | |
24. Damarious Randall, S CLE | 11 | 48 | 18 | 0.00 | 10 | 3 | 0 | 0 | 0 | 16 | 4.75 | 76 | |
25. Landon Collins, S NYG | 9 | 90 | 28 | 1.00 | 8 | 2 | 1 | 1 | 0 | 16 | 7.69 | 123 | |
26. Marcus Peters, CB LAR | 12 | 46 | 7 | 0.00 | 20 | 6 | 1 | 1 | 0 | 16 | 5.59 | 89 | |
27. Trae Waynes, CB MIN | 10 | 60 | 8 | 0.00 | 11 | 2 | 0 | 0 | 0 | 16 | 5.06 | 81 | |
28. Robert Alford, CB ARI | 9 | 53 | 9 | 0.00 | 18 | 2 | 0 | 0 | 0 | 16 | 5.09 | 81 | |
29. Tony Jefferson, S BAL | 10 | 57 | 23 | 2.00 | 4 | 1 | 2 | 1 | 0 | 16 | 5.34 | 85 | |
30. Micah Hyde, S BUF | 11 | 62 | 16 | 1.00 | 12 | 4 | 0 | 0 | 0 | 16 | 6.06 | 97 | |
31. Malcolm Butler, CB TEN | 8 | 53 | 10 | 0.00 | 15 | 2 | 1 | 1 | 0 | 16 | 5.06 | 81 | |
32. Logan Ryan, CB TEN | 8 | 50 | 15 | 0.00 | 11 | 2 | 1 | 0 | 0 | 16 | 4.78 | 76 | |
33. Jahleel Addae, S LAC | 8 | 74 | 14 | 1.00 | 5 | 0 | 0 | 0 | 0 | 16 | 5.56 | 89 | |
34. Nickell Robey, CB LAR | 12 | 40 | 10 | 0.00 | 10 | 2 | 1 | 0 | 0 | 16 | 3.94 | 63 | |
35. Jaquiski Tartt, S SF | 11 | 90 | 30 | 1.00 | 4 | 1 | 0 | 0 | 0 | 16 | 7.19 | 115 | |
36. T.J. Carrie, CB CLE | 11 | 57 | 12 | 0.00 | 9 | 1 | 1 | 0 | 0 | 16 | 4.81 | 77 | |
37. Ricardo Allen, S ATL | 8 | 55 | 18 | 0.00 | 4 | 2 | 0 | 0 | 0 | 16 | 4.63 | 74 | |
38. Ronald Darby, CB PHI | 9 | 63 | 10 | 0.00 | 19 | 3 | 0 | 0 | 0 | 16 | 6.00 | 96 | |
39. Justin Reid, S HOU | 10 | 48 | 14 | 0.00 | 6 | 2 | 0 | 0 | 0 | 16 | 4.19 | 67 | |
40. Carlton Davis, CB TB | 5 | 40 | 8 | 0.00 | 8 | 2 | 0 | 0 | 0 | 16 | 3.63 | 58 | |
41. Isaiah Oliver, CB ATL | 8 | 30 | 6 | 0.00 | 7 | 1 | 0 | 0 | 0 | 16 | 2.69 | 43 | |
42. Donte Jackson, CB CAR | 4 | 36 | 5 | 0.00 | 8 | 1 | 0 | 0 | 0 | 16 | 3.09 | 49 | |
43. Denzel Ward, CB CLE | 11 | 42 | 6 | 0.00 | 12 | 3 | 0 | 0 | 0 | 16 | 4.13 | 66 | |
44. Jaire Alexander, CB GB | 7 | 34 | 5 | 0.00 | 8 | 2 | 0 | 0 | 0 | 16 | 3.16 | 50 | |
45. Minkah Fitzpatrick, S MIA | 11 | 55 | 23 | 1.00 | 6 | 2 | 1 | 0 | 0 | 16 | 5.22 | 83 | |
46. Derwin James, S LAC | 8 | 65 | 28 | 1.00 | 8 | 2 | 1 | 1 | 0 | 16 | 6.13 | 98 | |
47. Desmond King, CB LAC | 8 | 60 | 10 | 1.00 | 10 | 3 | 0 | 0 | 0 | 16 | 5.44 | 87 | |
48. Trevor Williams, CB LAC | 8 | 45 | 6 | 0.00 | 12 | 2 | 0 | 0 | 0 | 16 | 4.13 | 66 | |
49. Kentrell Brice, S GB | 7 | 50 | 18 | 0.00 | 5 | 1 | 0 | 0 | 0 | 16 | 4.19 | 67 | |
50. Curtis Riley, S NYG | 9 | 50 | 12 | 0.00 | 3 | 1 | 1 | 0 | 0 | 16 | 4.00 | 64 | |
51. Kenny Vaccaro, S TEN | 8 | 60 | 24 | 1.00 | 5 | 1 | 1 | 0 | 0 | 16 | 5.31 | 85 | |
52. Teez Tabor, CB DET | 6 | 44 | 9 | 0.00 | 12 | 2 | 0 | 0 | 0 | 16 | 4.16 | 66 | |
53. Armani Watts, S KC | 12 | 42 | 8 | 1.00 | 3 | 1 | 1 | 1 | 0 | 16 | 3.56 | 57 | |
54. Cordrea Tankersley, CB MIA | 11 | 35 | 10 | 0.00 | 10 | 2 | 0 | 0 | 0 | 16 | 3.50 | 56 | |
55. Mike Hilton, CB PIT | 7 | 52 | 14 | 1.00 | 10 | 2 | 1 | 0 | 0 | 16 | 5.00 | 80 | |
56. Ahkello Witherspoon, CB SF | 11 | 41 | 5 | 0.00 | 15 | 2 | 1 | 0 | 0 | 16 | 4.16 | 66 | |
57. Adrian Colbert, S SF | 11 | 64 | 10 | 0.00 | 4 | 1 | 0 | 0 | 0 | 16 | 4.75 | 76 | |
58. Montae Nicholson, S WAS | 4 | 36 | 24 | 0.00 | 5 | 1 | 0 | 0 | 0 | 16 | 3.50 | 56 | |
59. Chidobe Awuzie, CB DAL | 8 | 35 | 16 | 0.00 | 16 | 3 | 1 | 1 | 0 | 16 | 4.38 | 70 | |
60. Xavier Woods, S DAL | 8 | 57 | 16 | 0.00 | 8 | 3 | 1 | 1 | 0 | 16 | 5.25 | 84 | |
61. Brandon Williams, CB ARI | 9 | 58 | 8 | 0.00 | 7 | 1 | 0 | 0 | 0 | 16 | 4.50 | 72 | |
62. Matthias Farley, S IND | 9 | 58 | 35 | 0.00 | 6 | 2 | 1 | 0 | 0 | 16 | 5.59 | 89 | |
63. Kevin Johnson, CB HOU | 10 | 46 | 12 | 0.00 | 8 | 1 | 0 | 0 | 0 | 16 | 3.94 | 63 | |
64. Jalen Mills, CB PHI | 9 | 47 | 13 | 0.00 | 12 | 2 | 0 | 0 | 0 | 16 | 4.47 | 71 | |
65. Jeff Heath, S DAL | 8 | 67 | 9 | 0.00 | 5 | 2 | 1 | 1 | 0 | 16 | 5.28 | 84 | |
66. Quincy Wilson, CB IND | 9 | 51 | 9 | 0.00 | 10 | 2 | 0 | 0 | 0 | 16 | 4.47 | 71 | |
67. Shaquill Griffin, CB SEA | 7 | 52 | 9 | 0.00 | 15 | 2 | 1 | 0 | 0 | 16 | 4.97 | 79 | |
68. John Johnson, S LAR | 12 | 66 | 25 | 0.00 | 10 | 3 | 0 | 0 | 0 | 16 | 6.09 | 97 | |
69. Eddie Jackson, S CHI | 5 | 56 | 18 | 0.00 | 6 | 2 | 1 | 0 | 0 | 16 | 4.94 | 79 | |
70. Tre'Davious White, CB BUF | 11 | 50 | 15 | 0.00 | 16 | 4 | 1 | 0 | 0 | 16 | 5.47 | 87 | |
71. Gareon Conley, CB OAK | 7 | 40 | 10 | 0.00 | 12 | 2 | 0 | 0 | 0 | 16 | 3.94 | 63 | |
72. Marlon Humphrey, CB BAL | 10 | 50 | 7 | 0.00 | 15 | 3 | 0 | 0 | 0 | 16 | 4.84 | 77 | |
73. Marshon Lattimore, CB NO | 6 | 54 | 10 | 0.00 | 20 | 4 | 1 | 1 | 0 | 16 | 5.81 | 93 | |
74. Jabrill Peppers, S CLE | 11 | 54 | 16 | 1.00 | 5 | 1 | 0 | 0 | 0 | 16 | 4.56 | 73 | |
75. Jamal Adams, S NYJ | 11 | 68 | 20 | 2.00 | 5 | 1 | 1 | 1 | 0 | 16 | 5.88 | 94 | |
76. Malik Hooker, S IND | 9 | 36 | 16 | 0.00 | 10 | 5 | 0 | 0 | 0 | 16 | 4.31 | 69 | |
77. Adoree' Jackson, CB TEN | 8 | 60 | 8 | 0.00 | 16 | 3 | 2 | 1 | 0 | 16 | 5.81 | 93 | |
78. Kevin King, CB GB | 7 | 44 | 12 | 0.00 | 10 | 2 | 0 | 0 | 0 | 16 | 4.13 | 66 | |
79. Justin Evans, S TB | 5 | 67 | 22 | 0.00 | 10 | 3 | 0 | 0 | 0 | 16 | 6.06 | 97 | |
80. Marcus Williams, S NO | 6 | 64 | 15 | 0.00 | 7 | 4 | 0 | 0 | 0 | 16 | 5.66 | 90 | |
81. Budda Baker, S ARI | 9 | 82 | 26 | 1.00 | 10 | 2 | 1 | 1 | 0 | 16 | 7.25 | 116 | |
82. Barry Church, S JAC | 9 | 62 | 17 | 1.00 | 6 | 2 | 1 | 1 | 0 | 16 | 5.47 | 87 | |
83. Darian Stewart, S DEN | 10 | 54 | 12 | 0.00 | 6 | 2 | 1 | 1 | 0 | 16 | 4.63 | 74 | |
84. Patrick Peterson, CB ARI | 9 | 39 | 6 | 0.00 | 8 | 2 | 0 | 0 | 0 | 16 | 3.50 | 56 | |
85. Tramon Williams, CB GB | 7 | 43 | 6 | 0.00 | 11 | 2 | 0 | 0 | 0 | 16 | 3.94 | 63 | |
86. Eric Weddle, S BAL | 10 | 50 | 20 | 1.00 | 10 | 3 | 2 | 1 | 0 | 16 | 5.38 | 86 | |
87. Eric Berry, S KC | 12 | 59 | 10 | 0.00 | 10 | 3 | 0 | 0 | 0 | 16 | 5.19 | 83 | |
88. Earl Thomas, S SEA | 7 | 46 | 27 | 0.00 | 8 | 3 | 1 | 1 | 0 | 16 | 4.91 | 78 | |
89. Kareem Jackson, S HOU | 10 | 57 | 14 | 0.00 | 9 | 2 | 0 | 0 | 0 | 16 | 4.94 | 79 | |
90. Devin McCourty, S NE | 11 | 57 | 16 | 0.00 | 6 | 1 | 1 | 0 | 0 | 16 | 4.75 | 76 | |
91. Reshad Jones, S MIA | 11 | 95 | 27 | 1.00 | 7 | 2 | 0 | 0 | 0 | 16 | 7.78 | 124 | |
92. Brent Grimes, CB TB | 5 | 52 | 7 | 0.00 | 14 | 4 | 0 | 0 | 0 | 16 | 5.09 | 81 | |
93. Chris Conte, S TB | 5 | 58 | 16 | 0.00 | 6 | 2 | 2 | 1 | 0 | 16 | 5.13 | 82 | |
94. Tashaun Gipson, S JAC | 9 | 46 | 12 | 0.00 | 7 | 3 | 0 | 0 | 0 | 16 | 4.25 | 68 | |
95. Casey Hayward, CB LAC | 8 | 42 | 7 | 0.00 | 21 | 4 | 0 | 0 | 0 | 16 | 4.91 | 78 | |
96. Janoris Jenkins, CB NYG | 9 | 44 | 6 | 0.00 | 17 | 3 | 1 | 1 | 0 | 16 | 4.69 | 75 | |
97. Da'Norris Searcy, S CAR | 4 | 62 | 25 | 1.00 | 6 | 1 | 1 | 0 | 0 | 16 | 5.53 | 88 | |
98. Dre Kirkpatrick, CB CIN | 9 | 46 | 8 | 0.00 | 14 | 2 | 0 | 0 | 0 | 16 | 4.38 | 70 | |
99. Harrison Smith, S MIN | 10 | 71 | 22 | 2.00 | 8 | 3 | 1 | 0 | 0 | 16 | 6.69 | 107 | |
100. Antoine Bethea, S ARI | 9 | 55 | 18 | 1.00 | 7 | 2 | 1 | 0 | 0 | 16 | 5.13 | 82 | |
101. Mike Adams, S CAR | 4 | 54 | 23 | 0.00 | 8 | 2 | 2 | 1 | 0 | 16 | 5.22 | 83 | |
102. Malcolm Jenkins, S PHI | 9 | 64 | 15 | 1.00 | 9 | 3 | 1 | 1 | 0 | 16 | 5.91 | 94 | |
103. Vontae Davis, CB BUF | 11 | 40 | 8 | 0.00 | 12 | 2 | 0 | 0 | 0 | 16 | 3.88 | 62 | |
104. Patrick Chung, S NE | 11 | 62 | 28 | 1.00 | 8 | 1 | 0 | 0 | 0 | 16 | 5.63 | 90 | |
105. Glover Quin, S DET | 6 | 57 | 16 | 0.00 | 7 | 3 | 1 | 1 | 0 | 16 | 5.19 | 83 | |
106. Captain Munnerlyn, CB CAR | 4 | 45 | 13 | 1.00 | 4 | 1 | 1 | 0 | 0 | 16 | 3.97 | 63 | |
107. Aqib Talib, CB LAR | 12 | 33 | 9 | 0.00 | 11 | 3 | 0 | 1 | 1 | 16 | 3.97 | 63 | |
108. Johnathan Joseph, CB HOU | 10 | 44 | 10 | 0.00 | 12 | 2 | 1 | 1 | 0 | 16 | 4.31 | 69 | |
109. Reggie Nelson, S OAK | 7 | 55 | 20 | 0.00 | 9 | 3 | 1 | 0 | 0 | 16 | 5.31 | 85 | |
110. Darqueze Dennard, CB CIN | 9 | 56 | 18 | 0.00 | 6 | 1 | 0 | 0 | 0 | 16 | 4.63 | 74 | |
111. D.J. Swearinger, S ARI | 9 | 60 | 18 | 1.00 | 8 | 3 | 1 | 1 | 0 | 16 | 5.69 | 91 | |
112. Bradley Roby, CB DEN | 10 | 55 | 10 | 1.00 | 16 | 3 | 1 | 1 | 0 | 16 | 5.63 | 90 | |
113. Ha Ha Clinton-Dix, S WAS | 4 | 69 | 19 | 0.00 | 6 | 3 | 1 | 1 | 0 | 16 | 5.97 | 95 | |
114. Kyle Fuller, CB CHI | 5 | 53 | 10 | 0.00 | 14 | 3 | 1 | 0 | 0 | 16 | 5.19 | 83 | |
115. T.J. McDonald, S MIA | 11 | 56 | 26 | 1.00 | 5 | 1 | 0 | 0 | 0 | 16 | 5.00 | 80 | |
116. Patrick Robinson, CB NO | 6 | 41 | 8 | 0.00 | 12 | 2 | 1 | 0 | 0 | 16 | 4.06 | 65 | |
117. Rodney McLeod, S PHI | 9 | 59 | 14 | 0.00 | 6 | 3 | 1 | 1 | 0 | 16 | 5.19 | 83 | |
118. Chris Harris, CB DEN | 10 | 49 | 8 | 0.00 | 11 | 2 | 1 | 1 | 0 | 16 | 4.50 | 72 | |
119. Shawn Williams, S CIN | 9 | 57 | 23 | 0.00 | 5 | 2 | 0 | 0 | 0 | 16 | 4.97 | 79 | |
120. Trumaine Johnson, CB NYJ | 11 | 59 | 11 | 0.00 | 15 | 3 | 0 | 0 | 0 | 16 | 5.53 | 88 | |
121. Darius Slay, CB DET | 6 | 51 | 8 | 0.00 | 18 | 4 | 0 | 0 | 0 | 16 | 5.31 | 85 | |
122. Jamar Taylor, CB ARI | 9 | 50 | 14 | 0.00 | 12 | 1 | 0 | 0 | 0 | 16 | 4.50 | 72 | |
123. Xavier Rhodes, CB MIN | 10 | 47 | 10 | 0.00 | 11 | 3 | 0 | 0 | 0 | 16 | 4.50 | 72 | |
124. Desmond Trufant, CB ATL | 8 | 38 | 7 | 1.00 | 13 | 2 | 0 | 0 | 0 | 16 | 3.97 | 63 | |
125. Tyrann Mathieu, S HOU | 10 | 52 | 13 | 1.00 | 8 | 2 | 1 | 1 | 0 | 16 | 4.84 | 77 | |
126. Lamarcus Joyner, S LAR | 12 | 64 | 13 | 0.00 | 6 | 2 | 1 | 0 | 0 | 16 | 5.28 | 84 | |
127. Andrew Sendejo, S MIN | 10 | 59 | 25 | 0.00 | 5 | 2 | 0 | 0 | 0 | 15 | 5.50 | 82 | |
128. Joe Haden, CB PIT | 7 | 38 | 8 | 0.00 | 9 | 2 | 1 | 0 | 0 | 15 | 3.93 | 59 | |
129. Prince Amukamara, CB CHI | 5 | 53 | 6 | 0.00 | 8 | 1 | 0 | 0 | 0 | 15 | 4.47 | 67 | |
130. Morris Claiborne, CB NYJ | 11 | 32 | 7 | 0.00 | 9 | 1 | 0 | 0 | 0 | 15 | 3.17 | 47 | |
131. Richard Sherman, CB SF | 11 | 35 | 17 | 0.00 | 12 | 2 | 0 | 0 | 0 | 15 | 4.10 | 61 | |
132. Stephon Gilmore, CB NE | 11 | 48 | 6 | 0.00 | 11 | 3 | 0 | 0 | 0 | 15 | 4.73 | 71 | |
133. Marcus Maye, S NYJ | 11 | 55 | 20 | 0.00 | 3 | 1 | 1 | 0 | 0 | 15 | 4.87 | 73 | |
134. Morgan Burnett, S PIT | 7 | 65 | 22 | 0.00 | 5 | 1 | 1 | 1 | 0 | 15 | 5.73 | 86 | |
135. Kurt Coleman, S NO | 6 | 58 | 26 | 1.00 | 7 | 3 | 1 | 0 | 0 | 15 | 6.13 | 92 | |
136. Jimmy Smith, CB BAL | 10 | 26 | 4 | 0.00 | 7 | 2 | 0 | 0 | 0 | 11 | 3.73 | 41 |
Injury By Position
Fantasy Projections
Injury Prediction