Ranking | Bye | Defensive Stats | Projected Points | ||||||||||
Positional Rank | Bye Week | Tackles | Assists | Sacks | Passes Defended | INTs | Forced Fumbles | Fumbles Recovered | TDs | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Darnell Savage, S GB | 11 | 55 | 16 | 0.00 | 5 | 2 | 0 | 0 | 0 | 16 | 4.63 | 74 | |
2. Johnathan Abram, S OAK | 6 | 68 | 20 | 1.50 | 5 | 1 | 1 | 0 | 0 | 16 | 5.78 | 92 | |
3. Marquise Blair, S SEA | 11 | 57 | 18 | 0.00 | 3 | 1 | 0 | 0 | 0 | 16 | 4.50 | 72 | |
4. Nasir Adderley, S LAC | 12 | 44 | 20 | 0.00 | 4 | 1 | 1 | 0 | 0 | 16 | 3.94 | 63 | |
5. Juan Thornhill, S KC | 12 | 54 | 16 | 0.00 | 7 | 3 | 0 | 0 | 0 | 16 | 4.88 | 78 | |
6. Byron Murphy, CB ARI | 12 | 45 | 10 | 0.00 | 10 | 3 | 1 | 0 | 0 | 16 | 4.44 | 71 | |
7. Adrian Phillips, S LAC | 12 | 78 | 30 | 0.00 | 9 | 2 | 1 | 0 | 0 | 16 | 6.88 | 110 | |
8. Tony Jefferson, S BAL | 8 | 58 | 24 | 2.00 | 4 | 1 | 1 | 1 | 0 | 16 | 5.31 | 85 | |
9. Earl Thomas, S BAL | 8 | 74 | 40 | 0.00 | 8 | 3 | 1 | 0 | 0 | 16 | 7.06 | 113 | |
10. Eric Weddle, S LAR | 9 | 54 | 20 | 0.50 | 8 | 3 | 1 | 1 | 0 | 16 | 5.28 | 84 | |
11. Lamarcus Joyner, S OAK | 6 | 57 | 20 | 0.00 | 6 | 2 | 1 | 0 | 0 | 16 | 5.06 | 81 | |
12. Josh Norman, CB WAS | 10 | 47 | 19 | 0.00 | 9 | 3 | 2 | 1 | 0 | 16 | 4.91 | 78 | |
13. Patrick Chung, S NE | 10 | 56 | 27 | 0.50 | 4 | 1 | 0 | 1 | 0 | 16 | 4.88 | 78 | |
14. Byron Jones, CB DAL | 8 | 55 | 12 | 0.00 | 13 | 1 | 1 | 0 | 0 | 16 | 4.94 | 79 | |
15. Chris Harris, CB DEN | 10 | 50 | 9 | 0.00 | 11 | 3 | 1 | 0 | 0 | 16 | 4.78 | 76 | |
16. Bradley Roby, CB HOU | 10 | 51 | 6 | 0.00 | 15 | 2 | 1 | 1 | 0 | 16 | 4.81 | 77 | |
17. Denzel Ward, CB CLE | 7 | 57 | 16 | 0.00 | 15 | 3 | 1 | 1 | 0 | 16 | 5.69 | 91 | |
18. Shaquill Griffin, CB SEA | 11 | 54 | 8 | 0.00 | 12 | 2 | 0 | 0 | 0 | 16 | 4.75 | 76 | |
19. Darius Slay, CB DET | 5 | 46 | 6 | 0.00 | 18 | 4 | 0 | 0 | 0 | 16 | 4.94 | 79 | |
20. Marcus Williams, S NO | 9 | 53 | 12 | 0.00 | 5 | 2 | 1 | 1 | 0 | 16 | 4.50 | 72 | |
21. Eric Reid, S CAR | 7 | 61 | 20 | 0.50 | 6 | 2 | 0 | 0 | 0 | 16 | 5.28 | 84 | |
22. Tre'Davious White, CB BUF | 6 | 48 | 13 | 0.00 | 13 | 3 | 0 | 0 | 0 | 16 | 4.78 | 76 | |
23. Micah Hyde, S BUF | 6 | 52 | 17 | 0.00 | 8 | 3 | 0 | 1 | 0 | 16 | 4.84 | 77 | |
24. Marcus Peters, CB BAL | 8 | 40 | 8 | 0.00 | 14 | 4 | 1 | 1 | 0 | 16 | 4.50 | 72 | |
25. Sean Davis, S PIT | 7 | 67 | 21 | 0.00 | 7 | 1 | 0 | 0 | 0 | 16 | 5.47 | 87 | |
26. Jabrill Peppers, S NYG | 11 | 70 | 26 | 0.00 | 6 | 1 | 1 | 1 | 0 | 16 | 5.88 | 94 | |
27. D.J. Swearinger, S OAK | 6 | 54 | 12 | 1.00 | 9 | 3 | 1 | 1 | 0 | 16 | 5.19 | 83 | |
28. Brian Poole, CB NYJ | 4 | 53 | 18 | 1.00 | 7 | 2 | 0 | 1 | 0 | 16 | 4.88 | 78 | |
29. Kendall Fuller, CB KC | 12 | 64 | 18 | 0.00 | 14 | 3 | 1 | 0 | 0 | 16 | 6.13 | 98 | |
30. Kyle Fuller, CB CHI | 6 | 50 | 9 | 0.00 | 20 | 4 | 0 | 0 | 0 | 16 | 5.41 | 86 | |
31. Steven Nelson, CB PIT | 7 | 52 | 10 | 0.00 | 11 | 2 | 0 | 1 | 0 | 16 | 4.63 | 74 | |
32. Reshad Jones, S MIA | 5 | 52 | 20 | 1.00 | 5 | 1 | 0 | 0 | 0 | 16 | 4.56 | 73 | |
33. James Bradberry, CB CAR | 7 | 61 | 15 | 1.00 | 12 | 2 | 1 | 0 | 0 | 16 | 5.72 | 91 | |
34. Donte Jackson, CB CAR | 7 | 53 | 11 | 0.00 | 10 | 3 | 0 | 0 | 0 | 16 | 4.84 | 77 | |
35. Desmond King, CB LAC | 12 | 56 | 12 | 1.00 | 8 | 3 | 1 | 1 | 0 | 16 | 5.25 | 84 | |
36. Landon Collins, S WAS | 10 | 85 | 29 | 1.00 | 6 | 2 | 1 | 0 | 0 | 16 | 7.28 | 116 | |
37. Janoris Jenkins, CB NYG | 11 | 50 | 9 | 0.00 | 15 | 3 | 1 | 0 | 0 | 16 | 5.03 | 80 | |
38. Devin McCourty, S NE | 10 | 66 | 18 | 0.00 | 5 | 1 | 1 | 1 | 0 | 16 | 5.31 | 85 | |
39. Marshon Lattimore, CB NO | 9 | 51 | 10 | 0.00 | 15 | 3 | 2 | 1 | 0 | 16 | 5.25 | 84 | |
40. Vonn Bell, S NO | 9 | 59 | 24 | 1.00 | 3 | 0 | 1 | 1 | 0 | 16 | 4.94 | 79 | |
41. Minkah Fitzpatrick, S PIT | 7 | 58 | 22 | 0.00 | 10 | 3 | 0 | 0 | 0 | 16 | 5.50 | 88 | |
42. Jalen Ramsey, CB LAR | 9 | 56 | 8 | 0.00 | 14 | 3 | 0 | 0 | 0 | 16 | 5.19 | 83 | |
43. A.J. Bouye, CB JAC | 10 | 54 | 6 | 0.00 | 14 | 3 | 0 | 0 | 0 | 16 | 5.00 | 80 | |
44. Jaire Alexander, CB GB | 11 | 70 | 7 | 0.00 | 9 | 4 | 0 | 0 | 0 | 16 | 5.91 | 94 | |
45. Kenny Vaccaro, S TEN | 11 | 59 | 20 | 1.00 | 6 | 2 | 0 | 0 | 0 | 16 | 5.25 | 84 | |
46. Jarrod Wilson, S JAC | 10 | 48 | 10 | 0.00 | 5 | 1 | 1 | 0 | 0 | 16 | 3.94 | 63 | |
47. Keanu Neal, S ATL | 9 | 77 | 32 | 0.00 | 6 | 1 | 3 | 1 | 0 | 16 | 6.75 | 108 | |
48. Quinton Dunbar, CB WAS | 10 | 74 | 10 | 0.00 | 15 | 3 | 0 | 0 | 0 | 16 | 6.44 | 103 | |
49. Tre Boston, S CAR | 7 | 53 | 16 | 0.00 | 8 | 3 | 0 | 0 | 0 | 16 | 4.88 | 78 | |
50. Darryl Roberts, CB NYJ | 4 | 60 | 6 | 0.00 | 14 | 1 | 0 | 0 | 0 | 16 | 5.00 | 80 | |
51. Xavien Howard, CB MIA | 5 | 34 | 9 | 0.00 | 14 | 4 | 0 | 0 | 0 | 16 | 4.03 | 64 | |
52. Kenny Moore, CB IND | 6 | 60 | 12 | 0.00 | 10 | 2 | 1 | 0 | 0 | 16 | 5.25 | 84 | |
53. Pierre Desir, CB IND | 6 | 48 | 14 | 0.00 | 10 | 1 | 0 | 0 | 0 | 16 | 4.25 | 68 | |
54. Anthony Harris, S MIN | 12 | 57 | 18 | 0.00 | 7 | 3 | 1 | 0 | 0 | 16 | 5.25 | 84 | |
55. Jordan Whitehead, S TB | 7 | 70 | 16 | 0.00 | 5 | 1 | 1 | 0 | 0 | 16 | 5.50 | 88 | |
56. Terrell Edmunds, S PIT | 7 | 59 | 27 | 1.00 | 6 | 2 | 1 | 1 | 0 | 16 | 5.59 | 89 | |
57. Antoine Bethea, S NYG | 11 | 67 | 18 | 1.00 | 4 | 1 | 1 | 0 | 0 | 16 | 5.50 | 88 | |
58. John Johnson, S LAR | 9 | 76 | 30 | 0.00 | 10 | 3 | 0 | 0 | 0 | 16 | 6.88 | 110 | |
59. Jordan Poyer, S BUF | 6 | 68 | 29 | 2.00 | 9 | 4 | 0 | 1 | 0 | 16 | 6.84 | 109 | |
60. Jessie Bates, S CIN | 9 | 64 | 27 | 0.00 | 6 | 2 | 1 | 1 | 0 | 16 | 5.72 | 91 | |
61. Budda Baker, S ARI | 12 | 85 | 25 | 1.00 | 4 | 1 | 1 | 1 | 0 | 16 | 6.84 | 109 | |
62. Ha Ha Clinton-Dix, S CHI | 6 | 66 | 12 | 1.00 | 6 | 3 | 1 | 1 | 0 | 16 | 5.75 | 92 | |
63. Adrian Amos, S GB | 11 | 60 | 12 | 1.00 | 4 | 1 | 1 | 1 | 0 | 16 | 4.88 | 78 | |
64. Malcolm Jenkins, S PHI | 10 | 66 | 18 | 1.00 | 8 | 2 | 1 | 1 | 0 | 16 | 5.88 | 94 | |
65. Kareem Jackson, S DEN | 10 | 52 | 11 | 0.00 | 10 | 2 | 1 | 0 | 0 | 16 | 4.72 | 75 | |
66. Justin Reid, S HOU | 10 | 76 | 16 | 0.00 | 7 | 3 | 1 | 1 | 0 | 16 | 6.38 | 102 | |
67. Harrison Smith, S MIN | 12 | 68 | 19 | 2.00 | 7 | 3 | 1 | 1 | 0 | 16 | 6.34 | 101 | |
68. Ronnie Harrison, S JAC | 10 | 56 | 20 | 1.00 | 6 | 2 | 1 | 0 | 0 | 16 | 5.19 | 83 | |
69. Tyrann Mathieu, S KC | 12 | 70 | 12 | 1.00 | 7 | 2 | 1 | 0 | 0 | 16 | 5.88 | 94 | |
70. Kevin Byard, S TEN | 11 | 60 | 26 | 1.00 | 8 | 4 | 0 | 1 | 0 | 16 | 6.00 | 96 | |
71. Eddie Jackson, S CHI | 6 | 48 | 15 | 0.00 | 11 | 4 | 2 | 1 | 0 | 16 | 5.16 | 82 | |
72. Damarious Randall, S CLE | 7 | 71 | 13 | 0.00 | 10 | 4 | 0 | 1 | 0 | 16 | 6.22 | 99 | |
73. Bradley McDougald, S SEA | 11 | 85 | 20 | 0.00 | 8 | 2 | 1 | 1 | 0 | 16 | 6.94 | 111 | |
74. Shawn Williams, S CIN | 9 | 72 | 28 | 1.00 | 7 | 3 | 0 | 1 | 0 | 16 | 6.56 | 105 | |
75. Jamal Adams, S NYJ | 4 | 76 | 26 | 3.00 | 9 | 1 | 2 | 1 | 0 | 16 | 7.13 | 114 | |
76. Justin Simmons, S DEN | 10 | 67 | 25 | 1.00 | 5 | 3 | 0 | 0 | 0 | 16 | 6.03 | 96 | |
77. Adoree' Jackson, CB TEN | 11 | 60 | 6 | 0.00 | 13 | 2 | 1 | 1 | 0 | 15 | 5.60 | 84 | |
78. Prince Amukamara, CB CHI | 6 | 49 | 5 | 0.00 | 8 | 2 | 1 | 0 | 0 | 15 | 4.50 | 67 | |
79. Eli Apple, CB NO | 9 | 48 | 10 | 0.00 | 9 | 1 | 1 | 1 | 0 | 15 | 4.47 | 67 | |
80. Bryce Callahan, CB DEN | 10 | 42 | 6 | 1.00 | 8 | 2 | 0 | 0 | 0 | 15 | 4.13 | 62 | |
81. Aqib Talib, CB LAR | 9 | 30 | 9 | 0.00 | 10 | 3 | 1 | 0 | 0 | 15 | 3.70 | 55 | |
82. Jaquiski Tartt, S SF | 4 | 64 | 22 | 1.00 | 3 | 1 | 0 | 0 | 0 | 15 | 5.60 | 84 | |
83. Ronald Darby, CB PHI | 10 | 65 | 8 | 0.00 | 18 | 3 | 0 | 0 | 0 | 15 | 6.40 | 96 | |
84. Clayton Geathers, S IND | 6 | 78 | 35 | 0.00 | 3 | 0 | 1 | 0 | 0 | 15 | 6.70 | 100 | |
85. Johnathan Joseph, CB HOU | 10 | 49 | 10 | 0.00 | 12 | 2 | 0 | 0 | 0 | 15 | 4.80 | 72 | |
86. Deandre Baker, CB NYG | 11 | 46 | 10 | 0.00 | 9 | 2 | 1 | 0 | 0 | 15 | 4.53 | 68 | |
87. Ricardo Allen, S ATL | 9 | 45 | 13 | 0.00 | 4 | 1 | 0 | 0 | 0 | 14 | 4.18 | 58 | |
88. Justin Evans, S TB | 7 | 49 | 20 | 0.00 | 3 | 1 | 0 | 0 | 0 | 14 | 4.64 | 65 | |
89. Derwin James, S LAC | 12 | 24 | 14 | 1.00 | 2 | 1 | 0 | 0 | 0 | 4 | 9.75 | 39 |
Injury By Position
Fantasy Projections
Injury Prediction