Ranking | ADP | Bye | Projected Receiving | Projected Points | |||||||
Positional Rank | ADP | Bye Week | Trg | Rec | Rec Yds | Rec TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
PPR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Travis Kelce, TE KC | 1.8 | 0 | 147 | 103 | 1335 | 10 | 16 | 12.09 | 193 | 296 | |
2. George Kittle, TE SF | 2.5 | 0 | 123 | 89 | 1156 | 6 | 15 | 10.11 | 156 | 248 | |
3. Darren Waller, TE LVR | 2.10 | 0 | 123 | 89 | 1044 | 7 | 16 | 9.15 | 146 | 235 | |
4. Mark Andrews, TE BAL | 4.12 | 0 | 95 | 64 | 809 | 8 | 15 | 8.59 | 133 | 200 | |
5. Dallas Goedert, TE PHI | 12.10 | 0 | 100 | 70 | 754 | 6 | 16 | 6.96 | 111 | 181 | |
6. T.J. Hockenson, TE DET | 6.6 | 0 | 106 | 68 | 759 | 6 | 16 | 6.99 | 111 | 179 | |
7. Mike Gesicki, TE MIA | 14.12 | 0 | 98 | 63 | 726 | 6 | 16 | 6.79 | 108 | 171 | |
8. Noah Fant, TE DEN | 7.9 | 0 | 95 | 63 | 741 | 5 | 16 | 6.51 | 104 | 167 | |
9. Hayden Hurst, TE ATL | 9.7 | 0 | 93 | 61 | 656 | 6 | 16 | 6.35 | 101 | 162 | |
10. Irv Smith, TE MIN | 14.7 | 0 | 81 | 57 | 653 | 6 | 16 | 6.33 | 101 | 158 | |
11. Eric Ebron, TE PIT | 20.11 | 0 | 91 | 56 | 582 | 6 | 15 | 6.28 | 98 | 157 | |
12. Tyler Higbee, TE LAR | 14.1 | 0 | 80 | 58 | 670 | 5 | 16 | 6.06 | 97 | 155 | |
13. Jonnu Smith, TE NE | 12.6 | 0 | 80 | 53 | 610 | 5 | 15 | 6.07 | 95 | 151 | |
14. Robert Tonyan, TE GB | N/A | 0 | 74 | 54 | 594 | 6 | 16 | 5.96 | 95 | 149 | |
15. Kyle Pitts, TE UNS | 15.7 | 0 | 82 | 53 | 640 | 5 | 16 | 5.88 | 94 | 147 | |
16. Logan Thomas, TE WAS | N/A | 0 | 98 | 66 | 639 | 5 | 16 | 5.87 | 93 | 159 | |
17. Evan Engram, TE NYG | 9.3 | 0 | 85 | 53 | 591 | 4 | 14 | 5.94 | 92 | 151 | |
18. Rob Gronkowski, TE TB | 9.4 | 0 | 62 | 37 | 482 | 5 | 14 | 5.59 | 87 | 130 | |
19. Hunter Henry, TE NE | 8.1 | 0 | 65 | 45 | 508 | 5 | 15 | 5.39 | 85 | 133 | |
20. Austin Hooper, TE CLE | 19.10 | 0 | 73 | 52 | 532 | 5 | 16 | 5.20 | 83 | 135 | |
21. Jared Cook, TE LAC | 17.10 | 0 | 66 | 42 | 537 | 4 | 15 | 5.18 | 82 | 127 | |
22. Blake Jarwin, TE DAL | 20.5 | 0 | 70 | 48 | 540 | 4 | 15 | 5.20 | 82 | 133 | |
23. Chris Herndon, TE NYJ | N/A | 0 | 70 | 47 | 545 | 4 | 16 | 4.91 | 78 | 125 | |
24. Adam Trautman, TE NO | N/A | 0 | 68 | 46 | 513 | 4 | 16 | 4.71 | 75 | 121 | |
25. Gerald Everett, TE SEA | 18.11 | 0 | 65 | 45 | 497 | 4 | 16 | 4.61 | 73 | 118 | |
26. Anthony Firkser, TE TEN | N/A | 0 | 64 | 45 | 492 | 4 | 16 | 4.58 | 73 | 118 | |
27. Mo Alie-Cox, TE IND | N/A | 0 | 55 | 37 | 447 | 4 | 16 | 4.29 | 68 | 105 | |
28. Jordan Akins, TE HOU | N/A | 0 | 68 | 45 | 499 | 3 | 16 | 4.24 | 67 | 112 | |
29. Dawson Knox, TE BUF | N/A | 0 | 56 | 34 | 422 | 4 | 16 | 4.14 | 66 | 100 | |
30. Zach Ertz, TE PHI | 11.3 | 0 | 66 | 43 | 432 | 3 | 15 | 4.08 | 65 | 111 | |
31. Cole Kmet, TE CHI | 19.3 | 0 | 81 | 52 | 497 | 2 | 16 | 3.86 | 61 | 113 | |
32. Jordan Reed, TE UNS | N/A | 0 | 37 | 25 | 251 | 2 | 12 | 3.09 | 55 | 92 | |
33. O.J. Howard, TE TB | 14.6 | 0 | 31 | 19 | 251 | 2 | 12 | 3.09 | 55 | 86 | |
34. Pat Freiermuth, TE UNS | N/A | 0 | 47 | 31 | 332 | 3 | 16 | 3.20 | 51 | 82 | |
35. Tyler Eifert, TE UNS | N/A | 0 | 45 | 30 | 297 | 2 | 15 | 2.78 | 46 | 79 | |
36. Vance McDonald, TE UNS | N/A | 0 | 35 | 23 | 254 | 2 | 14 | 2.67 | 46 | 75 | |
37. Tyler Conklin, TE MIN | N/A | 0 | 38 | 28 | 286 | 3 | 16 | 2.91 | 46 | 74 | |
38. Jimmy Graham, TE UNS | 24.5 | 0 | 45 | 29 | 276 | 3 | 16 | 2.85 | 45 | 74 | |
39. Kyle Rudolph, TE UNS | 11.11 | 0 | 37 | 28 | 279 | 3 | 16 | 2.87 | 45 | 73 | |
40. Jack Doyle, TE IND | 14.7 | 0 | 39 | 26 | 269 | 2 | 15 | 2.59 | 43 | 72 | |
41. Drew Sample, TE CIN | N/A | 0 | 47 | 35 | 298 | 2 | 16 | 2.61 | 41 | 76 | |
42. Brevin Jordan, TE UNS | N/A | 0 | 40 | 26 | 291 | 2 | 16 | 2.57 | 41 | 67 | |
43. C.J. Uzomah, TE CIN | N/A | 0 | 36 | 24 | 242 | 2 | 15 | 2.41 | 40 | 67 | |
44. Dan Arnold, TE CAR | N/A | 0 | 33 | 22 | 272 | 2 | 16 | 2.45 | 39 | 61 | |
45. James O'Shaughnessy, TE JAC | N/A | 0 | 40 | 28 | 278 | 2 | 16 | 2.49 | 39 | 67 | |
46. Trey Burton, TE UNS | N/A | 0 | 33 | 21 | 218 | 2 | 15 | 2.25 | 38 | 62 | |
47. Dalton Schultz, TE DAL | N/A | 0 | 38 | 27 | 263 | 2 | 16 | 2.39 | 38 | 65 | |
48. Donald Parham, TE LAC | N/A | 0 | 36 | 22 | 261 | 2 | 16 | 2.38 | 38 | 60 | |
49. Richard Rodgers, TE UNS | N/A | 0 | 35 | 23 | 243 | 2 | 16 | 2.27 | 36 | 59 | |
50. Will Dissly, TE SEA | N/A | 0 | 32 | 23 | 248 | 2 | 16 | 2.30 | 36 | 59 | |
51. Josh Oliver, TE BAL | N/A | 0 | 25 | 17 | 193 | 2 | 15 | 2.09 | 36 | 56 | |
52. Jacob Hollister, TE BUF | N/A | 0 | 31 | 20 | 195 | 2 | 15 | 2.10 | 36 | 59 | |
53. Albert Okwuegbunam, TE DEN | N/A | 0 | 28 | 18 | 199 | 2 | 15 | 2.13 | 36 | 57 | |
54. Harrison Bryant, TE CLE | N/A | 0 | 33 | 22 | 238 | 2 | 16 | 2.24 | 35 | 57 | |
55. Foster Moreau, TE LVR | N/A | 0 | 27 | 21 | 229 | 2 | 16 | 2.18 | 34 | 55 | |
56. Darren Fells, TE UNS | N/A | 0 | 25 | 18 | 190 | 2 | 16 | 1.94 | 31 | 49 | |
57. Nick Boyle, TE BAL | N/A | 0 | 28 | 20 | 183 | 2 | 16 | 1.89 | 30 | 50 | |
58. Ian Thomas, TE CAR | N/A | 0 | 33 | 22 | 184 | 2 | 16 | 1.90 | 30 | 52 | |
59. Cameron Brate, TE TB | N/A | 0 | 25 | 17 | 176 | 2 | 16 | 1.85 | 29 | 46 | |
60. Jace Sternberger, TE GB | N/A | 0 | 28 | 19 | 212 | 1 | 16 | 1.70 | 27 | 46 | |
61. Ryan Griffin, TE NYJ | N/A | 0 | 21 | 15 | 153 | 1 | 15 | 1.42 | 26 | 44 | |
62. Nick Vannett, TE NO | N/A | 0 | 21 | 15 | 144 | 1 | 15 | 1.36 | 25 | 43 | |
63. Hunter Long, TE UNS | N/A | 0 | 30 | 20 | 198 | 1 | 16 | 1.61 | 25 | 45 | |
64. David Njoku, TE CLE | N/A | 0 | 21 | 14 | 160 | 1 | 16 | 1.38 | 22 | 36 | |
65. Brycen Hopkins, TE LAR | N/A | 0 | 23 | 15 | 164 | 1 | 16 | 1.40 | 22 | 37 | |
66. Lee Smith, TE ATL | N/A | 0 | 18 | 13 | 108 | 2 | 16 | 1.43 | 22 | 35 | |
67. Ryan Izzo, TE HOU | N/A | 0 | 17 | 11 | 132 | 1 | 16 | 1.20 | 19 | 30 | |
68. Adam Shaheen, TE MIA | N/A | 0 | 17 | 12 | 121 | 1 | 16 | 1.13 | 18 | 30 | |
69. Kahale Warring, TE HOU | N/A | 0 | 17 | 12 | 121 | 1 | 16 | 1.13 | 18 | 30 | |
70. Chris Manhertz, TE JAC | N/A | 0 | 17 | 12 | 122 | 1 | 16 | 1.14 | 18 | 30 | |
71. Hunter Bryant, TE DET | N/A | 0 | 15 | 9 | 107 | 1 | 16 | 1.04 | 16 | 25 | |
72. Devin Asiasi, TE NE | N/A | 0 | 15 | 10 | 108 | 1 | 16 | 1.05 | 16 | 26 | |
73. Durham Smythe, TE MIA | N/A | 0 | 17 | 12 | 109 | 1 | 16 | 1.06 | 16 | 28 | |
74. Josh Hill, TE DET | N/A | 0 | 16 | 11 | 106 | 1 | 16 | 1.04 | 16 | 27 | |
75. Tyler Kroft, TE NYJ | N/A | 0 | 11 | 7 | 68 | 0 | 14 | 0.49 | 16 | 29 | |
76. Jesse James, TE UNS | N/A | 0 | 16 | 10 | 97 | 1 | 16 | 0.98 | 15 | 25 | |
77. Kaden Smith, TE NYG | N/A | 0 | 11 | 8 | 70 | 0 | 15 | 0.47 | 11 | 22 | |
78. Maxx Williams, TE ARI | N/A | 0 | 12 | 9 | 104 | 0 | 16 | 0.65 | 10 | 19 | |
79. Dalton Keene, TE NE | N/A | 0 | 10 | 7 | 71 | 0 | 16 | 0.44 | 7 | 14 | |
80. Colby Parkinson, TE SEA | N/A | 0 | 11 | 7 | 76 | 0 | 16 | 0.48 | 7 | 14 |
Injury By Position
Fantasy Projections
Injury Prediction