Ranking | ADP | Bye | Projected Passing | Proj. Rushing | Projected Points | ||||||||
Positional Rank | ADP | Bye Week | Pass Att | Pass Comp | Pass Yds | Pass TD | INT | Rush Yds | Rush TDs | Projected Games Played | PPG Played |
Non-PPR ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Patrick Mahomes, QB KC | 1.9 | 10 | 581 | 384 | 4909 | 34 | 10 | 232 | 2 | 16 | 25.42 | 406 | |
2. Lamar Jackson, QB BAL | 2.3 | 7 | 441 | 289 | 3396 | 26 | 8 | 933 | 6 | 16 | 24.69 | 395 | |
3. Dak Prescott, QB DAL | 5.1 | 10 | 585 | 380 | 4680 | 29 | 11 | 284 | 3 | 16 | 24.09 | 385 | |
4. Kyler Murray, QB ARI | 6.1 | 8 | 580 | 383 | 4176 | 25 | 12 | 475 | 4 | 16 | 23.02 | 368 | |
5. Russell Wilson, QB SEA | 3.8 | 6 | 490 | 323 | 3969 | 30 | 7 | 376 | 2 | 16 | 22.57 | 361 | |
6. Deshaun Watson, QB HOU | 4.4 | 8 | 516 | 338 | 3999 | 25 | 11 | 484 | 3 | 16 | 22.21 | 355 | |
7. Tom Brady, QB TB | 7.10 | 13 | 600 | 384 | 4610 | 31 | 10 | 32 | 1 | 16 | 22.11 | 353 | |
8. Carson Wentz, QB PHI | 10.8 | 9 | 589 | 380 | 4329 | 28 | 9 | 215 | 1 | 16 | 21.68 | 346 | |
9. Matt Ryan, QB ATL | 7.11 | 10 | 630 | 416 | 4662 | 27 | 14 | 109 | 0 | 16 | 21.13 | 338 | |
10. Josh Allen, QB BUF | 9.1 | 11 | 501 | 306 | 3507 | 22 | 12 | 549 | 5 | 16 | 21.02 | 336 | |
11. Drew Brees, QB NO | 4.10 | 6 | 536 | 386 | 4234 | 31 | 7 | 11 | 1 | 16 | 20.99 | 335 | |
12. Aaron Rodgers, QB GB | 5.5 | 5 | 548 | 345 | 4000 | 27 | 7 | 210 | 2 | 16 | 20.88 | 334 | |
13. Jared Goff, QB LAR | 12.8 | 9 | 587 | 370 | 4373 | 27 | 13 | 63 | 1 | 16 | 20.37 | 325 | |
14. Daniel Jones, QB NYG | 12.4 | 11 | 539 | 342 | 3854 | 26 | 13 | 275 | 2 | 16 | 20.20 | 323 | |
15. Matthew Stafford, QB DET | 10.1 | 5 | 554 | 360 | 4233 | 27 | 10 | 106 | 0 | 16 | 20.02 | 320 | |
16. Joe Burrow, QB CIN | 11.11 | 9 | 552 | 348 | 4009 | 24 | 13 | 230 | 2 | 16 | 19.90 | 318 | |
17. Baker Mayfield, QB CLE | 13.12 | 9 | 524 | 341 | 4032 | 27 | 15 | 146 | 1 | 16 | 19.70 | 315 | |
18. Cam Newton, QB NE | 5.9 | 5 | 401 | 240 | 2754 | 16 | 10 | 390 | 3 | 12 | 20.73 | 312 | |
19. Ben Roethlisberger, QB PIT | 11.8 | 4 | 530 | 335 | 3844 | 24 | 13 | 42 | 0 | 14 | 19.96 | 311 | |
20. Derek Carr, QB LVR | N/A | 6 | 527 | 356 | 3902 | 24 | 9 | 64 | 1 | 15 | 19.63 | 310 | |
21. Ryan Tannehill, QB TEN | 14.5 | 4 | 465 | 303 | 3719 | 24 | 11 | 279 | 2 | 16 | 19.43 | 310 | |
22. Jimmy Garoppolo, QB SF | 15.7 | 11 | 497 | 329 | 4088 | 26 | 12 | 73 | 1 | 16 | 19.36 | 309 | |
23. Drew Lock, QB DEN | 15.9 | 5 | 557 | 343 | 4002 | 23 | 13 | 208 | 1 | 16 | 19.12 | 305 | |
24. Kirk Cousins, QB MIN | 16.7 | 7 | 514 | 350 | 3906 | 26 | 9 | 82 | 1 | 16 | 19.03 | 304 | |
25. Teddy Bridgewater, QB CAR | 17.1 | 13 | 561 | 370 | 3983 | 23 | 12 | 180 | 1 | 16 | 18.95 | 303 | |
26. Gardner Minshew, QB JAC | 15.5 | 8 | 554 | 343 | 3848 | 22 | 11 | 262 | 1 | 16 | 18.85 | 301 | |
27. Tyrod Taylor, QB LAC | N/A | 6 | 321 | 204 | 2327 | 15 | 6 | 207 | 1 | 10 | 19.71 | 292 | |
28. Philip Rivers, QB IND | 14.7 | 7 | 556 | 361 | 4003 | 25 | 14 | 21 | 0 | 16 | 18.02 | 288 | |
29. Sam Darnold, QB NYJ | N/A | 10 | 512 | 325 | 3686 | 23 | 13 | 133 | 1 | 16 | 17.66 | 282 | |
30. Dwayne Haskins, QB PIT | N/A | 4 | 527 | 316 | 3584 | 20 | 14 | 114 | 1 | 15 | 17.51 | 278 | |
31. Ryan Fitzpatrick, QB MIA | N/A | 11 | 276 | 168 | 1932 | 12 | 8 | 126 | 1 | 8 | 19.40 | 155 | |
32. Mitchell Trubisky, QB CHI | N/A | 11 | 268 | 168 | 1894 | 10 | 6 | 154 | 1 | 8 | 18.76 | 150 | |
33. Tua Tagovailoa, QB MIA | 15.6 | 11 | 280 | 179 | 1988 | 12 | 7 | 61 | 0 | 8 | 18.31 | 146 | |
34. Nick Foles, QB CHI | N/A | 11 | 287 | 175 | 1929 | 13 | 7 | 51 | 0 | 8 | 18.32 | 146 | |
35. Justin Herbert, QB LAC | N/A | 6 | 215 | 125 | 1408 | 9 | 6 | 112 | 1 | 6 | 19.60 | 117 | |
36. Jarrett Stidham, QB NE | N/A | 5 | 133 | 80 | 891 | 6 | 3 | 26 | 0 | 4 | 17.04 | 68 | |
37. Taysom Hill, QB NO | N/A | 6 | 16 | 3.53 | 56 | ||||||||
38. Mason Rudolph, QB PIT | N/A | 4 | 74 | 46 | 496 | 3 | 2 | 9 | 0 | 2 | 17.85 | 35 | |
39. Marcus Mariota, QB LVR | N/A | 6 | 35 | 22 | 252 | 1 | 1 | 28 | 0 | 1 | 18.40 | 18 | |
40. Kyle Allen, QB WAS | N/A | 8 | 31 | 19 | 202 | 1 | 1 | 8 | 0 | 1 | 13.90 | 13 | |
41. Robert Griffin III, QB UNS | N/A | 0 | 18 | 11 | 128 | 1 | 0 | 34 | 0 | 2 | 6.90 | 13 |
Injury By Position
Fantasy Projections
Injury Prediction