Ranking | ADP | Bye | Defensive Projections | Projected Points | |||||||
Positional Rank | ADP | Bye Week | Sacks | INTs | Fum Rec | Defensive TDs | Special Teams TDs | Projected Games Played | PPG Played |
Fantasy ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1. Pittsburgh Steelers, DEF PIT | 9.4 | 4 | 52 | 16 | 11 | 3 | 0 | 16 | 7.75 | 124 | |
2. Indianapolis Colts, DEF IND | 11.4 | 7 | 42 | 15 | 11 | 3 | 1 | 16 | 7.38 | 118 | |
3. Tampa Bay Buccaneers, DEF TB | 14.7 | 13 | 46 | 15 | 11 | 3 | 0 | 16 | 7.25 | 116 | |
4. Baltimore Ravens, DEF BAL | 10.4 | 7 | 39 | 12 | 11 | 4 | 1 | 16 | 7.19 | 115 | |
5. Los Angeles Rams, DEF LAR | 10.9 | 9 | 48 | 14 | 10 | 3 | 0 | 16 | 7.13 | 114 | |
6. Kansas City Chiefs, DEF KC | 21.10 | 10 | 40 | 16 | 8 | 3 | 1 | 16 | 7.00 | 112 | |
7. New Orleans Saints, DEF NO | 19.9 | 6 | 46 | 16 | 10 | 2 | 0 | 16 | 6.88 | 110 | |
8. Buffalo Bills, DEF BUF | 14.10 | 11 | 38 | 15 | 10 | 2 | 1 | 16 | 6.63 | 106 | |
9. Arizona Cardinals, DEF ARI | 21.11 | 8 | 48 | 13 | 10 | 2 | 0 | 16 | 6.63 | 106 | |
10. Washington Football Team, DEF WAS | 12.3 | 8 | 46 | 15 | 9 | 2 | 0 | 16 | 6.63 | 106 | |
11. Miami Dolphins, DEF MIA | 16.11 | 11 | 37 | 17 | 8 | 2 | 1 | 16 | 6.56 | 105 | |
12. New England Patriots, DEF NE | 21.12 | 5 | 30 | 16 | 9 | 3 | 1 | 16 | 6.50 | 104 | |
13. Los Angeles Chargers, DEF LAC | 22.4 | 6 | 37 | 14 | 7 | 3 | 1 | 16 | 6.44 | 103 | |
14. Philadelphia Eagles, DEF PHI | 8.12 | 9 | 41 | 10 | 9 | 3 | 1 | 16 | 6.44 | 103 | |
15. Seattle Seahawks, DEF SEA | 20.6 | 6 | 38 | 15 | 11 | 2 | 0 | 16 | 6.38 | 102 | |
16. Cleveland Browns, DEF CLE | 21.8 | 9 | 38 | 14 | 10 | 2 | 0 | 16 | 6.13 | 98 | |
17. Denver Broncos, DEF DEN | 21.9 | 5 | 44 | 10 | 10 | 2 | 0 | 16 | 6.00 | 96 | |
18. Chicago Bears, DEF CHI | 21.5 | 11 | 36 | 12 | 8 | 2 | 1 | 16 | 5.88 | 94 | |
19. New York Giants, DEF NYG | 22.14 | 11 | 40 | 13 | 7 | 2 | 0 | 16 | 5.75 | 92 | |
20. Carolina Panthers, DEF CAR | 22.1 | 13 | 40 | 9 | 10 | 2 | 0 | 16 | 5.63 | 90 | |
21. Green Bay Packers, DEF GB | 18.4 | 5 | 42 | 12 | 8 | 1 | 0 | 16 | 5.50 | 88 | |
22. San Francisco 49ers, DEF SF | 12.2 | 11 | 38 | 10 | 8 | 2 | 0 | 16 | 5.38 | 86 | |
23. Minnesota Vikings, DEF MIN | 13.2 | 7 | 35 | 14 | 8 | 1 | 0 | 16 | 5.31 | 85 | |
24. Dallas Cowboys, DEF DAL | N/A | 10 | 36 | 10 | 11 | 1 | 0 | 16 | 5.25 | 84 | |
25. Tennessee Titans, DEF TEN | 22.6 | 4 | 28 | 14 | 8 | 2 | 0 | 16 | 5.25 | 84 | |
26. Atlanta Falcons, DEF ATL | N/A | 10 | 31 | 13 | 7 | 2 | 0 | 16 | 5.19 | 83 | |
27. New York Jets, DEF NYJ | 18.10 | 10 | 32 | 11 | 8 | 2 | 0 | 16 | 5.13 | 82 | |
28. Jacksonville Jaguars, DEF JAC | N/A | 8 | 30 | 11 | 7 | 2 | 0 | 16 | 4.88 | 78 | |
29. Cincinnati Bengals, DEF CIN | N/A | 9 | 30 | 11 | 6 | 1 | 0 | 16 | 4.38 | 70 | |
30. Detroit Lions, DEF DET | N/A | 5 | 26 | 8 | 7 | 1 | 1 | 16 | 4.25 | 68 | |
31. Houston Texans, DEF HOU | N/A | 8 | 30 | 10 | 6 | 1 | 0 | 16 | 4.25 | 68 | |
32. Oakland Raiders, DEF LVR | N/A | 6 | 28 | 11 | 5 | 1 | 0 | 16 | 4.13 | 66 |
Injury By Position
Fantasy Projections
Injury Prediction